Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Any-Deer, Landowner, Any-Deer or Superpack Antlerless Deer, or Bonus), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name/Year of Birth, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
Please note, the first two digits of your Any Deer Permit Number/Superpack Permit Number is the Wildlife Management District (WMD) you were selected for, ie., 23R000000 is for WMD23.
If you were selected to receive a Bonus Permit, the WMD of the Bonus Permit will be indicated. There is a $12 fee for a Bonus Permit. For more information on paying for your Bonus Permit, please see Bonus Permit Information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Legal Residence | Permit Number | SuperPack | Bonus WMD |
---|---|---|---|---|
SABA LEONARD J | LEE ME | 18L8100540 | ---- | -- |
SABATINE NICK | PORTLAND ME | 21L6104545 | ---- | -- |
SABATINE PAUL F | PITTSTON ME | 22R2205000 | ---- | -- |
SABEAN TIMOTHY | NORTH BERWICK ME | 20R8210658 | ---- | -- |
SABIN DARBY | WILTON ME | 16J9502663 | ---- | -- |
SABIN PAUL H | WILTON ME | 16L9102093 | ---- | -- |
SABIN ROGER | ANDOVER ME | 24R8209504 | ---- | -- |
SABINE KNATHAN R | SHAPLEIGH ME | 20J7503167 | ---- | -- |
SABINE RANDY R | HUDSON ME | 17L4101237 | ---- | -- |
SABINE RYAN A | SHAPLEIGH ME | 20R5208045 | ---- | -- |
SABINE SEAN V | HUDSON ME | 17R0204873 | ---- | -- |
SABINS GLENN ALAN | UNION ME | 25L4102749 | ---- | -- |
SABNANI JARED A | FREEPORT ME | 21R1216310 | ---- | -- |
SABO MICHAEL A | SACO ME | 21R5212414 | ---- | -- |
SACHNO ANDREI | MABLETON GA | 22R8204726 | ---- | -- |
SADULSKY WILLIAM P | WINSLOW ME | 16R7204071 | ---- | -- |
SAFFORD GEORGE A JR. | TOPSHAM ME | 24R4208690 | ---- | -- |
SAFFORD TAYLOR S | BOWDOINHAM ME | 25R9203484 | ---- | -- |
SAGE SAMANTHA | WINTHROP ME | 22R5206223 | ---- | -- |
SALIWANCHIK PAUL DAVIS | MILFORD ME | 18R9200191 | ---- | -- |
SALLEY CODY JACOB | AUGUSTA ME | 22R1207619 | ---- | -- |
SALLEY CRAIG G | SMITHFIELD ME | 16L7102471 | ---- | -- |
SALLEY KYLE CRAIG | SMITHFIELD ME | 16J6503030 | ---- | -- |
SALLS GORDON | SPRINGVALE ME | 20R5212695 | ---- | -- |
SALLS JUSTIN | SANFORD ME | 20R4207904 | ---- | -- |
SALMON HELEN E | RUMFORD ME | 21R1214760 | ---- | -- |
SALMON JON E | RUMFORD ME | 21R6207065 | ---- | -- |
SALMON NICHOLAS | YARMOUTH ME | 21R6215925 | ---- | -- |
SALMONS NOAH A | MECHANIC FALLS ME | 21J5502494 | ---- | -- |
SALORANTA RISTO | TROY ME | 24L6104252 | ---- | -- |
SALSBURY DEREK | CANAAN ME | 17L9101202 | ---- | -- |
SALTALAMACHIA JOSEPH | UNITY ME | ---- | 21S200281 | -- |
SALTALAMACHIA KARRIE A | UNITY ME | 23R7206984 | ---- | -- |
SALVATORE JEDRICK T | MORRILL ME | 23J9500196 | ---- | -- |
SALVATORE NICHOLAS J JR. | MORRILL ME | 23J7500904 | ---- | -- |
SALWAY PHILLIP T | WINDHAM ME | 15R4203479 | ---- | -- |
SAMMONS MITCHELL P | BELGRADE ME | 17R8204461 | ---- | -- |
SAMPSON ADAM GAGE | JAY ME | 16L3100657 | ---- | -- |
SAMPSON DREW | LEBANON ME | 20R0215100 | ---- | -- |
SAMPSON GARRETT W | LEWISTON ME | 21J1504530 | ---- | -- |
SAMPSON GARY | LIVERMORE FALLS ME | 16R1205275 | ---- | -- |
SAMPSON LEE | KENNEBUNK ME | 20R4213934 | ---- | -- |
SAMPSON LISA | WATERBORO ME | 20R5211615 | ---- | -- |
SAMPSON MATT | WATERBORO ME | 24R9216655 | ---- | 24RB |
SAMPSON NOAH A | KINGSTON MA | 15J8503383 | ---- | -- |
SAMPSON PAUL | LINCOLNVILLE ME | 25L6103551 | ---- | -- |
SAMPSON RYAN | SHAPLEIGH ME | 20R8212578 | ---- | -- |
SAMPSON WAYNE | KENNEBUNK ME | 20R1210291 | ---- | -- |
SAMSON STEVEN A | AUBURN ME | 21R4215733 | ---- | -- |
SAMUELS MATT | SEARSMONT ME | 25R6205631 | ---- | -- |
SAMUELSON JOSHUA | GORHAM ME | 21J0501959 | ---- | -- |
SANBORN ANDREW R | POLAND ME | 21R0216299 | ---- | -- |
SANBORN ANTHONY RYAN | PALERMO ME | 25J6501121 | ---- | -- |
SANBORN AUSTIN | HARRISON ME | 15J8501743 | ---- | -- |
SANBORN BRADLEY | PARSONSFIELD ME | ---- | 20S700277 | -- |
SANBORN BROCK P | WELLS ME | 21L0104409 | ---- | -- |
SANBORN BRODY J | WASHINGTON ME | 23J5500842 | ---- | -- |
SANBORN BRUCE C | WATERFORD ME | 21L5104574 | ---- | -- |
SANBORN CARL P JR. | STANDISH ME | 21L1103640 | ---- | -- |
SANBORN CHARLES R JR. | SANFORD ME | 20R7211247 | ---- | -- |
SANBORN CHRISTINE | PORTER ME | 20R2214372 | ---- | -- |
SANBORN CLIFFORD D | BALDWIN ME | 15R8207433 | ---- | -- |
SANBORN COLBY D | STANDISH ME | 21J7503126 | ---- | -- |
SANBORN COLBY S | PARSONSFIELD ME | 15J2502907 | ---- | -- |
SANBORN DAVID W | STANDISH ME | 21R3214502 | ---- | -- |
SANBORN DEAN | LIMINGTON ME | 20R0218370 | ---- | -- |
SANBORN DERALD M | VINAL HAVEN ME | 29R5216476 | ---- | -- |
SANBORN DWAYNE | AUBURN ME | 25L3102168 | ---- | -- |
SANBORN FRANK A SR. | NEW GLOUCESTER ME | 21R3213532 | ---- | -- |
SANBORN GALEN R | GREENBUSH ME | 18L5100377 | ---- | -- |
SANBORN GARREDD R | SHAPLEIGH ME | 20L0104080 | ---- | -- |
SANBORN GARRETT | AUBURN ME | 25R2201457 | ---- | -- |
SANBORN JASON O | HIRAM ME | ---- | 24RB | |
SANBORN JAY | NEW GLOUCESTER ME | 21R3213602 | ---- | -- |
SANBORN JAYKOB | NEW GLOUCESTER ME | 21J6500845 | ---- | -- |
SANBORN JEFFREY C | NORTH WATERBORO ME | 15L7100772 | ---- | 24RB |
SANBORN JEFFREY C | GORHAM ME | 21L1104150 | ---- | -- |
SANBORN JODIE L | SANFORD ME | 20R2213212 | ---- | -- |
SANBORN JOHN E | ALFRED ME | 20R2215002 | ---- | -- |
SANBORN JOHN P | SHAPLEIGH ME | 20R7201577 | ---- | -- |
SANBORN KURT | KENDUSKEAG ME | 17R2202505 | ---- | -- |
SANBORN MICHAEL A | TROY ME | 23R1207548 | ---- | -- |
SANBORN NICHOLAS C | STANDISH ME | 21J7502506 | ---- | -- |
SANBORN NORWOOD | EAST BALDWIN ME | 15R4207299 | ---- | -- |
SANBORN PHILIP JOHN | WASHINGTON ME | 25R1205616 | ---- | -- |
SANBORN RALPH J | WALES ME | 22L3101401 | ---- | -- |
SANBORN RALPH M JR. | KITTERY ME | 20L1103061 | ---- | -- |
SANBORN RICHARD C. | WEST BALDWIN ME | 21L8104227 | ---- | -- |
SANBORN RICHARD J | COLUMBIA CT | 15R3200538 | ---- | -- |
SANBORN SCOTT A | STANDISH ME | 21R4213423 | ---- | -- |
SANBORN SCOTT D | PARSONSFIELD ME | ---- | 21S600315 | -- |
SANBORN SHAIN A | BALDWIN ME | 15R0205925 | ---- | -- |
SANBORN STEVE | SACO ME | 21R2201391 | ---- | -- |
SANBORN WAYNE | RAYMOND ME | 21R5205044 | ---- | -- |
SANBORN WILLIAM J | BUXTON ME | 21R0215329 | ---- | -- |
SANDELIN HAROLD D | TOPSHAM ME | 22L5103433 | ---- | -- |
SANDELIN HAROLD D JR. | NORTH HAVEN ME | 29R4216045 | ---- | -- |
SANDELIN HENRY JAMES | NORTH HAVEN ME | 29J3501724 | ---- | -- |
SANDERS JOEL | PLYMOUTH ME | 23J0501177 | ---- | -- |
SANDERS JONATHAN | PLYMOUTH ME | 23J1503148 | ---- | -- |
SANDERSON TANYA | YARMOUTH ME | 21R1211150 | ---- | -- |
SANDMANN KARL | BIDDEFORD ME | 24R5215581 | ---- | 24RB |
SANDS ALEXANDER | BANGOR ME | 21R6211005 | ---- | -- |
SANDS TROY M | BANGOR ME | 23J4500921 | ---- | -- |
SANDY WILLOW M | WILLIMANTIC ME | 14J9500665 | ---- | -- |
SANFACON DAVID | BERWICK ME | 20R5215515 | ---- | -- |
SANFACON EMILY | LEBANON ME | 20J0503590 | ---- | -- |
SANFACON JACOB | MIDDLETON NH | 20L4104194 | ---- | -- |
SANFACON JOSEPH | LEBANON ME | 24R0218156 | ---- | -- |
SANFACON JOSEPH D | BERWICK ME | 20R6211486 | ---- | -- |
SANFILIPPO SEBASTIAN J | THOMASTON ME | 25J2502937 | ---- | -- |
SANFORD BRETT A | SANFORD ME | 20R3206363 | ---- | -- |
SANFORD COREY | SHAPLEIGH ME | 20R6201016 | ---- | -- |
SANFORD SHAWN G | GREENE ME | 16L7102591 | ---- | -- |
SANKO KEVIN | RUTLAND MA | 23R3207810 | ---- | -- |
SANPHY DYLAN | MECHANIC FALLS ME | 21J5500094 | ---- | -- |
SANS SETH | WATERBORO ME | 20J6503216 | ---- | -- |
SANSOUCI NICHOLAS C | RANDOLPH ME | 22J2504200 | ---- | -- |
SANSOUCIE GLEN A | SOUTH BERWICK ME | 20R7202917 | ---- | -- |
SANSOUCIE JACOB A | SOUTH BERWICK ME | 20J9504309 | ---- | -- |
SANSOUCY ALYSSA | ALFRED ME | 24J2502978 | ---- | -- |
SANSOUCY TIMOTHY | ALFRED ME | 24R6209972 | ---- | -- |
SANTILLI LUIGI | SIDNEY ME | 23R9201126 | ---- | -- |
SANTINI MICHAEL | YORK ME | 20R4201224 | ---- | -- |
SANTORO MARY K | PARKMAN ME | 17L4100967 | ---- | -- |
SANTOS FRANK | PARKMAN ME | 17L2102235 | ---- | -- |
SANTOS MANUEL JR. | SANFORD ME | 20R4201444 | ---- | -- |
SANTOS STEPHEN J | MILLIS MA | 23L6100753 | ---- | -- |
SANTOS TRACY | PARKMAN ME | 17R4206007 | ---- | -- |
SANUK JAMES M | SCARBOROUGH ME | 15R8205503 | ---- | -- |
SARACINA ANTHONY M. | NORTH BERWICK ME | 20R7211437 | ---- | -- |
SARACINA JOSEPH A | BERWICK ME | 24R8217184 | ---- | -- |
SARACINA JOSEPH J. | NORTH BERWICK ME | 20R5209335 | ---- | -- |
SARACINA LAUREN | BERWICK ME | 20R1214781 | ---- | -- |
SARACINA MICHAEL J. | NORTH BERWICK ME | 20R9213749 | ---- | -- |
SARAGIAN RAYMOND J | RANDOLPH MA | 20R9211009 | ---- | -- |
SARCIA CHRIS | KENNEBUNK ME | 20R0206340 | ---- | -- |
SARCIA DOMENIC W SR. | WINDHAM NH | 20R1211851 | ---- | -- |
SARCIA FRANK A. | YORK ME | 20R5208215 | ---- | -- |
SARGENT ANGEL | WATERFORD ME | 21R6213805 | ---- | -- |
SARGENT BRUCE W | PARIS ME | 15R3205548 | ---- | -- |
SARGENT CLAYTON N | RUMFORD ME | 15L6102911 | ---- | -- |
SARGENT DEVON LEE | LIMINGTON ME | 20J8503668 | ---- | -- |
SARGENT HELEN | LITCHFIELD ME | 22R1200609 | ---- | -- |
SARGENT JEFFREY L | PORTLAND ME | 21R0208209 | ---- | -- |
SARGENT JOHN E | ELIOT ME | 20R6202316 | ---- | -- |
SARGENT JOHN L | GREENE ME | 16R7200711 | ---- | -- |
SARGENT JOHN M | STANDISH ME | 21R6211325 | ---- | -- |
SARGENT JUDITH CAROL | STANDISH ME | 21R4209603 | ---- | -- |
SARGENT KAREN | CASCO ME | 21R3215942 | ---- | -- |
SARGENT KASSANDRA ANN | LIMINGTON ME | 20R2208152 | ---- | -- |
SARGENT KIMBERLY C | ELLSWORTH ME | 29L5104416 | ---- | -- |
SARGENT LEON M | LIMINGTON ME | 20R9212599 | ---- | -- |
SARGENT MARK E | ELLSWORTH ME | 29L3104494 | ---- | -- |
SARGENT PAUL A | CORNISH ME | 15R1204646 | ---- | -- |
SARGENT PAULINE L | RUMFORD ME | 21L2104531 | ---- | -- |
SARGENT PERLEY | SANFORD ME | 20R0213170 | ---- | -- |
SARGENT RAYMOND A SR. | SANFORD ME | 20R6211886 | ---- | -- |
SARGENT RYAN M | WINDHAM ME | 21J0503089 | ---- | -- |
SARGENT STEPHAN M | WINDHAM ME | 21R4208853 | ---- | -- |
SARTY WILLIAM T | PORTER ME | 20L2104472 | ---- | -- |
SASSE GABRIELA | BOWDOINHAM ME | 22J5500223 | ---- | -- |
SASSE ROXANNE E | BOWDOINHAM ME | 22J3501561 | ---- | -- |
SASSE VICTORIA F | BOWDOINHAM ME | 22J3500671 | ---- | -- |
SASSERSON DOUGLAS C | LIMINGTON ME | 20L2104362 | ---- | -- |
SASSERSON RYAN | LIMINGTON ME | 24R7217823 | ---- | -- |
SASSERSON VICTORIA L | LIMINGTON ME | 20L7103897 | ---- | -- |
SATTERFIELD GRADY | BOWDOINHAM ME | 17J6501549 | ---- | -- |
SATTERFIELD JOSEPH W | BOWDOINHAM ME | 17R9205592 | ---- | -- |
SATTERFIELD TODD | EDDINGTON ME | 26L5100229 | ---- | -- |
SAUCIER BRIAN A | WOOLWICH ME | 22L7103725 | ---- | -- |
SAUCIER COLBY K | FORT KENT ME | 17J3502066 | ---- | -- |
SAUCIER EOLA | TOPSHAM ME | 22J9503077 | ---- | -- |
SAUCIER HOPE | LYMAN ME | 20J4504364 | ---- | -- |
SAUCIER JAKOB | LYMAN ME | 20J0501400 | ---- | -- |
SAUCIER JEFFREY | LYMAN ME | 20R5212035 | ---- | -- |
SAUCIER JEFFREY R | BERWICK ME | 20R9206589 | ---- | -- |
SAUCIER JOEY | LYMAN ME | 20R1209051 | ---- | -- |
SAUCIER JOHN V | PRESQUE ISLE ME | 06J5500879 | ---- | -- |
SAUCIER LORI ANN | LYMAN ME | 20R5212065 | ---- | -- |
SAUCIER PAUL J | WARREN ME | 22R6208494 | ---- | -- |
SAUCIER PAUL R | GORHAM ME | 21R7214926 | ---- | -- |
SAUCIER RANDY K | FORT KENT ME | 22R4203792 | ---- | -- |
SAUCIER STEVE | STANDISH ME | 21R4212473 | ---- | -- |
SAUCIER STEVEN | WINTERVILLE PLT. ME | 25R0201065 | ---- | -- |
SAUCIER THOMAS | TOPSHAM ME | 21L1104640 | ---- | -- |
SAUCIER THOMAS TREY | TOPSHAM ME | 22J1502059 | ---- | -- |
SAUCIER TIMMY | ISLAND FALLS ME | 06L6100070 | ---- | -- |
SAULNIERS BOB | JEFFERSON ME | 25L5101670 | ---- | -- |
SAULTER LEONARD G JR. | FREEPORT ME | 24R9212765 | ---- | -- |
SAUNDERS COLBY | NEW GLOUCESTER ME | 21J6504435 | ---- | -- |
SAUNDERS CONNER | NEW GLOUCESTER ME | 21J2504441 | ---- | -- |
SAUNDERS JAMES R. | KENNEBUNK ME | 20R3212033 | ---- | -- |
SAUNDERS JSCOTT | CORINTH ME | 17R3200536 | ---- | -- |
SAUNDERS KATHLEEN ANN | WINDHAM ME | 21R2216011 | ---- | -- |
SAUNDERS KEVIN P | RAYMOND ME | 21R8207797 | ---- | -- |
SAUNDERS KURT J | KENNEBUNK ME | 20R1210301 | ---- | -- |
SAUNDERS MICHAEL | SOUTH PORTLAND ME | 20R6201876 | ---- | -- |
SAUNDERS RANDOLPH J | DEXTER CO | 17L6101319 | ---- | -- |
SAUNDERS RORY | GARLAND ME | 17L6101919 | ---- | -- |
SAUNDERS TERRY L | WINDHAM ME | 21R2205601 | ---- | -- |
SAUNDERS TREVOR | MILO ME | 17J9500702 | ---- | -- |
SAUNDERS VIRGINIA | SOUTH PORTLAND ME | 20J4504154 | ---- | -- |
SAURMAN THOMAS CHARLES | YORK ME | 20R8211638 | ---- | -- |
SAUVAGEAU FRANCIS | LEOMINSTER MA | 29R4205455 | ---- | -- |
SAVAGE CALEB E | UNION ME | 25L9102554 | ---- | -- |
SAVAGE DANIEL | NORTH BERWICK ME | ---- | 24RB | |
SAVAGE DAVID | BUXTON ME | 22R4206802 | ---- | -- |
SAVAGE ELMER L | UNION ME | 25R0208985 | ---- | -- |
SAVAGE JACOB E | UNION ME | 25L8100543 | ---- | -- |
SAVAGE JAMES | SOUTH BERWICK ME | 20R5214385 | ---- | -- |
SAVAGE JAMES | NORTH BERWICK ME | 20R6212866 | ---- | -- |
SAVAGE JIMMY L | OAKLAND ME | 16R1204965 | ---- | -- |
SAVAGE JOEL C | APPLETON ME | 25L0101845 | ---- | -- |
SAVAGE KERN D | WILTON ME | 16R0200334 | ---- | -- |
SAVAGE LEO | AUGUSTA ME | 22J3503391 | ---- | -- |
SAVAGE LEWIS E | WISCASSET ME | 22L7102735 | ---- | -- |
SAVAGE LINDSAY | HOLDEN ME | 29R8213009 | ---- | -- |
SAVAGE REGINALD B JR. | WILTON ME | 16R4206018 | ---- | -- |
SAVAGE RICHARD | NE HBR ME | 29R4212665 | ---- | -- |
SAVAGE RICHARD C | KNOX ME | 23R9203816 | ---- | -- |
SAVAGE SHAWN C | BATH ME | 24R4218200 | ---- | -- |
SAVAGE STEPHEN P | WINDSOR ME | 23R6200993 | ---- | -- |
SAVAGE TERRY | BAR HARBOR ME | 29R5211226 | ---- | -- |
SAVAGE TERRY | HOLDEN ME | 29R3206584 | ---- | -- |
SAVAGE TIMOTHY A | ELLSWORTH ME | 29R1216072 | ---- | -- |
SAVARD COLE M | LEWISTON ME | 22J0504188 | ---- | -- |
SAVARD GARY R | LEWISTON ME | 22L8103606 | ---- | -- |
SAVASUK PAUL B. | FAIRFIELD ME | 16L4100948 | ---- | -- |
SAVEIKONIS SUSAN | GEORGETOWN ME | 29R6214897 | ---- | -- |
SAVIDGE PAUL G | FALMOUTH ME | ---- | 21S100100 | -- |
SAVOIE AMANDA | WATERBORO ME | 20R9208269 | ---- | -- |
SAVOIE JESSE J | PARSONSFIELD ME | 20R1214151 | ---- | -- |
SAVOIE JOSH | RAYMOND ME | 21R8208377 | ---- | -- |
SAVOY RICHARD SR. | N. WATERBORO ME | 20R8215438 | ---- | -- |
SAWICKI JACK T | FREEPORT ME | 21J8504157 | ---- | -- |
SAWICKI KEITH | SEBASTIAN FL | 15R5206390 | ---- | -- |
SAWTELLE GERALD L. SR. | SOLON ME | 17R7201760 | ---- | -- |
SAWTELLE HUNTER | KITTERY ME | 20J8502218 | ---- | -- |
SAWTELLE ROBERT | KITTERY ME | 20R9209929 | ---- | -- |
SAWYER BENJAMIN B | NOBLEBORO ME | 25J1504246 | ---- | -- |
SAWYER BRADLEY M | AUGUSTA ME | 16R9204993 | ---- | -- |
SAWYER BRETT M | STANDISH ME | 21R2216351 | ---- | -- |
SAWYER CAMERON J | LIMINGTON ME | 15J5502190 | ---- | -- |
SAWYER CARLEIGH M. | WARREN ME | 25L4103849 | ---- | -- |
SAWYER CARROLL L | BELGRADE ME | 16L6100870 | ---- | -- |
SAWYER CHARLES | MARSTONS MILLS MA | 17L4101547 | ---- | -- |
SAWYER CHARLES L | GORHAM ME | 21L2103581 | ---- | -- |
SAWYER CLIFFORD G | YARMOUTH ME | 24R8213174 | ---- | -- |
SAWYER CLIFTON | SWANVILLE ME | 23L6100993 | ---- | -- |
SAWYER CRAIG S | GORHAM ME | 24R8218284 | ---- | -- |
SAWYER DALE R | FREEPORT ME | 21R8216057 | ---- | -- |
SAWYER DANIEL C. | WARREN ME | 25L6103601 | ---- | -- |
SAWYER EDWARD L | WINDHAM ME | 21R8208567 | ---- | -- |
SAWYER EMERY | BRUNSWICK ME | 24R2215608 | ---- | -- |
SAWYER FRANKLIN J | DURHAM ME | 16R8201832 | ---- | -- |
SAWYER GARY II | WALDOBORO ME | 29R1216692 | ---- | -- |
SAWYER GEORGE | DURHAM ME | 21L4103833 | ---- | -- |
SAWYER HARRY R III | LEEDS ME | 21R2215321 | ---- | -- |
SAWYER HARVEY E III | GORHAM ME | 21R4205893 | ---- | -- |
SAWYER ISABELLE M | NOBLEBORO ME | 25J0503385 | ---- | -- |
SAWYER JAMES B | FREEPORT ME | 21R7205436 | ---- | -- |
SAWYER JAMES JOSEPH | GARDINER ME | 23R7206644 | ---- | -- |
SAWYER JAMIN D | BUXTON ME | 24R5218251 | ---- | -- |
SAWYER JARED D | UNION ME | 25R8205513 | ---- | -- |
SAWYER JAY D | NORWICH CT | 17R6206249 | ---- | -- |
SAWYER JEFFREY R | BASS HARBOR ME | 29R2210703 | ---- | -- |
SAWYER JOHN W. | COLUMBIA FALLS ME | 16R6205920 | ---- | -- |
SAWYER JOSEPH T | STEEP FALLS ME | 21R4213493 | ---- | -- |
SAWYER KEVIN J | CUMBERLAND ME | ---- | 24RB | |
SAWYER LARRY R | RAYMOND ME | 21R2212431 | ---- | -- |
SAWYER MACKENZIE P | WHITEFIELD ME | 22J9500147 | ---- | -- |
SAWYER MATTHEW | WINDHAM ME | 21R8210527 | ---- | -- |
SAWYER MICAH SR. | WINDHAM ME | 21R4216353 | ---- | -- |
SAWYER MICHAEL L | SANFORD ME | 20R6214906 | ---- | -- |
SAWYER NATHAN BRANDYN | CORNISH ME | 15J5502020 | ---- | -- |
SAWYER PERRY S | STONINGTON CT | 23R7200844 | ---- | -- |
SAWYER PERRY T | LIMERICK ME | 21L2104321 | ---- | -- |
SAWYER PETER | LIMINGTON ME | 15L3103038 | ---- | -- |
SAWYER RANDOLPH B | PORTLAND ME | 23L5102472 | ---- | -- |
SAWYER REBEKAH L | BUXTON ME | 24R1218307 | ---- | -- |
SAWYER RICHARD | WINDHAM ME | 21R6216355 | ---- | -- |
SAWYER ROBERT F | AUBURN ME | 15R7205492 | ---- | -- |
SAWYER RONALD W | IPSWICH MA | 20R8209738 | ---- | -- |
SAWYER RUEL L | BUXTON ME | 21L7101066 | ---- | -- |
SAWYER RYLEE G. | PARSONSFIELD ME | 15J5502560 | ---- | -- |
SAWYER SCOTT | WELD ME | 16R2206486 | ---- | -- |
SAWYER SHANNON | LIMERICK ME | 21L4102873 | ---- | -- |
SAWYER TANNER | LEEDS ME | 16J0501794 | ---- | -- |
SAWYER THOMAS R | GOULDSBORO ME | 29R1203832 | ---- | -- |
SAWYER THOMAS V | WEST GARDINER ME | 22R4206672 | ---- | -- |
SAWYER TODD E JR. | POWNAL ME | 24R9217645 | ---- | -- |
SAWYER VICKI | WINDHAM ME | 21R1215120 | ---- | -- |
SAXON RICHARD E | BOWDOINHAM ME | 22L7103765 | ---- | -- |
SAYCE DENNIS L JR. | TOPSHAM ME | 24R6216932 | ---- | -- |
SAYWARD DONNELL | WELLS ME | 24R9209525 | ---- | -- |
SAYWARD KENNETH | RAYMOND ME | 21R2208781 | ---- | -- |
SAYWARD NATHANIAL | RAYMOND ME | 21R6208825 | ---- | -- |
SAYWARD SUMMER | WELLS ME | 24J4503530 | ---- | -- |
SBRILLI PAUL | DURHAM NH | 24R2218128 | ---- | -- |
SCAMMAN ANNA | STANDISH ME | 21J2500621 | ---- | -- |
SCAMMAN BRIAN JR. | HIRAM ME | 20R8214918 | ---- | -- |
SCAMMAN CHESTER | SCARBOROUGH ME | 21R7212456 | ---- | -- |
SCAMMAN JOSEPH | SACO ME | 21R2209491 | ---- | -- |
SCAMMAN NICHELLE S | STANDISH ME | 21R6207295 | ---- | -- |
SCANLON MICHAEL A | WOOLWICH ME | 24R5217761 | ---- | -- |
SCARDINO KYLE S | KENNEBUNK ME | 24R7210893 | ---- | -- |
SCARPONI JAMES E | LIMINGTON ME | 20R1215461 | ---- | -- |
SCATES DENNIS | JEFFERSON ME | 25L3103588 | ---- | -- |
SCATES SHYLER | JEFFERSON ME | 25L0103405 | ---- | -- |
SCHAAF TIMOTHY | LEBANON ME | 20R9214589 | ---- | -- |
SCHAD WILLIAM H | NORTH YARMOUTH ME | 24R4217510 | ---- | -- |
SCHAD WILLIAM R | NORTH YARMOUTH ME | 24R3217489 | ---- | -- |
SCHADEMAN GEORGE | BRUNSWICK ME | 21R9212758 | ---- | -- |
SCHADLER JOHN L | RAYMOND ME | 21R1211050 | ---- | -- |
SCHAEFFER JEREMIAH J | MONROE ME | 23R6204463 | ---- | -- |
SCHAFER CARL | BRUNSWICK ME | 24R4215910 | ---- | 24RB |
SCHAFER MICHAEL T | YORK ME | 24L8103674 | ---- | -- |
SCHAFER PATRICK | HOLLIS CENTER ME | 20R8207858 | ---- | -- |
SCHAFFER JAMES M | LEBAON ME | 20L0103270 | ---- | -- |
SCHAFFER PATRCIA | LEBANON ME | 20L5103965 | ---- | -- |
SCHAIBLE DAVID GLENN | NOBLEBORO ME | 25L5103780 | ---- | -- |
SCHAIBLE DAVID LORING | NOBLEBORO ME | 25L4101659 | ---- | -- |
SCHANK ROBERT | WELLS ME | 24R4218300 | ---- | -- |
SCHANZ ANDREW | NEW VINEYARD ME | 16R7200961 | ---- | -- |
SCHANZ ANTHONY | NEW VINEYARD ME | 16L2102096 | ---- | -- |
SCHANZ ASHLI | NEW VINEYARD ME | 16L1102345 | ---- | -- |
SCHANZ AUSTIN | NEW VINEYARD ME | 16J7502421 | ---- | -- |
SCHEFFLER DAVID BROOKS | CAPE ELIZABETH ME | 21L8100557 | ---- | -- |
SCHEID JOHN | WINDSOR ME | 23R8202965 | ---- | -- |
SCHEIRER ROBERT | RANDOLPH ME | 22R1207129 | ---- | -- |
SCHENCKS KIRBY V | MACHIASPORT ME | 17R5202938 | ---- | -- |
SCHEYDER KENNETH E | WESTFORD MA | 17R8205881 | ---- | -- |
SCHICHE PHILIP | STRONG ME | 16R0202854 | ---- | -- |
SCHILDROTH ERIC | RAYMOND ME | 21R1201820 | ---- | -- |
SCHILDROTH KARLA | NORTH WATERBORO ME | 20R4213744 | ---- | -- |
SCHILDROTH MICHAEL L JR. | WESTBROOK ME | 21R2213681 | ---- | -- |
SCHILDROTH SCOTT | NORTH WATERBORO ME | 20R2210432 | ---- | -- |
SCHILLING THOMAS R | OLD ORCHARD BEACH ME | 24R4204620 | ---- | -- |
SCHISSLER ENOS | ETNA ME | 17R3205146 | ---- | -- |
SCHLEGEL DAVID | RAYMOND ME | 21R7201506 | ---- | -- |
SCHLEICHER JACQUELINE L | NORTHPORT ME | 25R9205064 | ---- | -- |
SCHLENKER JANET | SKOWHEGAN ME | 17R4205297 | ---- | -- |
SCHLICHTING DOUG | NEW GLOUCESTER ME | 21R1216210 | ---- | -- |
SCHLOTTERBECK DAVID J | LISBON ME | 22J1502399 | ---- | -- |
SCHLOTTERBECKK JESSICA | LISBON ME | 22J0501528 | ---- | -- |
SCHMADER JOSEPH M IV | HOLLIS CENTER ME | 20R9208929 | ---- | -- |
SCHMAL DOUGLAS J. | WISCASSET ME | 22R5201463 | ---- | -- |
