Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Any-Deer, Landowner, Any-Deer or Superpack Antlerless Deer, or Bonus), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name/Year of Birth, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
Please note, the first two digits of your Any Deer Permit Number/Superpack Permit Number is the Wildlife Management District (WMD) you were selected for, ie., 23R000000 is for WMD23.
If you were selected to receive a Bonus Permit, the WMD of the Bonus Permit will be indicated. There is a $12 fee for a Bonus Permit. For more information on paying for your Bonus Permit, please see Bonus Permit Information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Legal Residence | Permit Number | SuperPack | Bonus WMD |
---|---|---|---|---|
IBEY CHASE | PLAINFIELD VT | 20R9232149 | ---- | 24RB |
IDOL PAIGE N | ST ALBANS ME | 17J2503795 | ---- | -- |
IFEMEY ARTHUR | CUSHING ME | 25R8228063 | ---- | -- |
IGOE WILLIAM F JR. | WILTON ME | 16R3217737 | ---- | -- |
ILER FRED E | PORTER ME | 15L7100002 | ---- | -- |
ILIFFE WILLIAM F JR. | SAINT GEORGE ME | 25R2232167 | ---- | -- |
ILLIG MORGAN E | WEST NEWFIELD ME | 20J4500894 | ---- | -- |
ILLIG RYAN S | WEST NEWFIELD ME | 20J9501529 | ---- | -- |
ILLIG SCOTT E | WEST NEWFIELD ME | 20R0209330 | ---- | -- |
ILSLEY ANDREW A | KITTERY ME | 14R5202171 | ---- | -- |
ILSLEY DERRICK | KITTERY ME | 08L2107274 | ---- | -- |
ILSLEY JOSEPH F | KITTERY ME | 14R4205310 | ---- | 24RB |
ILVONEN KARL J | OWLS HEAD ME | 25J8505993 | ---- | -- |
ILVONEN KERRY A | OWLS HEAD ME | 25R9202224 | ---- | -- |
ILVONEN KIRT A | OWLS HEAD ME | 25R2225517 | ---- | -- |
ILVONEN KYLE B | CUSHING ME | 25R9231334 | ---- | -- |
IMMEDIATO CHASE J. | ATHENS ME | 17J4504997 | ---- | -- |
IMUS WILLIAM G | CAMDEN ME | 25R3234968 | ---- | 29RB |
INFINGER DAVID | FRYEBURG ME | 15L3103078 | ---- | -- |
INFINGER JACOB T | CENTER CONWAY NH | 15L3103558 | ---- | -- |
INGALLS ALEXANDER | KNOX ME | 25J5503310 | ---- | -- |
INGALLS BRENDA | ACTON ME | 20L3106173 | ---- | -- |
INGALLS CHRISTOPHER E | BROWNFIELD ME | 20R9235779 | ---- | -- |
INGALLS DEAN H JR. | SEAL COVE ME | 15L5103740 | ---- | -- |
INGALLS DYLAN M | LITCHFIELD ME | 22R0237498 | ---- | -- |
INGALLS EDWARD W JR. | ACTON ME | 20L3103123 | ---- | -- |
INGALLS MATT R | YARMOUTH ME | 21R9208928 | ---- | -- |
INGALLS ROBIN L | BOWDOIN ME | 22R2203400 | ---- | -- |
INGALLS RONALD A | HERMON ME | 23R5223322 | ---- | -- |
INGALLS ROY W SR. | JACKMAN ME | 08R8201300 | ---- | -- |
INGALLS TREVOR R | YARMOUTH ME | 21J2505261 | ---- | 22RB |
INGENITO MICHAEL | NEWMARKET NH | 20R5235435 | ---- | -- |
INGERSOLL ARTHUR T | SHAPLEIGH ME | 20R8219818 | ---- | -- |
INGERSOLL JAY | NAPLES ME | 21R7217836 | ---- | -- |
INGERSOLL LISA J | CASCO ME | 21R7227906 | ---- | -- |
INGERSON ANGELA | FREEPORT ME | 21R7219846 | ---- | 24RB |
INGERSON CONNER | FREEPORT ME | 21J3501832 | ---- | 24RB |
INGERSON HUNTER | FREEPORT ME | 21J1500870 | ---- | 24RB |
INGERSON RANDY W | LISBON FALLS ME | 22R8221426 | ---- | -- |
INGERSON RYAN | FREEPORT ME | 21R4227313 | ---- | 24RB |
INGERSON SAWYER | FREEPORT ME | 21J5503974 | ---- | 24RB |
INGERSON TANNER | FREEPORT ME | 21J3500012 | ---- | 24RB |
INGERSON WILLIAM | BOWDOINHAM ME | 21R9219688 | ---- | -- |
INGRAHAM BLAIR W JR. | HERMON ME | 23R9226846 | ---- | -- |
INGRAHAM EDWIN L JR. | UNION ME | 25R2213017 | ---- | -- |
INGRAHAM IVEN | KNOX ME | 23J4502421 | ---- | -- |
INGRAM ALEXANDER | WINTHROP ME | 22R2232660 | ---- | 22RB |
INGRAM STEVEN | WINTHROP ME | 22R7223235 | ---- | -- |
INKPEN JOSEPH E | OLD ORCHARD BEACH ME | 24R7225613 | ---- | 24RB |
INKPEN PAUL E | OLD ORCHARD BEACH ME | 24R0204896 | ---- | 24RB |
INMAN JASON A | STEEPFALLS ME | 21R0238629 | ---- | -- |
INMAN KEITH H | PITTSFIELD ME | 23R9225706 | ---- | -- |
INMAN LINDA | LISBON ME | 24R4209490 | ---- | -- |
INMAN TOBY A | DETROIT ME | 23R5232112 | ---- | -- |
INMAN TYLER A | STEEPFALLS ME | 12J2505010 | ---- | -- |
INMAN WILLIAM | CARMEL ME | 17L1100244 | ---- | -- |
INNES CALVIN K. | WALDOBORO ME | 25R5233810 | ---- | -- |
INNESS CHRISTOPHER J | OLD ORCHARD BEACH ME | 21R8236887 | ---- | -- |
INNIS MICHAEL B | HARPSWELL ME | 24R5234921 | ---- | 21RB |
INNISS PETER M JR. | FALMOUTH ME | 24S501331 | -- | |
IORIO ENZO | CRANSTON RI | 23R8231095 | ---- | -- |
IORIO MASSIMO | CRANSTON RI | 23R7218034 | ---- | -- |
IRELAND AMANDA A | WEST BALDWIN ME | 21R1206210 | ---- | -- |
IRELAND ANDREW M | BENTON ME | 16R0213794 | ---- | -- |
IRELAND BENJAMIN W | SIDNEY ME | 16J9502763 | ---- | -- |
IRELAND CHRISTOPHER A | CORINNA ME | 17S200275 | -- | |
IRELAND COOPER J | BANGOR ME | 23J9506726 | ---- | -- |
IRELAND DANIEL J | BANGOR ME | 26R9201743 | ---- | -- |
IRELAND DOUGLAS R | WEST ENFIELD ME | 16R3213727 | ---- | -- |
IRELAND GRIFFIN R | WEST ENFIELD ME | 17J1506624 | ---- | -- |
IRELAND HERMON H | LINCOLN ME | 08R9215611 | ---- | -- |
IRELAND IRIS L | HALLOWELL ME | 22J9503577 | ---- | -- |
IRELAND IZABELLA | BANGOR ME | 23J4506861 | ---- | -- |
IRELAND JADIN | CORINNA ME | 17J1500664 | ---- | -- |
IRELAND JEFF | WAYNE ME | 06R9203523 | ---- | -- |
IRELAND JOHN M | INDUSTRY ME | 16L8103832 | ---- | -- |
IRELAND KATHERINE | CORINNA ME | 17S100564 | -- | |
IRELAND KEVEN | BANGOR ME | 23L4107951 | ---- | -- |
IRELAND LAWRENCE | YORK BEACH ME | 24R5234171 | ---- | 24RB |
IRELAND RUSSELL E | NORRIDGEWOCK ME | 16R0222294 | ---- | -- |
IRELAND WAYNE C JR. | BARNARD TWP ME | 14R1208727 | ---- | -- |
IRELAND WILLIAM K | WEST BALDWIN ME | 21R0220269 | ---- | -- |
IRELAND ZACHARY | BANGOR ME | 17R7204810 | ---- | -- |
IRISH BRAYDEN B | LINCOLN ME | 17J8506821 | ---- | -- |
IRISH CHARLES W | HIRAM ME | 20R5237405 | ---- | 20RB |
IRISH CYNTHIA J | NEW GLOUCESTER ME | 20R9201249 | ---- | -- |
IRISH DAVID A | BUXTON ME | 21R6219455 | ---- | -- |
IRISH DERIC M | BUXTON ME | 21R0217479 | ---- | -- |
IRISH DOUGLAS | RAYMOND ME | 21R9230358 | ---- | -- |
IRISH EUGENE E SR. | WYTOPITLOCK ME | 17R6202329 | ---- | -- |
IRISH JAMES K SR. | BUXTON ME | 21R9211258 | ---- | -- |
IRISH JAMIE G | POLAND ME | 15R0200055 | ---- | -- |
IRISH JASON P | PERU ME | 12L5101843 | ---- | -- |
IRISH JEFFREY C | JAY ME | 12L7102755 | ---- | -- |
IRISH KIRK P | GORHAM ME | 21R1221150 | ---- | -- |
IRISH KYLE | GORHAM ME | 21R0221279 | ---- | -- |
IRISH LANDRI E | LINCOLN ME | 17J2506565 | ---- | -- |
IRISH LISA M | GREENE ME | 22R8230916 | ---- | -- |
IRISH MARK L | PARSONSFIELD ME | 15R6209611 | ---- | -- |
IRISH NICHOLAS | WINDHAM ME | 21R7216326 | ---- | -- |
IRISH OLIN K | GORHAM ME. ME | 08R0203672 | ---- | -- |
IRISH PATRICK R | GORHAM ME | 21R7216526 | ---- | -- |
IRISH PETER E | VASSALBORO ME | 23R7222094 | ---- | -- |
IRISH RILEY GENE | LINCOLN ME | 17J7506570 | ---- | -- |
IRISH RONALD F SR. | SEBAGO ME | 15L6105181 | ---- | -- |
IRISH SHANE A | HIRAM ME | 20R7236667 | ---- | -- |
IRISH VIRA L | BURNHAM ME | 23R6207403 | ---- | -- |
IRISH WOODROW JR. | GREENE ME | 22R6231674 | ---- | -- |
IRVIN WILLIAM G JR. | ROCKPORT MA | 17R6212649 | ---- | -- |
IRVINE BRODIE | NORRIDGEWOCK ME | 17J9505142 | ---- | -- |
IRVINE CONNOR D | RANGELEY ME | 07J1501904 | ---- | -- |
IRVINE DUNCAN W | RANGELEY ME | 07J3502166 | ---- | -- |
IRVINE HAILEY M | MADISON ME | 17J6504689 | ---- | -- |
IRVINE JANET E | RANGELEY ME | 07R2219545 | ---- | -- |
IRVINE JONATHAN M | RANGELEY ME | 07R0211283 | ---- | -- |
IRVINE TYLER J | MADISON ME | 17J4505677 | ---- | -- |
IRVINE WILLIAM M | GORHAM ME | 21R3205142 | ---- | -- |
IRVING BENJAMIN | CLINTON ME | 17L0102973 | ---- | -- |
IRVING DAVID A | BANGOR ME | 17L3102866 | ---- | -- |
IRVING JANE | CASTINE ME | 26R5200829 | ---- | -- |
IRVING NICKOLAS | WATERBORO ME | 20J5501935 | ---- | 24RB |
IRVING RICHARD E. | WALDOBORO ME | 25R2222777 | ---- | -- |
IRVING RONNIE | CLINTON ME | 17L1103564 | ---- | -- |
ISAAC EMERY III | BIDDEFORD ME | 20R4218004 | ---- | -- |
ISABEL RICHARD J JR. | NOBLEBORO ME | 25R9201044 | ---- | -- |
ISBELL DAVID S | VASSALBORO ME | 23R1213848 | ---- | -- |
ISBELL JEFFREY | VASSALBORO ME | 23R3233030 | ---- | -- |
ISBELL ZACKARY | VASSALBORO ME | 23R0210617 | ---- | -- |
ISBISTER DAVID C | ALBION ME | 23L8106495 | ---- | -- |
ISBISTER FREDERICK E. | SIDNEY ME | 16L1106515 | ---- | -- |
ISHAM TIMOTHY J | LYMAN ME | 20J5506415 | ---- | 20RB |
ISHERWOOD JAMES S. | PLYMPTON MA | 23L0107937 | ---- | -- |
ISRAELSON JOSEPH J | SACO ME | 21R2231871 | ---- | -- |
IVERS CHRISTOPHER R | AUBURN ME | 07J2500905 | ---- | -- |
IVERS EMMA L. | BUXTON ME | 21J0501479 | ---- | -- |
IVERS GREGG | 757 NELSON HILL RD VT | 22R8237536 | ---- | 24RB |
IVERS NICK | MINOT ME | 16R5211209 | ---- | -- |
IVERS NORMAN E | TOPSHAM ME | 22R6229374 | ---- | 22RB |
IVERS PATRICK R | AUBURN ME | 21R7238816 | ---- | -- |
IVERSON ANDREW PERCY JR. | FREEPORT ME | 07L8105981 | ---- | -- |
IVERSON DANIEL B | BANGOR ME | 17R0213713 | ---- | -- |
IVERSON GUY | CHESTERVILLE ME | 16L4106108 | ---- | -- |
IVERSON JED L | FARMINGTON ME | 13R1202558 | ---- | -- |
IVERSON LAUREEN | CHESTERVILLE ME | 16L6100250 | ---- | -- |
IVERSON NEIL L | EUSTIS ME | 07R9214552 | ---- | -- |
IVEY RICHARD J | WARREN ME | 25R3221228 | ---- | -- |
IVEY STEVEN P | NORWAY ME | 15L2103997 | ---- | -- |
IVY BRIANNA E | LITCHFIELD ME | 22R7225435 | ---- | -- |
IVY ETHAN E | LITCHFIELD ME | 22R8216266 | ---- | -- |
IVY PETER S | LITCHFIELD ME | 22R2219170 | ---- | -- |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov