Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Any-Deer, Landowner, Any-Deer or Superpack Antlerless Deer, or Bonus), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name/Year of Birth, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
Please note, the first two digits of your Any Deer Permit Number/Superpack Permit Number is the Wildlife Management District (WMD) you were selected for, ie., 23R000000 is for WMD23.
If you were selected to receive a Bonus Permit, the WMD of the Bonus Permit will be indicated. There is a $12 fee for a Bonus Permit. For more information on paying for your Bonus Permit, please see Bonus Permit Information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Legal Residence | Permit Number | SuperPack | Bonus WMD |
---|---|---|---|---|
BABAYAN VYACHESLAV | CUMBERLAND ME | 21R8220137 | ---- | -- |
BABB BARRY O | WINDHAM ME | 21S600605 | -- | |
BABB CAMERON M | SOUTH PORTLAND ME | 21R0222629 | ---- | -- |
BABB DEBORAH J | LIMERICK ME | 20R6215596 | ---- | -- |
BABB GARY A | WINDHAM ME | 21R9219398 | ---- | -- |
BABB HILARY P | BOWDOINHAM ME | 22J1505509 | ---- | -- |
BABB MICHAEL S | EAST LIVERMORE ME | 16R2202916 | ---- | -- |
BABB NATASHA M | SOUTH PORTLAND ME | 21J3500872 | ---- | -- |
BABB RICHARD A | LIMERICK ME | 20R3217913 | ---- | -- |
BABB ROBERT M JR. | WINDHAM ME | 21R9219598 | ---- | -- |
BABB ROBERT M SR. | WINDHAM ME | 21L9102828 | ---- | -- |
BABB SETH D | GORHAM ME | 21S300382 | -- | |
BABB STEVEN A | SOUTH PORTLAND ME | 21R8219337 | ---- | -- |
BABB TODD M | GORHAM ME | 21R7210936 | ---- | -- |
BABB WILLIAM SR. | WEST BALDWIN ME | 20R3227403 | ---- | -- |
BABB WILLIAM E | EDGECOMB ME | 25L5103070 | ---- | -- |
BABBIDGE KASEY J | BALDWIN ME | 21R5224734 | ---- | -- |
BABBIDGE NICK | LIMINGTON ME | 21R7218206 | ---- | -- |
BABBIDGE TINA M | BALDWIN ME | 21R7224566 | ---- | -- |
BABBITT LEWIS JR. | LEBANON ME | 20L2104082 | ---- | -- |
BABBITT SANDRA | LEBANON ME | 20L6101666 | ---- | -- |
BABCOCK COLBY A | BOOTHBAY ME | 25J2502897 | ---- | -- |
BABCOCK DAVID L | WEST BATH ME | 24R1226327 | ---- | 24RB |
BABCOCK EARL B II | WISCASSET ME | 22R5210793 | ---- | -- |
BABCOCK JAMES R | STETSON ME | 17R8210031 | ---- | -- |
BABCOCK JESSE J | STETSON ME | 17R7205140 | ---- | -- |
BABCOCK JOHN | JUPITER FL | 16R5206579 | ---- | -- |
BABCOCK MICHELLE D | WEST BATH ME | 24R1219837 | ---- | 24RB |
BABCOCK PAUL D | EXETER ME | 17L8102451 | ---- | -- |
BABCOCK TYLER D | DRESDEN ME | 22J3501301 | ---- | -- |
BABIN ZACHARY H | UNITY ME | 23R0209487 | ---- | -- |
BABINEAU DONALD L. | SOUTH DENNIS MA | 15R7203162 | ---- | -- |
BABINEAU GARY | HOLLIS CENTER ME | 20R9221069 | ---- | -- |
BABINEAU MARC A | WISCASSET ME | 25R8209933 | ---- | -- |
BABINEAU THOMAS A. | NASHUA NH | 07L6103969 | ---- | -- |
BABKIRK DAVID H | ELIOT ME | 20R7224807 | ---- | -- |
BABKIRK LYNDON | GEORGETOWN ME | 25R6213111 | ---- | -- |
BABKIRK TERESA A | ELIOT ME | 20R7202567 | ---- | -- |
BABULA STEPHEN J | PORTSMOUTH NH | 24R1226277 | ---- | 24RB |
BACCHIOCCHI JOHN R | LOVELL ME | 20R2226522 | ---- | -- |
BACCHIOCCHI PETER J | LOVELL ME | 20R0226640 | ---- | -- |
BACHAND MICHAEL P | LEBANON ME | 20R8222098 | ---- | -- |
BACHAND PATRICK R | LEBANON ME | 20R2219912 | ---- | -- |
BACHELDER ALANNA M | MANCHESTER ME | 16J9503453 | ---- | -- |
BACHELDER CHRISTOPHER | SALEM TWP ME | 07R2203745 | ---- | -- |
BACHELDER DESIRAE K | SEBAGO ME | 21L3105692 | ---- | -- |
BACHELDER DUSTIN JAMES | HIRAM ME | 21R2224771 | ---- | -- |
BACHELDER EARL N. | FRIENDSHIP ME | 24R3226149 | ---- | -- |
BACHELDER HENRY L | BERWICK ME | 20R1217541 | ---- | -- |
BACHELDER JOSEPH Z | AVON ME | 13R1202828 | ---- | -- |
BACHELDER KAREN ANN | HIRAM ME | 15R7201702 | ---- | -- |
BACHELDER LEE T | KIGFIELD ME | 07R9207072 | ---- | -- |
BACHELDER LILY ANN | HIRAM ME | 21J1505740 | ---- | -- |
BACHELDER PATRICK J | PORTER ME | 21R5224504 | ---- | -- |
BACHELDER ROSALIND M | PORTER ME | 15R8202143 | ---- | -- |
BACHELDER TANIA | AUBURN ME | 16J9502823 | ---- | -- |
BACHELDER TOMMY | BUCKFIELD ME | 15L7101072 | ---- | 24RB |
BACHELDER WALTER R III | MONMOUTH ME | 16L9101613 | ---- | -- |
BACHELDER WALTER R JR. | MANCHESTER ME | 22L3105831 | ---- | -- |
BACHINSKI MARK W | NORRIDGEWOCK ME | 14R3203009 | ---- | -- |
BACHMANN BRIAN | SCARBOROUGH ME | 24R6218142 | ---- | 24RB |
BACKIEL PETER JOSEPH JR. | CLINTON MA | 25R9212304 | ---- | 24RB |
BACKIEL ROBERT M III | WINDHAM ME | 21J6504115 | ---- | -- |
BACKIEL ROBERT M JR. | WINDHAM ME | 21R0219099 | ---- | -- |
BACON ADAM R | WATERBORO ME | 20R0216750 | ---- | -- |
BACON JAMES K. | SPRINGVALE ME | 20R4218084 | ---- | -- |
BACON JOHN A. | GORHAM ME | 21R6224655 | ---- | -- |
BACON MALCOLM C | FREEDOM NH | 21L4106123 | ---- | -- |
BACON MAURICE C | SANFORD ME | 20R5221755 | ---- | -- |
BACON ROBERT H | PRINCETON ME | 20R0219590 | ---- | -- |
BACON SHANE | WINDHAM ME | 21R7221206 | ---- | -- |
BADE JOHN E JR. | WALES ME | 22L3103261 | ---- | -- |
BADEAU EDWARD J | ELIOT ME | 20R2215202 | ---- | -- |
BADEAU JENNA | FAYETTE ME | 16L4102778 | ---- | -- |
BADEAU SETH | FAYETTE ME | 16L8100342 | ---- | -- |
BADERSHALL EDWARD A | KENDUSKEAG ME | 23R8213445 | ---- | -- |
BADGER ARTHUR I JR. | LEBANON ME | 20R6221276 | ---- | -- |
BADGER ARTHUR I. III | LEBANON ME | 20R2207142 | ---- | -- |
BADGER EVERETT | MILO ME | 17R9206972 | ---- | -- |
BADGER JEFFREY C | LEBANON ME | 20R6218146 | ---- | -- |
BADGER JONATHAN | LEBANON ME | 20R2214372 | ---- | -- |
BADGER JOSEPH C | LEBANON ME | 20R5226705 | ---- | -- |
BADGER KEVIN S | LEBANON ME | 20S900619 | -- | |
BADGER MICHAEL R. | LEBANON ME | 20R6223456 | ---- | 24RB |
BADGER MYLINDA L | SHAPLEIGH ME | 20R5222555 | ---- | -- |
BADGER SCOTT A | LEBANON ME | 20R8221558 | ---- | -- |
BAGGS EDWARD P | WELLS ME | 21R4218103 | ---- | -- |
BAGLEY ADAM J | PARKMAN ME | 17J2500605 | ---- | -- |
BAGLEY BRENDA | KNOX ME | 25R1206836 | ---- | -- |
BAGLEY CALEB I | PITTSFIELD ME | 17J1504234 | ---- | -- |
BAGLEY CAMERON E | PLYMOUTH ME | 17J8503421 | ---- | -- |
BAGLEY CHRISTOPHER R | ST. ALBANS ME | 17R5208588 | ---- | -- |
BAGLEY CIARA M | PLYMOUTH ME | 17J5502848 | ---- | -- |
BAGLEY COLTON C | SAINT ALBANS ME | 23J5506112 | ---- | -- |
BAGLEY DANIEL | CARIBOU ME | 06L5101239 | ---- | -- |
BAGLEY DANIEL J | PITTSFIELD ME | 17J8502031 | ---- | -- |
BAGLEY ELIJAH M | PITTSFIELD ME | 17J5500048 | ---- | -- |
BAGLEY JOSHUA | NEWCASTLE ME | 25R1217996 | ---- | -- |
BAGLEY KASON R | VEAZIE ME | 23J5506162 | ---- | -- |
BAGLEY KYLE D | PARKMAN ME | 17J2504545 | ---- | -- |
BAGLEY ROBERT C | RAYMOND ME | 21R0208929 | ---- | -- |
BAHLER BRANDAN P | SANFORD ME | 20R7222917 | ---- | -- |
BAHNSON JERRY M | GRAY ME | 21R3211972 | ---- | -- |
BAHR GENE G | SEBAGO ME | 20R2211322 | ---- | -- |
BAHRAKIS JAMES | DRACUT MA | 17R7206140 | ---- | -- |
BAIGUY JOHN | SANFORD ME | 20R5218065 | ---- | 24RB |
BAILEY AMANDA LEE | NORTH WATERBORO ME | 20R5201555 | ---- | -- |
BAILEY ANDREW CHARLES | CANAAN ME | 17L8102951 | ---- | -- |
BAILEY ARTHUR L | JEFFERSON ME | 25R1200726 | ---- | -- |
BAILEY ARTHUR L | GUILFORD ME | 23R3205660 | ---- | -- |
BAILEY BERT J | SWANVILLE ME | 23R4214621 | ---- | -- |
BAILEY BRANDON J | TROY ME | 23L5100472 | ---- | -- |
BAILEY BRENDA C | ANDOVER ME | 07L6104459 | ---- | -- |
BAILEY BRIAN K | LYMAN ME | 20R6218936 | ---- | 24RB |
BAILEY BRUCE W SR. | CUMBERLAND ME | 21R4212103 | ---- | 24RB |
BAILEY CHAD H | SOUTH CHINA ME | 23R3204570 | ---- | -- |
BAILEY CHARLES WILLIAM | SACO ME | 23R2202609 | ---- | -- |
BAILEY CHRISTOPHER P | LEBANON ME | 20R9220969 | ---- | -- |
BAILEY CHRISTOPHER T | RANDOLPH ME | 21R3212012 | ---- | -- |
BAILEY DANIEL JR. | PITMAN NJ | 06L7100421 | ---- | -- |
BAILEY DANIEL E | JEFFERSON ME | 25R1201666 | ---- | -- |
BAILEY DAVID F | GRAY ME | 21R2215521 | ---- | -- |
BAILEY DEBRA | CLINTON ME | 23R9208946 | ---- | -- |
BAILEY DENNIS REED | KNOX ME | 23L8102185 | ---- | -- |
BAILEY DETRIC B | CLINTON ME | 17J5502138 | ---- | -- |
BAILEY DONALD C JR. | CORINNA ME | 17R3211116 | ---- | -- |
BAILEY DONALD LEON II | VIENNA ME | 16R1200585 | ---- | -- |
BAILEY DUNCAN JAMES | CHINA ME | 23J3503720 | ---- | -- |
BAILEY DYLAN J | GARDINER ME | 22J2504550 | ---- | -- |
BAILEY EDWIN | SOUTH CHINA ME | 23L7104434 | ---- | -- |
BAILEY ELWIN L JR. | CANAAN ME | 17R5206558 | ---- | -- |
BAILEY EMALIE B | CORINNA ME | 17R0209573 | ---- | -- |
BAILEY ERIN J | GARDINER ME | 22R2216430 | ---- | -- |
BAILEY GARY | HOLLIS ME | 20R1218901 | ---- | -- |
BAILEY GINGER M | WEST GARDINER ME | 22L9103047 | ---- | -- |
BAILEY HARVEY E. | WESTBROOK ME | 20R2218032 | ---- | -- |
BAILEY HUNTER O | LYMAN ME | 20J7503437 | ---- | 24RB |
BAILEY J AARON | VASSALBORO ME | 23R1207918 | ---- | -- |
BAILEY JACOB K | LYMAN ME | 20J1505221 | ---- | 24RB |
BAILEY JAMES L | TROY ME | 23L0102957 | ---- | -- |
BAILEY JANET L | DEXTER ME | 17L4103317 | ---- | -- |
BAILEY JAY S | WOOLWICH ME | 29R2208493 | ---- | -- |
BAILEY JENNIFER | LEBANON ME | 20R2222362 | ---- | -- |
BAILEY JEROME S | WOOLWICH ME | 22L3102971 | ---- | -- |
BAILEY JESSIE R | BERWICK ME | 20R4223354 | ---- | -- |
BAILEY JONATHAN E | TENANTS HARBOR ME | 25R6210941 | ---- | -- |
BAILEY JOSEPH E | MILFORD ME | 21S700486 | -- | |
BAILEY JUDSON S | ST. ALBANS ME | 17L1102304 | ---- | -- |
BAILEY JUDY A | BERWICK ME | 20R5203565 | ---- | -- |
BAILEY JUSTIN | WINDSOR ME | 22J0505448 | ---- | -- |
BAILEY KAITLYN | CORINTH ME | 17J4503387 | ---- | -- |
BAILEY KAYLA | PITTSTON ME | 22J1501779 | ---- | -- |
BAILEY KENNETH L | WINTHROP ME | 22L3104901 | ---- | -- |
BAILEY LACEY C | BUCKSPORT ME | 26J1500095 | ---- | -- |
BAILEY LARRY A | CLINTON ME | 17R9206362 | ---- | -- |
BAILEY LAURI A | WOOLWICH ME | 22R7202915 | ---- | -- |
BAILEY LAWRENCE | NEWMARKET NH | 17L9100762 | ---- | -- |
BAILEY MARK D | JEFFERSON ME | 29R0227251 | ---- | -- |
BAILEY MATTHEW A | ORRINGTON ME | 23R8212495 | ---- | -- |
BAILEY MATTHEW J | WINDSOR ME | 24R9226005 | ---- | -- |
BAILEY NORMAN | VASSALBORO ME | 23L5104452 | ---- | -- |
BAILEY OLIVIA F | YARMOUTH ME | 21J4501783 | ---- | -- |
BAILEY PAUL I | CHINA ME | 23L7102034 | ---- | -- |
BAILEY PAUL J | AMHERST NH | 20R2227232 | ---- | -- |
BAILEY RODNEY | CLINTON ME | 23R3209970 | ---- | -- |
BAILEY RONALD I | LEBANON ME | 20R4218004 | ---- | -- |
BAILEY RONALD P JR. | MILLBURY MA | 20R9226439 | ---- | -- |
BAILEY SANFORD W III | YARMOUTH ME | 21R6221315 | ---- | -- |
BAILEY SCOTT JR. | NORRIDGEWOCK ME | 16R2204826 | ---- | -- |
BAILEY SCOTT D | WEST GARDINER ME | 22L6103344 | ---- | -- |
BAILEY SONJA A | LUBEC ME | 20R0221360 | ---- | -- |
BAILEY TAMMY | SOUTH CHINA ME | 23L9101906 | ---- | -- |
BAILEY TAYLOR B | WINDHAM ME | 21R3206732 | ---- | -- |
BAILEY TIMOTHY LEE | AUGUSTA ME | 23R8208235 | ---- | -- |
BAILEY TIMOTHY R | BERWICK ME | 20R9219789 | ---- | -- |
BAILEY WALTER | ANSON ME | 20R7226817 | ---- | -- |
BAILEY WAYNE E | JEFFERSON ME | 25L7105222 | ---- | -- |
BAILEY WILLIAM H | SABATTUS ME | 22R3212051 | ---- | -- |
BAILEY WILLIAM H | BATH ME | 22R6210424 | ---- | -- |
BAILEY WILLIAM M. JR. | PORTLAND ME | 21R3214292 | ---- | -- |
BAILLARGEON DANIEL G | SACO ME | 21R7218756 | ---- | 24RB |
BAILLARGEON DAVID V | NORTH BALDWIN ME | 21R0210959 | ---- | -- |
BAILLARGEON MARC G | MINOT ME | 17L3102566 | ---- | -- |
BAILLARGEON RHONDA | MINOT ME | 17L7103590 | ---- | -- |
BAILLARGEON RICHARD | WAYNE ME | 16L2102796 | ---- | -- |
BAILLARGEON RYAN | WAYNE ME | 22L2105880 | ---- | -- |
BAINES GREGORY | GLENBURN ME | 17J3504596 | ---- | -- |
BAINES MALORIE F | GLENBURN ME | 17J7501810 | ---- | -- |
BAIRD HOWARD B | ABBOT ME | 17R4207587 | ---- | -- |
BAIRD ROBERT H SR. | ALNA ME | 22R6209384 | ---- | -- |
BAIRD TREVON J | ABBOT ME | 17J7501390 | ---- | -- |
BAKAIAN JUSTIN | MONMOUTH ME | 24R3227239 | ---- | -- |
BAKEMAN JOHN F JR. | BROOKSVILLE ME | 29R1220542 | ---- | -- |
BAKEMAN JOHN F.R II | BROOKSVILLE ME | 26J1500775 | ---- | -- |
BAKER ANTHONY B | HALLOWELL ME | 23S400421 | -- | |
BAKER CANDACE | SACO ME | 21R3220052 | ---- | -- |
BAKER CHARLES A | WARNER NH | 23R7207154 | ---- | -- |
BAKER CHARLES R JR. | CANAAN ME | 17R2201205 | ---- | -- |
BAKER CHRISTINE | SACO ME | 21J7504066 | ---- | -- |
BAKER CHRISTOPHER P | CHELSEA ME | 23R6209413 | ---- | -- |
BAKER CLIFFORD | ESSEX MA | 22R4211572 | ---- | -- |
BAKER COLE J | WILTON ME | 13J8501085 | ---- | -- |
BAKER DANIEL J | LEBANON ME | 20R7214947 | ---- | -- |
BAKER DARIN | DURHAM ME | 21R5225744 | ---- | -- |
BAKER DAVID | WARREN ME | 25R3216978 | ---- | -- |
BAKER DAVID L | BIDDEFORD ME | 24L1103677 | ---- | 24RB |
BAKER DEAN | NORRIDGEWOCK ME | 16L0100474 | ---- | -- |
BAKER DEBI LYNNE | SHIRLEY ME | 14L8100404 | ---- | -- |
BAKER DYLAN L | LIMERICK ME | 20J8500318 | ---- | -- |
BAKER GARY L | FREEPORT ME | 21R8212157 | ---- | -- |
BAKER HANNAH M | PHIPPSBURG ME | 24J9504225 | ---- | 24RB |
BAKER HAROLD JR. | SANFORD ME | 20R1220281 | ---- | -- |
BAKER HUNTER | AUBURN ME | 21J4504063 | ---- | -- |
BAKER JACOB | PITTSTON ME | 22R3208431 | ---- | -- |
BAKER JACOB E | LAGRANGE ME | 17J2504705 | ---- | -- |
BAKER JAMES A | SOUTH BERWICK ME | 20R0203080 | ---- | -- |
BAKER JOHN | MANCHESTER MA | 29R4227545 | ---- | -- |
BAKER JOHN | NEW GLOUCESTER ME | 21R8216767 | ---- | -- |
BAKER JONATHAN | AUBURN ME | 21J2505421 | ---- | -- |
BAKER JOSEPH | SACO ME | 21R8221007 | ---- | -- |
BAKER JUSTIN L | FREEPORT ME | 21R6214715 | ---- | -- |
BAKER KAREN | WEST GARDINER ME | 17L4102107 | ---- | -- |
BAKER KENNETH L | JAY ME | 16R8200422 | ---- | -- |
BAKER KENNETH P | ESSEX MA | 20R5226975 | ---- | -- |
BAKER LARRY L | NOBLEBORO ME | 25L2103177 | ---- | -- |
BAKER LAWRENCE C | LIMERICK ME | 20R3220543 | ---- | -- |
BAKER MADELINE J. | FREEPORT ME | 21R1224320 | ---- | -- |
BAKER MARCUS N | CASCO ME | 07R1200804 | ---- | -- |
BAKER MICHAEL | STARKS ME | 16L0102794 | ---- | -- |
BAKER MICHAEL R | NORTH WATERBORO ME | 20J4505224 | ---- | -- |
BAKER MICHAEL W | PORTSMOUTH NH | 20R1219101 | ---- | -- |
BAKER MICHELE D | NORTH WATERBORO ME | 20R5214105 | ---- | -- |
BAKER MIKE | ARUNDEL ME | 20R7222537 | ---- | -- |
BAKER NORMAN | AUBURN ME | 21R8218167 | ---- | -- |
BAKER PATRICIA A | OQUOSSOC ME | 07R5202078 | ---- | -- |
BAKER PATRICK J | GLOUCESTER MA | 22R7205725 | ---- | -- |
BAKER PENNEY | MOUNT VERNON ME | 22R5200583 | ---- | -- |
BAKER RACHAEL J | LAGRANGE ME | 17R9204792 | ---- | -- |
BAKER RICHARD JR. | CHARLOTTE ME | 15R3201218 | ---- | -- |
BAKER RICHARD P. | BELGRADE ME | 16L7100601 | ---- | -- |
BAKER ROBERT | WINDSOR ME | 07L3100976 | ---- | -- |
BAKER RODNEY W | WAKEFIELD NH | 20R5221555 | ---- | -- |
BAKER RUSSELL E JR. | WINDHAM ME | 21R4210633 | ---- | -- |
BAKER RUSSELL E SR. | FREEPORT ME | 21R5203064 | ---- | -- |
BAKER RYAN | BRADLEY ME | 18L6100988 | ---- | -- |
BAKER RYAN M | NORTH WATERBORO ME | 20R3221243 | ---- | -- |
BAKER SCOTT E | SOUTH BERWICK ME | 20R4214614 | ---- | -- |
BAKER SENJA C | NOBLEBORO ME | 25L0105075 | ---- | -- |
BAKER STACEY L | FREEPORT ME | 21R5206514 | ---- | -- |
BAKER STEVEN H | PITTSTON ME | 22L1105049 | ---- | -- |
BAKER TAYLOR ANN | BELGRADE ME | 22J2506140 | ---- | -- |
BAKER TIMOTHY | CASCO ME | 21R4222193 | ---- | -- |
BALCER ANDREW T | WINTHROP ME | 16R2207026 | ---- | -- |
BALCEWICZ STEPHEN P JR. | LEBANON ME | 20R5203145 | ---- | -- |
BALCH SEAN A | BUXTON ME | 21R1204790 | ---- | -- |
BALCH SIDNEY E | BROOKLIN ME | 26L8100642 | ---- | -- |
BALD MICHAEL P | BIDDEFORD ME | 20R7213817 | ---- | -- |
BALDINELLI CHRISTOPHER L | BUXTON ME | 21R0224059 | ---- | -- |
BALDINELLI GEMMA G | BUXTON ME | 21R9223858 | ---- | -- |
BALDINELLI NYOME M | BUXTON ME | 21J5500494 | ---- | -- |
BALDWIN BARRY | DURHAM ME | 21L5101984 | ---- | -- |
BALDWIN EDWARD K | PORTLAND ME | 21R1225650 | ---- | -- |
BALDWIN LYNDA | GARLAND ME | 17R4211467 | ---- | -- |
BALDWIN MATTHEW D | HOLLIS ME | 24R6226262 | ---- | -- |
BALDWIN PETER T | BROOKS ME | 23R9206286 | ---- | -- |
BALDWIN SCOTT J | NOBLEBORO ME | 24R8227464 | ---- | -- |
BALES CALDER | BUXTON ME | 20R4214704 | ---- | -- |
BALFOUR BRUCE B | MONMOUTH ME | 22R8206106 | ---- | -- |
BALFOUR JAMES T | DURHAM ME | 21R2213521 | ---- | 24RB |
BALFOUR ROBERT D | LISBON ME | 21R0218279 | ---- | 24RB |
BALICKI CASEY | BELMONT ME | 25J3504318 | ---- | -- |
BALIKOWSKY VIKTOR | CORINNA ME | 18R8201800 | ---- | -- |
BALL CHARLES W | THOMASTON ME | 29R8215639 | ---- | -- |
BALL DAVID A | LEBANON ME | 20R6217336 | ---- | -- |
BALL DAVID A JR. | WELLS ME | 20R5208345 | ---- | -- |
BALL DONALD II | GOFFSTOWN NH | 23L5102822 | ---- | -- |
BALL KELLY E | THOMASTON ME | 29R6216847 | ---- | -- |
BALL NATHAN | 91 FESSENDEN ST ME | 24R3227159 | ---- | -- |
BALL RONALD | WELLINGTON ME | 17R3208486 | ---- | -- |
BALL THOMAS | WHITEFIELD ME | 23R1206438 | ---- | -- |
BALL TYSON G | NOBLEBORO ME | 25J4502949 | ---- | -- |
BALLANTYNE ANDREW G | CHINA ME | 25L4105009 | ---- | -- |
BALLANTYNE BENJAMIN A | CHINA ME | 25L9103654 | ---- | -- |
BALLANTYNE DAVID A | CHINA ME | 25L1104756 | ---- | -- |
BALLANTYNE JONATHAN | CHINA ME | 25L8105553 | ---- | -- |
BALLANTYNE SHEILA T | SOUTH CHINA ME | 25L9101564 | ---- | -- |
BALLARD DONALD H. | BIDDEFORD ME | 20S900159 | -- | |
BALLARD DOUGLAS R JR. | BERWICK ME | 20R0212430 | ---- | 24RB |
BALLARD MARK J | NEW GLOUCESTER ME | 21R3218792 | ---- | -- |
BALLARD MATTHEW H | HARTLAND ME | 23R2214389 | ---- | -- |
BALLARD STEVEN A | HARTLAND ME | 17R7207620 | ---- | -- |
BALLEW NATHANIAL J | DURHAM ME | 21R9220168 | ---- | -- |
BALLOU ALAN C | ETNA ME | 23L9100806 | ---- | -- |
BALLOU CALEB | WINTERPORT ME | 23R2201809 | ---- | -- |
BALLOU DONNA | ETNA ME | 23L0102667 | ---- | -- |
BALLOU EDMUND W JR. | NORTH BERWICK ME | 20R6221026 | ---- | 24RB |
BALLOU ISAAC | DURHAM ME | 21J2502831 | ---- | -- |
BALLOU JACOB | DURHAM ME | 21R4219363 | ---- | -- |
BALLOU MEGAN | SOUTH BERWICK ME | 20R5220525 | ---- | -- |
BALONIS FRANK | YORK ME | 21R9224408 | ---- | -- |
BALONIS FRANK P | YORK ME | 24J1500657 | ---- | -- |
BALSER ANDREW M | FRIENDSHIP ME | 29R0226681 | ---- | -- |
BALSLEY HENRY C | UNION ME | 25R1207326 | ---- | -- |
BALTAS THEODORE | LIMERICK ME | 20R3222703 | ---- | -- |
BALTZLEY SHANE | MILTO NH | 20R1222141 | ---- | -- |
BALTZLEY STEPHEN | SHAPLEIGH ME | 20R4220034 | ---- | -- |
BALTZLEY STEPHEN K JR. | ACTON ME | 20R1214211 | ---- | -- |
BALTZLY GLENN | SANFORD ME | 20R0214940 | ---- | -- |
BALZANO MICHAEL X | PORTLAND ME | 22R4213892 | ---- | -- |
BANDY THEA A | OXFORD ME | 13R9206306 | ---- | -- |
BANE BRIAN L | PITTSFIELD ME | 17L2101165 | ---- | -- |
BANGS FLOYD C JR. | BUXTON ME | 21R5221624 | ---- | -- |
BANKER DANNY J | POLAND ME | 21R9207368 | ---- | -- |
BANKER KOLBY LUKE | POLAND ME | 21J6500465 | ---- | -- |
BANNEN THOMAS A | FALMOUTH ME | 21R7207186 | ---- | -- |
BANNERMAN PETER | LIMINGTON ME | 21R1224760 | ---- | -- |
BANNISTER CAMERON | OGUNQUIT ME | 20R6223336 | ---- | -- |
BARABE JASON R. | GEORGETOWN ME | 25R7209822 | ---- | -- |
BARABE PAUL W | GEORGETOWN ME | 25L2105207 | ---- | -- |
BARABE REID N | GEORGETOWN ME | 25J9501894 | ---- | -- |
BARABE SCOTT W | BATH ME | 24R9226335 | ---- | -- |
BARABE TODD B | GEORGETOWN ME | 25R8214073 | ---- | -- |
BARATTA PAUL L | WELLS ME | 20R1222641 | ---- | 24RB |
BARBATO VINCENT R | DEER ISLE ME | 29R9225520 | ---- | -- |
BARBAY CHRISTOPHER J | WALES ME | 22R8212656 | ---- | -- |
BARBAY DON P | LISBON FALLS ME | 21R3211502 | ---- | -- |
BARBER MICHAEL | ALFRED ME | 20R1222611 | ---- | -- |
BARBER ROBERT C | MT.VERNON ME | 22L5106223 | ---- | -- |
BARBOSA WILLIAM J III | UXBRIDGE MA | 17R0206773 | ---- | -- |
BARBOUR AARON | GRAY ME | 21R8221217 | ---- | -- |
BARBOUR DIANE L | LEBANON ME | 20R3209203 | ---- | -- |
BARBOUR JAMES R | CUMBERLAND ME ME | 21R9222558 | ---- | -- |
BARBOUR RICHARD E JR. | LEBANON ME | 20R8224088 | ---- | 20RB |
BARBOUR THADDEUS W JR. | LEBANON ME | 20R2210882 | ---- | 24RB |
BARCLAY JAMES A | HARPSWELL ME | 22R9207957 | ---- | -- |
BARD AARON | OLD TOWN ME | 17J7500090 | ---- | -- |
BARD AARON M | VASSALBORO ME | 23R0203277 | ---- | -- |
BARD DANIEL | OLD TOWN ME | 17R6209409 | ---- | -- |
BARD EDWIN | LEEDS ME | 16R9205983 | ---- | -- |
BARD SETH S | BENTON ME | 23L7104904 | ---- | -- |
BARD SHELLY D | FAIRFIELD ME | 23L0100877 | ---- | -- |
BARD STEPHEN T | BENTON ME | 23L8101575 | ---- | -- |
BARDEN CRAIG A | ARUNDEL ME | 24R4213820 | ---- | 24RB |
BARDEN DAVID | ST. ALBANS ME | 17L1102524 | ---- | -- |
BARDEN ELLIOTT SR. | TEMPLE ME | 13R2201539 | ---- | -- |
BARDEN GARY M | TEMPLE ME | 13R2209569 | ---- | -- |
BARDEN LEONARD P | TEMPLE ME | 13R6204773 | ---- | -- |
BARDEN LOUISE | ST. ALBANS ME | 17L3101976 | ---- | -- |
BARDEN MARK E | TEMPLE ME | 13L7101264 | ---- | -- |
BARDEN REMINGTON M | TEMPLE ME | 13J6503563 | ---- | -- |
BARDO ALAN | MADISON ME | 17L0103173 | ---- | -- |
BARDSLEY DONALD E | YORK ME | 20R1227111 | ---- | -- |
BARENGO PETER J | READFIELD ME | 16L8101732 | ---- | -- |
BARIL PETER | NEWPORT ME | 17L3100356 | ---- | -- |
BARKER AARON S | BELFAST ME | 21R1221630 | ---- | -- |
BARKER ALPHONSO T | LIVERMORE FALLS ME | 16R9200123 | ---- | -- |
BARKER BRANDON ROBERT | WINDHAM ME | 21R2215811 | ---- | -- |
