Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Any-Deer, Landowner, Any-Deer or Superpack Antlerless Deer, or Bonus), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name/Year of Birth, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
Please note, the first two digits of your Any Deer Permit Number/Superpack Permit Number is the Wildlife Management District (WMD) you were selected for, ie., 23R000000 is for WMD23.
If you were selected to receive a Bonus Permit, the WMD of the Bonus Permit will be indicated. There is a $12 fee for a Bonus Permit. For more information on paying for your Bonus Permit, please see Bonus Permit Information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Legal Residence | Permit Number | SuperPack | Bonus WMD |
---|---|---|---|---|
QUALEY JOSEPH A | DEXTER ME | 17R8210491 | ---- | -- |
QUALEY JOSEPH SCOTT | NAPLES ME | 24R7227133 | ---- | 24RB |
QUALEY LUCAS A | DEXTER ME | 17J0500163 | ---- | -- |
QUALEY PHILIP WALTER | CHINA ME | 16R9208143 | ---- | -- |
QUALLS MATTHEW R | NORTH BERWICK ME | 20R7204297 | ---- | -- |
QUATRANO JOHN JOSEPH | LIMINGTON ME | 20R8219698 | ---- | -- |
QUATTRONE ROBERT E | BIDDEFORD ME | 20R0217670 | ---- | -- |
QUATTRUCCI DOMINIC | BELGRADE ME | 25R7216822 | ---- | -- |
QUATTRUCCI GAETANO M | SOUTH FREEPORT ME | 24R1227297 | ---- | -- |
QUATTRUCCI MICHAEL J JR. | WATERVILLE ME | 25L7105102 | ---- | -- |
QUAYLE WILLIAM M | CAMBRIDGE MA | 29R0214941 | ---- | -- |
QUESINBERRY TRAVIS E | FRANKFORT ME | 23J8505755 | ---- | -- |
QUESNEL JOSEPH | HOPE ME | 25R8210563 | ---- | -- |
QUESNEL KAYLA | TURNER ME | 16R0207114 | ---- | -- |
QUESNEL NOAH | HOPE ME | 25J1504366 | ---- | -- |
QUICK THOMAS | TOPSHAM ME | 22R7209655 | ---- | -- |
QUIET HAROLD D | DOVER FOXCROFT ME | 17R1207344 | ---- | -- |
QUIGG CONNOR J | WEST BATH ME | 07L3102356 | ---- | -- |
QUIGG MICHAEL C | WEST BATH ME | 07L5104298 | ---- | -- |
QUIGLEY DANIEL D | SOUTH CHINA ME | 23R6203993 | ---- | -- |
QUIGLEY LINDSEY DANIELLE | BELMONT NH | 20R3222253 | ---- | -- |
QUIGLEY MICHAEL JOHN | SKOWHEGAN ME | 16R6206110 | ---- | -- |
QUIGLEY SYDNEY A | HARMONY ME | 17J1504974 | ---- | -- |
QUIMBY ADAM C | LIMINGTON ME | 20R4226614 | ---- | -- |
QUIMBY ALISON JANET | CAMBRIDGE ME | 17J2505005 | ---- | -- |
QUIMBY ANASTASIA L | WELLINGTON ME | 17J0502783 | ---- | -- |
QUIMBY BRISTOL EMERSON | RANGELEY ME | 07J2500315 | ---- | -- |
QUIMBY CHASE C | TURNER ME | 16J8500822 | ---- | -- |
QUIMBY DALE RICHARD | RANGELEY ME | 07R7202830 | ---- | -- |
QUIMBY ERVING IV | ALBION ME | 23R1214268 | ---- | -- |
QUIMBY GERALD ALLEN | MADISON ME | 17R7204980 | ---- | -- |
QUIMBY GLEN II | SANFORD ME | 20R9209099 | ---- | -- |
QUIMBY HEATHER J | PALMYRA ME | 17R0208213 | ---- | -- |
QUIMBY HUNTER C | BOWDOIN ME | 22J7501095 | ---- | -- |
QUIMBY NELSON G SR. | NORRIDGEWOCK ME | 16R4200868 | ---- | -- |
QUIMBY NICHOLAS | NORRIDGEWOCK ME | 17R9211052 | ---- | -- |
QUIMBY PAIGE L | PALMYRA ME | 17J8504221 | ---- | -- |
QUIMBY RANDALL B | MADISON ME | 17R0208303 | ---- | -- |
QUIMBY ROBERT A | SANFORD ME | 20R1223051 | ---- | -- |
QUIMBY ROBERT PAUL | LEBANON ME | 20R8218988 | ---- | -- |
QUIMBY SCOTT A | MIDDLETON MA | 23R3200150 | ---- | -- |
QUIMBY STEPHEN B | HOLLIS CTR ME | 20R9214619 | ---- | -- |
QUIMBY STEPHEN B | HOLLIS ME | 20R4213314 | ---- | -- |
QUIMBY WILLIAM P | KENSINGTON NH | 15L8100783 | ---- | -- |
QUIMBY ZACHARY | UNITY ME | 23R1206018 | ---- | -- |
QUINCY ADAM J | BRIDGTON ME | 15J4501359 | ---- | -- |
QUINCY DONALD G | HIRAM ME | 21L3105902 | ---- | -- |
QUINLAN ANDREW | CANAAN ME | 17R3206936 | ---- | -- |
QUINLAN JUSTIN | BIDDEFORD ME | 20R2205152 | ---- | 24RB |
QUINN BRAYDEN J | FAYETTE ME | 22J4501482 | ---- | -- |
QUINN COLIN R | SKOWHEGAN ME | 17L2103635 | ---- | -- |
QUINN DAISY | FARMINGTON ME | 17J9503772 | ---- | -- |
QUINN DENNIS W SR. | SCARBOROUGH ME | 24L7104423 | ---- | 24RB |
QUINN EDWARD M | OTISFIELD ME | 20R9227199 | ---- | -- |
QUINN GABRIELLE J | LEBANON ME | 20J1503931 | ---- | -- |
QUINN GARRETT C | FOREST VA | 17L2103135 | ---- | -- |
QUINN JACKSON R | FOREST VA | 17J0504453 | ---- | -- |
QUINN KELLY O | PITTSFIELD ME | 20R9226609 | ---- | -- |
QUINN NOLAN F | PORTLAND ME | 20R8207988 | ---- | -- |
QUINN RICHARD JAMES | STONINGTON ME | 29R2226633 | ---- | -- |
QUINN ROGER J | PORTLAND ME | 21R6201655 | ---- | 24RB |
QUINN ROGER JOSEPH | PORTLAND ME | 21R8205827 | ---- | 24RB |
QUINN RYAN | LEBANON ME | 20R2202382 | ---- | -- |
QUINONES MICHAEL DAVID | DOUGLAS MA | 17R5205868 | ---- | -- |
QUINT CODY L | WEST NEWFIELD ME | 20R3207393 | ---- | 24RB |
QUINT JOHN J | LYMAN ME | 20R3226853 | ---- | -- |
QUINT STEPHEN L | NORTH BRWICK ME | 20L9100989 | ---- | -- |
QUINTAL JOSEPH | ETNA ME | 23L6104853 | ---- | -- |
QUINTON JAMES F JR. | SANFORD ME | 20R0214570 | ---- | -- |
QUINTON JASON | SHAPLEIGH ME | 20R1209911 | ---- | -- |
QUINTON ROBERT E. | AUBURN ME | 13L0101637 | ---- | -- |
QUIRAM BEN J | SCARBOROUGH ME | 23R4210101 | ---- | -- |
QUIRION AUSTIN A | WEST GARDINER ME | 22J0505888 | ---- | -- |
QUIRION CARL R | WINSLOW ME | 23L9104256 | ---- | -- |
QUIRION COLE | BENTON ME | 23J3505500 | ---- | -- |
QUIRION ELIZABETH | POLAND ME | 21R8223077 | ---- | 24RB |
QUIRION JESSE A SR. | MECHANIC FALLS ME | 22L8105806 | ---- | -- |
QUIRION JOE | PERU ME | 12R1203079 | ---- | -- |
QUIRION KENNETH G | OAKLAND ME | 17R6204909 | ---- | -- |
QUIRION KYLEIGH | BENTON ME | 23J7505634 | ---- | -- |
QUIRION PETER A | AUGUSTA ME | 23R8204525 | ---- | -- |
QUIRION TYLER T | CHELSEA ME | 22R1205379 | ---- | -- |
QUIST JOSHUA K | CARIBOU ME | 16J2502436 | ---- | -- |
QUMIMBY DAVID AL | FARMINGTON ME | 16R5204899 | ---- | -- |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov