Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Any-Deer, Landowner, Any-Deer or Superpack Antlerless Deer, or Bonus), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name/Year of Birth, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
Please note, the first two digits of your Any Deer Permit Number/Superpack Permit Number is the Wildlife Management District (WMD) you were selected for, ie., 23R000000 is for WMD23.
If you were selected to receive a Bonus Permit, the WMD of the Bonus Permit will be indicated. There is a $12 fee for a Bonus Permit. For more information on paying for your Bonus Permit, please see Bonus Permit Information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Legal Residence | Permit Number | SuperPack | Bonus WMD |
---|---|---|---|---|
I LAUREEN | CHESTERVILLE ME | 16L4101048 | ---- | -- |
IANNUCCI FRANK J JR. | WARWICK RI | 25R4209809 | ---- | -- |
IBARGUEN BRANDY | SOUTH PARIS ME | 15R9202614 | ---- | -- |
IDOL PAIGE N | ST ALBANS ME | 23J6503513 | ---- | -- |
IFEMEY ARTHUR | CUSHING ME | 25R7217292 | ---- | -- |
IGOE JAMES M | WILTON ME | 13R9204966 | ---- | -- |
IKARD WILLIAM M | NEWCASTLE ME | 25L9102594 | ---- | -- |
ILER FRED E | PORTER ME | 15L2101077 | ---- | -- |
ILES DAVID L | WELLS ME | 20R3222393 | ---- | -- |
ILES STEVEN D | WELLS ME | 20R5215255 | ---- | 24RB |
ILIFFE WILLIAM FREDRICK JR. | SAINT GEORGE ME | 29R7226638 | ---- | -- |
ILSLEY JOSEPH F | KITTERY ME | ---- | 24RB | |
ILSLEY SHAWN | ANDOVER MA | 20R5227355 | ---- | -- |
ILVONEN KERRY A | OWLS HEAD ME | 24R1227537 | ---- | -- |
ILVONEN KIRT A | OWLS HEAD ME | 24R2226618 | ---- | -- |
ILVONEN KYLE B | ROCKLAND ME | 25R2200307 | ---- | -- |
IMMEDIATO CHASE J | ATHENS ME | 17J7500570 | ---- | -- |
INFINGER DAVID | FRYEBURG ME | 15L7101892 | ---- | -- |
INFINGER NATHAN T | NORTH CONWAY NH | 15L1100476 | ---- | -- |
INFOCOLE RUSTY A SR. | BUXTON ME | 21R9205268 | ---- | -- |
INGALLS ALEXANDER | KNOX ME | 25J6502491 | ---- | -- |
INGALLS BRENDA L | ACTON ME | 20L0105340 | ---- | -- |
INGALLS CHRISTOPHER E | BROWNFIELD ME | 20R2226822 | ---- | -- |
INGALLS DYLAN M | LITCHFIELD ME | 22R3209851 | ---- | -- |
INGALLS EDWARD W JR. | ACTON ME | 20L5102285 | ---- | -- |
INGALLS RAYMOND TYLER JR. | KENNEBUNK ME | 24R2220278 | ---- | -- |
INGALLS SYDNEY W | ATHENS ME | 17R0204313 | ---- | -- |
INGENITO MICHAEL | EXETER NH | 20R6227456 | ---- | -- |
INGERSOLL ARTHUR T | SHAPLEIGH ME | 20R8221098 | ---- | -- |
INGERSOLL CHRISTOPHER L | MOSCOW ME | 17R7205810 | ---- | -- |
INGERSOLL RONALD S | MOSCOW ME | 17R9201222 | ---- | -- |
INGERSON ANGELA | FREEPORT ME | 21R9220098 | ---- | 24RB |
INGERSON CONNER | FREEPORT ME | 21J1501310 | ---- | 24RB |
INGERSON HUNTER | FREEPORT ME | 21J8504877 | ---- | 24RB |
INGERSON RANDY W | LISBON FALLS ME | 21R5225604 | ---- | -- |
INGERSON RYAN | FREEPORT ME | 21R9204258 | ---- | 24RB |
INGERSON SAWYER | FREEPORT ME | 21J3500922 | ---- | 24RB |
INGERSON WILLIAM R | BOWDOINHAM ME | 22R0200418 | ---- | -- |
INGHAM MARILYN M. | WALDOBORO ME | 25R1209106 | ---- | -- |
INGHAM MARILYN M. | WALDOBORO ME | 25R4210399 | ---- | -- |
INGLE WILLIAM A JR. | WEST NEWFIELD ME | 20R9222279 | ---- | -- |
INGRAHAM ISAAC G | KNOX ME | 23J7502194 | ---- | -- |
INGRAM HUBERT | PORTLAND ME | 21R5217054 | ---- | -- |
INKPEN JOSEPH E | OLD ORCHARD BEACH ME | 24R0224006 | ---- | 24RB |
INKPEN PAUL E | OLD ORCHARD BEACH ME | 24R6222752 | ---- | -- |
INMAN ERIK J | WALES ME | 21R1225390 | ---- | -- |
INMAN TOBY A | DETROIT ME | 23R9211916 | ---- | -- |
INMAN TYLER | STEEPFALLS ME | 21J2506331 | ---- | -- |
INNESS CHRISTOPHER J | OLD ORCHARD BEACH ME | 06R0200054 | ---- | -- |
INNIS MICHAEL | HARPSWELL ME | 24S500691 | -- | |
INNISS PETER M | FALMOUTH ME | 21S000459 | -- | |
INZANA ANTHONY L | SCARBOROUGH ME | 21S300012 | -- | |
INZANA LUGENE A | SCARBOROUGH ME | 21R5223054 | ---- | -- |
IORIO MASSIMO | CRANSTON RI | 23R7208414 | ---- | -- |
IRELAND AMANDA | WEST BALDWIN ME | 21R7223026 | ---- | -- |
IRELAND ANDREW J | SKOWHEGAN ME | 16J5503319 | ---- | -- |
IRELAND CHRISTOPHER A | CORINNA ME | 17S500368 | -- | |
IRELAND COOPER J | BANGOR ME | 23J5505532 | ---- | -- |
IRELAND DANNY L | LINCOLN ME | 18L7100589 | ---- | -- |
IRELAND IRIS | HALLOWELL ME | 22J0500418 | ---- | -- |
IRELAND IZABELLA | BANGOR ME | 23J3505330 | ---- | -- |
IRELAND JADIN S | CORINNA ME | 23J7506144 | ---- | -- |
IRELAND KENNETH P. | SCARBOROUGH ME | 21R2218401 | ---- | 24RB |
IRELAND LAWRENCE W | YORK BEACH ME | 24R7203803 | ---- | 24RB |
IRELAND PAUL NICHOLAS | SCARBOROUGH ME | 21R4212243 | ---- | -- |
IRELAND WILLIAM K | WEST BALDWIN ME | 21R1218320 | ---- | -- |
IRISH BENJAMIN | GRAY ME | 21R3202992 | ---- | -- |
IRISH CHARLES W | HIRAM ME | 20R7224897 | ---- | -- |
IRISH CYNTHIA | NEW GLOUCESTER ME | 20R4211254 | ---- | -- |
IRISH DAVID A | BUXTON ME | 21R6217615 | ---- | -- |
IRISH DERIC M | BUXTON ME | 21R9217768 | ---- | -- |
IRISH DOUGLAS L | RAYMOND ME | 21R3210592 | ---- | -- |
IRISH HUNTER A | RICHMOND ME | 24R6216352 | ---- | 24RB |
IRISH JAMES SR. | BUXTON ME | 21R5219134 | ---- | -- |
IRISH JASON PATRICK | PERU ME | 12L4100032 | ---- | -- |
IRISH KENNETH | HARTLAND ME | 23R8210545 | ---- | -- |
IRISH KIRK | GORHAM ME | 21R5219534 | ---- | -- |
IRISH LANDRI E | LINCOLN ME | 18J5500277 | ---- | -- |
IRISH LINDSIE A | RICHMOND ME | 24J1501347 | ---- | 24RB |
IRISH MARK L | PARSONSFIELD ME | 20R0225710 | ---- | -- |
IRISH OLIN K | GORHAM ME. ME | 20R5227395 | ---- | -- |
IRISH PATRICK R | GORHAM ME | 21R1220700 | ---- | -- |
IRISH ROBERT E JR. | BANGOR ME | 20R8226268 | ---- | -- |
IRISH RODNEY L | RICHMOND ME | 24R6220662 | ---- | 24RB |
IRISH RONALD F. SR. | SEBAGO ME | 20L1106161 | ---- | -- |
IRISH RYLIE M | RICHMOND ME | 24J7505113 | ---- | 24RB |
IRISH SHANE A | HIRAM ME | 20R0226040 | ---- | -- |
IRVIN RICHARD J | ORRINGTON ME | 17R7204380 | ---- | -- |
IRVIN WILLIAM G JR. | ROCKPORT MA | 20R8226528 | ---- | -- |
IRVINE BRODIE LEE | NORRIDGEWOCK ME | 17J6503149 | ---- | -- |
IRVINE CARL H | MADISON ME | 17R9207872 | ---- | -- |
IRVINE TYLER J | MADISON ME | 17J3505386 | ---- | -- |
IRVINE WILLIAM M | GORHAM ME | 21R3221462 | ---- | -- |
IRVING BENJAMIN L | CLINTON ME | 17L6100209 | ---- | -- |
IRVING DAVID A | BANGOR ME | 17L8100381 | ---- | -- |
IRVING JARED A | GRAY ME | 21R7218906 | ---- | -- |
IRVING NICHOLAS I | WALDOBORO ME | 25R9208914 | ---- | -- |
IRVING RONNIE L | CLINTON ME | 17L1101444 | ---- | -- |
ISAAC EMERY III | STANDISH ME | 20R7223607 | ---- | -- |
ISBELL DAVID SCOTT | VASSALBORO ME | 23R7212724 | ---- | -- |
ISBELL MARK C | BENTON ME | 23R7213814 | ---- | -- |
ISBELL ZACKARY | VASSALBORO ME | 23R1213208 | ---- | -- |
ISENHOUR BEN | WINTERPORT ME | 18R6200768 | ---- | -- |
IVERS NORMAN E | TOPSHAM ME | 22R8211516 | ---- | -- |
IVERSON ANDREW PERCY JR. | FREEPORT ME | 07L7102930 | ---- | -- |
IVERSON GUY | CHESTERVILLE ME | 16L0100424 | ---- | -- |
IVERSON NEIL L | EUSTIS ME | 07R2203875 | ---- | -- |
IVY ETHAN M | LITCHFIELD ME | 22J1504729 | ---- | -- |
IVY PETER S | LITCHFIELD ME | 23R1210008 | ---- | -- |
IZER JORDAN J | TURNER ME | 22J4501612 | ---- | -- |
IZER STEVEN E | LISBON ME | 22R8212976 | ---- | -- |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov