Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Junior Any-Deer, Landowner Any-Deer, Regular Any-Deer, Superpack Antlerless Deer, or Bonus Antlerless Deer), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name, Mailing Residence (Town, State), Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
RB = Bonus Antlerless Deer Permit
Please note, the first two digits of your Any-Deer Permit Number/Superpack Permit Number/Bonus Permit Number is the Wildlife Management District (WMD) you were selected for. For example 23R000000 is for WMD 23. For bonus permits in the two subunits 25a and 26a, the permit numbers will start with the first 3 characters of 25a or 26a. For example, 25aRB000000 would be for subunit 25a. For more information on subunits 25a and 26a please see https://www.maine.gov/ifw/hunting-trapping/deer-management-subunits.html.
If you were selected to receive a Bonus Permit, please see Bonus Permit Information for more information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Mail Residence | Hunting License Number | Permit Number | SuperPack | Bonus 1 | Bonus 2 |
---|---|---|---|---|---|---|
UDARNAUTH JAYDEN | LEWISTON ME | 13233961 | 15J2502417 | ---- | 21RB418823 | -- |
UDY JOEL | ELIOT ME | 13086375 | 20R6247566 | ---- | -- | -- |
UECKER CRAIG | FREEPORT ME | 13100903 | 21R9235228 | ---- | 21RB309962 | -- |
UGAREK ANTHONY | BREWER ME | 13138550 | 26R0202994 | ---- | -- | -- |
UHLE STANLEY | BOWDOINHAM ME | 4040752 | 22R7255365 | ---- | -- | -- |
UHLER BRETT | SIDNEY ME | 13071792 | 16R8213792 | ---- | -- | -- |
UHUAD BETSY | SACO ME | 13215595 | 21R3203172 | ---- | -- | -- |
UHUAD GENEROSO | JAY ME | 132240261 | 21R9217248 | ---- | 21RB619455 | -- |
UHUAD HENRY | SACO ME | 11707925 | 21J4506013 | ---- | 21RB002479 | -- |
UHUAD HUNTER | SACO ME | 9208697 | 21J0502789 | ---- | 21RB517374 | -- |
UHUAD RANDY | SACO ME | 13213878 | 21R7248376 | ---- | 21RB602215 | -- |
ULLRICH CHASE | LEWISTON ME | 7355608 | 22J5504903 | ---- | 22RB707705 | -- |
ULLRICH COLE | LEWISTON ME | 5258351 | 22J9502277 | ---- | 22RB719345 | -- |
ULLRICH KYLE | LEWISTON ME | 116003393 | 22R7224325 | ---- | 22RB615714 | -- |
ULRICKSON ADAM | FREEPORT ME | 13220993 | 21R9226928 | ---- | 24RB014346 | 24RB133197 |
ULRICKSON ADAM | FREEPORT ME | 13221000 | 21R4209343 | ---- | 24RB623632 | 24RB435490 |
ULRICKSON AMY | FREEPORT ME | 13178846 | 24R5212031 | ---- | 29RB422225 | -- |
ULRICKSON ANDREW | FREEPORT ME | 13178823 | 24R8237474 | ---- | 29RB908710 | -- |
ULRICKSON DAVID | FREEPORT ME | 13220994 | 21J2501031 | ---- | 24RB123947 | 24RB735523 |
ULRICKSON DONALD | FREEPORT ME | 10743558 | 21R0212839 | ---- | 24RB621802 | 24RB635192 |
ULRICKSON DONALD | FREEPORT ME | 13558412 | 29J1502372 | ---- | 24RB319009 | 24RB334439 |
ULRICKSON JEN | FREEPORT ME | 13220992 | 21R1233260 | ---- | 24RB911025 | 24RB932315 |
ULRICKSON OLIVIA | FREEPORT ME | 13220999 | 21J1505300 | ---- | 24RB905925 | 24RB130967 |
ULVILA TIMOTHY | ROCKLAND ME | 13245161 | 25R6208921 | ---- | 25RB923804 | -- |
UMHOLTZ MICHAEL | ASHLAND MA | 13521302 | 23R8246885 | ---- | 23RB503152 | -- |
UMPHREY PETER | PRESQUE ISLE ME | 13155765 | 06R1201885 | ---- | -- | -- |
UNDERHILL ANTHONY | STETSON ME | 13056060 | 17R2221615 | ---- | -- | -- |
UNDERHILL CORY | CAMDEN ME | 13536090 | 25R7223012 | ---- | 25RB816423 | 25RB533740 |
UNDERHILL EVERETT | STETSON ME | 13034240 | 17R9216412 | ---- | -- | -- |
UNDERHILL KENDRA | NEWPORT ME | 13063575 | 17R0227823 | ---- | -- | -- |
UNDERHILL KENNETH | NEWPORT ME | 13063576 | 17S2400855 | -- | -- | |
UNDERHILL LEROY | LINCOLNVILLE ME | 25L6106401 | ---- | 25RB800513 | 25RB829663 | |
UNDERHILL LUCINDA | STETSON ME | 13305527 | 17R9230892 | ---- | -- | -- |
UNDERHILL RALPH | NEWPORT ME | 8266175 | 17R5216838 | ---- | -- | -- |
UNDERHILL RHODA | STETSON ME | 13034242 | 17R5213458 | ---- | -- | -- |
UNDERHILL ROD | STETSON ME | 13305526 | 17R4218707 | ---- | -- | -- |
UNDERHILL SHEILA | STETSON ME | 13034239 | 17R8239571 | ---- | -- | -- |
UNDERHILL WILLIAM | STETSON ME | 13034238 | 17R7201030 | ---- | -- | -- |
UNDERWOOD CHARLES | WATERVILLE ME | 11687418 | 23L4104171 | ---- | 23RB309220 | -- |
UNDERWOOD JUSTIN | HALLOWELL ME | 13560472 | 17R3226846 | ---- | -- | -- |
UNDERWOOD KYLE | CASCO ME | 13275916 | 21R2253471 | ---- | -- | -- |
UNDERWOOD RYAN | WEST NEWFIELD ME | 13054766 | 20R2248372 | ---- | -- | -- |
UNDERWOOD ZEBEDIAH | CORNVILLE ME | 13178989 | 17R7249740 | ---- | -- | -- |
UNOBSKEY ARTHUR | HOLDEN ME | 13562570 | 23R0254947 | ---- | -- | -- |
UNOBSKEY DYLAN | HOLDEN ME | 11358089 | ---- | 23RB608913 | -- | |
UNSWORTH ROBERT | DENNYSVILLE ME | 13228250 | 06L3100387 | ---- | -- | -- |
UPHAM ALBION | WALDOBORO ME | 13566810 | 25R6226551 | ---- | 25RB214537 | 25RB033245 |
UPHAM DEBORA | WALDOBORO ME | 13566252 | 25R9215344 | ---- | 25RB520470 | 25RB234817 |
UPHAM NICHOLAS | BOOTHBAY HARBOR ME | 125036997 | 25R5214380 | ---- | 25RB720982 | 25RB134956 |
UPHAM SETH | ROCKLAND ME | 13021835 | 25L9102164 | ---- | -- | -- |
UPPERMAN CHERYL | CORINNA ME | 17L0106423 | ---- | -- | -- | |
UPPERMAN JOHN | CORINNA ME | 17L9106422 | ---- | -- | -- | |
UPRIGHT WILLIAM | WELLS ME | 13076318 | 20R5249655 | ---- | -- | -- |
UPTON DONALD | NORWAY ME | 13376800 | 15R4217649 | ---- | -- | -- |
UPTON JAMES | AUGUSTA ME | 13521658 | 23R9244776 | ---- | -- | -- |
UPTON RANDY | NEWPORT ME | 13555776 | 23R5216982 | ---- | -- | -- |
UPTON RYAN | KENNEBUNK ME | 13223367 | 24R0223926 | ---- | 24RB415930 | 24RB133617 |
URENECK LOUIS | BROOKLINE MA | 13314862 | 21R6254675 | ---- | -- | -- |
URENECK PAUL | PMURENECK24@YAHOO. ME | 13230196 | 17R2220155 | ---- | -- | -- |
URQUHART ALTON | CARMEL ME | 11481328 | 17R3223696 | ---- | -- | -- |
URQUHART ALYSSA | ALNA ME | 116002984 | 25R3252458 | ---- | 25RB208927 | 25RB131736 |
URQUHART ARRHUR | BREWER ME | 13045557 | 17R9223122 | ---- | -- | -- |
URQUHART CARL | ALNA ME | 13239700 | 22R2252210 | ---- | 25RB710972 | 25RB932304 |
URQUHART FELICITY | PLYMOUTH ME | 13573179 | 23R2236629 | ---- | 23RB309190 | -- |
URQUHART MANDY | PITTSFIELD ME | 13568682 | 23R0215667 | ---- | 23RB120298 | -- |
URQUHART MICHAEL | YARMOUTH ME | 13511046 | 24R1206327 | ---- | 24RB924895 | 24RB335629 |
URQUHART NICHOLAS | NAPLES ME | 9057921 | 16R5201929 | ---- | -- | -- |
URQUHART PERLEY | ELLWORTH ME | 8910209 | 26R0204684 | ---- | -- | -- |
URQUHART RYAN | HOLLIS ME | 13566435 | 20R3234743 | ---- | 24RB910255 | 24RB532091 |
URQUHART RYAN | ALNA ME | 478506 | 25R0250515 | ---- | 25RB524340 | -- |
URQUHART SEAN | YARMOUTH ME | 13511045 | 24R1236667 | ---- | 24RB309169 | 24RB531801 |
URQUHART THEODORA | ELLSWORTH ME | 8947417 | 26R5201939 | ---- | -- | -- |
URSO GARY | WINTHROP ME | 13019386 | 16R1205745 | ---- | -- | -- |
USHER DEREK | PITTSTON ME | 13574034 | 23R6213333 | ---- | 23RB721544 | -- |
USHER GARRETT | NORTH WATERBORO ME | 13139392 | 20R9224139 | ---- | -- | -- |
USHER JACOB | PITTSTON ME | 13574159 | 22R3239831 | ---- | 22RB807426 | -- |
USHER RICHARD | TIVERTON RI | 1630880 | 17R3208286 | ---- | -- | -- |
UTECHT STEVEN | RICHMOND ME | 6051656 | 25R6227121 | ---- | 25RB014225 | 25RB633151 |
UTGARD GARTH | SPRINGVALE ME | 13201644 | 20R1231961 | ---- | 24RB227938 | -- |
UTGARD GARY | WELLS ME | 6010024 | 20R8231698 | ---- | 24RB227948 | -- |
UTLEY AMY | ELLSWORTH ME | 13462445 | 23R6256113 | ---- | 25RB026925 | -- |
UTTERSTROM ALBERT | FALMOUTH ME | 6871266 | 21R8218217 | ---- | 21RB018939 | -- |
UTTERSTROM SUE | GRAY ME | 13207250 | 21R0230499 | ---- | 21RB912448 | -- |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov