Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Junior Any-Deer, Landowner Any-Deer, Regular Any-Deer, Superpack Antlerless Deer, or Bonus Antlerless Deer), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name, Mailing Residence (Town, State), Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
RB = Bonus Antlerless Deer Permit
Please note, the first two digits of your Any-Deer Permit Number/Superpack Permit Number/Bonus Permit Number is the Wildlife Management District (WMD) you were selected for. For example 23R000000 is for WMD 23. For bonus permits in the two subunits 25a and 26a, the permit numbers will start with the first 3 characters of 25a or 26a. For example, 25aRB000000 would be for subunit 25a. For more information on subunits 25a and 26a please see https://www.maine.gov/ifw/hunting-trapping/deer-management-subunits.html.
If you were selected to receive a Bonus Permit, please see Bonus Permit Information for more information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Mail Residence | Hunting License Number | Permit Number | SuperPack | Bonus 1 | Bonus 2 |
---|---|---|---|---|---|---|
YACINO BRIAN | MOUNT VERNON ME | 13061707 | 16R3242487 | ---- | -- | -- |
YACINO LAURIE | MOUNT VERNON ME | 13061699 | 16R5207519 | ---- | -- | -- |
YACINO MICHAEL | DOUGLAS MA | 13106965 | 17R6244929 | ---- | -- | -- |
YACINO MICHAEL | WORCESTER MA | 13441822 | 17R9206062 | ---- | -- | -- |
YAKE RYAN | CUMBERLAND CENTER ME | 13514125 | 21R2209371 | ---- | -- | -- |
YAKUBOWSKI KATHERINE | BOWDOINHAM ME | 13264911 | 22R0211168 | ---- | -- | -- |
YALE JOHN | HAVERHILL MA | 13556647 | 17R0207683 | ---- | -- | -- |
YALE PAUL | PARKMAN ME | 2884513 | 17L9105352 | ---- | -- | -- |
YAMASAKI MARIKO | LEBANON ME | 13555390 | 20R9241229 | ---- | -- | -- |
YANDELL DAKOTA | ST. GEORGE ME | 13071841 | 25R1233296 | ---- | 25RB611001 | 25RB532310 |
YANNELLI BRUCE | WINTHROP ME | 13018510 | 22R9200867 | ---- | 22RB926597 | -- |
YANNELLI EVERETT | SEBAGO ME | 97897997 | 15J7505782 | ---- | -- | -- |
YANNELLI JASON | SEBAGO ME | 1520766 | 15L0100625 | ---- | -- | -- |
YANNELLI-REDLEVSKE JEREMIAH | SIDNEY ME | 13044371 | 16R0206664 | ---- | 23RB024767 | -- |
YANOK ALBERT | SEBEC ME | 6382784 | 25R4253019 | ---- | 25RB527390 | -- |
YANOK DAVID | HARPSWELL ME | 13560704 | 24R0253986 | ---- | -- | -- |
YANOK DIANA | HARPSWELL ME | 13560703 | 24R4251650 | ---- | -- | -- |
YANUSH CHARLES | MILFORD ME | 13176946 | 17S8400771 | -- | -- | |
YANUSH CHARLES | MILFORD ME | 4839289 | 17J4506547 | ---- | -- | -- |
YANUSH SUSAN | GREENFIELD TWP. ME | 10852886 | 17R0223863 | ---- | -- | -- |
YARIO JESSICA | WELLS ME | 6964353 | 20R0212700 | ---- | -- | -- |
YARIO THOMAS | WELLS ME | 13138995 | 20R5242295 | ---- | -- | -- |
YARRISON BRET | PORTLAND ME | 13220884 | 16S5401269 | -- | -- | |
YATES ALVIN | WEST PARIS ME | 14234700 | 15L1104176 | ---- | -- | -- |
YATES AUSTIN | WINDHAM ME | 13071169 | 21R4205883 | ---- | -- | -- |
YATES COLE | VIENNA ME | 5944922 | 16R1216935 | ---- | -- | -- |
YATES DANIEL | WINDHAM ME | 13129954 | 21R4239823 | ---- | 21RB407433 | -- |
YATES DARLENE | ALFRED ME | 13477515 | 20R0228870 | ---- | -- | -- |
YATES DAVID | LIMINGTON ME | 13182257 | 15R0200285 | ---- | -- | -- |
YATES DAVID | WATERFORD ME | 5866612 | 15R8235933 | ---- | -- | -- |
YATES ELDEN | RUMFORD ME | 13049133 | 16R8254562 | ---- | -- | -- |
YATES ERIC | WINDHAM ME | 13245186 | 21R4222343 | ---- | 21RB816767 | -- |
YATES FORREST | LEEDS ME | 4967626 | 16R5248899 | ---- | -- | -- |
YATES GARY | CASCO ME | 8357864 | 21R4238093 | ---- | -- | -- |
YATES JASON | OWLS HEAD ME | 12005012 | 25R9231984 | ---- | 25RB611671 | 25RB032495 |
YATES JOSHUA | GREENWOOD ME | 13049606 | 15L9101374 | ---- | -- | -- |
YATES JOSIE | GREENWOOD ME | 13100831 | 15L3104288 | ---- | -- | -- |
YATES LINDA | GREENWOOD ME | 1497284 | 15R8226303 | ---- | -- | -- |
YATES LUCAS | NORWAY ME | 7566452 | 15J3503688 | ---- | -- | -- |
YATES LUKAS | GREENWOOD ME | 6728084 | 15J4505939 | ---- | -- | -- |
YATES MAX | VIERNNA ME | 3962281 | 16R1205475 | ---- | -- | -- |
YATES MICHAEL | OXFORD MAINE ME | 11697861 | 21R5253434 | ---- | 22RB403942 | -- |
YATES MIKE | WATERFORD ME | 13086893 | 21R0254199 | ---- | -- | -- |
YATES PETER | ROCKPORT ME | 13570068 | 25R6210501 | ---- | 29RB123042 | -- |
YATES SARAH | LIMINGTON ME | 909260 | 15R8238553 | ---- | -- | -- |
YATES SCOTT | MECHANIC FALLS ME | 13558679 | 21R0253899 | ---- | -- | -- |
YATES STEPHEN | ALFRED ME | 14123476 | 20R1200331 | ---- | -- | -- |
YATES STEVEN | MECHANIC FALLS ME | 13521077 | 15R0223145 | ---- | -- | -- |
YATES TERRY | MECHANIC FALLS ME | 8199426 | 15R7227662 | ---- | -- | -- |
YATES TIMOTHY | CHENEY WOODS RD. ME | 22412856 | 20R7215547 | ---- | -- | -- |
YATES TIMOTHY | NORWAY ME | 13100340 | 15R9218744 | ---- | -- | -- |
YATES TOBIAS | CARMEL ME | 13229592 | 23R0242407 | ---- | -- | -- |
YATTAW CHRISTOPHER | WARREN ME | 13249261 | 25S0400715 | 25RB621831 | 25RB235197 | |
YATTAW QUENTIN | ROCKLAND ME | 2884292 | 25R1239256 | ---- | 25RB707752 | 25RB831443 |
YEAGLE ROBERT | NATICK MA | 13548037 | 15R1206456 | ---- | -- | -- |
YEARON MARY | ACTON ME | 13038958 | 20L6101486 | ---- | -- | -- |
YEATON BENJAMIN | P. O. BOX 748 ACTO ME | 3232836 | 20L6103846 | ---- | -- | -- |
YEATON BERNARD | ACTON ME | 130389959 | 20L1103521 | ---- | -- | -- |
YEATON BRADLEY | CUSHING ME | 13035688 | 25R2242217 | ---- | 25RB606021 | 25RB130996 |
YEATON DAVID | SOUTH PARIS ME | 2349186 | 21R0255789 | ---- | -- | -- |
YEATON DAVID | MECHANIC FALLS ME | 13363298 | 21R9230418 | ---- | 21RB012489 | -- |
YEATON GREGORY | SABATTUS ME | 13554927 | 16R8251272 | ---- | -- | -- |
YEATON HERBERT | PHIPPSBURG ME | 13058935 | 24R8240544 | ---- | 24RB807024 | 24RB431260 |
YEATON JAMES | POLAND ME | 13518052 | 21R5208104 | ---- | -- | -- |
YEATON JAMES | CASCO ME | 13569156 | 21R5254914 | ---- | -- | -- |
YEATON JAY | SIDNEY ME | 1776644 | 24R9238985 | ---- | 24RB807904 | 24RB931485 |
YEATON JOSIAH | PHIPPSBURG ME | 13077433 | 24R9239555 | ---- | -- | -- |
YEATON RANDY | STEUBEN ME | 13555356 | 27J1500424 | ---- | -- | -- |
YEATON RICHARD | SEARSPORT ME | 23221077 | 25R4251229 | ---- | -- | -- |
YEATON VICTOR | WOOLWICH ME | 13159429 | 22S3402161 | 22RB004398 | -- | |
YEATON WAYNE | LIVERMORE FALLS ME | 12786660 | 16R3228817 | ---- | -- | -- |
YELINKO JENEK | MILTON NH | 10954945 | 23J2500469 | ---- | 23RB825595 | -- |
YELLICK DAVID | NORTHBORO MA | 13566725 | 23R9233146 | ---- | 23RB211079 | -- |
YENCO ANDREW | BOWDION ME | 2885611 | 22J5504593 | ---- | -- | -- |
YENCO ANDREW | BOWDOIN ME | 2885610 | 22R2233760 | ---- | -- | -- |
YENCO OLIVER | BOWDOIN ME | 2885612 | 22J3500651 | ---- | -- | -- |
YENCO WAKE | HEBRON ME | 13065775 | 15R9222644 | ---- | -- | -- |
YENTSCH COLIN | W BOOTHBAY HBR ME | 13570134 | 25R0220855 | ---- | 25RB017535 | 25RB734042 |
YEO DALE | PITTSFIELD ME | 13454336 | 23R3216810 | ---- | 23RB619683 | -- |
YEREANCE GRIFFIN | EAST BOOTHBAY ME | 9180465 | 25J3500288 | ---- | 25RB726192 | -- |
YERXA ASHLEY | BIDDEFORD ME | 8315435 | 21R0230569 | ---- | 22RB012408 | -- |
YERXA CRAIG | HOLLIS ME | 13199227 | 20R6250726 | ---- | -- | -- |
YERXA FREDERICK | ARUNDEL ME | 13053488 | 20R4217434 | ---- | -- | -- |
YERXA NATHAN | HOLLIS ME | 13270014 | 20S9400029 | -- | -- | |
YERXA STEVEN | HOLLIS ME | 13043699 | 20R4241314 | ---- | -- | -- |
YERXA TIMOTHY | MILFORD ME | 13073256 | 18R1203413 | ---- | -- | -- |
YINDRA FRANK | BRIDGTON ME | 13313066 | 15R2221037 | ---- | -- | -- |
YLONEN RICHARD | WATERBORO ME | 13056798 | 20R8215048 | ---- | -- | -- |
YOCZ ERIC | SCARBOROUGH ME | 13184799 | 24R2247088 | ---- | 24RB903025 | 24RB730193 |
YODER DAVID | MONTVILLE ME | 13136362 | 23S6401613 | 23RB413211 | -- | |
YODER DAVID | CORINNA ME | 13230251 | 17J6500539 | ---- | -- | -- |
YODER ERICKA | CORINNA ME | 7053832 | 17R1201114 | ---- | -- | -- |
YODER JACOB | PALMYRA ME | 13564032 | 17R0231383 | ---- | -- | -- |
YODER JACOB | WHITEFIELD ME | 13567244 | 25R1244276 | ---- | 25RB104736 | 25RB330638 |
YODER MELVIN | CORINNA ME | 13230269 | 17R8222721 | ---- | -- | -- |
YODER OWEN | THORNDIKE ME | 13269636 | 23R7218654 | ---- | 23RB918686 | -- |
YODER RAYMOND | CORINNA ME | 13136858 | 17R7239020 | ---- | -- | -- |
YODER RHONDA | CORINNA ME | 13571889 | 17R4212097 | ---- | -- | -- |
YODER WILLIAM | CORINNA ME | 13079348 | 17R0211923 | ---- | -- | -- |
YODSNUKIS DENNIS | PLYMOUTH MA | 13566383 | 16R5227309 | ---- | -- | -- |
YODSNUKIS DENNIS | ANSON ME | 68859167 | 16R2238676 | ---- | -- | -- |
YONUSCHOT TIMOTHY | ARUNDEL ME | 13440944 | 24R1215127 | ---- | 24RB320579 | 24RB634852 |
YOOS CHRISTOPHER | ATHENS ME | 13048666 | 17R1211814 | ---- | -- | -- |
YOOS CHRISTOPHER | WATERVILLE ME | 5881247 | 17R3224966 | ---- | -- | -- |
YOPER AARON | WHITEFIELD ME | 10589329 | 22R0223188 | ---- | 22RB616324 | -- |
YORDY TURK | MANCHESTER TN | 958206 | 17R8245131 | ---- | -- | -- |
YORK ALBERT | BELGRADE ME | 10990388 | 16R6218530 | ---- | -- | -- |
YORK ALI | STARKS ME | 13104448 | 16R4222418 | ---- | -- | -- |
YORK ALIX | FARMINGTON ME | 13542691 | 16J9502963 | ---- | -- | -- |
YORK ANDREW | GORHAM ME | 13073229 | 21R1227590 | ---- | -- | -- |
YORK ANTHONY | LIVERMORE ME | 4882 | 16R9214413 | ---- | -- | -- |
YORK ARTHUR | NOBLEBORO ME | 13049738 | 25R5249820 | ---- | -- | -- |
YORK ASHLYN | ISLAND FALLS ME | 5181621 | 17J1506464 | ---- | -- | -- |
YORK BRIAN | PORT CLYDE ME | 9591017 | 25R1213986 | ---- | 25RB721202 | 25RB635011 |
YORK BRIAN | SKOWHEGAN ME | 9853147 | 17R1238404 | ---- | -- | -- |
YORK BRITTANY | BROWNFIELD ME | 13561090 | 15R6202751 | ---- | -- | -- |
YORK BRUCE | HARMONY ME | 2891557 | 17R9208712 | ---- | -- | -- |
YORK BRUCE | HARMONY ME | 3165754 | 17R2233395 | ---- | -- | -- |
YORK CALEB | CHINA ME | 13420320 | 16R9207623 | ---- | -- | -- |
YORK CALEB | SKOWHEGAN ME | 13554308 | 17R2219145 | ---- | -- | -- |
YORK CHELSEA | SKOWHEGAN ME | 13554330 | 17R4236007 | ---- | -- | -- |
YORK CHERYL | FARMINGTON ME | 2880632 | 16R7252961 | ---- | -- | -- |
YORK CHRISTOPHER | CORNVILLE ME | 13061314 | 17R7228560 | ---- | -- | -- |
YORK CLARENCE | WARREN ME | 1069667 | 25R8249283 | ---- | 25RB601511 | 25RB329858 |
YORK CLAYTON | S CHINA ME | 8391762 | 26R8203852 | ---- | 23RB525752 | -- |
YORK CODY | JAY ME | 1882963 | 16R5205499 | ---- | -- | -- |
YORK DALE | JAY ME | 13557006 | 16R2246666 | ---- | -- | -- |
YORK DANIEL | HARPSWELL ME | 2220215 | 24R4250900 | ---- | 24RB021326 | 24RB835054 |
YORK DAVID | CHELSEA ME | 13509865 | 16R7237651 | ---- | -- | -- |
YORK DAVID | DEXTER ME | 2891574 | 17R1233094 | ---- | -- | -- |
YORK DENNIS | WILTON ME | 13055957 | 16R8251182 | ---- | 23RB918766 | -- |
YORK DENNIS | CUSHING ME | 13135485 | 25R0201425 | ---- | 25RB926474 | -- |
YORK DENNIS | CUSHING ME | 13548962 | 25R7219842 | ---- | 25RB918054 | 25RB634181 |
YORK DOUGLAS | BETHLEHEM NH | 13027707 | 17L2108475 | ---- | -- | -- |
YORK DYLAN | BRISTOL ME | 8269770 | 25R2226187 | ---- | 25RB514730 | 25RB433299 |
YORK EDWARD | VINALHAVEN ME | 13947951 | 29R0202721 | ---- | 29RB026161 | -- |
YORK ELI | SKOWHEGAN ME | 9011841 | 17J1500064 | ---- | -- | -- |
YORK EMILY | BELGRADE ME | 13030630 | 16R6238090 | ---- | -- | -- |
YORK FRANKLIN | AUGUSTA ME | 13224038 | 23R0233077 | ---- | 23RB811115 | -- |
YORK GERALD | ORRS ISLAND ME | 13153647 | 24R5250521 | ---- | 24RB229118 | -- |
YORK GRADY | BROWNFIELD ME | 6284784 | 15L1104396 | ---- | -- | -- |
YORK GREGORY | JAY ME | 13251620 | 16R9228513 | ---- | -- | -- |
YORK HAILEY | CORNVILLE ME | 2889517 | 17J2502885 | ---- | -- | -- |
YORK HARRISON | NORRIDGEWOCK ME | 11066147 | 16R0222844 | ---- | -- | -- |
YORK HOWARD | WINDHAM ME | 13033770 | 17R5210908 | ---- | -- | -- |
YORK JAMES | WINSLOW ME | 13153390 | 23S5401222 | 23RB217379 | -- | |
YORK JARED | FAYETTE ME | 13043704 | 16R7225561 | ---- | -- | -- |
YORK JASON | SURRY ME | 13106112 | 23L6108513 | ---- | -- | -- |
YORK JAY | TURNER ME | 13314254 | 16R1247585 | ---- | -- | -- |
YORK JEFFREY | FALMOUTH ME | 13272385 | 21R7243586 | ---- | -- | -- |
YORK JEFFREY | MONMOUTH ME | 13551988 | 22R9212847 | ---- | -- | -- |
YORK JOEL | MEDWAY ME | 13557392 | 17R6230049 | ---- | 25RB928024 | -- |
YORK JOHN | MONTVILLE ME | 2429131 | 23L5103142 | ---- | 23RB214769 | -- |
YORK JOHN | FAIRFIELD ME | 13026766 | 16R3212307 | ---- | -- | -- |
YORK JOHN | NOBLEBORO ME | 13497111 | 25R1206296 | ---- | 25RB024905 | -- |
YORK JOSEPH | SOUTH CHINA ME | 13539391 | 23R4229461 | ---- | 23RB812995 | -- |
YORK JOSHUA | WINDHAM ME | 13183689 | 15J0502625 | ---- | -- | -- |
YORK JOSHUA | HARPSWELL ME | 4012594 | 07J9500422 | ---- | 24RB525701 | -- |
YORK JOYCE | MONMOUTH ME | 13551965 | 22R2236740 | ---- | -- | -- |
YORK KAITLYN | LIVERMORE ME | 13073298 | 16R7243271 | ---- | -- | -- |
YORK KARL | LEEDS ME | 13404855 | 16R0209514 | ---- | -- | -- |
YORK KENNETH | NEWPORT ME | 13558501 | 17R2234405 | ---- | -- | -- |
YORK KEVIN | CLINTON ME | 13248401 | 23R5245532 | ---- | 23RB103978 | -- |
YORK KYLE | BROWNFIELD ME | 5324 | 15R6228671 | ---- | -- | -- |
YORK LARRY | FARMINGTON ME | 2880631 | 16R7252091 | ---- | -- | -- |
YORK LESTER | ALTON ME | 13178432 | 18R9200301 | ---- | -- | -- |
YORK LIONEL | WINSLOW ME | 13052661 | 23R6246603 | ---- | 23RB303330 | -- |
YORK LIONEL | WINSLOW ME | 78829 | 23R0226267 | ---- | -- | -- |
YORK LYNN | JAY ME | 13243360 | 16R6226920 | ---- | -- | -- |
YORK MARGARET | NORRIDGEWOCK ME | 9565937 | 17L1105484 | ---- | -- | -- |
YORK MARK | BELGRADE ME | 13298166 | 16R8212122 | ---- | -- | -- |
YORK MARY | WATERBORO ME | 8192914 | 17R7245570 | ---- | -- | -- |
YORK MATHEW | CANAAN ME | 13045518 | 17R5236358 | ---- | -- | -- |
YORK MATTHEW | HARPSWELL ME | 13229958 | 24R3251579 | ---- | 24RB615822 | 24RB933585 |
YORK MICHAEL | LIMINGTON ME | 13514315 | 15L3103878 | ---- | -- | -- |
YORK MICHAEL | WINDHAM ME | 12472220 | 15R2206267 | ---- | -- | -- |
YORK MICHAEL | CHINA ME | 12166737 | 25R2208377 | ---- | 25RB524000 | -- |
YORK MICHAEL | BROWNFIELD ME | 13137846 | 15L1105266 | ---- | -- | -- |
YORK MITCHELL | FARMINGTON ME | 3473557 | 13J5500092 | ---- | -- | -- |
YORK OLIVER | BROWNFIELD ME | 10889655 | 15L2100837 | ---- | -- | -- |
YORK PATRICK | CANAAN ME | 13045519 | 17R9237872 | ---- | -- | -- |
YORK PERRY | MEDWAY ME | 13031496 | 17R1240434 | ---- | 25RB127576 | -- |
YORK PETER | MANCHESTER ME | 13027421 | 22S7402135 | 22RB904817 | -- | |
YORK PETER | RICHMOND ME | 13104366 | 22R4246032 | ---- | 22RB103679 | -- |
YORK PHILLIP | EAST MILLINOCKET ME | 13175300 | 17R0222273 | ---- | 25RB628391 | -- |
YORK RAY | HAVERHILL MA | 13540698 | 23L0101227 | ---- | -- | -- |
YORK RICHARD | MADISON ME | 113006089 | 17R7220680 | ---- | -- | -- |
YORK RICHARD | PORTLAND ME | 13043720 | 23R9214226 | ---- | -- | -- |
YORK RICHARD | SKOWHEGAN ME | 13302371 | 17L7104100 | ---- | -- | -- |
YORK RICHARD | ISLAND FALLS ME | 13215302 | 23R7254354 | ---- | -- | -- |
YORK RICKY | CORNVILLE ME | 13069329 | 17R0225503 | ---- | -- | -- |
YORK ROBERT | WINDHAM ME | 13084330 | 15R4234449 | ---- | -- | -- |
YORK ROXIE | HARMONY ME | 2891586 | 17R5248328 | ---- | -- | -- |
YORK RUSSELL | NORRIDGEWOCK ME | 13056889 | 16R1217845 | ---- | -- | -- |
YORK SCOTT | STRONG ME | 2880530 | 17L9108152 | ---- | -- | -- |
YORK SCOTT | MILLINOCKET ME | 10105383 | 09R6201487 | ---- | -- | -- |
YORK SCOTT | PORTER ME | 13249588 | 15R3229478 | ---- | -- | -- |
YORK STEVEN | BROWNFIELD ME | 14148273 | 15L4105759 | ---- | -- | -- |
YORK SUSAN | SWEDEN ME | 13555631 | 15R2219417 | ---- | -- | -- |
YORK TAYLOR | FARMINGTON ME | 2880534 | 16R5252009 | ---- | -- | -- |
YORK THOMAS | NORRIDGEWOCK ME | 13063579 | 17S7400740 | -- | -- | |
YORK THOMAS | NORRIDGEWOCK ME | 13056892 | 17R1249174 | ---- | -- | -- |
YORK TIMOTHY | SEBAGO ME | 11891287 | 21R4233303 | ---- | 21RB910998 | -- |
YORK TIMOTHY | NORRIDGEWOCK ME | 13314999 | 23R2210849 | ---- | 23RB522862 | -- |
YORK TIMOTHY | BINGHAM ME | 13033789 | 17R1220724 | ---- | -- | -- |
YORK TRAVIS | GREENWOOD ME | 13574504 | 21R0255989 | ---- | -- | -- |
YORK TYLER | DAMARISCOTTA ME | 13553682 | 25R1246576 | ---- | 25RB903344 | 25RB530280 |
YORK WANDA | JAY ME | 13032954 | 16R5217749 | ---- | -- | -- |
YORK ZACHARY | SWEDEN ME | 13284557 | 15R6215421 | ---- | -- | -- |
YORKE ANTHONY | CAPE NEDDICK ME | 13056221 | 24R6212682 | ---- | 24RB621882 | 24RB835214 |
YORKE ANTHONY | CAPE NEDDICK ME | 13559011 | 24R0208866 | ---- | 24RB523821 | 24RB935515 |
YORKE KENNETH | YORK ME | 13170977 | 24R3202999 | ---- | 24RB126067 | -- |
YORKE SHANE | NO WATERBORO ME | 13325252 | 20R2209002 | ---- | -- | -- |
YORKE TREVOR | CAPE NEDDICK ME | 8058486 | 24R5205121 | ---- | 24RB325319 | 24RB935675 |
YORKS ROBERT | FARMINGTON ME | 4246724 | 16R8237232 | ---- | -- | -- |
YORKS TIMOTHY | WINDSOR ME | 13200215 | 25L0100125 | ---- | 25RB626551 | -- |
YOST KENNETH | JEFFERSON ME | 13083088 | 25L4102619 | ---- | 25RB317458 | 25RB334018 |
YOULAND BRODY | TURNER ME | 16L8106142 | ---- | 16RB600660 | -- | |
YOULAND KAREN | TURNER ME | 13067959 | 16R0240174 | ---- | -- | -- |
YOULAND KELVIN | TURNER ME | 13072304 | 16S7400321 | -- | -- | |
YOULAND KOLBY | AUBURN ME | 13055540 | 15R7223652 | ---- | -- | -- |
YOULAND KURT | TURNER ME | 13067957 | 15L8105123 | ---- | -- | -- |
YOULAND KYLE | TURNER ME | 13055532 | 16R7201651 | ---- | -- | -- |
YOUNG AARON | SIDNEY ME | 54722 | 16R2212806 | ---- | -- | -- |
YOUNG ALEC | FRYEBURG ME | 13039595 | 15R8208583 | ---- | -- | -- |
YOUNG ALEXANDER | ARROWSIC ME | 25L5106160 | ---- | 25aRB200651 | -- | |
YOUNG ALEXANDRIA | BENTON ME | 13564361 | 23J4504021 | ---- | 23RB111708 | -- |
YOUNG ANDREW | BENTON ME | 11431762 | 23R0212277 | ---- | 23RB122108 | -- |
YOUNG ARTHUR | NORTH BERWICK ME | 13131744 | 20R8212218 | ---- | -- | -- |
YOUNG BARRY | WISCASSET ME | 13523765 | 25R9222864 | ---- | 25RB928364 | -- |
YOUNG BENJAMIN | SOUTH PARIS ME | 13137863 | 15R7206972 | ---- | -- | -- |
YOUNG BENJAMIN | OTISFIELD ME | 13524294 | 15R0215955 | ---- | -- | -- |
YOUNG BERNARD | CUSHING ME | 13571360 | 25R9225674 | ---- | 25RB515000 | 25RB433369 |
YOUNG BEVERLY | BUXTON ME | 13505604 | 21R0200499 | ---- | -- | -- |
YOUNG BLAINE | ROCHESTER MA | 13497308 | 17R8214431 | ---- | 23RB620953 | -- |
YOUNG BONNIE | GOUIDSBORO ME | 29R8256239 | ---- | -- | -- | |
YOUNG BRADLEY | LIMINGTON ME | 13198915 | 15R8221293 | ---- | -- | -- |
YOUNG BRAYDEN | AUGUSTA ME | 8445401 | 22J7502135 | ---- | -- | -- |
YOUNG BRENDEN | FRANKFORT ME | 9623662 | 23J2506569 | ---- | -- | -- |
YOUNG BRIAN | BOWDOIN ME | 13219016 | 22L0100388 | ---- | 22RB425852 | -- |
YOUNG BRUCE | OXFORD ME | 13451073 | 15R1204116 | ---- | -- | -- |
YOUNG BRUCE | VINALHAVEN ME | 13535767 | 29R0237871 | ---- | 29RB908490 | -- |
YOUNG BRUCE | AUGUSTA ME | 23290381 | 22R1241639 | ---- | 22RB306371 | -- |
YOUNG BRUCE | YARMOUTH ME | 13509455 | 20R3203353 | ---- | -- | -- |
YOUNG CALEB | DIXMONT ME | 13234661 | 23R8237295 | ---- | 23RB508822 | -- |
YOUNG CAMERON | WOOLWICH ME | 22R4250102 | ---- | -- | -- | |
YOUNG CARL | BANGOR ME | 1094693 | 29R9249550 | ---- | 29RB301314 | -- |
YOUNG CARL | CORINTH TX | 13381977 | 29R8215349 | ---- | 29RB620467 | -- |
YOUNG CARL | MONMOUTH ME | 10021605 | 23R1217668 | ---- | -- | -- |
YOUNG CARLETON | WALES ME | 10974352 | 22R3232021 | ---- | 22RB911647 | -- |
YOUNG CARSON | SOUTH PARIS ME | 8242685 | 15J4505819 | ---- | -- | -- |
YOUNG CHAD | HOLLIS ME | 8366668 | 20R8210988 | ---- | -- | -- |
YOUNG CHERYL | CLINTON ME | 17L4106157 | ---- | -- | -- | |
YOUNG CHRIS | SABATTUS ME | 13113875 | 22R1238699 | ---- | 22RB208070 | -- |
YOUNG CHRISTIE | LYMAN ME | 13557487 | 20R8223468 | ---- | -- | -- |
YOUNG CHRISTINE | NEWPORTLAND MAINE ME | 13213389 | 23L8108035 | ---- | -- | -- |
YOUNG CHRISTOPHER | PITTSFIELD ME | 13069483 | 17L1104194 | ---- | -- | -- |
YOUNG CHRISTOPHER | YORK ME | 13441269 | 20R8218818 | ---- | 24RB618592 | 24RB034326 |
YOUNG COLLETTE | NEWBURGH ME | 11718047 | 23R6248593 | ---- | 23RB102048 | -- |
YOUNG CURTIS | CARVER MA | 13558353 | 23R2201899 | ---- | -- | -- |
YOUNG DAKOTA | WALDOBORO ME | 8803066 | 25R1203156 | ---- | 25RB626011 | -- |
YOUNG DANA | SOUTH PARIS ME | 13301806 | 15L9107934 | ---- | -- | -- |
YOUNG DANA | LAMOINE ME | 13189996 | 25R8255283 | ---- | -- | -- |
YOUNG DANIEL | CORNISH ME | 23274317 | 15R1208686 | ---- | -- | -- |
YOUNG DANIEL | ELIOT ME | 13274028 | 17R0224413 | ---- | -- | -- |
YOUNG DANNY | SOUTH PARIS ME | 13242087 | 15R3213688 | ---- | -- | -- |
YOUNG DAVID | ELIOT ME | 12649581 | 20R1215191 | ---- | -- | -- |
YOUNG DAVID | PITTSFIELD ME | 10927753 | 17L4101547 | ---- | -- | -- |
YOUNG DAVID | CORINNA ME | 13573593 | 17R7223100 | ---- | -- | -- |
YOUNG DAVID | SEBAGO ME | 6815832 | 15R3216118 | ---- | -- | -- |
YOUNG DAVID | CUMBERLAND ME | 8424756 | 16R7250621 | ---- | -- | -- |
YOUNG DAVID | RICHMOND ME | 13461974 | 22R8217476 | ---- | 22RB819336 | -- |
YOUNG DEBORAH | WESTBROOK ME | 13553920 | 21R8251557 | ---- | 21RB415993 | -- |
YOUNG DENNIS | MALDEN MA | 13181523 | 17R6210779 | ---- | -- | -- |
YOUNG DEVEN | FRANKFORT ME | 8870502 | 23J2506419 | ---- | -- | -- |
YOUNG DIANA | EAST BALDWIN ME | 12515549 | 15R0220775 | ---- | -- | -- |
YOUNG DONALD | CAMDEN ME | 23L3106140 | ---- | 23RB200639 | -- | |
YOUNG DONALD | HUDSON ME | 14146784 | 17L9100662 | ---- | -- | -- |
YOUNG EARL | LIVERMORE ME | 13063514 | 16R3251017 | ---- | -- | -- |
YOUNG EDISON | NEWCASTLE ME | 13211811 | 25R0202995 | ---- | 25RB326068 | -- |
YOUNG EDWARD | YARMOUTH ME | 738190 | 21R7228816 | ---- | -- | -- |
YOUNG EMMANUEL | WESTBROOK ME | 13170745 | 21R7246146 | ---- | 21RB303612 | -- |
YOUNG ERIC | MILO ME | 13045582 | 17R2233135 | ---- | -- | -- |
