Maine's Any-Deer Permits are issued through a special lottery drawing. For more information, see Any-Deer Permits.
To find out if you were selected to receive a permit (Junior Any-Deer, Landowner Any-Deer, Regular Any-Deer, Superpack Antlerless Deer, or Bonus Antlerless Deer), select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results are shown in the following format: Name, Mailing Residence (Town, State), Permit Number.
Permit Type
J = Junior Any-Deer Permit
L = Landowner Any-Deer Permit
R = Regular Any-Deer Permit for Residents and Non-Residents
S = Superpack Antlerless Deer Permit
RB = Bonus Antlerless Deer Permit
Please note, the first two digits of your Any-Deer Permit Number/Superpack Permit Number/Bonus Permit Number is the Wildlife Management District (WMD) you were selected for. For example 23R000000 is for WMD 23. For bonus permits in the two subunits 25a and 26a, the permit numbers will start with the first 3 characters of 25a or 26a. For example, 25aRB000000 would be for subunit 25a. For more information on subunits 25a and 26a please see https://www.maine.gov/ifw/hunting-trapping/deer-management-subunits.html.
If you were selected to receive a Bonus Permit, please see Bonus Permit Information for more information.
The Department will no longer be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station.
Name | Mail Residence | Hunting License Number | Permit Number | SuperPack | Bonus 1 | Bonus 2 |
---|---|---|---|---|---|---|
ZABARSKY MICHAEL | WEST BALDWIN ME | 13245190 | 15R7203052 | ---- | -- | -- |
ZABELSKI GARY | IPSWICH MA | 13351325 | 17R4246987 | ---- | -- | -- |
ZABOROWSKI FRANCIS | LITTLETON MA | 13477558 | 24R3246639 | ---- | 24RB003316 | 24RB230268 |
ZACCADELLI WALTER | WASHINGTON ME | 12318176 | 25R9234704 | ---- | 25RB010275 | 25RB832093 |
ZACHAU EARLE | NO. YARMOUTH ME | 4988181 | 22R5250683 | ---- | -- | -- |
ZACHAU MAX | BOWDOINHAM ME | 23860216 | 22R9217967 | ---- | 22RB519073 | -- |
ZADAKIS JOHN | BIDDEFORD ME | 13214213 | 24S6402262 | -- | -- | |
ZADAKIS OLIVIA | BIDDEFORD ME | 13214234 | 20L4101304 | ---- | -- | -- |
ZAGORIANAKOS GREGORY | GORHAM ME | 13157805 | 17R6241879 | ---- | -- | -- |
ZAGORIANAKOS MATTHEW | FREEPORT ME | 13569721 | 17R0205893 | ---- | -- | -- |
ZAGORIANAKOS MICHAEL | GORHAM ME | 13569923 | 17R5247758 | ---- | -- | -- |
ZAGORIANAKOS NICHOLAS | WINDHAM ME | 13030491 | 17R2238475 | ---- | -- | -- |
ZAHACEFSKI RONALD | COLCHESTER CT | 1040621 | 17L9105802 | ---- | -- | -- |
ZAHARCHUK ERIC | RICHMOND ME | 13565877 | 22R4216262 | ---- | 22RB519983 | -- |
ZAHARCHUK MICHAEL | WELLS ME | 13531592 | 22R7221225 | ---- | 22RB017338 | -- |
ZAHARES COREY | SACO ME | 13547454 | 20R4224504 | ---- | -- | -- |
ZAHARES TODD | FREEPORT ME | 13226223 | 21R4244553 | ---- | 21RB204571 | -- |
ZAHORANSKY MELISSA | WATERVILLE ME | 13059760 | 16R0238964 | ---- | -- | -- |
ZAHORANSKY ROBERT | CLINTON ME | 13074043 | 17R4248417 | ---- | -- | -- |
ZAHORANSKY ROBERT | CLINTON ME | 424919 | 17R6213439 | ---- | -- | -- |
ZAHTILA JOHN | WINSLOW ME | 6748902 | 23R7218874 | ---- | -- | -- |
ZAHTILA ROBERTA | WINSLOW ME | 6796423 | 23R3207450 | ---- | 23RB324420 | -- |
ZAJECHOWSKI STANLEY | YORK ME | 13550033 | 24R5235981 | ---- | 24RB509551 | 24RB031906 |
ZALEGOWSKI BRANDON | SIDNEY ME | 130885672 | 23S6402443 | -- | -- | |
ZALESKI EDWARD | LISBON ME | 12121876 | 22R0205958 | ---- | 22RB525033 | -- |
ZAMBELLA ANDREW | READFIELD ME | 13484727 | 16R8232232 | ---- | -- | -- |
ZAMBELLA FRANCIS | READFIELD ME | 16L8106122 | ---- | -- | -- | |
ZAMBERNARDI MICHAEL | WINTHROP ME | 13036902 | 22R1207239 | ---- | 22RB124509 | -- |
ZAMBRANO NELSON | ACTON MA | 1362782 | 15R3238268 | ---- | -- | -- |
ZAMPERINI ANGELO | ABBOT ME | 11201100 | 17L4103587 | ---- | -- | -- |
ZANAUSKAS DANIEL | NORTH GROSVENORDAL CT | 13565419 | 20R3255113 | ---- | -- | -- |
ZANAUSKAS DANIEL | AUBURN MA | 13540049 | 20R9254769 | ---- | -- | -- |
ZANAUSKAS EVAN | NORTH GROSVENORDAL CT | 12236019 | 20R6254276 | ---- | -- | -- |
ZANDAN JUSTIN | CUMBERLAND ME | 8705917123 | 21R8217697 | ---- | -- | -- |
ZANELLA STEPHEN | STRONG ME | 2778173 | 17L6108479 | ---- | -- | -- |
ZANELLI MARK | HADDAM CT | 202939354 | 15L5100360 | ---- | -- | -- |
ZANG KEVIN | WINDHAM ME | 9209703 | 21R0220809 | ---- | 21RB717556 | -- |
ZANG MICHELLE | WINDHAM ME | 13566250 | 21R5241504 | ---- | 24RB006456 | 24RB931115 |
ZAPATKA CORY | BRISTOL CT | 13536689 | 16R7235961 | ---- | -- | -- |
ZAPATKA ERIC | PLAINVILLE CT | 13570238 | 16R4217118 | ---- | -- | -- |
ZAPATKA TIMOTHY | PLAINVILLE CT | 13551169 | 16R9228313 | ---- | -- | -- |
ZAPPALA BRIAN | FREEPORT ME | 13151507 | 16S5401999 | -- | -- | |
ZAPPALA ELAINE | FREEPORT ME | 13442440 | 16L6104630 | ---- | -- | -- |
ZARELLA KENDRA | READFIELD ME | 13572017 | 16R2215186 | ---- | -- | -- |
ZAWISTOWSKI ANTHONY | RAYMOND ME | 9311591 | 21R9255228 | ---- | -- | -- |
ZAYAC ANGELA | RICHMOND ME | 13524199 | 22R5225723 | ---- | 22RB314971 | -- |
ZAYAC JOSHUA | WINDSOR ME | 13039900 | 22R3246861 | ---- | 22RB703175 | -- |
ZAYAC MACKENZIE | WINDSOR ME | 13039899 | 23R8221805 | ---- | 23RB617033 | -- |
ZAYAC WALTER | RICHMOND ME | 13014090 | 22R0249798 | ---- | 22RB901117 | -- |
ZBORAY EILON | SURRY ME | 13103726 | 23R6253003 | ---- | 25RB327398 | -- |
ZEIDLER ROLAND | GARLAND ME | 22125046 | 17R1225084 | ---- | -- | -- |
ZEIGLER LANCE | WOODLAND ME | 13549403 | 17R6215059 | ---- | -- | -- |
ZEINER CHARLES | KENNEBUNKPORT ME | 13563595 | 24S9400365 | 24RB324389 | 24RB835574 | |
ZEININGER ADAM | MECHANIC FALLS ME | 11033696 | 21J9503358 | ---- | 21RB214881 | -- |
ZEININGER KAITLYN | MECHANIC FALLS ME | 10870072 | 21R3230512 | ---- | 21RB312442 | -- |
ZELA JEREMEY | PORTLAND ME | 13541135 | 21R2250541 | ---- | -- | -- |
ZELA RUSSELL | BOWERBANK ME | 14158150 | 21R2251901 | ---- | -- | -- |
ZELESKY JAMES | HIRAM ME | 13451193 | 15R5230040 | ---- | -- | -- |
ZELKAN RICHARD | MILO ME | 13412834 | 17R9220312 | ---- | -- | -- |
ZELLER FRANK | NOBLEBORO ME | 13180343 | 25R5243520 | ---- | 25RB005215 | 25RB630781 |
ZENK CARL | GLENBURN ME | 13132647 | 26R5203479 | ---- | -- | -- |
ZEOLI GERALD | PLYMOUTH MA | 13498018 | 16R4248858 | ---- | -- | -- |
ZERBST ELIZABETH | JAY ME | 8288418 | 16L8102112 | ---- | -- | -- |
ZERBST KENNETH | NORWAY ME | 4909849 | 15L2107837 | ---- | -- | -- |
ZIACOMA JOHN | ANSON ME | 10609031 | 16R1212895 | ---- | -- | -- |
ZIADEH AMANDA | SANBORNVILLE NH | 13565011 | 20R9232169 | ---- | -- | -- |
ZIADEH CAROLYN | LEBANON ME | 04615045 | 20R3207573 | ---- | -- | -- |
ZIADEH WILLIAM | BROOKLFIELD NH | 13527892 | 20R3240843 | ---- | -- | -- |
ZIEPNIEWSKI JOE | SCARBOROUGH ME | 897561 | 21R1212850 | ---- | -- | -- |
ZILS CYNTHIA | OTISFIELD ME | 10928810 | 15L2105337 | ---- | -- | -- |
ZIMBA JEFFREY | FAIRFIELD ME | 13038255 | 16L1100635 | ---- | -- | -- |
ZIMBA NICHOLAS | FAIRFIELD ME | 1701624 | 16L7104371 | ---- | -- | -- |
ZIMINSKY JASON | BRIDGTON ME | 13452213 | 15R2219147 | ---- | -- | -- |
ZIMINSKY JOSHUA | BRIDGTON ME | 13542466 | 15R6213951 | ---- | -- | -- |
ZIMMER GLENN | HERMON ME | 13423312 | 18R9200341 | ---- | -- | -- |
ZIMMERMAN ANDREW | DIXMONT ME | 13070746 | 17R0219613 | ---- | -- | -- |
ZIMMERMAN JAMES | DIXMONT ME | 969837 | 23S2401769 | -- | -- | |
ZIMMERMAN JAXSON | SEBEC ME | 8700275 | 17J7506730 | ---- | -- | -- |
ZIMMERMAN NATHAN | UNITY ME | 13236804 | 23R4245671 | ---- | 23RB203899 | -- |
ZIMMERMAN NOAH | DIXMONT ME | 11201262 | 23J1506308 | ---- | -- | -- |
ZIMMERMAN STEVE | NEWCASTLE ME | 13508558 | 25R9243404 | ---- | 25RB505300 | 25RB830803 |
ZINCK AARON | SACO ME | 11545669 | 20R2212102 | ---- | -- | -- |
ZINCK JOHN | ARUNDEL ME | 13026785 | 20R1254521 | ---- | -- | -- |
ZINCK NATHAN | HOLLIS ME | 116001283 | 20R6227826 | ---- | -- | -- |
ZINCK NICHOLAS | WELLS ME | 13246231 | 20R7233987 | ---- | 24RB627842 | -- |
ZINCK PETER | SACO ME | 13138876 | 20R0206920 | ---- | -- | -- |
ZINCK RYAN | SACO ME | 116001284 | 21R8246517 | ---- | -- | -- |
ZINK GEORGE | STARKS ME | 23782683 | 16L4105118 | ---- | 22RB304831 | -- |
ZINK KENNETH | SPRINGFIELD MA | 13511525 | 20R3250533 | ---- | -- | -- |
ZINKOVITCH JAMES | VASSALBORO ME | 4956818 | 23R2224049 | ---- | 23RB715864 | -- |
ZINNINGER RYAN | GREENE ME | 13504428 | 22R5242083 | ---- | 22RB006108 | -- |
ZIOBROWSKI MARTIN | DRESDEN ME | 13185663 | 22R5235103 | ---- | 22RB510033 | -- |
ZIRPOLO JAMES | LYMAN ME | 13336323 | 20R8223168 | ---- | -- | -- |
ZITTEL STEVEN | CAPE ELIZABETH ME | 13244019 | 15R1231776 | ---- | 25RB927944 | -- |
ZMIGRODSKI FRANCIS | VASSALBORO ME | 23266796 | 23R1221988 | ---- | -- | -- |
ZOLL LAUREN | GORHAM ME | 13086634 | 21R3248632 | ---- | 21RB202011 | -- |
ZOLL WAYNE | CUMBERLAND ME | 13122610 | 21S3401672 | -- | -- | |
ZOLNIERCZYK SHANNON | GRAY ME | 9892265 | 21R1217780 | ---- | 21RB119170 | -- |
ZOMPA PASQUALE | RIVERSIDE RI | 12965444 | 23R9201136 | ---- | 25RB929494 | -- |
ZONTINI ANTHONY | APPLETON ME | 13196195 | 25S5400320 | 25RB124736 | -- | |
ZONTINI JACOB | YARMOUTH PORT MA | 13542712 | 25R3228798 | ---- | 25RB513330 | 25RB632911 |
ZONTINI LAUREN | LINCOLNVILLE ME | 12556431 | 25R7226472 | ---- | -- | -- |
ZONTINI MICHAEL | YARMOUTHPORT MA | 13341383 | 25R9228024 | ---- | 25RB313748 | 25RB633021 |
ZONTINI ROBERT | YARMOUTHPORT MA | 03042020 | 25R3236548 | ---- | -- | -- |
ZONTINI ROBERT | LINCOLNVILLE ME | 13196196 | 25S3401698 | 25RB112216 | 25RB932624 | |
ZORN CHRIS | BRIDGTON ME | 13193885 | 15R1209546 | ---- | -- | -- |
ZOTOS FOTIOS | YORK ME | 13566886 | 24R9221755 | ---- | 24RB917065 | 24RB933905 |
ZRIOKA OLIVER | WESTBROOK ME | 13550934 | 21R8237667 | ---- | -- | -- |
ZUBIATE MICHAEL | LEWISTON ME | 13528432 | 22R5242543 | ---- | 22RB405842 | -- |
ZUBIK MICHAEL | PASSADUMKEAG ME | 1073448 | 17L8108111 | ---- | -- | -- |
ZUBROD MATTHEW | SCOTTSDALE AZ | 10944586 | 22R6252974 | ---- | 22RB227410 | -- |
ZUCHOWSKI MICHAEL | JEFFERSON ME | 9934177 | 25R6247051 | ---- | -- | -- |
ZUERCHER DAVID | WEST PARIS ME | 13233088 | 12R9204477 | ---- | -- | -- |
ZUGELDER AIDEN | MEDFORD ME | 13220524 | 17J8506821 | ---- | -- | -- |
ZUGELDER BRYSON | MEDFORD ME | 13230219 | 17J8506761 | ---- | -- | -- |
ZUGELDER CAMERON | MEDFORD ME | 13220523 | 17J9506852 | ---- | -- | -- |
ZUGELDER JASE | MEDFORD ME | 13247179 | 17J7506820 | ---- | -- | -- |
ZUGER GARY | NORTH WATERBORO ME | 111814749 | 25R2247447 | ---- | -- | -- |
ZUK MACLAIN | YORK ME | 8099930 | 24J3504979 | ---- | 24RB807384 | 24RB931355 |
ZUK STEPHEN | SANFORD ME | 14142718 | 20R5233025 | ---- | -- | -- |
ZUK STEPHEN | YORK ME | 13446624 | 24R8246934 | ---- | 24RB803114 | 24RB530211 |
ZUKAUSKAS KARL | WINTERPORT ME | 13553940 | 23R5230412 | ---- | -- | -- |
ZUKE JOSEPH | ARUNDEL ME | 1160044230 | 20R4223724 | ---- | 24RB616052 | 24RB333649 |
ZUKE JULIAN | ARUNDEL ME | 116004231 | 20R9204559 | ---- | 24RB025516 | -- |
ZUKE ROBERT | ARUNDEL ME | 13275803 | 24R3224869 | ---- | 24RB928275 | -- |
ZUKE WYATT | ARUNDEL ME | 116004229 | 20R7233627 | ---- | 24RB310829 | 24RB032256 |
ZUNIGA ANDREA | MOUNT VERNON ME | 13106518 | 16R1223705 | ---- | -- | -- |
ZUPANCIC DARLENE | GREENE ME | 13178256 | 16R1238635 | ---- | -- | -- |
ZUPANCIC JACK | GREENE ME | 4937 | 16R7235481 | ---- | -- | -- |
ZUPOKFSKA REBECCA | WATERFORD ME | 13029385 | 15R7229132 | ---- | -- | -- |
ZUTTER BRIAN | CLAREMONT NH | 13523366 | 21R1251930 | ---- | -- | -- |
ZVANOVEC DANIEL | CENTER MORICHES NY | 12757984 | 17R5208518 | ---- | -- | -- |
ZVANOVEC FRANCIS | CENTER MORICHES NY | 19545523 | 17R3233266 | ---- | -- | -- |
ZWETSLOOT HENRY | WELLS ME | 9004435 | 20R3245523 | ---- | -- | -- |
ZWETSLOOT MARK | READFIELD ME | 16L6107540 | ---- | 16RB200656 | -- | |
ZYBERT MICHAEL | EAST WATERBORO ME | 12430413 | 20R2236792 | ---- | -- | -- |
ZYBERT MICHAEL | EAST WATERBORO ME | 13216784 | 20R7247577 | ---- | -- | -- |
ZYDLEWSKI GAYLE | HAMPDEN ME | 13151292 | 23R9251876 | ---- | -- | -- |
ZYDLEWSKI JOSEPH | HAMPDEN ME | 13151291 | 23S3401000 | -- | -- | |
ZYGMUNTOWICZ ANDREW | DOUGLAS MA | 13570582 | 15R8203613 | ---- | -- | -- |
ZYGMUNTOWICZ JON | DOUGLAS MA | 13102568 | 21R3253392 | ---- | -- | -- |
ZYLLA ETHAN | LISBON ME | 10356058 | 22J4504602 | ---- | 21RB909068 | -- |
ZYLLA JEROME | LISBON ME | 13231913 | 22R6248534 | ---- | 21RB702096 | -- |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov