2024 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 12, 2024 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
---|---|---|---|---|---|
D Amore, Thomas | YORK ME | *0331 | 20 | No | Payment required |
Dabene, Paul | BOSTON MA | *4483 | 25 | No | Prepaid |
Dabrowski, David | BURNHAM ME | *9300 | 23 | No | Payment required |
Dacey, Joseph | STANDISH ME | *4700 | 21 | Yes | No payment required |
Dacey, Robert | GORHAM ME | *1764 | 20 | No | Payment required |
Dacey, Thomas | FAIRFIELD ME | *0501 | 17 | No | Payment required |
Dacunha, Mario | OXFORD ME | *9576 | 15 | No | Prepaid |
Dacyczyn, James | LEEDS ME | *5448 | 16 | No | Prepaid |
Daddona, Paul | DENMARK ME | *5501 | 15 | No | Prepaid |
Dadiego, Holly | SCARBOROUGH ME | *3498 | 21 | No | Payment required |
Dadmun, Robert | CASCO ME | *7300 | 15 | No | Payment required |
Dagenais, Erik | ROCHESTER NH | *5492 | 20 | No | Payment required |
Dagesse, Richard | JAY ME | *7312 | 16 | No | Prepaid |
Daggett, Colton | SKOWHEGAN ME | *6223 | 16 | No | Payment required |
Daggett, Daniel | BROOKTON ME | *1710 | 22 | No | Payment required |
Daggett, Douglas | BRUNSWICK ME | *7923 | 22 | No | Prepaid |
Daggett, Eric | NEW SHARON ME | *9032 | 16 | No | Payment required |
Daggett, John | LITCHFIELD ME | *1053 | 22 | No | Payment required |
Daggett, Keith | ROCKPORT ME | *3143 | 25 | No | Payment required |
Daggett, Leigh | PORTLAND ME | *3568 | 17 | No | Prepaid |
Daggett, Lexi | NEW VINEYARD ME | *3202 | 13 | No | Payment required |
Daggett, Lloyd | SNOHOMISH WA | *3208 | 25 | No | Prepaid |
Daggett, Robert | FALMOUTH ME | *2001 | 17 | No | Payment required |
Daggett, Robert | ELLSWORTH ME | *6198 | 26 | No | Payment required |
Daggett, Ronda | FALMOUTH ME | *9832 | 17 | No | Payment required |
Daggett, Scott | STRONG ME | *6910 | 16 | No | Payment required |
Daggett, Terrance | NEW SHARON ME | *2466 | 16 | No | Payment required |
Daggett, Thomas | CUSHING ME | *9891 | 25 | Yes | No payment required |
Daggett, Travis | NEW SHARON ME | *7499 | 16 | No | Prepaid |
Daggett, Wesley | THOMASTON ME | *1007 | 25 | No | Prepaid |
Dagneau, David | POLAND ME | *4430 | 15 | No | Prepaid |
Dagneau, Diane | POLAND ME | *5163 | 15 | No | Prepaid |
Dagneau, Travis | SABATTUS ME | *9723 | 22 | No | Payment required |
Dagostino, Daniel | HUDSON ME | *4653 | 17 | No | Payment required |
Dahl, Derick | BANGOR ME | *5328 | 17 | No | Payment required |
Dahlbergh, David | PITTSFIELD ME | *8759 | 17 | No | Payment required |
Dahlgren, Christopher | NORTH YARMOUTH ME | *8367 | 22 | No | Payment required |
Dahlin, Leif | AUGUSTA ME | *6722 | 22 | No | Prepaid |
Dahms, Evan | SOUTH PORTLAND ME | *2989 | 15 | No | Prepaid |
Dahms, Kenneth | WESTBROOK ME | *5056 | 15 | Yes | No payment required |
Dahms, Michael | GRAY ME | *1412 | 15 | No | Prepaid |
Dahms, Richard | GORHAM ME | *4702 | 15 | No | Prepaid |
Dahms, Russell | SOUTH PORTLAND ME | *1235 | 15 | No | Prepaid |
Daigle, Adam | LISBON ME | *1664 | 22 | No | Payment required |
Daigle, Adam | SPRINGVALE ME | *3858 | 20 | Yes | No payment required |
Daigle, Andrea | ROME ME | *3286 | 16 | No | Prepaid |
Daigle, Andrew | SPRINGVALE ME | *6542 | 20 | No | Payment required |
Daigle, Bradley | RAYMOND ME | *7011 | 21 | No | Payment required |
Daigle, Candice | WATERBORO ME | *3602 | 20 | No | Payment required |
Daigle, Charles | CAPE ELIZABETH ME | *2055 | 13 | No | Payment required |
Daigle, Chase | OLD ORCHARD BEACH ME | *0445 | 20 | No | Payment required |
Daigle, Chett | ALFRED ME | *7964 | 20 | No | Payment required |
Daigle, Christopher | PITTSFIELD ME | *6271 | 17 | No | Payment required |
Daigle, Cory | SOUTH PARIS ME | *1206 | 15 | No | Payment required |
Daigle, Cory | SOUTH PARIS ME | *8208 | 15 | No | Payment required |
Daigle, Craig | ACTON CA | *8544 | 20 | No | Prepaid |
Daigle, Dana | ROME ME | *3325 | 16 | No | Prepaid |
Daigle, Daniel | SPRINGVALE ME | *4476 | 20 | No | Payment required |
Daigle, Daniel | DAYTON ME | *5066 | 20 | No | Payment required |
Daigle, Daniel | ALFRED NH | *8269 | 20 | No | Payment required |
Daigle, David | WINDHAM ME | *4379 | 17 | No | Payment required |
Daigle, Devan | ANSO ME | *4893 | 17 | No | Prepaid |
Daigle, Dustin | NEW GLOUCESTER ME | *0078 | 21 | No | Prepaid |
Daigle, Easton | NEW CANADA ME | *0509 | 26 | No | Payment required |
Daigle, Emmie | ALFRED ME | *3396 | 20 | No | Payment required |
Daigle, Erick | SACO ME | *2962 | 20 | No | Payment required |
Daigle, Gabrille | SACO ME | *3351 | 20 | No | Payment required |
Daigle, Gary | MONROE ME | *4074 | 23 | No | Payment required |
Daigle, George | LEBANON ME | *6609 | 20 | No | Payment required |
Daigle, Hayden | UNION ME | *7092 | 25 | No | Prepaid |
Daigle, Hector | PITTSFIELD ME | *8936 | 23 | No | Payment required |
Daigle, Isaac | MADAWASKA ME | *0863 | 03 | No | Payment required |
Daigle, Jacoby | CORINTH ME | *8999 | 17 | No | Payment required |
Daigle, Jaidyn | SOUTH PARIS ME | *5890 | 15 | No | Payment required |
Daigle, James | BUCKFIELD ME | *1336 | 15 | No | Payment required |
Daigle, James | LITCHFIELD ME | *5064 | 22 | No | Payment required |
Daigle, James | CASCO ME | *9363 | 21 | No | Payment required |
Daigle, James | SINCLAIR ME | *3893 | 03 | No | Payment required |
Daigle, Jamison | NEW SHARON ME | *4394 | 16 | No | Prepaid |
Daigle, Jarrad | ANSON ME | *2990 | 17 | No | Payment required |
Daigle, Jason | JAY ME | *0737 | 16 | No | Payment required |
Daigle, Jeffery | INDIAN PURCHASE TW ME | *5902 | 10 | No | Payment required |
Daigle, Jon | CLIFTON ME | *1952 | 26 | No | Payment required |
Daigle, Joshua | ROCKPORT ME | *0418 | 21 | No | Payment required |
Daigle, Kaleb | ST AGATHA ME | *8862 | 20 | No | Payment required |
Daigle, Kenneth | DURHAM ME | *0579 | 21 | No | Prepaid |
Daigle, Kinsley | SEBAGO ME | *6165 | 15 | No | Payment required |
Daigle, Landyn | LIMINGTON ME | *9893 | 20 | No | Payment required |
Daigle, Lisa | LITCHFIELD ME | *6009 | 22 | No | Payment required |
Daigle, Marilyn | ABERDEEN MD | *0830 | 24 | No | Payment required |
Daigle, Mark | RAYMOND ME | *2735 | 15 | No | Payment required |
Daigle, Michael | ST AGATHA ME | *9839 | 22 | No | Payment required |
Daigle, Mitchell | SCARBOROUGH ME | *6935 | 24 | No | Prepaid |
Daigle, Philip | TURNER ME | *7304 | 15 | No | Payment required |
Daigle, Richard | DEXTER ME | *1336 | 17 | No | Payment required |
Daigle, Robert | AUBURN ME | *7843 | 21 | No | Prepaid |
Daigle, Robert | VERONA ISLAND ME | *3066 | 26 | No | Payment required |
Daigle, Robert | CASCO ME | *8284 | 21 | No | Payment required |
Daigle, Ryan | LYMAN ME | *9428 | 20 | No | Payment required |
Daigle, Sandra | WINDHAM ME | *4389 | 17 | No | Payment required |
Daigle, Steven | GREENE ME | *8649 | 22 | No | Prepaid |
Daigle, Steven | RICHMOND ME | *2308 | 22 | No | Payment required |
Daigle, Timothy | BATH ME | *5212 | 25 | No | Payment required |
Daigle, Troy | LIMINGTON ME | *9010 | 20 | No | Payment required |
Daigle, Troy | ARUNDEL ME | *8438 | 20 | No | Prepaid |
Daigle, Tucker | SEBAGO ME | *9471 | 21 | No | Payment required |
Daigle, Wade | MONMOUTH ME | *2833 | 22 | No | Payment required |
Daigle, Wyatt | NEW CANADA ME | *4803 | 03 | No | Payment required |
Daigle, Zachary | WINTHROP ME | *8928 | 22 | No | Prepaid |
Daigneault, Ethan | EAST WATERBORO ME | *9484 | 20 | No | Payment required |
Daigneault, Gage | DURHAM ME | *3698 | 14 | No | Payment required |
Daigneault, James | AUBURN ME | *9658 | 22 | No | Payment required |
Daigneault, Michael | AUBURN ME | *7757 | 22 | No | Payment required |
Dailey, Ashlynn | NEW VINEYARD ME | *4266 | 16 | No | Payment required |
Dailey, Chris | CANTON ME | *6350 | 16 | No | Payment required |
Dailey, Fred | MINOT ME | *6375 | 15 | No | Prepaid |
Dailey, John | WHITING ME | *8161 | 23 | Yes | No payment required |
Dailey, Liam | SOUTH PARIS ME | *8028 | 15 | No | Payment required |
Dailey, Matthew | SOUTH PARIS ME | *5025 | 15 | No | Prepaid |
Dailey, Paul | SOUTH BERWICK ME | *9944 | 17 | No | Payment required |
Dailey, Stephen | OTISFIELD ME | *3968 | 23 | No | Prepaid |
Dailide, Eduard | ORLAND ME | *4420 | 23 | No | Payment required |
Daily, Roger | BUCKSPORT ME | *0148 | 26a | No | Payment required |
Daiute, Israel | WHITEFIELD ME | *9612 | 22 | No | Prepaid |
Daiute, Jesse | NEWCASTLE ME | *5477 | 25 | No | Prepaid |
Daiute, Mark | NEWCASTLE ME | *8990 | 25 | No | Prepaid |
Daiute, Michael | BRAINTREE MA | *0547 | 25 | No | Prepaid |
Dakin, Jason | WINDHAM ME | *1418 | 21 | No | Payment required |
Dakin, Lawrence | THORNDIKE ME | *3582 | 23 | No | Prepaid |
Dakin, Scott | SEARSPORT ME | *1434 | 25 | No | Prepaid |
Dakin, Steven | PERU ME | *6863 | 16 | No | Payment required |
Daku, Jacob | FARMINGTON ME | *0482 | 16 | No | Prepaid |
Daku, Jacob | FARMINGTON ME | *0589 | 16 | No | Prepaid |
Dale, Cory | PORTER ME | *1901 | 15 | No | Prepaid |
Dale, Erica | DOVER-FOXCROFT ME | *4667 | 17 | No | Payment required |
Dale, George | PORTER ME | *3556 | 10 | No | Payment required |
Dale, Jeff | DOVER-FOXCROFT ME | *4803 | 17 | No | Payment required |
Dale, Jonathan | BELGRADE ME | *4116 | 16 | No | Payment required |
Dale, Lindsay | BELGRADE ME | *8411 | 16 | No | Payment required |
Dale, Mark | CASCO ME | *4670 | 21 | No | Payment required |
Dale, Noah | BELGRADE ME | *7403 | 16 | No | Payment required |
Dale, Scott | MOSCOW NY | *6727 | 08 | No | Payment required |
Dale, Scott | LAKE RONKONKOMA NY | *1931 | 17 | No | Payment required |
Daleo, Aleece | PARSONSFIELD ME | *4542 | 15 | No | Prepaid |
Dalessandris, Gary | LITCHFIELD ME | *6063 | 16 | No | Prepaid |
Daley, Florence | INDUSTRY ME | *2589 | 13 | No | Payment required |
Daley, Hart | DIXFIELD ME | *2279 | 16 | No | Payment required |
Daley, Jason | SACO ME | *0054 | 21 | No | Prepaid |
Daley, Joseph | CARVER MA | *0991 | 15 | No | Payment required |
Dalfonso, Anthony | CANDIA NH | *3292 | 07 | No | Payment required |
Dall, Chad | BOWDOIN ME | *9553 | 22 | No | Prepaid |
Dall, Gary | BOWDOIN ME | *0325 | 22 | Yes | No payment required |
Dallas, Joseph | MAPLE GLEN PA | *4898 | 15 | No | Payment required |
Dalrymple, Galen | FARMINGTON ME | *8722 | 16 | No | Payment required |
Dalrymple, Jason | JAY ME | *0740 | 08 | No | Payment required |
Dalrymple, Paul | CHESTERVILLE ME | *0764 | 08 | No | Payment required |
Dalton, Alexander | BOWDOINHAM ME | *7065 | 07 | No | Payment required |
Dalton, Andrew | WINDHAM ME | *6482 | 21 | No | Payment required |
Dalton, Christopher | VEAZIE ME | *2457 | 26 | No | Payment required |
Dalton, Hunter | LIVERMORE FALLS ME | *9001 | 16 | No | Prepaid |
Dalton, Jack | VEAZIE ME | *6689 | 26 | No | Payment required |
Dalton, Jefferson | ARUNDEL ME | *2518 | 15 | No | Payment required |
Dalton, Jennah | GORHAM ME | *9969 | 26 | No | Payment required |
Dalton, Mark | YORK ME | *8365 | 24 | No | Prepaid |
Dalton, Matthew | GORHAM ME | *8582 | 21 | No | Payment required |
Dalton, Morgan | LIVERMORE FALLS ME | *8982 | 16 | No | Prepaid |
Dalton, Randall | CANTON ME | *5382 | 16 | No | Prepaid |
Dalton, Rexton | JAY ME | *6995 | 16 | No | Prepaid |
Daly, Adam | DURHAM ME | *2683 | 21 | No | Payment required |
Daly, Ciara | DURHAM ME | *0624 | 21 | No | Payment required |
Daly, Cole | DURHAM ME | *3660 | 22 | No | Payment required |
Daly, John | AUBURN ME | *4547 | 16 | No | Payment required |
Daly, Kevin | KNOX ME | *1596 | 23 | No | Payment required |
Daly, Lincoln | KNOX ME | *0409 | 23 | No | Prepaid |
Daly, Marshall | KNOX ME | *4839 | 23 | No | Prepaid |
Daly, Mason | KNOX ME | *5000 | 23 | No | Prepaid |
Daly, Matthew | LONDONDERRY NH | *7921 | 15 | No | Prepaid |
Daly, Michael | TROY ME | *6745 | 23 | No | Prepaid |
Daly, Rebecca | KNOX ME | *6133 | 23 | No | Prepaid |
Daly, Ryan | KNOX ME | *2755 | 23 | No | Payment required |
Daly, Shirley | KNOX ME | *2270 | 23 | No | Prepaid |
Daman, Gerald | BROWNVILLE ME | *4219 | 17 | No | Payment required |
Damaso, Eric | SANDOWN NH | *6585 | 17 | No | Payment required |
Damaso, George | SCITUATE NH | *8934 | 17 | No | Payment required |
Dame, Ashley | LIMERICK ME | *1381 | 15 | No | Prepaid |
Dame, Ashley | LIMERICK ME | *3588 | 15 | No | Prepaid |
Dame, Bryan | NEW GLOUCESTER ME | *8333 | 21 | No | Prepaid |
Dame, Jared | LIMERICK ME | *2225 | 20 | No | Payment required |
Dame, Jasper | CORNISH ME | *9413 | 20 | No | Payment required |
Dame, Joseph | STANDISH ME | *6546 | 07 | No | Payment required |
Dame, Matthew | LIMINGTON ME | *3939 | 20 | No | Payment required |
Dame, Tayt | WEST NEWFIELD ME | *6448 | 15 | No | Payment required |
Damery, David | OWLS HEAD ME | *5547 | 17 | No | Payment required |
Damien, Ryan | HERMON ME | *0998 | 17 | No | Payment required |
Damien, Steven | AUBURN ME | *3833 | 21 | No | Prepaid |
Damien, William | GREENBUSH ME | *8317 | 17 | No | Payment required |
Damien, William | GREENBUSH ME | *8314 | 17 | No | Payment required |
Damon, Aaron | LIMERICK ME | *5741 | 15 | No | Prepaid |
Damon, Amelia | DEER ISLE ME | *9497 | 26 | No | Payment required |
Damon, Benjamin | BUCKSPORT ME | *3572 | 26 | No | Payment required |
Damon, Braxton | DEER ISLE ME | *7653 | 26 | No | Payment required |
Damon, Bronson | WESTBROOK ME | *0900 | 26 | No | Payment required |
Damon, Cheryl | PITTSTON ME | *6603 | 22 | No | Payment required |
Damon, Christopher | BOOTHBY RD ME | *8017 | 16 | No | Payment required |
Damon, Christopher | LIVERMORE ME | *9504 | 16 | No | Payment required |
Damon, Clifford | LIVERMORE ME | *0974 | 16 | No | Prepaid |
Damon, Collin | DEER ISLE ME | *3103 | 26 | No | Payment required |
Damon, David | LIVERMORE ME | *8886 | 16 | No | Payment required |
Damon, Gabriella | BUCKFIELD ME | *5884 | 15 | No | Payment required |
Damon, Gregory | GRAY ME | *3232 | 21 | No | Prepaid |
Damon, Heather | OXFORD ME | *4430 | 21 | No | Payment required |
Damon, James | PITTSTON ME | *5828 | 22 | No | Payment required |
Damon, Joseph | SO PARIS ME | *9920 | 15 | No | Prepaid |
Damon, Keith | DEER ISLE ME | *7446 | 26 | No | Payment required |
Damon, Kelsey | BUCKSFIELD ME | *3523 | 15 | No | Payment required |
Damon, Maddison | BLUE HILL ME | *8488 | 26 | No | Payment required |
Damon, Mark | WESTBROOK ME | *5693 | 21 | No | Prepaid |
Damon, Melonie | STONINGTON ME | *1313 | 26 | No | Payment required |
Damon, Orrie | WAKEFIELD NH | *7742 | 15 | No | Payment required |
Damon, Owen | BLUE HILL ME | *3961 | 26 | No | Payment required |
Damon, Russell | MINOT ME | *2683 | 15 | No | Prepaid |
Damon, Steven | BUCKFIELD ME | *4908 | 15 | No | Payment required |
Damon, Thomas | WAKEFIELD NH | *6061 | 15 | No | Payment required |
Damon, Tim | DIXMONT ME | *0877 | 23 | Yes | No payment required |
Damon, Tyler | BLUE HILL ME | *0575 | 26 | No | Payment required |
Damon, Tyler | CLIFTON ME | *4291 | 26 | No | Payment required |
Damon, William | LISBON FALLS ME | *3209 | 22 | No | Payment required |
Damon, William | DEER ISLE ME | *6580 | 29 | Yes | No payment required |
Damore, Andrew | AMESBURY MA | *7191 | 21 | No | Payment required |
Damore, Joseph | DANVILLE NH | *2729 | 21 | No | Prepaid |
D'Amore, Paul | SANDOWN NH | *5150 | 21 | No | Prepaid |
Damours, David | DURHAM ME | *1176 | 21 | No | Payment required |
Damren, Arthur | OGUNQUIT ME | *1024 | 20 | Yes | No payment required |
Damren, Chad | WINSLOW ME | *3772 | 23 | No | Prepaid |
Damren, Colby | OGUNQUIT ME | *9451 | 24 | No | Prepaid |
Damren, Dalton | WELLS ME | *5201 | 20 | No | Prepaid |
Damren, Eben | STRATTON ME | *4080 | 20 | No | Prepaid |
Damren, Jared | OGUNQUIT ME | *9368 | 20 | No | Prepaid |
Damren, Kaleb | RICHMOND ME | *0753 | 22 | No | Payment required |
Damren, Malisa | EUSTIS ME | *5270 | 20 | No | Payment required |
Damren, Mark | BELGRADE ME | *2491 | 16 | No | Prepaid |
Damren, Sawyer | WINSLOW ME | *9160 | 23 | No | Prepaid |
Damren, Scott | BELGRADE ME | *3835 | 16 | No | Payment required |
Damuth, Abraham | ACTON ME | *8604 | 20 | No | Prepaid |
Dan, Brent | TURNER ME | *8059 | 16 | No | Prepaid |
Dan, Caleb | MINOT ME | *3739 | 15 | No | Prepaid |
Dan, Cindy | MINOT ME | *9437 | 15 | No | Prepaid |
Dan, Cohen | TURNER ME | *0038 | 15 | No | Prepaid |
Dan, Debra | MINOT ME | *8445 | 15 | No | Prepaid |
Dan, Jaimeson | TURNER ME | *7604 | 15 | No | Prepaid |
Dan, Kallahan | TURNER ME | *7603 | 15 | No | Prepaid |
Dan, Kristy | TURNER ME | *0067 | 16 | No | Prepaid |
Dan, Walter | MINOT ME | *8908 | 15 | No | Prepaid |
Dana, Nathan | SOLON ME | *7282 | 13 | No | Payment required |
Dancewicz, Matthew | WEST NEWBURY MA | *1950 | 23 | No | Prepaid |
Dane, Nicholas | OAKLAND ME | *5907 | 22 | No | Payment required |
Daney, Gordon | WATERBORO ME | *6410 | 20 | No | Payment required |
Daney, Gordon | WATERBORO ME | *0444 | 20 | No | Payment required |
Daney, Jayson | ALFRED ME | *1388 | 20 | No | Prepaid |
Danforth, Amanda | SKOWHEGAN ME | *8473 | 17 | No | Payment required |
Danforth, Cierra | EMBDEN ME | *0264 | 17 | No | Payment required |
Danforth, David | OXFORD ME | *1487 | 15 | No | Payment required |
Danforth, Frank | SOUTH PARIS ME | *8795 | 15 | No | Payment required |
Danforth, Frank | SOUTH PARIS ME | *1868 | 15 | No | Payment required |
Danforth, Harris | NORRIDGEWOCK ME | *6524 | 16 | No | Payment required |
Danforth, Jackson | SKOWHEGAN ME | *3167 | 17 | No | Payment required |
Danforth, Larry | WILTON ME | *2527 | 16 | No | Prepaid |
Danforth, Michael | FARMINGTON ME | *1734 | 12 | No | Payment required |
Danforth, Nathan | S PARIS ME | *6230 | 15 | No | Prepaid |
Danforth, Norman | FRANKFORT ME | *9315 | 26a | No | Payment required |
Danforth, Reese | NORRIDGEWOCK ME | *3682 | 16 | No | Payment required |
Danforth, Robert | STONEHAM ME | *9695 | 15 | No | Payment required |
Danforth, Rory | JACKMAN ME | *5199 | 08 | No | Payment required |
Danforth, Tina | FARMINGTON ME | *1316 | 16 | No | Payment required |
Danforth, Trevor | SOUTH PARIS ME | *8732 | 15 | No | Prepaid |
Dang, Dustin | FARMINGDALE ME | *1581 | 13 | No | Payment required |
Dangler, Bradley | CLINTON ME | *4006 | 17 | No | Payment required |
Danico, Amber | BERNARD ME | *0137 | 26a | No | Payment required |
Daniel, Aaron | FREEPORT ME | *1758 | 21 | No | Payment required |
Daniel, Austin | LINCOLN ME | *0359 | 18 | No | Payment required |
Daniel, Brian | FAIRHAVEN MA | *8007 | 17 | No | Prepaid |
Daniel, Jason | FREEPORT ME | *8320 | 21 | No | Payment required |
Daniel, John | HIRAM ME | *7534 | 15 | No | Payment required |
Daniel, Molly | SMITHFIELD ME | *4168 | 16 | No | Prepaid |
Daniell, Scott | ORONO ME | *3638 | 08 | No | Payment required |
Daniels, Brian | LEWISTON ME | *8828 | 21 | No | Payment required |
Daniels, Brittany | WISCASSET ME | *0286 | 25 | No | Payment required |
Daniels, Bryan | PORTLAND ME | *3872 | 16 | No | Payment required |
Daniels, Bunnie | ELLSWORTH ME | *9442 | 26a | No | Payment required |
Daniels, Charlene | BELGRADE ME | *7989 | 16 | No | Payment required |
Daniels, Chelley | NEW GLOUCESTER ME | *0638 | 21 | No | Prepaid |
Daniels, Dale | DURHAM ME | *9138 | 21 | No | Prepaid |
Daniels, David | CANAAN ME | *6056 | 17 | No | Payment required |
Daniels, Elizabeth | SIDNEY ME | *9262 | 16 | No | Payment required |
Daniels, Eric | WALES ME | *2427 | 17 | No | Prepaid |
Daniels, Esther | CANAAN ME | *5972 | 17 | No | Payment required |
Daniels, Hayden | EAST WAKEFIELD ME | *9941 | 15 | No | Prepaid |
Daniels, James | BELGRADE ME | *1641 | 16 | No | Payment required |
Daniels, James | COLLEGEVILLE PA | *1708 | 22 | No | Payment required |
Daniels, James | SANFORD ME | *9427 | 20 | No | Payment required |
Daniels, John | TOPSHAM ME | *3557 | 22 | Yes | No payment required |
Daniels, Keith | AUGUSTA ME | *7344 | 17 | No | Payment required |
Daniels, Lincoln | BELGRADE ME | *2701 | 16 | No | Payment required |
Daniels, Michael | LIMINGTON ME | *6790 | 15 | No | Prepaid |
Daniels, Moriah | CANAAN ME | *1449 | 17 | No | Payment required |
Daniels, Richard | HOLLIS ME | *9944 | 20 | No | Payment required |
Daniels, Robert | PORTLAND ME | *2134 | 21 | No | Payment required |
Daniels, Steven | SIDNEY ME | *4664 | 16 | No | Payment required |
Daniels, Thomas | BELGRADE ME | *5344 | 16 | No | Payment required |
Danielson, Jason | WELLS ME | *5842 | 24 | Yes | No payment required |
Danikas, Andrew | GLOUCESTER MA | *6447 | 16 | No | Payment required |
Danis, Carl | ARUNDEL ME | *4907 | 20 | No | Payment required |
Danis, Kevin | SANFORD ME | *0384 | 20 | No | Payment required |
Danis, Ryan | DAYTON ME | *5519 | 20 | No | Payment required |
Danis, Thomas | BIDDEFORD ME | *5873 | 17 | Yes | No payment required |
Danisinka Washburn, Joseph | ALFRED ME | *7283 | 20 | No | Payment required |
Dankert, Stephanie | DOVER-FOXCROFT ME | *3986 | 23 | No | Prepaid |
Danley, Craig | CORINTH ME | *9512 | 17 | No | Payment required |
Dann, Michael | DIXMONT ME | *0973 | 23 | No | Prepaid |
Dannenberg, Carl | SURRY ME | *7282 | 26 | No | Payment required |
Dansereau, Rene | MARSTONS MILLS MA | *0627 | 15 | No | Prepaid |
Dansro, Clarence | GOULDSBORO ME | *6623 | 26 | No | Payment required |
Daoust, Kevin | FAYETTE ME | *4147 | 16 | No | Payment required |
Daoust, Steven | SOLON ME | *7255 | 16 | No | Payment required |
Darby, Darryl | PERU MA | *6587 | 17 | No | Prepaid |
Darby, Lawrence | MONTVILLE ME | *2968 | 23 | Yes | No payment required |
Darcy, Bruce | GORHAM ME | *4332 | 21 | No | Payment required |
Darcy, Jenna | PARSONSFIELD ME | *7433 | 15 | No | Payment required |
Darcy, Shaughn | PARSONSFIELD ME | *2068 | 15 | No | Prepaid |
Dare, Henry | LIMINGTON ME | *3773 | 21 | No | Prepaid |
Darge, Parker | ROCKLAND ME | *1780 | 25 | No | Prepaid |
Darge, William | ROCKLAND ME | *7421 | 25 | No | Prepaid |
Dargis, Robert | DERRY NH | *3667 | 17 | No | Prepaid |
Darienzzo, Lisa | COPLIN PLANTATION ME | *6510 | 07 | No | Payment required |
Darienzzo, Michael | COPLIN PLANTATION ME | *1122 | 07 | No | Payment required |
Daring, Robert | SHAPLEIGH ME | *4320 | 20 | No | Payment required |
Darling, Alan | WEST BALDWIN ME | *1989 | 15 | No | Payment required |
Darling, Annabell | APPLETON ME | *7068 | 25 | No | Payment required |
Darling, Aria | WINDHAM ME | *6137 | 21 | No | Payment required |
Darling, Benjamin | THORNDIKE ME | *1729 | 23 | No | Payment required |
Darling, Benjamin | LEE ME | *3891 | 18 | No | Payment required |
Darling, Carter | WINDHAM ME | *6717 | 21 | No | Prepaid |
Darling, Dannie | CORINTH ME | *4417 | 17 | No | Prepaid |
Darling, Danny | LITCHFIELD ME | *3495 | 16 | No | Payment required |
Darling, Donald | MECHANIC FALLS ME | *6771 | 15 | No | Payment required |
Darling, Franklin | SOUTH PORTLAND ME | *9268 | 21 | No | Payment required |
Darling, Gerald | OXFORD ME | *4840 | 15 | No | Prepaid |
Darling, Gerald | OXFORD ME | *0131 | 15 | No | Prepaid |
Darling, John | WELLS ME | *4292 | 20 | No | Prepaid |
Darling, John | PHIPSBURG ME | *7861 | 24 | No | Prepaid |
Darling, Joseph | PHIPSBURG ME | *2059 | 16 | No | Prepaid |
Darling, Joseph | SPRINGFIELD ME | *8520 | 22 | No | Payment required |
Darling, Joseph | LITCHFIELD ME | *9566 | 22 | No | Payment required |
Darling, Katherine | HARTFORD ME | *3337 | 16 | No | Payment required |
Darling, Lawrence | APPLETON ME | *8711 | 25 | No | Payment required |
Darling, Leonard | SOUTH PORTLAND ME | *4569 | 15 | No | Payment required |
Darling, Mariah | WATERBORO ME | *8526 | 20 | No | Payment required |
Darling, Mason | LYMAN ME | *9745 | 20 | No | Payment required |
Darling, Melissa | APPLETON ME | *1344 | 25 | No | Payment required |
Darling, Michael | SUMNER ME | *2594 | 16 | No | Payment required |
Darling, Michael | WAYNE ME | *1102 | 16 | No | Prepaid |
Darling, Michael | WINDHAM ME | *5358 | 21 | No | Prepaid |
Darling, Natalie | WATERBORO ME | *8528 | 20 | No | Payment required |
Darling, Peter | STANDISH ME | *3273 | 21 | No | Payment required |
Darling, Ryan | WINDHAM ME | *6053 | 21 | No | Prepaid |
Darling, Samantha | WATERBORO ME | *8529 | 20 | No | Payment required |
Darling, Scott | AUBURN ME | *0959 | 15 | No | Payment required |
Darling, Stephen | LEE ME | *2799 | 21 | No | Payment required |
Darling, William | OTISFIELD ME | *4540 | 15 | No | Prepaid |
Darling, William | SOUTH PORTLAND ME | *3296 | 23 | Yes | No payment required |
Darnall, Edward | PARKMAN ME | *9357 | 17 | No | Payment required |
Darnell, Brady | HARRISON ME | *0983 | 15 | No | Payment required |
Darnell, Steven | MINOT ME | *5485 | 16 | No | Prepaid |
Darnell, Steven | MINOT ME | *2142 | 16 | No | Prepaid |
Darosa, Eugene | TAUNTON MA | *0955 | 17 | No | Prepaid |
Darosa, John | LAKEVILLE MA | *3814 | 17 | No | Payment required |
