2026 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 10, 2026 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
| Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
|---|---|---|---|---|---|
| M, Dustin | LEWISTON ME | *1283 | 22 | No | Prepaid |
| M Barnes, Jennifer | CORINTH ME | *3716 | 17 | No | Prepaid |
| M Lombardo, Stephen | WALDOBORO ME | *3108 | 25 | No | Prepaid |
| M Mccuen, William | NEW CANADA ME | *4438 | 03 | No | Payment required |
| Mabary, Richard | READING MA | *1384 | 17 | No | Prepaid |
| Mabee, Ashton | BANGOR ME | *0918 | 26 | No | Payment required |
| Mabee, James | BANGOR ME | *3410 | 26 | No | Payment required |
| Maberry, Scott | WILTON ME | *1904 | 16 | No | Payment required |
| Maberry, Shaun | LIVERMORE FALLS ME | *3842 | 16 | No | Prepaid |
| Mabry, Kevin | AUBURN ME | *7679 | 15 | No | Payment required |
| Mabus, Scott | BLUE HILL ME | *9251 | 26 | No | Payment required |
| Mac Fee, William | WEYMOUTH MA | *9279 | 23 | No | Prepaid |
| Macarthur, Bruce | BENTON ME | *7661 | 23 | No | Payment required |
| Macarthur, Bruce | MILO ME | *7912 | 07 | No | Payment required |
| Macarthur, Danielle | FAIRFIELD ME | *6452 | 17 | No | Payment required |
| Macarthur, David | CARMEL ME | *5686 | 17 | No | Payment required |
| Macarthur, James | CANAAN ME | *0660 | 17 | No | Payment required |
| Macarthur, Mitchel | FAIRFIELD ME | *2879 | 23 | No | Payment required |
| Macarthur, Sean | CARMEL ME | *7781 | 17 | No | Prepaid |
| Macaulay, Carol | CARATUNK ME | *5913 | 14 | No | Payment required |
| Macbrayne, Bonita | ORLAND ME | *3373 | 26a | No | Prepaid |
| Macbrayne, John | ORLAND ME | *1538 | 26a | No | Prepaid |
| Maccabe, Kristopher | FAYETTE ME | *2160 | 16 | No | Prepaid |
| Maccio, Domenic | WOOLWICH ME | *1729 | 22 | No | Payment required |
| Maccione, Gerald | OAKVILLE CT | *6355 | 16 | No | Prepaid |
| Maccione, Gerald | NEW SHARON ME | *0175 | 16 | No | Prepaid |
| Macconnell, Paul | STANDISH ME | *6435 | 21 | No | Prepaid |
| Maccorison, David | EAST WATERBORO ME | *9189 | 20 | No | Payment required |
| Maccready, Scott | MOUNT DESERT ME | *3828 | 26 | No | Payment required |
| Macdonald, Adella | BANGOR ME | *0097 | 17 | No | Payment required |
| Macdonald, Alex | ALBANY ME | *1531 | 15 | No | Payment required |
| Macdonald, Alexander | LEE ME | *8899 | 18 | No | Payment required |
| Macdonald, Alpin | SHAPLEIGH ME | *5304 | 20 | No | Payment required |
| Macdonald, Andrew | ORLAND ME | *0149 | 26a | No | Payment required |
| Macdonald, Ashley | SMITHFIELD ME | *0229 | 16 | No | Prepaid |
| Macdonald, Autumn | FRYEBURG ME | *1010 | 15 | No | Payment required |
| Macdonald, Benjamin | BOWDOINHAM ME | *5816 | 26 | No | Payment required |
| Macdonald, Bonnilee | SANGERVILLE ME | *1997 | 17 | No | Prepaid |
| Macdonald, Brad | SANFORD ME | *3223 | 20 | No | Payment required |
| Macdonald, Bradford | WELLS ME | *2020 | 20 | No | Prepaid |
| Macdonald, Brian | HARPSWELL ME | *0095 | 24 | No | Prepaid |
| Macdonald, Brycen | SMITHFIELD ME | *7640 | 16 | No | Prepaid |
| Macdonald, Brynn | BANGOR ME | *5646 | 17 | No | Payment required |
| Macdonald, Charles | WATERFORD ME | *2620 | 15 | No | Prepaid |
| Macdonald, Charles | WELLS ME | *1752 | 20 | No | Prepaid |
| Macdonald, Craig | HARTFORD ME | *9586 | 15 | No | Prepaid |
| Macdonald, Craig | ORLAND ME | *9728 | 26 | No | Payment required |
| Macdonald, David | OLD TOWN ME | *7682 | 26 | No | Payment required |
| Macdonald, David | NEW GLOUCESTER ME | *5002 | 21 | No | Prepaid |
| Macdonald, Derek | LIVERMORE FALLS ME | *2138 | 17 | No | Payment required |
| Macdonald, Douglas | CENTER CONWAY NH | *6278 | 15 | No | Payment required |
| Macdonald, Douglas | BANGOR ME | *7697 | 17 | No | Payment required |
| Macdonald, Douglas | MASARDIS ME | *1310 | 06 | No | Payment required |
| Macdonald, Edward | FRIENDSHIP ME | *3421 | 25 | No | Prepaid |
| Macdonald, Eleanor | POWNAL ME | *8284 | 21 | No | Prepaid |
| Macdonald, Eric | FRANKFORT ME | *4577 | 26 | No | Payment required |
| Macdonald, Eric | EDDINGTON ME | *7004 | 26 | No | Prepaid |
| Macdonald, Frederick | GARLAND ME | *2886 | 17 | No | Prepaid |
| Macdonald, Holly | FRYEBURG ME | *2808 | 15 | No | Prepaid |
| Macdonald, Holly | ORLAND ME | *2855 | 18 | No | Payment required |
| Macdonald, Ian | LEWISTON ME | *0130 | 26 | No | Payment required |
| Macdonald, James | BUXTON ME | *8824 | 21 | No | Payment required |
| Macdonald, James | BUXTON ME | *8185 | 21 | No | Payment required |
| Macdonald, Jed | WEST BATH ME | *3829 | 24 | No | Payment required |
| Macdonald, Jeffrey | GLENBURN ME | *1533 | 17 | Yes | No payment required |
| Macdonald, Jennie | CORNISH ME | *4515 | 15 | No | Prepaid |
| Macdonald, John | POWNAL ME | *8602 | 21 | No | Prepaid |
| Macdonald, John | HOLLIS CENTER ME | *2784 | 20 | No | Payment required |
| Macdonald, Joseph | CORINNA ME | *7318 | 17 | No | Prepaid |
| Macdonald, Kathaleen | HERMON ME | *7682 | 23 | No | Payment required |
| Macdonald, Kevin | SIMPSONVILLE SC | *5692 | 15 | No | Prepaid |
| Macdonald, Kevin | ORLAND ME | *7878 | 26a | No | Payment required |
| Macdonald, Kyle | WINDHAM ME | *9935 | 21 | No | Payment required |
| Macdonald, Linda | WATERFORD ME | *2633 | 15 | No | Payment required |
| Macdonald, Mark | FRYEBURG ME | *1404 | 15 | No | Payment required |
| Macdonald, Matthew | SHARON MA | *2365 | 17 | No | Prepaid |
| Macdonald, Mckenna | STRATTON ME | *7436 | 07 | No | Payment required |
| Macdonald, Michael | BOW NH | *6806 | 22 | No | Prepaid |
| Macdonald, Michael | NORTH BERWICK ME | *8983 | 20 | No | Prepaid |
| Macdonald, Michael | WINDHAM ME | *4799 | 21 | No | Prepaid |
| Macdonald, Michael | STONINGTON ME | *5276 | 26 | No | Prepaid |
| Macdonald, Michelle | DEER ISLE ME | *7678 | 26 | No | Payment required |
| Macdonald, Nathan | GOTHAM ME | *9230 | 20 | No | Payment required |
| Macdonald, Paul | CAMDEN ME | *2377 | 25 | Yes | No payment required |
| Macdonald, Robert | BROWNFIELD ME | *0017 | 15 | No | Payment required |
| Macdonald, Robert | GUILFORD ME | *5480 | 14 | No | Payment required |
| Macdonald, Robert | SMITHFIELD ME | *1027 | 16 | No | Prepaid |
| Macdonald, Royce | HERMON ME | *8761 | 23 | No | Payment required |
| Macdonald, Ryan | READFIELD ME | *1817 | 16 | No | Prepaid |
| Macdonald, Scott | OQUOSSOC ME | *2660 | 17 | No | Payment required |
| Macdonald, Steven | LIMINGTON ME | *8283 | 20 | No | Prepaid |
| Macdonald, Steven | ALBION ME | *0878 | 23 | No | Prepaid |
| Macdonald, Thomas | SANGERVILLE ME | *1995 | 17 | No | Prepaid |
| Macdonald, Timothy | HOLLIS CENTER ME | *7736 | 20 | No | Payment required |
| Macdonald, Todd | LEEDS ME | *3153 | 16 | No | Prepaid |
| Macdonald, Trevor | SHAPLEIGH ME | *8388 | 20 | No | Payment required |
| Macdonald, Trysten | BROOKSVILLE ME | *0950 | 26 | No | Payment required |
| Macdonald, Tucker | LEEDS ME | *8653 | 16 | No | Prepaid |
| Macdonald, Westen | HOPE ME | *3515 | 25 | No | Payment required |
| Macdougal, Gregory | WELLS ME | *2274 | 16 | No | Payment required |
| Macdougal, Mackenzie | FORT FAIRFIELD ME | *4638 | 06 | No | Payment required |
| Macdougall, Danny | NORTH BERWICK ME | *0490 | 20 | No | Payment required |
| Macdougall, Hugh | ELIOT ME | *7966 | 20 | No | Payment required |
| Macdougall, James | HOWLAND ME | *4610 | 18 | No | Payment required |
| Macdougall, John | HOLLIS ME | *6293 | 15 | No | Payment required |
| Macdougall, Kempton | MONMOUTH ME | *2881 | 22 | No | Payment required |
| Macduff, James | SUMNER ME | *6401 | 12 | No | Payment required |
| Macduff, John | NAPLES ME | *2085 | 17 | No | Payment required |
| Mace, Aaron | WINDHAM ME | *0200 | 15 | No | Prepaid |
| Mace, Carson | SPRING GLEN PA | *0052 | 17 | No | Prepaid |
| Mace, Clifford | SEARSPORT ME | *2565 | 26 | No | Prepaid |
| Mace, Deseray | DOVER-FOXCROFT ME | *2071 | 14 | No | Payment required |
| Mace, Justin | SPRING GLEN PA | *1159 | 17 | No | Prepaid |
| Mace, Michelle | SEARSPORT ME | *6819 | 26 | No | Prepaid |
| Mace, Paxton | WINDHAM ME | *7434 | 15 | No | Prepaid |
| Maceachern, Angus | SANFORD ME | *7187 | 20 | No | Prepaid |
| Maceachern, Daniel | MATTAMISCONTIS TWP ME | *1590 | 17 | No | Payment required |
| Maceachern, Ellis | SANFORD ME | *0656 | 20 | No | Prepaid |
| Maceachern, Michael | ENFIELD ME | *8646 | 17 | No | Payment required |
| Maceachern, Otis | SANFORD ME | *0596 | 20 | No | Prepaid |
| Maceachern, Rory | SANFORD ME | *8787 | 20 | No | Prepaid |
| Maceachern, Ryan | HEBRON ME | *6788 | 15 | No | Prepaid |
| Maceachern, Tammy | MATTAMISCONTIS ME | *9918 | 17 | No | Payment required |
| Maceda, Carolyne | WAYNE ME | *0651 | 07 | No | Payment required |
| Maceda, Michael | WAYNE ME | *5234 | 07 | No | Payment required |
| Maceda, Mitchell | WAYNE ME | *0652 | 07 | No | Payment required |
| Macedo, Mark | ETNA ME | *3952 | 17 | No | Payment required |
| Macera, Jim | BURRILLVILLE RI | *5150 | 17 | No | Prepaid |
| Macey, Nancy | WHITEFIELD NH | *7730 | 23 | No | Prepaid |
| Macfarland, Brian | BOOTHBAY ME | *4533 | 25 | No | Prepaid |
| Macfarland, Caleb | BELGRADE ME | *4451 | 16 | No | Payment required |
| Macfarland, Christina | FORT FAIRFIELD ME | *1855 | 06 | No | Payment required |
| Macfarlane, Andrew | AUBURN ME | *5299 | 22 | Yes | No payment required |
| Macfarline, Quintin | THORNDIKE ME | *9605 | 23 | No | Prepaid |
| Macfawn, Adam | RANGELEY ME | *6204 | 07 | No | Payment required |
| Macfawn, Bridger | RANGELEY ME | *7540 | 07 | No | Payment required |
| Macfawn, Tucker | RANGELEY ME | *4071 | 07 | No | Payment required |
| Macgarva, David | ORLAND ME | *0512 | 26a | No | Prepaid |
| Macglashing, Douglas | DEXTER ME | *5748 | 10 | No | Payment required |
| Macglashing, James | DEXTER ME | *2680 | 17 | No | Payment required |
| Macgown, Mark | BERNARD ME | *1792 | 26 | No | Prepaid |
| Macgown, Melissa | ELLSWORTH ME | *3620 | 26 | No | Payment required |
| Macgregor, Daniel | SHAPLEIGH ME | *7309 | 20 | No | Payment required |
| Macgregor, Michael | TURNER ME | *8397 | 15 | No | Prepaid |
| Mach, Christopher | AUBURN ME | *6478 | 12 | No | Payment required |
| Machado, Robert | SOUTH PARIS ME | *6122 | 15 | No | Prepaid |
| Machean, Deacon | WEST NEWFIELD ME | *4396 | 20 | No | Prepaid |
| Machenry, Harold | LEWISTON ME | *7956 | 15 | No | Prepaid |
| Machin, Gary | BRUNSWICK ME | *2811 | 24 | No | Payment required |
| Machon, Caitlin | ABBOT ME | *4738 | 16 | No | Payment required |
| Machos, Gregory | STRATTON ME | *5697 | 07 | No | Payment required |
| Maciel, Bruce | ALBION ME | *2246 | 23 | No | Prepaid |
| Maciel, Robert | WATERBORO MA | *2102 | 20 | No | Prepaid |
| Macinnes, Michael | PITTSTON ME | *5997 | 22 | No | Prepaid |
| Macisaac, Burton | HOLLIS ME | *8091 | 20 | No | Prepaid |
| Macisaac, Jeffery | WILTON ME | *1824 | 16 | No | Payment required |
| Macisaac, Michael | LYMAN ME | *5692 | 20 | No | Prepaid |
| Macisso, Zachary | LYMAN ME | *2718 | 15 | No | Prepaid |
| Mack, Brian | HANOVER ME | *4136 | 15 | No | Payment required |
| Mack, Casey | WEST PARIS ME | *4576 | 15 | No | Payment required |
| Mack, Kaylee | BRIDGTON ME | *3481 | 15 | No | Prepaid |
| Mack, Kylie | WEST GARDINER ME | *4834 | 22 | No | Prepaid |
| Mack, Lisa | WEST PARIS ME | *8731 | 15 | No | Payment required |
| Mack, Megan | BRYANT POND ME | *3216 | 15 | No | Payment required |
| Mack, Randi | RUMFORD ME | *6385 | 15 | No | Payment required |
| Mack, Richard | WEST PARIS ME | *2001 | 12 | No | Payment required |
| Mack, Roger | WEST PARIS ME | *4964 | 15 | No | Payment required |
| Mack, Todd | HYDE PARK VT | *5853 | 07 | No | Payment required |
| Mackay, Colton | MONROE ME | *0357 | 26 | No | Payment required |
| Mackaye, David | WINDHAM ME | *0838 | 16 | No | Payment required |
| Mackbach, Shawn-Nathan | AUGUSTA ME | *1145 | 22 | No | Payment required |
| Mackenzie, Abigayle | PLYMOUTH ME | *5234 | 17 | No | Prepaid |
| Mackenzie, Anna | PLYMOUTH ME | *0305 | 23 | No | Prepaid |
| Mackenzie, Brian | HINGHAM MA | *9621 | 20 | No | Prepaid |
| Mackenzie, Chynna | ETNA ME | *8790 | 23 | No | Payment required |
| Mackenzie, Colton | WILLIAMSBURG TWP ME | *6379 | 14 | No | Payment required |
| Mackenzie, Cooper | WILLIAMSBURG TWP ME | *2705 | 14 | No | Payment required |
| Mackenzie, Daniel | BELGRADE ME | *4508 | 16 | No | Payment required |
| Mackenzie, Darby | PLYMOUTH ME | *6281 | 23 | No | Prepaid |
| Mackenzie, Earl | SABATTUS ME | *6733 | 22 | No | Payment required |
| Mackenzie, Evan | CASCO ME | *1308 | 15 | No | Payment required |
| Mackenzie, Frank | LOWELL MA | *4252 | 25 | No | Prepaid |
| Mackenzie, George | NEWPORT ME | *3677 | 17 | No | Prepaid |
| Mackenzie, Gerald | WATERVILLE ME | *4595 | 23 | No | Payment required |
| Mackenzie, Holly | SIDNEY ME | *0745 | 13 | No | Payment required |
| Mackenzie, Howard | FARMINGTON NH | *8783 | 20 | No | Prepaid |
| Mackenzie, Howard | LEBANON ME | *7441 | 20 | No | Prepaid |
| Mackenzie, Isaac | PLYMOUTH ME | *5332 | 17 | No | Prepaid |
| Mackenzie, Kamdyn | KNOX ME | *4112 | 23 | No | Payment required |
| Mackenzie, Kenneth | WINSLOW ME | *4915 | 17 | No | Payment required |
| Mackenzie, Kris | PLYMOUTH ME | *9385 | 23 | No | Prepaid |
| Mackenzie, Logan | LEBANON NH | *4337 | 07 | No | Payment required |
| Mackenzie, Michael | ELIOT ME | *1303 | 20 | No | Prepaid |
| Mackenzie, Paisley | KNOX ME | *0962 | 23 | No | Payment required |
| Mackenzie, Scott | BEDFORD MA | *6641 | 15 | No | Payment required |
| Mackenzie, Scott | PLYMOUTH ME | *0660 | 17 | Yes | No payment required |
| Mackenzie, Scott | GUILFORD ME | *2816 | 14 | No | Payment required |
| Mackenzie, Tyler | ETNA ME | *5803 | 17 | No | Payment required |
| Mackenzie, Tyler | LEBANON ME | *8871 | 20 | No | Prepaid |
| Mackenzie, Wesley | HINGHAM MA | *3951 | 20 | No | Prepaid |
| Mackie, Colleen | GARLAND ME | *8078 | 17 | No | Payment required |
| Mackie, Douglas | ELIOT ME | *6660 | 20 | No | Payment required |
| Mackie, Jonathan | SOUTH PORTLAND ME | *0071 | 21 | No | Payment required |
| Mackie, Kyle | DOVER-FOXCROFT ME | *2709 | 17 | No | Payment required |
| Mackie, Richard | DOVER-FOXCROFT ME | *6167 | 17 | No | Prepaid |
| Mackie, Richard | GARLAND ME | *8111 | 17 | No | Prepaid |
| Mackie, Robert | SOUTH THOMASTON ME | *6548 | 25 | Yes | No payment required |
| Mackinney, Thomas | NEWBURY MA | *3155 | 23 | No | Prepaid |
| Mackinney, Thomas | WELLS ME | *4895 | 23 | No | Payment required |
| Mackintosh, David | ROCKLAND ME | *0388 | 25 | No | Payment required |
| Macknight, Michael | ANDOVER ME | *7852 | 12 | No | Payment required |
| Maclaren, William | PALMYRA ME | *8294 | 17 | No | Prepaid |
| Maclaren-Toussaint, Jacques | WALLAGRASS ME | *7275 | 16 | Yes | No payment required |
| Maclean, Amy | NEWFIELD ME | *6600 | 15 | No | Payment required |
| Maclean, Douglas | BROWNVILLE ME | *5879 | 17 | No | Prepaid |
| Maclean, Eric | WEST NEWFIELD ME | *9379 | 21 | Yes | No payment required |
| Maclean, Timothy | ORLAND ME | *7791 | 26 | No | Payment required |
| Maclean, Zandra | ORLAND ME | *6382 | 26 | No | Payment required |
| Macleod, David | BERWICK ME | *6199 | 20 | Yes | No payment required |
| Macleod, Emmett | SWANVILLE ME | *3012 | 26 | No | Payment required |
| Macleod, Emmett | ALFRED ME | *0281 | 20 | No | Prepaid |
| Macleod, Ian | SACO ME | *0881 | 15 | No | Prepaid |
| Macleod, Jason | ALFRED ME | *7917 | 20 | No | Prepaid |
| Macleod, Jennifer | SWANVILLE ME | *4808 | 26 | No | Payment required |
| Macleod, John | LINCOLN ME | *9151 | 18 | No | Payment required |
| Macleod, Larry | NORTH BERWICK ME | *6351 | 20 | No | Payment required |
| Macleod, Marissa | ALFRED ME | *7347 | 20 | No | Prepaid |
| Macleod, Nathaniel | HARRINGTON ME | *5991 | 27 | No | Payment required |
| Macleod, Robert | HARRINGTON ME | *1020 | 27 | No | Payment required |
| Macleod, Sandra | NO. BERWICK ME | *7124 | 20 | No | Payment required |
| Macleod, Scott-Robert | SWANVILLE ME | *3014 | 26 | No | Payment required |
| Macleod, Shawn | SWANVILLE ME | *7771 | 26 | No | Payment required |
| Macleod, Sherry | WALDO ME | *7760 | 23 | No | Payment required |
| Macleod, William | WEST GARDINER ME | *3284 | 22 | No | Prepaid |
| Maclure, Nathan | HIRAM ME | *2651 | 15 | No | Prepaid |
| Macmahan, Thomas | GEORGETOWN ME | *0738 | 25 | No | Payment required |
| Macmahan, Todd | GEORGETOWN ME | *1484 | 25 | No | Payment required |
| Macmaster, Thomas | RICHMOND ME | *4843 | 22 | No | Prepaid |
| Macmillan, Craig | GREENE ME | *2762 | 16 | No | Prepaid |
| Macmillan, Liam | STOCKTON SPRINGS ME | *7245 | 26 | No | Payment required |
| Macmunn, Alan | WASHINGTON ME | *0230 | 25 | No | Prepaid |
| Macnayr, Glenn | MIDDLEBORO MA | *5055 | 17 | No | Prepaid |
| Macneil, Jonathan | GUILFORD ME | *8832 | 17 | No | Payment required |
| Macneil, Nick | BATH ME | *1771 | 24 | No | Prepaid |
| Macneil, Timothy | GUILFORD ME | *0781 | 17 | No | Payment required |
| Macneill, Shane | BANGOR ME | *4438 | 17 | No | Prepaid |
| Macnevin, Alvin | CLIFTON FL | *4226 | 26 | No | Payment required |
| Macomber, Ashlyn | MEXICO ME | *7670 | 13 | No | Payment required |
| Macomber, Casey | DEXTER ME | *2060 | 17 | No | Prepaid |
| Macomber, Daniel | JAY ME | *5573 | 16 | No | Payment required |
| Macomber, David | EAST WILTON ME | *5924 | 08 | No | Payment required |
| Macomber, David | DOVER-FOXCROFT ME | *6618 | 14 | No | Payment required |
| Macomber, Deborah | EAST WILTON ME | *7597 | 16 | No | Payment required |
| Macomber, Donald | JAY ME | *8572 | 13 | No | Payment required |
| Macomber, Gregory | DEXTER ME | *3132 | 17 | No | Prepaid |
| Macomber, Herbert | WATERVILLE ME | *0577 | 23 | No | Payment required |
| Macomber, Jon | BIDDEFORD ME | *8770 | 20 | No | Payment required |
| Macomber, Jonathan | WILTON ME | *5946 | 13 | No | Payment required |
| Macomber, Joseph | MAINE ME | *1948 | 16 | No | Payment required |
| Macomber, Judith | JAY ME | *1150 | 16 | No | Payment required |
| Macomber, Karter | WILTON ME | *7662 | 16 | No | Payment required |
| Macomber, Ryan | LIVERMORE FALLS ME | *2723 | 07 | No | Payment required |
| Macomber, Ryleigh | WILTON ME | *0610 | 16 | No | Prepaid |
| Macomber, Scott | DOVER-FOXCROFT ME | *4085 | 14 | No | Payment required |
| Macomber, Storme | CASTINE ME | *8239 | 26a | No | Payment required |
| Macphee, Leslie | CENTER TUFTONBORO NH | *2709 | 15 | No | Prepaid |
| Macpheters, Gary | ATKINSON ME | *6699 | 17 | No | Prepaid |
| Macpheters, James | PLYMOUTH ME | *6193 | 17 | No | Payment required |
| Macpheters, Otto | ATKINSON ME | *8543 | 17 | No | Prepaid |
| Macpheters, Parker | PLYMOUTH ME | *0802 | 17 | No | Payment required |
| Macpheters, Travis | ATKINSON ME | *6237 | 17 | No | Prepaid |
| Macrae, Alan | RUMFORD ME | *2017 | 13 | No | Payment required |
| Macvane, Donald | FARMINGTON NH | *2914 | 20 | No | Payment required |
| Macwhinnie, Avery | DAYTON ME | *0464 | 15 | No | Prepaid |
| Macy, Beverly | OTIS ME | *0167 | 26 | No | Payment required |
| Macy, Michael | OTIS ME | *3325 | 26 | No | Payment required |
| Madden, Andrew | GREENBUSH ME | *6163 | 17 | No | Payment required |
| Madden, Derek | MILFORD ME | *4629 | 18 | No | Payment required |
| Madden, Ford | MILFORD ME | *8077 | 17 | No | Payment required |
| Madden, Isaac | HAMPDEN ME | *5303 | 17 | No | Prepaid |
| Madden, Joshua | HAMPDEN ME | *3050 | 17 | No | Prepaid |
| Madden, Parker | TOPSHAM ME | *7906 | 16 | No | Payment required |
| Madden, Richard | NORTH BERWICK ME | *2705 | 20 | No | Payment required |
| Madden, Scott | OLD TOWN ME | *6205 | 17 | No | Prepaid |
| Madden, Timothy | LIVERMORE ME | *3098 | 16 | No | Prepaid |
| Madden, Timothy | HAMPDEN ME | *8036 | 17 | No | Prepaid |
| Maddocks, Brian | HAMPDEN ME | *4923 | 23 | No | Prepaid |
| Maddocks, Cameron | HAMPDEN ME | *3773 | 23 | No | Prepaid |
| Maddocks, Craig | SAINT ALBANS ME | *4932 | 17 | No | Prepaid |
| Maddocks, Graham | ST. ALBANS ME | *0197 | 17 | No | Prepaid |
| Maddocks, Jared | READFIELD ME | *3485 | 25 | No | Prepaid |
| Maddocks, Jason | WINTHROP ME | *0540 | 25 | No | Prepaid |
| Maddocks, Jayden | APPLETON ME | *8641 | 25 | No | Prepaid |
| Maddocks, Kenneth | HARRISON ME | *9019 | 15 | No | Prepaid |
| Maddocks, Lawrence | APPLETON ME | *9111 | 25 | No | Prepaid |
| Maddocks, Lawrence | APPLETON ME | *8974 | 25 | No | Prepaid |
| Maddocks, Mark | MONROE ME | *0391 | 23 | No | Prepaid |
| Maddocks, Michael | HAMPDEN ME | *4939 | 23 | No | Prepaid |
| Maddocks, Michael | HARRISON ME | *4024 | 15 | No | Payment required |
| Maddocks, Peter | MORRIL ME | *9280 | 25 | No | Prepaid |
| Maddocks, Richard | WARREN ME | *4489 | 23 | No | Prepaid |
| Maddocks, Riley | READFIELD ME | *9315 | 25 | No | Prepaid |
| Maddocks, Robert | WINTHROP ME | *5707 | 25 | No | Prepaid |
| Maddocks, Walter | VERONA ISLAND ME | *8968 | 26a | No | Payment required |
| Maddocks, Wyatt | READFIELD ME | *0259 | 25 | No | Prepaid |
| Maddox, Benjamin | NORTH WATERBORO ME | *8493 | 20 | No | Prepaid |
| Maddox, Josiah | STATEN ISLAND NY | *2743 | 26 | No | Prepaid |
| Madeira, Nicholas | SOUTHWEST HARBOR ME | *1796 | 23 | No | Prepaid |
| Madeira, Parker | SOUTHWEST HARBOR ME | *0414 | 23 | No | Prepaid |
| Madigan, Kelly | ST. ALBANS ME | *7683 | 17 | No | Prepaid |
| Madison, Kevin | PLYMOUTH ME | *0954 | 23 | No | Payment required |
| Madison, Lynn | WARREN ME | *5338 | 25 | No | Prepaid |
| Madison, Zachary | TURNER ME | *5838 | 16 | No | Payment required |
| Madore, Allison | HERMON ME | *2242 | 17 | No | Payment required |
| Madore, Bryson | FARMINGTON ME | *1239 | 13 | No | Payment required |
| Madore, Daniel | HAMPDEN ME | *5559 | 26 | No | Prepaid |
| Madore, David | GREENE ME | *1106 | 21 | Yes | No payment required |
| Madore, John | NORTH MONMOUTH ME | *3055 | 22 | No | Prepaid |
| Madore, Kayliana | GREENE ME | *8622 | 21 | No | Prepaid |
| Madore, Kelly | SABATTUS ME | *2482 | 16 | No | Payment required |
| Madore, Kenneth | ARUNDEL ME | *1680 | 20 | Yes | No payment required |
| Madore, Lacie | ANDON ME | *2770 | 13 | No | Payment required |
| Madore, Maxwell | HAMPDEN ME | *4190 | 26 | No | Prepaid |
| Madore, Megan | NORTH MONMOUTH ME | *9072 | 22 | No | Payment required |
| Madore, Michael | WINTHROP ME | *4520 | 22 | No | Prepaid |
| Madore, Michael | WEST GARDINER ME | *8184 | 25 | No | Payment required |
| Madore, Peter | ARUNDEL ME | *0367 | 20 | Yes | No payment required |
| Madore, Ronald | LAMOINE ME | *6442 | 26 | No | Prepaid |
| Madore, Sheryl | HARTLAND ME | *0130 | 17 | No | Prepaid |
| Madore, Victor | LISBON ME | *3411 | 22 | No | Payment required |
| Madore-York, Dominic | BANGOR ME | *8216 | 17 | No | Prepaid |
| Madow, Philip | WALTHAM MA | *3193 | 17 | No | Prepaid |
| Madrid, Gilberto | WEST NEWFIELD ME | *1770 | 20 | No | Prepaid |
| Madura, Adam | CASCO ME | *0262 | 15 | No | Payment required |
| Maestas, Spencer | OAKLAND ME | *1858 | 16 | No | Prepaid |
| Magan, Bailey | AMHERST ME | *5344 | 17 | No | Payment required |
| Magana, Katharine | BLUE HILL ME | *9803 | 26 | No | Prepaid |
| Magaw, Patrick | WINSLOW ME | *8742 | 23 | No | Payment required |
| Magay, Chris | STERLING MA | *8263 | 15 | No | Prepaid |
| Magee, Bridgette | PITTSTON ME | *9935 | 17 | No | Payment required |
| Magee, Keegan | NAPLES ME | *8041 | 15 | No | Payment required |
| Magee, Levi | WINSLOW ME | *4299 | 22 | No | Prepaid |
| Magee, Roy | BINGHAM ME | *1231 | 17 | No | Prepaid |
| Magers, Dylan | HEBRON ME | *7329 | 15 | No | Prepaid |
| Maggiore, Richard | WEYMOUTH MA | *6456 | 17 | No | Prepaid |
| Magid, Bruce | SOLON ME | *7788 | 17 | No | Prepaid |
| Magill, Douglas | HOLDEN ME | *6464 | 26 | No | Prepaid |
| Maginnis, Alileah | MADISON ME | *0874 | 17 | No | Prepaid |
| Maginnis, Jameson | MADISON ME | *9414 | 17 | No | Prepaid |
| Maginnis, Lance | MADISON ME | *1256 | 17 | No | Prepaid |
| Maglaras, Jaxson | BELFAST ME | *3265 | 23 | No | Prepaid |
| Magliozzi, Joel | ANDOVER MA | *6504 | 25 | No | Payment required |
| Magnifico, Mark | MIDDLETON MA | *7021 | 13 | No | Payment required |
| Magno, Ermino | LEWISTON ME | *9206 | 17 | No | Payment required |
