2024 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 12, 2024 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
---|---|---|---|---|---|
Fabian, Charles | FAIRFIELD ME | *5560 | 17 | No | Payment required |
Fabian, Chase | OAKLAND ME | *5561 | 18 | No | Payment required |
Fabian, Codey | WINSLOW ME | *3736 | 16 | No | Payment required |
Fabian, Danielle | OAKLAND ME | *6355 | 17 | No | Payment required |
Fabian, Edward | STRAFFFORD NH | *0354 | 20 | No | Prepaid |
Fabiano, John | ALFRED ME | *8732 | 17 | No | Payment required |
Fabri, Richard | BANGOR ME | *1196 | 17 | No | Payment required |
Facciolo, Alexander | SULLIVAN ME | *9228 | 26 | No | Payment required |
Faccone, William | PITTSBURG NH | *9401 | 08 | No | Payment required |
Facella, Denys | HERMON ME | *8761 | 26 | No | Payment required |
Fadden, Reginald | SUMMERVILLE SC | *2764 | 15 | No | Prepaid |
Fadden-Carsley, Leslieanne | BRIDGTON ME | *0397 | 15 | No | Payment required |
Fagan, Austin | SANFORD ME | *9297 | 20 | No | Payment required |
Fagan, Dalton | NEW SHARON ME | *6379 | 16 | No | Prepaid |
Fago, Robert | BREWER ME | *8466 | 23 | No | Prepaid |
Fagonde, Danielle | HOPE ME | *2206 | 25 | No | Prepaid |
Fagone, Domenic | PORTLAND ME | *2116 | 21 | No | Payment required |
Fagone, Paul | PORTLAND ME | *4885 | 24 | No | Payment required |
Faherty, Brendan | SCARBOROUGH ME | *1228 | 22 | No | Prepaid |
Faherty, Sean | SUFFIELD CT | *8697 | 22 | No | Payment required |
Fahey, James | BANGOR ME | *0834 | 17 | No | Prepaid |
Fahey, Jeffrey | BANGOR ME | *8372 | 17 | No | Payment required |
Fahey, Lorna | NOBLEBORO ME | *1009 | 25 | No | Prepaid |
Fahey, Michael | WALDOBORO ME | *9787 | 25 | Yes | No payment required |
Fahey, Shelley | BANGOR ME | *4657 | 17 | No | Payment required |
Fahnestock, Leonard | VINELAND ON | *0192 | 14 | No | Payment required |
Fahringer, Thomas | JACKMAN ME | *1743 | 08 | No | Payment required |
Fahy, Patrick | LEBANON ME | *0888 | 20 | No | Payment required |
Fahy, Shawn | LEBANON ME | *9284 | 20 | No | Payment required |
Fahy, Thomas | LEBANON ME | *0055 | 20 | No | Prepaid |
Fails, Camaeron | NEW SHARON ME | *4855 | 16 | No | Prepaid |
Fails, Walter | NEW SHARON ME | *7914 | 16 | No | Prepaid |
Fair, Alexis | SPRINGVALE ME | *4545 | 20 | No | Prepaid |
Fairbanks, David | WELLINGTON ME | *3138 | 17 | No | Payment required |
Fairbanks, Harold | HANCOCK ME | *1698 | 26 | No | Payment required |
Fairbanks, Kenneth | LISBON FALLS ME | *7976 | 22 | No | Prepaid |
Fairbrother, Aaron | AUBURN ME | *5740 | 17 | No | Prepaid |
Fairbrother, Devin | SEARSPORT ME | *5146 | 26 | No | Payment required |
Faircloth, Larry | AUGUSTA ME | *9702 | 17 | No | Payment required |
Fairfield, Richard | PITTSTON ME | *1601 | 22 | No | Prepaid |
Fairfield, Ryan | ROME ME | *8483 | 16 | No | Prepaid |
Fairservice, Michael | ALNA ME | *6762 | 25 | No | Payment required |
Fairweather, Dana | GROTON MA | *8504 | 17 | No | Payment required |
Faith, Alex | DURHAM ME | *5497 | 21 | No | Prepaid |
Faith, James | DURHAM ME | *6491 | 21 | No | Payment required |
Faith, John | DURHAM ME | *1155 | 21 | No | Payment required |
Faith, Kristyn | DRESDEN ME | *6561 | 21 | No | Prepaid |
Faith, Lacey | DURHAM ME | *4574 | 21 | No | Payment required |
Faith, Steven | DURHAM ME | *5195 | 21 | No | Prepaid |
Fake, Kendra | FLEETWOOD PA | *8833 | 20 | No | Payment required |
Falabella, Matthew | STEUBEN ME | *4620 | 27 | No | Payment required |
Falabella, Tashia | GRAY ME | *3148 | 21 | No | Payment required |
Falanga, Anthony | WOBURN MA | *1253 | 20 | No | Prepaid |
Falardeau, Conner | NORRIDGEWOCK ME | *1822 | 17 | No | Payment required |
Falardeau, Kerri | RICHMOND ME | *0531 | 22 | No | Payment required |
Falardeau, Owen | NORRIDGEWOCK ME | *7472 | 17 | No | Payment required |
Falardeau, Spencer | NORRIDGEWOCK ME | *2453 | 17 | No | Prepaid |
Falco, Nicholas | POLAND ME | *7969 | 21 | Yes | No payment required |
Fales, Doug | CUSHING ME | *2961 | 25 | No | Prepaid |
Fales, Dylan | CUSHING ME | *8512 | 25 | No | Prepaid |
Fales, Tetiana | CUSHING ME | *3302 | 25 | No | Prepaid |
Faletra, Charles | AUBURN ME | *4913 | 15 | Yes | No payment required |
Falkner, Shawn | STANDISH ME | *9207 | 21 | No | Payment required |
Fall, Brent | PALMYRA ME | *5666 | 17 | No | Payment required |
Fall, Bryce | PALMYRA ME | *4647 | 17 | No | Payment required |
Fall, Codie | ALFRED ME | *4746 | 20 | No | Prepaid |
Fall, Dale | ENFIELD ME | *5086 | 18 | No | Payment required |
Fall, David | SANFORD ME | *2911 | 20 | No | Payment required |
Fall, Jamie | ALFRED ME | *7333 | 20 | No | Prepaid |
Fall, Jennifer | PALMYRA ME | *4434 | 17 | No | Payment required |
Fall, Leia | PALMYRA ME | *5270 | 17 | No | Payment required |
Falla, Michael | PALERMO ME | *0401 | 23 | No | Payment required |
Fallo, Joseph | BIDDEFORD ME | *6970 | 23 | No | Payment required |
Fallon, Sean | WHITE RIVER JCT. VT | *2050 | 07 | No | Payment required |
Fallows, John | HOPE ME | *9348 | 25 | No | Prepaid |
Falone, Todd | HERMON ME | *6542 | 23 | No | Payment required |
Faloon, Anna | EXETER ME | *2686 | 17 | No | Payment required |
Faloon, Chris | EXETER ME | *7216 | 17 | No | Payment required |
Faloon, Cody | ORONO ME | *9431 | 26 | No | Payment required |
Faloon, Daniel | EXETER ME | *3340 | 17 | No | Payment required |
Faloon, Dylan | DOVER FOXCROFT ME | *4685 | 17 | No | Payment required |
Faloon, George | EDDINGTON ME | *9539 | 26 | No | Payment required |
Faloon, Glenn | HOWLAND ME | *6276 | 14 | No | Payment required |
Faloon, Kaleb | CHARLESTON ME | *2473 | 17 | No | Payment required |
Faloon, Mairead | EDDINGTON ME | *8586 | 26 | No | Payment required |
Faloon, Wesley | MARS HILL ME | *8992 | 17 | No | Payment required |
Falvey, Timothy | ORRINGTON ME | *0541 | 26 | No | Payment required |
Falzone, John | WELLS ME | *8206 | 20 | No | Prepaid |
Fancy, Keith | NORTH ANSON ME | *8502 | 13 | No | Payment required |
Fanelli, George | HOPE ME | *6630 | 25 | No | Payment required |
Fanjoy, Brent | TURNER ME | *8840 | 15 | No | Payment required |
Fanjoy, Brian | WINTERPORT ME | *7345 | 26 | No | Payment required |
Fanjoy, John | SEDGWICK ME | *6315 | 17 | No | Payment required |
Fanjoy, Richard | DEXTER ME | *5621 | 17 | No | Payment required |
Fanjoy, Robert | MILLINOCKET ME | *2573 | 17 | No | Payment required |
Fanjoy, Ronald | DEXTER ME | *2724 | 17 | Yes | No payment required |
Fanjoy, Steve | SKOWHEGAN ME | *2656 | 17 | No | Payment required |
Fannin, Norman | EDDINGTON ME | *5899 | 26 | No | Payment required |
Fanning, Cynthia | BUXTON ME | *7667 | 21 | No | Prepaid |
Fantasia, Albert | WARNER NH | *5663 | 16 | No | Prepaid |
Fantoli, Jeffrey | COVENTRY RI | *3300 | 15 | No | Payment required |
Faraday, Michael | CARRABASSETT ME | *7381 | 17 | No | Prepaid |
Faraday, Thomas | WINDHAM ME | *8957 | 29 | No | Payment required |
Farah, Faool | AVON ME | *0974 | 20 | No | Payment required |
Farber, Brian | CONCORD MA | *3990 | 20 | No | Payment required |
Farewell, Randy | ETNA ME | *3215 | 17 | No | Payment required |
Farias, Noland | STOCKTON SPRINGS ME | *8831 | 26a | No | Payment required |
Faris, Damien | NEW VINEYARD ME | *8512 | 13 | No | Payment required |
Farley, Andrew | FALMOUTH ME | *7725 | 21 | No | Payment required |
Farley, Ashlynn | NEWPORT ME | *2572 | 17 | No | Payment required |
Farley, Caleb | WATERBORO ME | *6659 | 15 | No | Payment required |
Farley, David | BUXTON ME | *1532 | 21 | No | Prepaid |
Farley, David | BUXTON ME | *2595 | 20 | No | Payment required |
Farley, Elmer | STANDISH ME | *1736 | 21 | No | Prepaid |
Farley, Gary | BERNARD ME | *0648 | 29 | No | Payment required |
Farley, Jameson | NEWPORT ME | *6388 | 17 | No | Payment required |
Farley, Jeffery | BANGOR ME | *7712 | 18 | No | Payment required |
Farley, Joel | ELLSWORTH ME | *9297 | 17 | No | Prepaid |
Farley, John | CAPE NEDDICK ME | *3136 | 20 | No | Prepaid |
Farley, Kourtny | WATERBORO ME | *4293 | 15 | No | Payment required |
Farley, Kyle | BANGOR ME | *1141 | 17 | No | Payment required |
Farley, Manuel | WINCHENDON MA | *4822 | 17 | No | Payment required |
Farley, Marvin | OAKLAND ME | *0557 | 23 | No | Prepaid |
Farley, Matthew | EXETER ME | *6808 | 17 | No | Payment required |
Farley, Peter | SANFORD ME | *5062 | 20 | No | Prepaid |
Farley, Reginald | FREEPORT ME | *5527 | 17 | No | Prepaid |
Farley, Ryan | STANDISH ME | *0458 | 21 | No | Payment required |
Farley, Ryan | GORHAM ME | *5368 | 21 | No | Payment required |
Farley, Scott | WASHINGTON ME | *1615 | 25 | No | Payment required |
Farley, Thomas | UNION ME | *3517 | 25 | Yes | No payment required |
Farley, Zach | NEWPORT ME | *3051 | 17 | No | Payment required |
Farmer, Aubrey | FREEPORT ME | *7049 | 17 | No | Payment required |
Farmer, Christopher | RANGELEY ME | *4657 | 07 | No | Payment required |
Farmer, Colton | ANSON ME | *9087 | 16 | No | Payment required |
Farmer, Connor | STETSON ME | *9650 | 17 | No | Payment required |
Farmer, Derek | ANSON ME | *5030 | 16 | No | Payment required |
Farmer, Donald | CARMEL ME | *6898 | 17 | No | Prepaid |
Farmer, Duane | NORRIDGEWOCK ME | *5618 | 16 | Yes | No payment required |
Farmer, Dylan | TEMPLE ME | *6030 | 13 | No | Payment required |
Farmer, Erald | TEMPLE ME | *1227 | 16 | No | Payment required |
Farmer, Evan | LIVERMORE FALLS ME | *8682 | 16 | No | Payment required |
Farmer, Gary | VAN BUREN ME | *2839 | 16 | No | Prepaid |
Farmer, Gregory | MONMOUTH ME | *7379 | 25 | No | Payment required |
Farmer, Jack | CARMEL ME | *4418 | 23 | No | Payment required |
Farmer, Jacob | BRUNSWICK ME | *0842 | 24 | No | Payment required |
Farmer, Jeffery | N WATERBORO ME | *4716 | 20 | No | Payment required |
Farmer, Jeffrey | SHAPLEIGH ME | *9309 | 20 | No | Payment required |
Farmer, Jeremy | CORNVILLE ME | *5203 | 17 | No | Prepaid |
Farmer, Jonathan | STRONG ME | *9047 | 16 | No | Payment required |
Farmer, Kaleb | BRUNSWICK ME | *7184 | 21 | No | Payment required |
Farmer, Kathleen | NORRIDGEWOCK ME | *1137 | 16 | No | Payment required |
Farmer, Michael | SEARSMONT ME | *4378 | 25 | No | Payment required |
Farmer, Pamela | SEARSMONT ME | *8744 | 25 | No | Payment required |
Farmer, Sally | TEMPLE ME | *1220 | 16 | No | Payment required |
Farmer, Thomas | TEMPLE ME | *1232 | 13 | No | Payment required |
Farmer, Thomas | TEMPLE ME | *5312 | 13 | No | Payment required |
Farmer, Thurlow | BINGHAM ME | *3108 | 25 | No | Payment required |
Farmer, Trevor | LIVERMORE FALLS ME | *7063 | 16 | No | Payment required |
Farmer, Wilfred | EAST BOOTHBAY ME | *9636 | 25 | No | Payment required |
Farnham, Adam | BINGHAM ME | *9080 | 17 | No | Payment required |
Farnham, Bryce | PENOBSCOT ME | *7781 | 26 | No | Payment required |
Farnham, Edward | AMITY ME | *5268 | 25 | No | Payment required |
Farnham, Ethna | LITTLETON ME | *3670 | 06 | No | Payment required |
Farnham, Felicia | POWNAL ME | *3518 | 08 | No | Payment required |
Farnham, Frederick | BOOTHBAY HARBOR ME | *7699 | 22 | No | Prepaid |
Farnham, Gary | LITTLETON ME | *3382 | 06 | No | Payment required |
Farnham, Isabelle | BINGHAM ME | *1568 | 17 | No | Payment required |
Farnham, John | EXETER ME | *0782 | 17 | No | Prepaid |
Farnham, John | MONMOUTH ME | *6247 | 16 | No | Payment required |
Farnham, Keegan | BINGHAM ME | *7458 | 17 | No | Payment required |
Farnham, Michael | VINALHAVEN ME | *4074 | 29 | No | Prepaid |
Farnham, Nathan | NORTH YARMOUTH ME | *6459 | 26 | No | Payment required |
Farnham, Roderick | SCARBOROUGH ME | *1170 | 26 | No | Payment required |
Farnham, Ronald | SOUTHPORT ME | *8018 | 25 | No | Prepaid |
Farnham, Timothy | NORTH YARMOUTH ME | *5075 | 26 | No | Payment required |
Farnham, Zachary | WAYNE ME | *0187 | 16 | No | Payment required |
Farnsworth, Christopher | HOLDEN ME | *3718 | 17 | No | Prepaid |
Farnsworth, Maya | BROWNFIELD ME | *8132 | 15 | No | Payment required |
Farnsworth, Robert | CLIFTON ME | *7177 | 26 | No | Payment required |
Farnsworth, William | AYER MA | *3405 | 23 | No | Prepaid |
Farnum, Benjamin | WEST PARIS ME | *0186 | 15 | No | Payment required |
Farnum, Larry | TURNER ME | *8438 | 16 | No | Prepaid |
Farnum, Rosalie | EUSTIS ME | *1182 | 07 | No | Payment required |
Farnum, Scott | MONMOUTH ME | *8997 | 22 | No | Prepaid |
Faro, Kamren | HAMPDEN ME | *7191 | 23 | No | Payment required |
Faro, Kyle | ORRINGTON ME | *6668 | 26 | No | Payment required |
Faro, Salvatore | ORRINGTON ME | *8076 | 26 | No | Payment required |
Faron, Mark | ALTON ME | *0334 | 17 | No | Payment required |
Farquhar, Paul | MILLINOCKET ME | *3332 | 17 | No | Payment required |
Farr, Hunter | WINSLOW ME | *0311 | 23 | No | Payment required |
Farr, Jeremy | AUBURN ME | *2343 | 21 | No | Payment required |
Farr, Jon | HOLLIS CENTER ME | *2116 | 20 | No | Prepaid |
Farr, Kevin | DOVER FOXCROFT ME | *5192 | 17 | No | Payment required |
Farr, Michael | LEEDS ME | *5026 | 21 | No | Prepaid |
Farr, Timothy | AUBURN ME | *7519 | 21 | No | Payment required |
Farr, Timothy | AUBURN ME | *5634 | 21 | No | Payment required |
Farrand, Vincent | MADISON ME | *2194 | 17 | No | Payment required |
Farrar, Anthony | SOUTH PARIS ME | *9318 | 15 | No | Prepaid |
Farrar, Anthony | PARIS ME | *8523 | 15 | No | Prepaid |
Farrar, Aubrey | NORWAY ME | *9228 | 15 | No | Payment required |
Farrar, Beverly | WEST PARIS ME | *0252 | 12 | No | Payment required |
Farrar, Blake | WATERFORD ME | *3718 | 15 | No | Payment required |
Farrar, Braylon | SOUTH PARIS ME | *7191 | 15 | No | Prepaid |
Farrar, Brian | CANTON ME | *8899 | 15 | No | Payment required |
Farrar, Brittany | SOUTH PARIS ME | *8950 | 15 | No | Prepaid |
Farrar, Bruce | DOVER FOXCROFT ME | *1163 | 14 | No | Payment required |
Farrar, Bryant | DEXTER ME | *2447 | 17 | No | Payment required |
Farrar, Christopher | HARTFORD ME | *5070 | 15 | No | Payment required |
Farrar, Daisy Jo | HEBRON ME | *0190 | 15 | No | Payment required |
Farrar, Darrell | GUILFORD ME | *8742 | 14 | No | Payment required |
Farrar, David | TAUNTON MA | *4745 | 13 | No | Payment required |
Farrar, David | MILFORD ME | *9879 | 14 | No | Payment required |
Farrar, Hunter | HODGDON ME | *8432 | 15 | No | Payment required |
Farrar, Jason | SUMNER ME | *6383 | 15 | No | Payment required |
Farrar, Jeremy | HEBRON ME | *9917 | 15 | Yes | No payment required |
Farrar, Jeremy | HEBRON ME | *6068 | 15 | No | Payment required |
Farrar, Jonathan | PARKMAN ME | *3108 | 17 | No | Prepaid |
Farrar, Jordan | BANGOR ME | *9231 | 17 | Yes | No payment required |
Farrar, Justin | SOUTH PARIS ME | *3485 | 15 | No | Payment required |
Farrar, Kailee | HEBRON ME | *0768 | 15 | No | Payment required |
Farrar, Kendall | WATERFORD ME | *8428 | 12 | No | Payment required |
Farrar, Lisa | NORWAY ME | *6096 | 15 | No | Payment required |
Farrar, Matthew | CARMEL ME | *7628 | 23 | No | Payment required |
Farrar, Max | CARMEL ME | *7632 | 23 | No | Payment required |
Farrar, Nicholas | HARTFORD ME | *6675 | 15 | No | Payment required |
Farrar, Richard | HARTFORD ME | *0211 | 12 | No | Payment required |
Farrar, Robert | MORRILL ME | *5984 | 23 | No | Prepaid |
Farrar, Robert | WEST GARDINER ME | *5048 | 23 | No | Payment required |
Farrar, Russell | NORWAY ME | *9409 | 15 | No | Prepaid |
Farrar, Ryan | BUCKFIELD ME | *0831 | 15 | No | Payment required |
Farrar, Stanley | BROWNVILLE JUNCTIO ME | *2911 | 14 | No | Payment required |
Farrar, Taylor | SOUTH PARIS ME | *7894 | 15 | No | Payment required |
Farrar, Timothy | WEST PARIS ME | *4547 | 12 | No | Payment required |
Farrell, Alicia | LINCOLN ME | *9411 | 26 | No | Payment required |
Farrell, Andrew | YARMOUTH ME | *5385 | 24 | Yes | No payment required |
Farrell, Ashley | MINOT ME | *7389 | 15 | No | Payment required |
Farrell, Billy-Joe | SWANVILLE ME | *9184 | 23 | No | Payment required |
Farrell, Bruce | MORRILL ME | *7344 | 23 | No | Payment required |
Farrell, Daniel | MEDFORD MA | *4783 | 21 | No | Prepaid |
Farrell, Derek | BUCKFIELD NH | *5851 | 15 | No | Prepaid |
Farrell, Elizabeth | WINSLOW ME | *7487 | 23 | No | Payment required |
Farrell, Francis | WINSLOW ME | *1767 | 23 | No | Payment required |
Farrell, Francis | VASSALBORO ME | *1842 | 23 | No | Prepaid |
Farrell, Frank | VASSALBORO ME | *5740 | 23 | No | Prepaid |
Farrell, Gabriella | LINCOLN ME | *8488 | 26 | No | Payment required |
Farrell, Hunter | GARDINER ME | *8055 | 25 | No | Payment required |
Farrell, James | SACO ME | *6060 | 20 | No | Prepaid |
Farrell, Jason | LEEDS ME | *3788 | 07 | No | Payment required |
Farrell, Jeffrey | VERONA ISLAND ME | *8981 | 26 | No | Payment required |
Farrell, John | BIG LAKE TWP ME | *5330 | 19 | No | Payment required |
Farrell, Kenneth | VASSALBORO ME | *4147 | 23 | No | Payment required |
Farrell, Matthew | EAST BOSTON MA | *6127 | 23 | No | Payment required |
Farrell, Michael | SEBAGO ME | *0823 | 21 | No | Payment required |
Farrell, Michael | LINCOLN ME | *1083 | 26 | No | Payment required |
Farrell, Ryan | WATERVILLE ME | *3247 | 23 | No | Payment required |
Farrell, Sara-Beth | SOUTH PARIS ME | *4066 | 15 | No | Payment required |
Farrell, Sean | SOUTH PARIS ME | *2066 | 16 | No | Payment required |
Farrell, Shiann | SWANVILLE ME | *1705 | 23 | No | Prepaid |
Farren, Bryan | NORTH BERWICK ME | *4690 | 20 | No | Prepaid |
Farren, Daniel | NORTH BERWICK ME | *1003 | 20 | No | Prepaid |
Farren, Raven | COLUMBIA FALLS ME | *4656 | 23 | Yes | No payment required |
Farren, Terry | BANGOR ME | *1822 | 17 | No | Prepaid |
Farren, William | COLUMBIA FALLS ME | *3425 | 23 | Yes | No payment required |
Farricker, Kristen | BUCKSPORT ME | *2090 | 26 | No | Payment required |
Farrin, Brandon | AUGUSTA ME | *8321 | 23 | No | Prepaid |
Farrin, Clive | BOOTHBAY HARBOR ME | *3263 | 22 | No | Prepaid |
Farrin, Gary | ROUND POND ME | *8374 | 25 | No | Prepaid |
Farrin, Robert | MALDEN MA | *6211 | 15 | No | Payment required |
Farrington, Abbie | GRAY ME | *5946 | 17 | No | Payment required |
Farrington, Adam | POLAND ME | *9601 | 21 | No | Payment required |
Farrington, Alan | WATERVILLE ME | *9095 | 16 | No | Payment required |
Farrington, Allie | JAY ME | *1345 | 16 | No | Payment required |
Farrington, Alyson | HEBRON ME | *8564 | 15 | No | Payment required |
Farrington, Benjamin | GORHAM ME | *3985 | 21 | No | Prepaid |
Farrington, Brenda | HOLLIS ME | *7748 | 21 | No | Payment required |
Farrington, Britany | AUBURN ME | *2371 | 21 | No | Payment required |
Farrington, Carleton | CHINA ME | *8334 | 23 | No | Prepaid |
Farrington, Chris | JAY ME | *6357 | 16 | No | Payment required |
Farrington, Colin | RANGELEY ME | *1733 | 07 | No | Payment required |
Farrington, Connor | POLAND ME | *5577 | 21 | No | Payment required |
Farrington, Craig | HEBRON ME | *9472 | 15 | Yes | No payment required |
Farrington, Daniel | NORTH MONMOUTH ME | *9557 | 16 | No | Payment required |
Farrington, Daniel | PLYMOUTH ME | *8218 | 17 | No | Payment required |
Farrington, Daniel | GREENE ME | *1856 | 23 | No | Payment required |
Farrington, Dean | JAY ME | *2694 | 16 | No | Prepaid |
Farrington, Derek | CHINA ME | *9687 | 23 | No | Prepaid |
Farrington, Derek | BRUNSWICK ME | *5446 | 21 | No | Payment required |
Farrington, Diana | JAY ME | *1150 | 16 | No | Payment required |
Farrington, Donald | HOLLIS ME | *8688 | 21 | No | Payment required |
Farrington, Dustin | HEBRON ME | *4302 | 15 | No | Payment required |
Farrington, Frank | JAY ME | *5607 | 16 | No | Payment required |
Farrington, Fred | NEW GLOUCESTER ME | *4209 | 08 | No | Payment required |
Farrington, Gerald | FAYETTE ME | *1454 | 16 | No | Prepaid |
Farrington, Hailey | FARMINGTON ME | *1947 | 16 | No | Payment required |
Farrington, Hannah | BUCKFIELD ME | *8855 | 15 | No | Payment required |
Farrington, Jane | INDUSTRY ME | *3572 | 16 | No | Payment required |
Farrington, Jeffrey | JAY ME | *8598 | 16 | No | Prepaid |
Farrington, John | OSTERVILLE MA | *1271 | 17 | No | Payment required |
Farrington, John | MEDWAY ME | *3907 | 09 | No | Payment required |
Farrington, John | OSTERVILLE MA | *4861 | 17 | No | Payment required |
Farrington, Jonah | MINOT ME | *4188 | 15 | Yes | No payment required |
Farrington, Joshua | NEWRY ME | *5858 | 23 | No | Prepaid |
Farrington, Joshua | OLDTOWN ME | *9401 | 17 | No | Payment required |
Farrington, Joshua | BRUNSWICK ME | *3739 | 21 | No | Payment required |
Farrington, Kara | HEBRON ME | *4227 | 15 | No | Payment required |
Farrington, Kasey | BUCKFIELD ME | *2820 | 15 | No | Payment required |
Farrington, Kaylee | CHESTERVILLE ME | *4718 | 16 | No | Prepaid |
Farrington, Kevin | WILTON ME | *4464 | 16 | No | Payment required |
Farrington, Kevin | CHESTERVILLE ME | *2127 | 16 | No | Prepaid |
Farrington, Lawrence | SEBAGO ME | *4404 | 15 | No | Payment required |
Farrington, Mark | ALFRED ME | *9321 | 20 | No | Prepaid |
Farrington, Matthew | NEW GLOUCESTER ME | *1160 | 08 | No | Payment required |
Farrington, Maureen | JAY ME | *1226 | 16 | No | Payment required |
Farrington, Michael | NEW SHARON ME | *1089 | 16 | No | Payment required |
Farrington, Nicholas | POLAND ME | *2514 | 21 | No | Payment required |
Farrington, Peter | VERONA ISLAND ME | *6037 | 17 | No | Payment required |
Farrington, Randy | MINOT ME | *9773 | 15 | No | Prepaid |
Farrington, Robert | W. PARIS ME | *6664 | 16 | No | Prepaid |
Farrington, Robert | MEDWAY ME | *5408 | 11 | No | Payment required |
Farrington, Scott | JAY ME | *5233 | 16 | No | Prepaid |
Farrington, Scott | MINOT ME | *0499 | 15 | Yes | No payment required |
Farrington, Susan | SEBAGO ME | *7145 | 15 | No | Payment required |
Farrington, Tara | POLAND ME | *6631 | 21 | No | Prepaid |
Farrington, Terrence | WHITEFIELD ME | *0535 | 23 | No | Payment required |
Farrington, Thomas | LEWISTON ME | *4244 | 15 | No | Payment required |
Farrington, Thomas | THOMASTON ME | *0585 | 25 | No | Payment required |
Farrington, Thomas | ORONO ME | *7072 | 26 | No | Payment required |
Farrington, Todd | FREEPORT ME | *6398 | 21 | No | Payment required |
Farrington, Tucker | POLAND ME | *9935 | 21 | No | Prepaid |
Farrington, Zachary | GARDINER ME | *4675 | 22 | No | Payment required |
Farris, Andrew | LEWISTON ME | *3094 | 16 | No | Payment required |
Farris, Anthony | MORRILL ME | *0432 | 23 | No | Prepaid |
Farris, Barry | NEWBURG ME | *0057 | 26 | No | Payment required |
Farris, Dale | SACO ME | *9032 | 20 | No | Payment required |
Farris, Donovan | LEVANT ME | *1834 | 26 | No | Payment required |
Farris, Douglas | WAYNE ME | *8756 | 16 | No | Payment required |
Farris, Earl | AUGUSTA ME | *0767 | 16 | No | Payment required |
Farris, George | GREENE ME | *8190 | 16 | No | Payment required |
Farris, Ian | NORTH YARMOUTH ME | *0822 | 21 | No | Prepaid |
Farris, James | NORTH YARMOUTH ME | *9468 | 21 | No | Prepaid |
Farris, Joshua | HAMPDEN ME | *1192 | 17 | No | Payment required |
Farris, Matthew | CHELSEA ME | *8917 | 22 | No | Prepaid |
Farris, Nelson | CHINA ME | *5575 | 23 | No | Prepaid |
Farris, Nicholas | MINOT ME | *8228 | 16 | No | Prepaid |
Farris, Sara | MINOT ME | *0707 | 16 | No | Payment required |
Farrow, Anthony | ROCHESTER NH | *9365 | 20 | No | Payment required |
Farrow, Daniel | BANGOR ME | *5775 | 13 | No | Payment required |
Farwell, Bryce | BERWICK ME | *8862 | 20 | No | Prepaid |
Farwell, Corey | BERWICK ME | *4178 | 20 | No | Payment required |
Farwell, Gregory | BERWICK ME | *0750 | 20 | No | Prepaid |
Farwell, Gretchen | BERWICK ME | *2744 | 20 | No | Payment required |
Farwell, Hunter | READFIELD ME | *6656 | 16 | No | Payment required |
Farwell, Justin | BERWICK ME | *9042 | 20 | No | Payment required |
Farwell, Justin | BERWICK ME | *1042 | 20 | Yes | No payment required |
Farwell, Ronald | HOULTON ME | *6479 | 17 | No | Payment required |
Farynaz, Noah | GRAY ME | *6860 | 21 | No | Prepaid |
Fascione Wilson, Angela | NEWPORT ME | *1730 | 17 | No | Prepaid |
Fassett, Frank | BOOTHBAY HARBOR ME | *6867 | 25 | No | Payment required |
Fasulo, Jeremy | WATERFORD ME | *6494 | 15 | No | Payment required |
Fasulo, Michael | FALMOUTH ME | *0188 | 22 | No | Payment required |
Fatemi, Taha | BERWICK ME | *2994 | 20 | No | Payment required |
Faucher, Mason | AUGUSTA ME | *6327 | 23 | No | Payment required |
Faucher, Patrick | OAKLAND ME | *7923 | 16 | No | Payment required |
Faucher, Yvette | LEBANON ME | *9901 | 20 | No | Payment required |
Faulk, Stephanie | HARRISON ME | *9799 | 15 | No | Prepaid |
Faulkingham, Dana | WESTPORT ISLAND ME | *2640 | 22 | No | Payment required |
Faulkingham, Jackson | SWANVILLE ME | *9491 | 25 | No | Payment required |
Faulkingham, Jason | WISCASSET ME | *8578 | 22 | Yes | No payment required |
Faulkingham, John | BELFAST ME | *0147 | 26 | No | Payment required |
