2026 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 10, 2026 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
| Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
|---|---|---|---|---|---|
| T, Cameron | NORWAY ME | *2725 | 12 | No | Payment required |
| Taaffe, Patrick | GORHAM ME | *8514 | 07 | No | Payment required |
| Tabbutt, Donald | WARREN ME | *8280 | 25 | No | Prepaid |
| Tabbutt, Landonn | WARREN ME | *9564 | 25 | No | Prepaid |
| Tabbutt, Michelle | WARREN ME | *8312 | 25 | No | Prepaid |
| Tabenken, Lee | FALMOUTH ME | *2681 | 26 | No | Prepaid |
| Taber, Dennis | HARRISON ME | *2818 | 15 | No | Payment required |
| Taber, Matthew | HARRISON ME | *3152 | 15 | No | Payment required |
| Tabor, Alan | SEBAGO ME | *7818 | 15 | No | Prepaid |
| Tabor, Christopher | SACO ME | *8692 | 20 | No | Prepaid |
| Tabor, Kenneth | NAPLES ME | *4963 | 15 | No | Payment required |
| Tabor, Maureen | NAPLES ME | *4959 | 13 | No | Payment required |
| Tabor, Robert | BETHEL VT | *2149 | 15 | No | Prepaid |
| Tabor, Robert | SMITHFIELD ME | *5217 | 13 | No | Payment required |
| Tabor, Ronald | NAPLES ME | *4952 | 13 | No | Payment required |
| Tabussi, Andrew | TOMS RIVER NJ | *8342 | 17 | No | Payment required |
| Tabussi, Thomas | WHITING NJ | *3760 | 17 | No | Prepaid |
| Tackett, Jeffrey | KITTERY POINT ME | *8317 | 24 | No | Payment required |
| Taddeo, Arthur | PEPPERELL MA | *6074 | 23 | No | Payment required |
| Taddeo, Roger | FRANKLIN MA | *2038 | 23 | No | Prepaid |
| Tadenev, Michael | BAR HARBOR ME | *4830 | 23 | No | Payment required |
| Taft, Brandin | HARMONY ME | *0007 | 17 | No | Payment required |
| Taft, Dawn | BRIDGTON ME | *4041 | 15 | No | Prepaid |
| Taft, Douglas | BRIDGTON ME | *3543 | 15 | No | Prepaid |
| Taft, Kevin | CORNVILLE ME | *2424 | 17 | No | Payment required |
| Taft, Marc | CORINNA ME | *8954 | 17 | No | Prepaid |
| Taft, Patricia | BRIDGTON ME | *8307 | 15 | No | Prepaid |
| Taft, Patrick | HAVERHILL MA | *9878 | 18 | No | Payment required |
| Taft, Teagon | HARMONY ME | *3431 | 17 | No | Prepaid |
| Taggart, Tristan | STETSON ME | *8414 | 23 | No | Prepaid |
| Taggett, Jeffrey | CARMEL ME | *8454 | 17 | No | Prepaid |
| Taglieri, Robert | MILAN NH | *1999 | 15 | No | Payment required |
| Taiani, Anthony | WINDHAM ME | *7456 | 21 | Yes | No payment required |
| Tainter, James | WOOLWICH ME | *1270 | 25 | No | Payment required |
| Taisey, Jonathan | POWNAL ME | *0343 | 21 | No | Payment required |
| Taisey, Rylan | POWNAL ME | *8866 | 21 | No | Payment required |
| Tait, Ian | BROWNFIELD ME | *8054 | 15 | No | Payment required |
| Talarico, Marco | SABATTUS ME | *5665 | 07 | No | Payment required |
| Talbot, Aiden | LIMINGTON ME | *1031 | 15 | No | Payment required |
| Talbot, Arthur | DOVER NH | *0563 | 20 | No | Prepaid |
| Talbot, Beau | GUILFORD ME | *9698 | 14 | No | Payment required |
| Talbot, Brenton | MONROE ME | *4898 | 26 | No | Payment required |
| Talbot, Christian | LIMINGTON ME | *2025 | 21 | No | Payment required |
| Talbot, Christopher | TOPSHAM ME | *1193 | 22 | No | Prepaid |
| Talbot, Cody | LIMINGTON ME | *6581 | 20 | No | Payment required |
| Talbot, Darren | SHAPLEIGH ME | *5584 | 20 | No | Prepaid |
| Talbot, Dennis | STANDISH ME | *4041 | 21 | No | Prepaid |
| Talbot, Elliot | GORHAM ME | *4678 | 21 | No | Payment required |
| Talbot, Jacob | HIRAM ME | *5687 | 15 | No | Payment required |
| Talbot, Jon | GORHAM ME | *4353 | 21 | Yes | No payment required |
| Talbot, Kathleen | HUDSON ME | *8206 | 17 | No | Prepaid |
| Talbot, Kati | GUILFORD ME | *3756 | 14 | No | Payment required |
| Talbot, Kenneth | HUDSON ME | *6108 | 17 | No | Payment required |
| Talbot, Kenneth | BRIDGTON ME | *9760 | 15 | No | Prepaid |
| Talbot, Mykenzy | BUXTON ME | *8187 | 21 | No | Prepaid |
| Talbot, Nancy | LIMINGTON ME | *6149 | 15 | No | Prepaid |
| Talbot, Peter | LIMINGTON ME | *1865 | 15 | No | Payment required |
| Talbot, Steven | WINDHAM ME | *8902 | 21 | No | Prepaid |
| Talbot, Steven | BUXTON ME | *0317 | 21 | No | Prepaid |
| Talbot, Tracy | LIMINGTON ME | *6163 | 15 | No | Prepaid |
| Talbot, Tyler | LIMINGTON ME | *9813 | 15 | No | Payment required |
| Talbott, Michael | WILTON NH | *4301 | 17 | No | Prepaid |
| Talcott, William | MILLBURY MA | *4592 | 25 | No | Payment required |
| Talevi, Jack | WELLS ME | *7396 | 20 | No | Payment required |
| Talgo, Aaron | SEARSPORT ME | *4085 | 26 | No | Prepaid |
| Talgo, Greg | SEARSPORT ME | *9558 | 26 | No | Prepaid |
| Talham, Brian | KINGSTON NH | *6893 | 17 | No | Prepaid |
| Tallman, Lucas | LEE ME | *2198 | 18 | No | Payment required |
| Talmadge, Kylie | HAMPDEN ME | *7123 | 26 | No | Prepaid |
| Talmadge, Zachary | HAMPDEN ME | *3870 | 26 | No | Prepaid |
| Talmage, Taylor | BATH ME | *0579 | 07 | No | Payment required |
| Talman, Lori | DIXMONT ME | *2685 | 23 | No | Payment required |
| Tan, Zhongjian | FALMOUTH ME | *1127 | 15 | No | Payment required |
| Tanguay, Charles | WESTBROOK ME | *1418 | 15 | No | Prepaid |
| Tanguay, Craig | DRACUT MA | *4990 | 15 | No | Prepaid |
| Tanguay, David | LIMERICK ME | *9725 | 15 | No | Payment required |
| Tanguay, John | WESTBROOK ME | *5208 | 15 | No | Prepaid |
| Tanguay, Michael | LIMINGTON ME | *8623 | 20 | No | Prepaid |
| Tanguay, Michele | WALES ME | *6265 | 22 | No | Prepaid |
| Tanguay, Paul | WINDHAM ME | *3226 | 15 | No | Prepaid |
| Tanguay, Paul | WALES ME | *2788 | 22 | No | Prepaid |
| Tanguay, Paul | LIMINGTON ME | *3794 | 20 | No | Prepaid |
| Tanguay, Trey | LACONIA NH | *5186 | 15 | No | Payment required |
| Tanner, Daniel | OAKFIELD ME | *8564 | 23 | No | Payment required |
| Tannir, Jack | DAVIE FL | *5899 | 16 | No | Payment required |
| Tansey, John | BURNHAM ME | *4397 | 23 | No | Prepaid |
| Tanski, Wayne | OXFORD ME | *8897 | 18 | No | Payment required |
| Tapley, Anna | ORLAND ME | *3500 | 26 | No | Payment required |
| Tapley, Colby | MONTICELLO ME | *8510 | 06 | No | Payment required |
| Tapley, Emma | BROOKSVILLE ME | *6818 | 26 | No | Payment required |
| Tapley, Ethan | LAMOINE ME | *9255 | 26 | No | Payment required |
| Tapley, Gregory | BUCKSPORT ME | *5060 | 26 | No | Payment required |
| Tapley, Justin | GLENBURN ME | *2144 | 26 | No | Payment required |
| Tapley, Landon | WASHINGTON ME | *2545 | 25 | No | Payment required |
| Tapley, Lisa | BUCKSPORT ME | *2458 | 26 | No | Payment required |
| Tapley, Martin | BROOKSVILLE ME | *4906 | 26 | No | Payment required |
| Tapley, Melissa | BUCKSPORT ME | *2432 | 26 | No | Payment required |
| Tapley, Michael | STEEP FALLS ME | *0579 | 15 | No | Prepaid |
| Tapley, Nathan | BANGOR ME | *8335 | 26 | No | Prepaid |
| Tapley, Nathan | BANGOR ME | *3661 | 26 | No | Payment required |
| Tapley, Noah | ELLSWORTH ME | *2998 | 26 | No | Prepaid |
| Tapley, Patricia | BROOKSVILLE ME | *3834 | 26 | No | Payment required |
| Tapley, Perry | LAMOINE ME | *2051 | 26 | No | Payment required |
| Tapley, Randy | KENDUSKEAG ME | *0830 | 26a | No | Prepaid |
| Tapley, Reginald | WEST NEWFIELD ME | *5371 | 15 | No | Payment required |
| Tapley, Robert | BLUE HILL ME | *7535 | 26 | No | Payment required |
| Tapley, Ryan | DOVER-FOXCROFT ME | *7062 | 17 | No | Payment required |
| Tapley, Vanessa | CRYSTAL ME | *9452 | 11 | No | Payment required |
| Tapley, Weston | ELLSWORTH ME | *5378 | 26 | No | Prepaid |
| Tapley, William | LISBON ME | *5012 | 16 | No | Payment required |
| Taplin, Matthew | GRAY ME | *3441 | 21 | No | Prepaid |
| Taplin, Timothy | GRAY ME | *5466 | 21 | No | Payment required |
| Tapscott, Mason | SPRINGVALE ME | *6209 | 20 | No | Prepaid |
| Tapscott, Nathan | SPRINGVALE ME | *2663 | 20 | No | Payment required |
| Tapscott, Nicholas | SPRINGVALE ME | *1183 | 20 | No | Prepaid |
| Tapscott, Ryan | SANFORD ME | *1696 | 20 | No | Prepaid |
| Tapscott, Tiana | SPRINGVALE ME | *4446 | 20 | No | Prepaid |
| Tar, Kelsea | POLAND ME | *6315 | 21 | No | Payment required |
| Tar, Kevin | POLAND ME | *1241 | 21 | No | Payment required |
| Tarantino, Jeff | MECHANIC FALLS ME | *4237 | 15 | No | Prepaid |
| Tarantino, John | SEBAGO ME | *5403 | 15 | No | Payment required |
| Taranto, Donald | CONCORD MA | *3397 | 23 | No | Payment required |
| Tarazewich, Walter | SEBAGO ME | *7963 | 16 | No | Prepaid |
| Tarbell, Nathaniel | STETSON ME | *2188 | 17 | No | Prepaid |
| Tarbox, Amy | WEST NEWFIELD ME | *9424 | 15 | No | Prepaid |
| Tarbox, Charles | ARROWSIC ME | *4165 | 25 | Yes | No payment required |
| Tarbox, Jeffery | WESTPORT ISLAND ME | *3735 | 25 | No | Prepaid |
| Tarbox, Jeffrey | LYMAN ME | *8157 | 20 | No | Payment required |
| Tarbox, Jeffrey | STANDISH ME | *5337 | 21 | No | Payment required |
| Tarbox, Michael | HOLLIS ME | *9898 | 20 | No | Payment required |
| Tarbox, Oliver | BELMONT ME | *0474 | 23 | No | Payment required |
| Tarbox, Patricia | SACO ME | *0881 | 20 | No | Payment required |
| Tarbox, Stephen | BUXTON ME | *4771 | 20 | No | Payment required |
| Tarbox, William | SACO ME | *6367 | 20 | No | Payment required |
| Tarbox, William | SACO ME | *2088 | 20 | No | Payment required |
| Tarby, Michael | HAMPDEN MA | *7023 | 15 | No | Payment required |
| Tardie, Diana | BUXTON ME | *3807 | 21 | No | Payment required |
| Tardie, Philip | BUXTON ME | *5752 | 21 | No | Payment required |
| Tardif, Adrien | NORTH MONMOUTH ME | *0086 | 16 | No | Prepaid |
| Tardif, Andrew | AUBURN ME | *7863 | 15 | No | Prepaid |
| Tardif, Bertrand | MINOT ME | *6731 | 15 | No | Payment required |
| Tardif, Chad | OTISFIELD ME | *3682 | 15 | No | Prepaid |
| Tardif, Cooper | HARTFORD ME | *3071 | 15 | No | Payment required |
| Tardif, Cooper | BUXTON ME | *9139 | 20 | No | Prepaid |
| Tardif, Douglas | LIMINGTON ME | *6131 | 15 | No | Payment required |
| Tardif, Elijah | LYMAN ME | *8008 | 20 | No | Payment required |
| Tardif, Gerard | SABATTUS ME | *5714 | 22 | No | Payment required |
| Tardif, Greg | PALERMO ME | *8138 | 17 | No | Payment required |
| Tardif, Isaiah | LYMAN ME | *0627 | 20 | No | Payment required |
| Tardif, Jakob | LYMAN ME | *1016 | 20 | No | Payment required |
| Tardif, James | WOOLWICH ME | *9339 | 25 | No | Prepaid |
| Tardif, James | NORTH MONMOUTH ME | *2622 | 16 | No | Payment required |
| Tardif, Jeffrey | BUXTON ME | *0761 | 20 | No | Prepaid |
| Tardif, Jennifer | LYMAN ME | *8023 | 20 | Yes | No payment required |
| Tardif, Joshua | LYMAN ME | *2022 | 20 | No | Payment required |
| Tardif, Kamron | WINTERPORT ME | *4423 | 06 | No | Payment required |
| Tardif, Linda | JAY ME | *6883 | 16 | No | Payment required |
| Tardif, Mark | WICHITA FALLS TX | *1766 | 25 | No | Prepaid |
| Tardif, Michelle | ALFRED ME | *4748 | 20 | No | Payment required |
| Tardif, Rodney | LYMAN ME | *5094 | 20 | No | Payment required |
| Tardif, Rosaire | LEWISTON ME | *8106 | 22 | No | Payment required |
| Tardif, Ross | GREENE ME | *8100 | 22 | No | Payment required |
| Tardif, Sophia | FRENCHVILLE ME | *3538 | 03 | No | Payment required |
| Tardif, Stephen | SACO ME | *1880 | 21 | Yes | No payment required |
| Tardif, Timothy | SACO ME | *3054 | 21 | No | Payment required |
| Tardif, Tucker | GREENWOOD ME | *4390 | 15 | No | Prepaid |
| Tardif, Zachary | KENNEBUNK ME | *4825 | 20 | No | Payment required |
| Tardiff, Aaron | PORTLAND ME | *0425 | 22 | Yes | No payment required |
| Tardiff, Benjamin | MILFORD ME | *4190 | 26 | No | Prepaid |
| Tardiff, Blake | SKOWHEGAN ME | *0583 | 16 | No | Payment required |
| Tardiff, Candace | SANFORD ME | *2268 | 07 | No | Payment required |
| Tardiff, Craig | OXFORD ME | *1207 | 15 | No | Prepaid |
| Tardiff, Eric | MILFORD ME | *0073 | 26 | No | Prepaid |
| Tardiff, Hunter | OXFORD ME | *0677 | 15 | No | Prepaid |
| Tardiff, Jeremy | OXFORD ME | *9703 | 15 | No | Prepaid |
| Tardiff, Larry | LEWISTON ME | *6739 | 16 | No | Payment required |
| Tardiff, Louis | BREWER ME | *2573 | 17 | No | Payment required |
| Tardiff, Mark | FALMOUTH ME | *0624 | 25 | Yes | No payment required |
| Tardiff, Robert | SANFORD ME | *3245 | 20 | No | Payment required |
| Tardiff, Ryan | CLINTON ME | *4035 | 16 | No | Payment required |
| Tardiff, Sarah | CORINTH ME | *7579 | 17 | No | Payment required |
| Tardiff, Thomas | ACTON ME | *0489 | 20 | No | Payment required |
| Tardiff, Victor | AUGUSTA ME | *5244 | 22 | No | Prepaid |
| Tardy, Alexis | PITTSFIELD ME | *7253 | 17 | No | Payment required |
| Tardy, George | CLINTON ME | *6627 | 17 | No | Prepaid |
| Tardy, Gregory | FRANKLIN ME | *4178 | 26 | No | Prepaid |
| Tardy, Jason | DOVER-FOXCROFT ME | *0726 | 17 | No | Payment required |
| Tardy, Michael | PLYMOUTH MA | *8434 | 17 | No | Prepaid |
| Targett, Davin | RUMFORD ME | *6814 | 16 | No | Payment required |
| Targett, Kristofer | VASSALBORO ME | *3763 | 23 | No | Payment required |
| Targett, Leah | VASSALBORO ME | *7882 | 23 | No | Payment required |
| Targett, Leanna | SALEM TWP ME | *5243 | 13 | No | Payment required |
| Tarleton, Bryan | BRUNSWICK ME | *1974 | 22 | No | Payment required |
| Tarleton, Patrick | BRUNSWICK ME | *5528 | 22 | No | Payment required |
| Tarmey, Alexander | MINOT ME | *2292 | 16 | No | Payment required |
| Tarmey, April | GREENE ME | *0917 | 21 | No | Prepaid |
| Tarnoczy, Clayton | ATKINSON ME | *2096 | 17 | No | Payment required |
| Tarnoczy, Frank | ATKINSON ME | *4156 | 17 | No | Payment required |
| Tarnowicz, Daniel | CHESHIRE CT | *7387 | 17 | No | Payment required |
| Tarnowski, John | EAST WATERBORO ME | *5183 | 20 | No | Payment required |
| Tarpley, Timothy | PALERMO ME | *2018 | 22 | No | Payment required |
| Tarr, Adam | AUBURN ME | *4442 | 22 | No | Payment required |
| Tarr, Brittany | BRIDGTON ME | *0251 | 15 | No | Prepaid |
| Tarr, Brody | CARMEL ME | *5342 | 17 | No | Payment required |
| Tarr, Cassidy | CARMEL ME | *8080 | 17 | No | Payment required |
| Tarr, Christopher | NEW GLOUCESTER ME | *1170 | 17 | No | Payment required |
| Tarr, Daniel | PITTSTON ME | *5242 | 22 | No | Prepaid |
| Tarr, David | BROOKLIN ME | *0726 | 26 | No | Prepaid |
| Tarr, Eric | BUXTON ME | *2528 | 20 | No | Payment required |
| Tarr, Erwin | LITCHFIELD ME | *3198 | 07 | No | Payment required |
| Tarr, Jason | WELLS ME | *2227 | 24 | No | Prepaid |
| Tarr, John | NEW GLOUCESTER ME | *5526 | 17 | No | Payment required |
| Tarr, Kevin | BRIDGTON ME | *9743 | 15 | No | Payment required |
| Tarr, Kolby | CARMEL ME | *1365 | 17 | No | Payment required |
| Tarr, Margaret | BROOKLIN ME | *3133 | 26 | No | Prepaid |
| Tarr, Nicholas | NEW GLOUCESTER ME | *4439 | 21 | No | Payment required |
| Tarr, Samuel | PITTSTON ME | *8285 | 22 | No | Prepaid |
| Tarr, Stephen | SHERMAN ME | *5644 | 17 | No | Payment required |
| Tarr, William | WINDSOR ME | *6799 | 17 | No | Payment required |
| Tarsook, Richard | CHARLESTON ME | *6929 | 17 | No | Payment required |
| Tarvit, Matthew | STARKS ME | *0716 | 16 | No | Prepaid |
| Tarzia, Donald | CUMBERLAND CENTER ME | *2730 | 21 | No | Payment required |
| Tash, Acen | CHESTER ME | *4333 | 18 | No | Payment required |
| Tash, Adam | ENFIELD ME | *6104 | 17 | No | Payment required |
| Tash, Audrey | CHESTER ME | *8420 | 17 | No | Payment required |
| Tash, Carl | PITTSFIELD ME | *6643 | 23 | No | Payment required |
| Tash, Carroll | CHESTER ME | *3851 | 17 | No | Payment required |
| Tash, Carson | LINCOLN ME | *6091 | 17 | No | Payment required |
| Tash, Christopher | LINCOLN ME | *2651 | 17 | No | Payment required |
| Tash, Clifton | WEST ENFIELD ME | *5817 | 17 | No | Payment required |
| Tash, Earl | LINCOLN ME | *7983 | 10 | No | Payment required |
| Tash, Mark | WEST ENFIELD ME | *8022 | 17 | No | Payment required |
| Tash, Natalie | CHESTER ME | *8705 | 18 | No | Payment required |
| Tash, Tyson | MATTAWAMKEAG ME | *1724 | 18 | No | Payment required |
| Tasker, Dana | STETSON ME | *1157 | 17 | No | Prepaid |
| Tasker, Glenn | BRADFORD ME | *7473 | 17 | No | Payment required |
| Tasker, Gregory | GLOVERSVILLE NY | *9423 | 22 | No | Payment required |
| Tasker, Laurie | BRADFORD ME | *1202 | 17 | No | Payment required |
| Tasker, Lee | MT VERNON ME | *4475 | 16 | No | Prepaid |
| Tasker, Lee | LEBANON ME | *3312 | 20 | No | Payment required |
| Tassone, Joshua | MOUNT VERNON ME | *9364 | 16 | Yes | No payment required |
| Tatakis, Christie | BRIGHTON PLANTATIO ME | *3873 | 17 | No | Payment required |
| Tatakis, Cody | ATHENS ME | *3177 | 17 | No | Payment required |
| Tate, Arthur | RUMFORD ME | *9087 | 12 | No | Payment required |
| Tate, Eleanor | KENDUSKEAG ME | *5842 | 17 | No | Payment required |
| Tate, Elliot | NORTH BERWICK ME | *7400 | 20 | No | Payment required |
| Tate, Harold | KENDUSKEAG ME | *8977 | 17 | No | Payment required |
| Tate, Kevin | NORTH BERWICK ME | *3815 | 20 | No | Payment required |
| Tate, Olivia | NORTH BERWICK ME | *0682 | 20 | No | Payment required |
| Tate, Richard | SPRINGVALE ME | *3940 | 20 | No | Prepaid |
| Tate, William | MCKINNEY TX | *6948 | 17 | No | Payment required |
| Tatistcheff, Nick | KAILUA KONA HI | *2024 | 15 | No | Prepaid |
| Tatlock, Joshua | CHARLESTON ME | *4785 | 17 | No | Prepaid |
| Tatro, Jacob | LYMAN ME | *5233 | 20 | No | Payment required |
| Tatusko, Michael | TUCSON AZ | *9131 | 20 | No | Prepaid |
| Taube, Brian | NORTH WATERBORO ME | *9066 | 20 | No | Prepaid |
| Taubner, Joseph | PORTLAND ME | *3988 | 16 | No | Prepaid |
| Taungatua, Mavis | LAMOINE ME | *9337 | 26 | No | Payment required |
| Taungatua, Mercedes | PROSPECT ME | *3718 | 26 | No | Prepaid |
| Taungatua, Sione | PROSPECT ME | *6319 | 26 | No | Prepaid |
| Tavares, Casey | WATERBORO ME | *7298 | 20 | No | Prepaid |
| Tavares, Jaxson | WATERBORO ME | *1408 | 20 | No | Prepaid |
| Tavares, Joseph | SPRINGVALE ME | *7780 | 20 | No | Prepaid |
| Tavares, Joseph | WATERBORO ME | *2218 | 20 | No | Prepaid |
| Taxiarchis, Nicholas | LUBEC ME | *7701 | 21 | No | Payment required |
| Taylor, Aaron | OAKLAND ME | *3815 | 16 | No | Payment required |
| Taylor, Adam | SEARSMONT ME | *7689 | 25 | No | Payment required |
| Taylor, Alan | EFFINGHAM NH | *2596 | 15 | No | Prepaid |
| Taylor, Alex | SOLON ME | *9228 | 17 | No | Payment required |
| Taylor, Alexander | CORNISH ME | *0353 | 15 | No | Prepaid |
| Taylor, Amanda | PITTSFIELD ME | *8805 | 17 | No | Payment required |
| Taylor, Amanda | NORRIDGEWOCK ME | *9939 | 16 | No | Prepaid |
| Taylor, Andrew | LAKELAND FL | *6332 | 08 | No | Payment required |
| Taylor, Andrew | PITTSFIELD ME | *1031 | 17 | No | Payment required |
| Taylor, Ashley | PALMYRA ME | *0747 | 17 | No | Payment required |
| Taylor, Austin | TURNER ME | *7255 | 15 | No | Prepaid |
| Taylor, Baylee | WEST BALDWIN ME | *0748 | 15 | No | Prepaid |
| Taylor, Benjamin | SAINT ALBANS ME | *0256 | 17 | No | Prepaid |
| Taylor, Bradley | OTISFIELD ME | *4483 | 07 | No | Payment required |
| Taylor, Brenda | NORRIDGEWOCK ME | *0243 | 16 | No | Payment required |
| Taylor, Brian | NEW MILFORD CT | *5666 | 16 | No | Prepaid |
| Taylor, Brian | POLAND ME | *2975 | 16 | No | Prepaid |
| Taylor, Brock | MEDWAY ME | *6208 | 18 | No | Payment required |
| Taylor, Bruce | ARUNDEL ME | *8008 | 24 | No | Payment required |
| Taylor, Carl | WALDOBORO ME | *7116 | 25 | No | Payment required |
| Taylor, Carl | THOMASTON ME | *6349 | 25 | No | Payment required |
| Taylor, Carroll | MONMOUTH ME | *9312 | 22 | No | Payment required |
| Taylor, Casey | WEST NEWFIELD ME | *3525 | 20 | No | Payment required |
| Taylor, Chad | NORRIDGEWOCK ME | *0441 | 16 | No | Payment required |
| Taylor, Christopher | KINGFIELD ME | *3560 | 07 | No | Payment required |
| Taylor, Christopher | FREEPORT ME | *7355 | 17 | No | Prepaid |
| Taylor, Christopher | NOBLEBORO ME | *2885 | 25 | No | Prepaid |
| Taylor, Christopher | WALDO ME | *3502 | 23 | No | Payment required |
| Taylor, Cody | BLUE HILL ME | *1667 | 26 | Yes | No payment required |
| Taylor, Corey | ELLSWORTH ME | *1672 | 26 | Yes | No payment required |
| Taylor, Cynthia | AUBURN ME | *6702 | 07 | No | Payment required |
| Taylor, Dakota | KENDUSKEAG ME | *3091 | 17 | No | Prepaid |
| Taylor, Daniel | ORRINGTON ME | *0597 | 26 | No | Payment required |
| Taylor, Daniel | ATHENS ME | *9299 | 17 | No | Prepaid |
| Taylor, Danielle | PARSONSFIELD ME | *9246 | 20 | No | Payment required |
| Taylor, Danielle | NEWFIELD ME | *8629 | 20 | No | Payment required |
| Taylor, David | INDUSTRY ME | *1637 | 16 | No | Payment required |
| Taylor, David | APPLETON ME | *3526 | 25 | No | Payment required |
| Taylor, David | ROCHESTER NH | *3049 | 20 | No | Payment required |
| Taylor, David | PEMBROKE MA | *8763 | 15 | No | Prepaid |
| Taylor, Deklan | MARS HILL ME | *2091 | 06 | No | Payment required |
| Taylor, Dennis | WILTON ME | *3148 | 13 | No | Payment required |
| Taylor, Derrick | PORTER ME | *0080 | 15 | No | Payment required |
| Taylor, Devin | PEMBROKE NH | *2120 | 22 | No | Prepaid |
| Taylor, Devin | SEBAGO ME | *9756 | 15 | No | Payment required |
| Taylor, Easton | PORTER ME | *5437 | 15 | No | Payment required |
| Taylor, Edward | WESTBROOK ME | *1682 | 22 | No | Payment required |
| Taylor, Eliot | STANDISH ME | *5168 | 21 | No | Payment required |
| Taylor, Erik | JAY ME | *8016 | 16 | No | Prepaid |
| Taylor, Ethan | SCARBOROUGH ME | *0384 | 16 | No | Payment required |
| Taylor, Gary | WINSLOW ME | *8844 | 23 | No | Prepaid |
| Taylor, Gary | PORTER ME | *8529 | 15 | No | Prepaid |
| Taylor, Geoffrey | KENDUSKEAG ME | *8522 | 17 | No | Prepaid |
| Taylor, Gina | STRATTON ME | *5533 | 07 | No | Payment required |
| Taylor, Gregory | HAMPDEN ME | *6361 | 26 | No | Prepaid |
| Taylor, Hailey | STANDISH ME | *6117 | 21 | No | Prepaid |
| Taylor, Harry | RIPLEY ME | *3282 | 17 | No | Payment required |
| Taylor, Heath | PORTER ME | *6044 | 15 | No | Prepaid |
| Taylor, Isabella | KENDUSKEAG ME | *3691 | 17 | No | Prepaid |
| Taylor, Jack | ADDISON ME | *2203 | 27 | No | Payment required |
| Taylor, Jackson | PRESQUE ISLE ME | *8704 | 06 | No | Payment required |
| Taylor, James | CHELSEA ME | *2231 | 23 | No | Prepaid |
| Taylor, James | SOUTH PARIS ME | *0495 | 15 | No | Payment required |
| Taylor, Jared | CUTLER ME | *7278 | 17 | No | Prepaid |
| Taylor, Jared | WALDO ME | *0896 | 23 | No | Payment required |
| Taylor, Jarrod | SOUTH PARIS ME | *5311 | 15 | No | Payment required |
| Taylor, Jason | LIMINGTON ME | *0234 | 20 | No | Prepaid |
| Taylor, Jason | SEARSMONT ME | *4947 | 25 | No | Prepaid |
| Taylor, Jason | WINTHROP ME | *4674 | 16 | No | Payment required |
| Taylor, Jeff | OAKLAND ME | *6848 | 16 | No | Payment required |
| Taylor, Jeff | SKOWHEGAN ME | *7520 | 16 | No | Payment required |
| Taylor, Jeffrey | PORTER ME | *2818 | 15 | No | Prepaid |
| Taylor, Jennifer | WILTON ME | *1570 | 16 | No | Payment required |
| Taylor, Jeremy | TURNER ME | *7948 | 15 | No | Payment required |
| Taylor, Jesse | CHARLESTON ME | *7272 | 17 | No | Prepaid |
| Taylor, Jessica | SAINT ALBANS ME | *2692 | 17 | No | Payment required |
| Taylor, John | TURNER ME | *0594 | 16 | No | Payment required |
| Taylor, John | BUXTON ME | *9570 | 21 | No | Payment required |
| Taylor, Jonathan | ETNA ME | *5109 | 17 | No | Prepaid |
| Taylor, Jordin | LIMERICK ME | *5248 | 15 | No | Payment required |
| Taylor, Joshua | STANDISH ME | *9735 | 21 | No | Payment required |
| Taylor, Joyce | WINTHROP ME | *8199 | 22 | No | Payment required |
| Taylor, Justin | DEXTER ME | *8470 | 17 | No | Payment required |
| Taylor, Justin | NEW PORTLAND ME | *5279 | 13 | No | Payment required |
| Taylor, Katlyn | VASSALBORO ME | *3280 | 17 | No | Payment required |
| Taylor, Keith | HALLOWELL ME | *9934 | 22 | No | Prepaid |
| Taylor, Kelsey | DEXTER ME | *4327 | 17 | No | Prepaid |
| Taylor, Kenneth | SMITHFIELD ME | *5867 | 16 | No | Prepaid |
| Taylor, Kevin | OAKLAND ME | *7587 | 16 | No | Payment required |
| Taylor, Kevin | ROCKPORT ME | *0841 | 25 | No | Payment required |
| Taylor, Kyle | BOOTHBAY ME | *2535 | 25 | Yes | No payment required |
| Taylor, Lance | BERLIN VT | *7365 | 07 | No | Payment required |
| Taylor, Lawrence | NORRIDGEWOCK ME | *8091 | 26 | No | Payment required |
