2024 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 12, 2024 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
---|---|---|---|---|---|
S, Jenna | MORRILL ME | *2798 | 25 | No | Prepaid |
Saari, Michael | MERRIMACK NH | *3314 | 07 | No | Payment required |
Saastamoinen, Donald | ROCKLAND ME | *9859 | 25 | No | Payment required |
Saastamoinen, Ian | HOPE ME | *7945 | 25 | No | Payment required |
Saba, Patricia | LEE ME | *8225 | 18 | No | Payment required |
Saban, Ralph | PALERMO ME | *5794 | 23 | No | Payment required |
Sabasteanski, Boden | RAYMOND ME | *6714 | 21 | No | Prepaid |
Sabasteanski, Finley | RAYMOND ME | *7612 | 21 | No | Prepaid |
Sabasteanski, Kristina | RAYMOND ME | *9875 | 21 | No | Prepaid |
Sabasteanski, Matthew | RAYMOND ME | *9730 | 21 | No | Prepaid |
Sabatino, Joseph | GREENBUSH ME | *1562 | 26 | No | Payment required |
Sabean, Mary | GREENVILLE ME | *3869 | 20 | No | Payment required |
Sabean, Timothy | GREENVILLE ME | *4076 | 20 | No | Payment required |
Sabella, Tracy | NORTH READING MA | *7423 | 17 | No | Prepaid |
Sabien, Christopher | WALDOBORO ME | *7527 | 25 | No | Payment required |
Sabine, Brian | DURHAM ME | *7252 | 21 | No | Payment required |
Sabine, Douglas | ORRINGTON ME | *6015 | 26a | No | Payment required |
Sabine, Gannon | MILO ME | *9391 | 18 | No | Payment required |
Sabine, Isreal | GRAY ME | *4881 | 15 | No | Payment required |
Sabine, Lincoln | HUDSON ME | *0125 | 17 | No | Payment required |
Sabine, Monica | HUDSON ME | *6969 | 17 | No | Payment required |
Sabine, Preston | MILO ME | *8341 | 14 | No | Payment required |
Sabine, Ryan Sabine | SHAPLEIGH ME | *9453 | 20 | No | Payment required |
Sabine, Sean | HUDSON ME | *6792 | 17 | No | Payment required |
Sabine, Stephen | LEEDS ME | *8658 | 16 | No | Payment required |
Sabins, Glenn | UNION ME | *9698 | 25 | No | Prepaid |
Sabins, Jonas | UNION ME | *2873 | 25 | No | Payment required |
Sabins, Jonas | UNION ME | *9483 | 25 | No | Payment required |
Sabins, Joseph | ALBANY TWP ME | *4459 | 12 | No | Payment required |
Sabo, Patrick | CORINTH ME | *6470 | 17 | No | Prepaid |
Sabo, Stephen | WAKEFIELD RI | *8162 | 23 | No | Prepaid |
Sabol, Candace | CORINTH ME | *7231 | 17 | No | Payment required |
Sacchetti, Stephen | BUCKSPORT ME | *0487 | 26a | No | Payment required |
Sacco, James | WESTON MA | *0180 | 17 | No | Prepaid |
Sacco, Louis | SOUTHBOROUGH MA | *6844 | 17 | No | Prepaid |
Saccone, Nicholas | BRIDGEWATER MA | *5315 | 17 | No | Payment required |
Saccone, Thomas | BRIDGEWATER MA | *6182 | 17 | No | Payment required |
Sachno, Andy | GARDINER ME | *4197 | 22 | No | Payment required |
Sack, Cody | WATERVILLE ME | *1522 | 16 | No | Prepaid |
Sack, Peter | WATERVILLE ME | *6322 | 17 | No | Prepaid |
Sack, Peter | WATERVILLE ME | *8743 | 23 | No | Prepaid |
Sacre, Michael | RICHMOND ME | *4133 | 08 | No | Payment required |
Sadler, George | WEST NEWBURY MA | *0850 | 07 | No | Payment required |
Sadler, Jax | DEERISLE ME | *2155 | 26 | No | Payment required |
Sadowski, Peter | STANDISH ME | *2781 | 15 | No | Payment required |
Sadulsky, Michael | BURNHAM ME | *5559 | 23 | No | Payment required |
Safford, George | DRESDEN ME | *3487 | 22 | No | Payment required |
Safford, Michael | SABATTUS ME | *7861 | 22 | No | Payment required |
Sage, Adam | LIVERMORE ME | *6167 | 16 | No | Prepaid |
Sage, Austin | JAY ME | *5212 | 16 | No | Prepaid |
Sage, Branson | JAY ME | *1168 | 16 | No | Prepaid |
Sage, Eric | MONMOUTH ME | *2937 | 22 | No | Prepaid |
Sage, Joseph | JAY ME | *7304 | 16 | No | Prepaid |
Sage, Michael | WINTHROP ME | *5732 | 16 | No | Prepaid |
Sage, Samantha | WINTHROP ME | *8498 | 22 | No | Prepaid |
Saharic, Michael | ROME ME | *1149 | 16 | No | Prepaid |
Saiauski, Christopher | WEST NEWFIELD ME | *1842 | 08 | No | Payment required |
Saidnawey, Leo | HARRISON ME | *7846 | 15 | No | Prepaid |
Sainio, Wayne | NOBLEBORO ME | *4651 | 25 | No | Prepaid |
Sala, Mary | ANSON ME | *2011 | 16 | No | Payment required |
Salafia, Frank | SALEM NC | *7402 | 17 | No | Payment required |
Salamone, Raffaele | PORTLAND ME | *2499 | 21 | No | Prepaid |
Salamone, Stephen | STANDISH ME | *4139 | 21 | No | Payment required |
Salazar, Christopher | NEW SMYRNA BEACH FL | *2172 | 15 | No | Payment required |
Sale, Fred | DIXMONT ME | *5715 | 23 | No | Prepaid |
Salisbury, Camryn | SKOWHEGAN ME | *0631 | 18 | No | Payment required |
Salisbury, Herbert | SOLON ME | *3905 | 17 | No | Payment required |
Salisbury, Herbert | SANGERVILLE ME | *4843 | 17 | No | Payment required |
Salisbury, James | ROME ME | *4318 | 16 | No | Payment required |
Salisbury, Joshua | SKOWHEGAN ME | *9626 | 23 | No | Payment required |
Salisbury, Lauren | SKOWHEGAN ME | *4698 | 23 | No | Payment required |
Salisbury, Linda | SANGERVILLE ME | *4841 | 17 | No | Payment required |
Salisbury, Michael | PALMYRA ME | *7467 | 17 | No | Prepaid |
Salisbury, Robert | ST ALBANS ME | *4892 | 17 | No | Prepaid |
Salisbury, Wellington | ROME ME | *8692 | 16 | No | Payment required |
Salldin, William | BRIDGTON ME | *1730 | 15 | No | Prepaid |
Salley, Alison | SMITHFIELD ME | *4692 | 17 | No | Prepaid |
Salley, Anthony | DEXTER ME | *8350 | 17 | No | Payment required |
Salley, Benjamin | SMITHFIELD ME | *4727 | 16 | No | Prepaid |
Salley, Brian | SMITHFIELD ME | *7324 | 17 | No | Prepaid |
Salley, Clifford | WINSLOW ME | *0939 | 23 | No | Payment required |
Salley, Craig | SMITHFIELD ME | *7290 | 16 | No | Payment required |
Salley, Dale | OAKLAND ME | *3046 | 23 | No | Payment required |
Salley, David | DOVER FOXCROFT ME | *0770 | 17 | No | Payment required |
Salley, Frankie | SKOWHEGAN ME | *8099 | 17 | No | Payment required |
Salley, Gary | SMITHFIELD ME | *9797 | 16 | No | Prepaid |
Salley, Kaden | BANGOR ME | *5721 | 17 | No | Payment required |
Salley, Kyle | NORRIDGEWOCK ME | *0295 | 16 | No | Payment required |
Salley, Mearl | SMITHFIELD ME | *7183 | 16 | No | Prepaid |
Salley, Paul | SKOWHEGAN ME | *3603 | 16 | No | Payment required |
Salley, Pauline | ATHENS ME | *5866 | 17 | No | Payment required |
Salley, Scott | DEXTER ME | *0417 | 17 | No | Payment required |
Salley, Spencer | SMITHFIELD ME | *7593 | 17 | No | Payment required |
Salley, Steven | PITTSFIELD ME | *9410 | 17 | No | Payment required |
Salley, Susan | DEXTER ME | *0414 | 17 | No | Payment required |
Sallinen, Thomas | GORHAM ME | *3619 | 15 | No | Payment required |
Sallinen, Thomas | GORHAM ME | *5990 | 15 | No | Payment required |
Salls, Gordon | SPRINGVALE ME | *6143 | 20 | No | Payment required |
Salls, John | ETNA ME | *6654 | 17 | No | Payment required |
Salls, Justin | WINDHAM ME | *1736 | 20 | No | Payment required |
Salls, Kerry | BREWER ME | *9544 | 26 | No | Payment required |
Salls, Lawrence | BANGOR ME | *5294 | 26 | No | Payment required |
Salls, Michael | OTISFIELD ME | *9051 | 15 | No | Prepaid |
Salmon, Brianna | WINTERPORT ME | *4311 | 17 | No | Payment required |
Salmon, Jon | POLAND ME | *6537 | 21 | No | Prepaid |
Salmon, Nicholas | YARMOUTH ME | *4044 | 21 | No | Prepaid |
Salmon, Raymond | HOLLIS CENTER ME | *1278 | 20 | No | Prepaid |
Salmon, Ryan | WINTERPORT ME | *2829 | 17 | No | Payment required |
Salo, Andrew | WEST PARIS ME | *7681 | 15 | No | Prepaid |
Salo, Camron | WEST PARIS ME | *4889 | 15 | No | Prepaid |
Salo, Gary | WARREN ME | *8260 | 25 | No | Prepaid |
Salo, Hannes | APPLETON ME | *4003 | 25 | No | Prepaid |
Salois, Adria | WATERVILLE ME | *7600 | 25 | No | Prepaid |
Salois, Shaun | WATERVILLE ME | *2005 | 16 | No | Prepaid |
Salonen, Michael | PITTSTON ME | *3849 | 22 | No | Payment required |
Salsbury, Derek | CANAAN ME | *8020 | 17 | No | Prepaid |
Salsbury, Kaden | CANAAN ME | *7590 | 17 | No | Prepaid |
Salsibury, Diane | HARMONY ME | *2301 | 17 | No | Payment required |
Salta, Anthony | ADAMS MA | *9776 | 16 | No | Prepaid |
Saltalamachia, Joseph | UNITY ME | *4008 | 23 | Yes | No payment required |
Saltalamachia, Karrie | UNITY ME | *4960 | 23 | No | Prepaid |
Saltsman, Wayne | GRAY ME | *2203 | 15 | No | Payment required |
Salvas, Kurt | DOUGLAS MA | *4090 | 17 | No | Payment required |
Salvas, Mason | DOUGLAS MA | *4689 | 17 | No | Payment required |
Salvas, Paul | BIDDEFORD ME | *2849 | 24 | No | Prepaid |
Salvato, Aden | LIVERMORE FALLS ME | *4825 | 16 | No | Prepaid |
Salvato, Helaina | LIVERMORE FALLS ME | *1966 | 16 | No | Prepaid |
Salvatore, John | TURNER ME | *2061 | 16 | No | Payment required |
Salvatore, Nicholas | MORRILL ME | *3679 | 23 | No | Payment required |
Salvatore, Nicholas | MORRILL ME | *9154 | 23 | No | Payment required |
Salvatori, Luigi | MELROSE MA | *8899 | 20 | No | Prepaid |
Salway, Phillip | WINDHAM ME | *7929 | 15 | No | Payment required |
Samara, Aaron | GORHAM ME | *0462 | 21 | No | Prepaid |
Samaras, Andrew | BOOTHBAY ME | *1870 | 23 | No | Payment required |
Samay, Anthony | GREENE ME | *4780 | 16 | Yes | No payment required |
Samay, Frank | TURNER ME | *9031 | 07 | No | Payment required |
Samay, Renae | LISBON ME | *8971 | 22 | No | Prepaid |
Samperi, Archer | SEDGWICK ME | *1820 | 26 | No | Payment required |
Samperi, Lucius | SEDGWICK ME | *6447 | 26 | No | Payment required |
Samperi, Michael | SEDGWICK ME | *9084 | 26 | No | Payment required |
Sampietro, Peter | HIRAM ME | *8611 | 15 | No | Prepaid |
Sampson, Adam | LIVERMORE FALLS ME | *3733 | 16 | No | Prepaid |
Sampson, Daniel | HIRAM ME | *5867 | 15 | No | Payment required |
Sampson, Darryl | KINGSTON MA | *1949 | 15 | No | Prepaid |
Sampson, Darryl | KINGSTON MA | *7616 | 15 | No | Prepaid |
Sampson, David | HIRAM ME | *8073 | 15 | No | Prepaid |
Sampson, David | HATFIELD MA | *4016 | 17 | No | Prepaid |
Sampson, Gail | LIVERMORE FALLS ME | *3053 | 16 | No | Payment required |
Sampson, Gary | LIVERMORE FALLS ME | *8727 | 16 | No | Payment required |
Sampson, Jeannette | RAYMOND ME | *2366 | 15 | No | Prepaid |
Sampson, Matthew | WATERBORO ME | *3655 | 24 | No | Prepaid |
Sampson, Nicholas | RAYMOND ME | *0090 | 15 | No | Payment required |
Sampson, Paul | LINCOLNVILLE ME | *7696 | 25 | No | Prepaid |
Sampson, Raymond | GORHAM ME | *6721 | 21 | No | Prepaid |
Sampson, Robart | BRIDGTON ME | *5617 | 15 | No | Payment required |
Sampson, Samuel | UNION ME | *5741 | 29 | No | Prepaid |
Sampson, Theresa | GORHAM ME | *4414 | 21 | No | Prepaid |
Sampson, Todd | KINGSTON MA | *9662 | 15 | No | Payment required |
Sampson, William | DIXFIELD ME | *0379 | 16 | No | Payment required |
Samson, Benjamin | WATERBORO ME | *0121 | 20 | No | Prepaid |
Samson, Danyelle | SOUTH BERWICK ME | *0267 | 20 | No | Prepaid |
Samson, Jack | BOWDOINHAM ME | *9221 | 22 | No | Prepaid |
Samson, Jeremy | POLAND ME | *7368 | 15 | No | Payment required |
Samson, Robert | CHESTERVILLE ME | *4819 | 16 | No | Prepaid |
Samson, Ryker | CHESTERVILLE ME | *8420 | 16 | No | Prepaid |
Samson, Scott | WATERBORO ME | *3059 | 07 | No | Payment required |
Samson, Steven | AUBURN ME | *0265 | 22 | Yes | No payment required |
Samson, Terence | AUBURN ME | *8746 | 21 | Yes | No payment required |
Samuel, Jeff | TRACY CA | *6850 | 23 | No | Payment required |
Sanborn, Alan | BENTON ME | *3732 | 23 | No | Payment required |
Sanborn, Alvin | W BALDWIN ME | *3710 | 15 | No | Prepaid |
Sanborn, Austin | OXFORD ME | *9010 | 15 | No | Prepaid |
Sanborn, Benjamin | HIRAM ME | *1600 | 15 | No | Payment required |
Sanborn, Bradley | HIRAM ME | *5959 | 15 | No | Payment required |
Sanborn, Brian | SANFORD ME | *0349 | 22 | No | Prepaid |
Sanborn, Brock | WELLS ME | *7559 | 15 | No | Payment required |
Sanborn, Brody | WASHINGTON ME | *0894 | 23 | No | Prepaid |
Sanborn, Bruce | WATERFORD ME | *3750 | 15 | No | Payment required |
Sanborn, Caleb | HIRAM ME | *1598 | 15 | No | Prepaid |
Sanborn, Caleb | LAMOINE ME | *6220 | 26 | No | Payment required |
Sanborn, Caleb | HIRAM ME | *6696 | 15 | No | Prepaid |
Sanborn, Charles | SANFORD ME | *9951 | 20 | No | Prepaid |
Sanborn, Colby | STANDISH ME | *9188 | 21 | No | Payment required |
Sanborn, Colton | SEAL COVE ME | *6831 | 26 | No | Payment required |
Sanborn, Craig | FREEDOM ME | *3838 | 23 | No | Payment required |
Sanborn, Dale | LEBANON NH | *9164 | 20 | No | Payment required |
Sanborn, David | STANDISH ME | *4072 | 21 | No | Prepaid |
Sanborn, Deirdre | STANDISH ME | *1706 | 16 | No | Prepaid |
Sanborn, Dennis | OXFORD ME | *4133 | 15 | No | Payment required |
Sanborn, Derald | VINALHAVEN ME | *0174 | 29 | No | Payment required |
Sanborn, Dwayne | AUBURN ME | *7072 | 25 | No | Prepaid |
Sanborn, Dwight | STANDISH ME | *9762 | 25 | No | Prepaid |
Sanborn, Earle | ALTON ME | *6124 | 26 | No | Payment required |
Sanborn, Edward | WEST PARIS ME | *5852 | 15 | No | Payment required |
Sanborn, Ellen | UNITY ME | *3116 | 23 | No | Payment required |
Sanborn, Elwin | HIRAM ME | *7210 | 15 | No | Payment required |
Sanborn, Emma | PORTER ME | *1814 | 15 | No | Payment required |
Sanborn, Emmalee | CHINA ME | *4010 | 23 | No | Prepaid |
Sanborn, Eric | SEBAGO ME | *4323 | 15 | No | Prepaid |
Sanborn, Garredd | WATERBORO ME | *5723 | 15 | No | Prepaid |
Sanborn, Garrett | AUBURN CA | *6666 | 25 | No | Payment required |
Sanborn, George | KENDUKEAG ME | *6429 | 26 | No | Payment required |
Sanborn, Gerald | WEST PARIS ME | *9121 | 15 | No | Payment required |
Sanborn, Gina | HIRAM ME | *8850 | 15 | No | Prepaid |
Sanborn, Jason | HIRAM ME | *6313 | 15 | No | Prepaid |
Sanborn, Jay | NEW GLOUCESTER ME | *2154 | 21 | No | Prepaid |
Sanborn, Jeffrey | NORTH WATERBORO ME | *4208 | 15 | No | Prepaid |
Sanborn, Joel | WEST BALDWIN ME | *3832 | 15 | No | Payment required |
Sanborn, Joel | BRIDGTON ME | *8418 | 15 | No | Payment required |
Sanborn, Joshua | UNITY ME | *6453 | 23 | No | Payment required |
Sanborn, Karl | HUDSON ME | *9477 | 17 | No | Prepaid |
Sanborn, Kathy | PARSONSFIELD ME | *3235 | 15 | No | Payment required |
Sanborn, Kelsey | WEST BALDWIN ME | *3865 | 15 | No | Payment required |
Sanborn, Krista | WISCASSET ME | *2882 | 22 | No | Prepaid |
Sanborn, Kurt | KENDUSKEAG ME | *3133 | 17 | No | Payment required |
Sanborn, Mackayla | DOVER-FOXCROFT ME | *2429 | 17 | No | Prepaid |
Sanborn, Makayla | KENDUSKEAG ME | *6959 | 17 | No | Payment required |
Sanborn, Michael | BOWDOIN ME | *5154 | 22 | No | Payment required |
Sanborn, Michael | BRIDGTON ME | *1198 | 15 | No | Payment required |
Sanborn, Michael | LISBON FALLS ME | *2288 | 22 | No | Payment required |
Sanborn, Michael | LEBANON CT | *2527 | 15 | No | Prepaid |
Sanborn, Nicholas | STANDISH ME | *1216 | 21 | No | Prepaid |
Sanborn, Peter | GORHAM ME | *3319 | 21 | No | Prepaid |
Sanborn, Philip | WASHINGTON ME | *8434 | 23 | No | Prepaid |
Sanborn, Phillip | PARSONSFIELD ME | *3503 | 15 | No | Payment required |
Sanborn, Ralph | WALES ME | *0120 | 22 | No | Payment required |
Sanborn, Ralph | KITTERY ME | *3746 | 20 | No | Prepaid |
Sanborn, Richard | FRYEBURG ME | *2904 | 15 | No | Prepaid |
Sanborn, Ricky | HARTLAND ME | *3194 | 23 | No | Prepaid |
Sanborn, Robert | CHINA ME | *6395 | 23 | No | Prepaid |
Sanborn, Robert | WEST BALDWIN ME | *4696 | 15 | No | Prepaid |
Sanborn, Rodney | LEBANON ME | *4760 | 20 | No | Payment required |
Sanborn, Ryan | BENTON ME | *5830 | 23 | No | Payment required |
Sanborn, Scott | STANDISH ME | *8756 | 21 | Yes | No payment required |
Sanborn, Scott | PORTER ME | *0389 | 15 | No | Payment required |
Sanborn, Sheldon | BIDDEFORD ME | *3535 | 20 | No | Prepaid |
Sanborn, Silas | FRYEBURG ME | *5218 | 15 | No | Payment required |
Sanborn, Stephen | HIRAM ME | *9946 | 17 | No | Prepaid |
Sanborn, Sterling | PARKMAN ME | *9425 | 17 | No | Payment required |
Sanborn, Timothy | NAPLES ME | *8411 | 15 | No | Payment required |
Sanborn, Tony | UNITY ME | *3593 | 23 | No | Payment required |
Sanborn, Wayne | RAYMOND ME | *0249 | 21 | No | Payment required |
Sandberg, Chase | BUXTON ME | *1258 | 21 | No | Prepaid |
Sandberg, Gail | PARKMAN ME | *7465 | 17 | No | Payment required |
Sandberg, Shawna | JACKSON ME | *6696 | 23 | No | Payment required |
Sandelin, Harold | TOPSHAM ME | *5829 | 22 | Yes | No payment required |
Sandelin, Hugo | RICHMOND ME | *6243 | 22 | No | Prepaid |
Sanden, Daniel | PHILLIPSTON MA | *4780 | 17 | No | Payment required |
Sandeno, Gunder | HARRISON ME | *0673 | 15 | No | Payment required |
Sanders, Donald | TOPSHAM ME | *6426 | 22 | No | Payment required |
Sanders, Doyle | CORINTH ME | *9539 | 17 | No | Payment required |
Sanders, Doyle | CORINTH ME | *0270 | 17 | No | Payment required |
Sanderson, Bradley | WATERFORD ME | *7359 | 15 | No | Payment required |
Sanderson, Peter | BELFAST ME | *9783 | 23 | No | Payment required |
Sandmaier, Louis | FAYETTE ME | *5811 | 22 | No | Prepaid |
Sandor, Seymour | HARMONY ME | *7677 | 17 | No | Payment required |
Sandoval, Jakobe | WINDSOR ME | *6698 | 23 | No | Prepaid |
Sands, Alexander | HOLDEN ME | *6473 | 26 | No | Payment required |
Sands, Arabella | POLAND ME | *6316 | 15 | No | Payment required |
Sands, Aurora | POLAND ME | *7197 | 15 | No | Payment required |
Sands, Catherine | POLAND ME | *6899 | 15 | No | Payment required |
Sands, Cody | POLAND ME | *1736 | 15 | Yes | No payment required |
Sands, Gregory | FALMOUTH ME | *6445 | 21 | No | Payment required |
Sands, Kennedy | DOVER FOXCROFT ME | *0407 | 17 | No | Payment required |
Sands, Kristen | STANDISH ME | *3923 | 15 | No | Prepaid |
Sands, Lucas | DOVER FOXCROFT ME | *3412 | 17 | No | Payment required |
Sands, Robert | NORTH MONMOUTH ME | *7727 | 16 | No | Prepaid |
Sands, Seth | DOVER FOXCROFT ME | *2945 | 17 | No | Payment required |
Sandy, Carlton | HARMONY ME | *0658 | 17 | No | Payment required |
Sandy, Keith | PARKMAN ME | *1357 | 17 | No | Payment required |
Sanfacon, David | BERWICK ME | *1527 | 20 | No | Payment required |
Sanfacon, Donald | BERWICK ME | *8916 | 20 | No | Payment required |
Sanfacon, Emily | LEBANON ME | *5348 | 20 | No | Payment required |
Sanfacon, Gayle | MIDDLETON NH | *7951 | 17 | No | Payment required |
Sanfacon, Jason | BERWICK ME | *5403 | 20 | No | Payment required |
Sanfacon, Joseph | BERWICK ME | *5395 | 20 | No | Payment required |
Sanfacon, Joseph | LEBANON ME | *2368 | 20 | No | Payment required |
Sanfilippo, Sebastian | THOMASTON ME | *5864 | 25 | No | Prepaid |
Sanfino, Tyler | GORHAM ME | *3847 | 21 | No | Prepaid |
Sanford, Allison | LYMAN ME | *0969 | 20 | No | Payment required |
Sanford, Autumn | BRUNSWICK ME | *7811 | 07 | No | Payment required |
Sanford, Brett | ALFRED ME | *3548 | 20 | No | Prepaid |
Sanford, Christopher | NORRIDGEWOCK ME | *0322 | 17 | No | Payment required |
Sanford, Deborah | HOLDEN ME | *1261 | 08 | No | Payment required |
Sanford, Greyson | BROOKLINE NH | *3139 | 17 | No | Prepaid |
Sanford, James | WINDHAM ME | *9086 | 21 | No | Payment required |
Sanford, John | WATERVILLE ME | *0188 | 16 | No | Prepaid |
Sanford, John | WATERVILLE ME | *1867 | 16 | No | Prepaid |
Sanford, Michael | SCARBOROUGH ME | *0468 | 15 | No | Prepaid |
Sanford, Ryan | LYMAN ME | *6197 | 20 | No | Payment required |
Sanford, Stephen | RAYMOND ME | *3950 | 26 | No | Payment required |
Sanford, Tierra | GREENE ME | *9403 | 16 | No | Payment required |
Sanford, Wayne | BOWDOINHAM ME | *0737 | 22 | No | Prepaid |
Sanford, William | CHINA ME | *7436 | 23 | No | Payment required |
Sang, Richard | GLENBURN ME | *7259 | 17 | No | Prepaid |
Sanger, Colin | SANFORD ME | *7656 | 20 | No | Payment required |
Sanger, James | SANFORD ME | *8667 | 20 | No | Payment required |
Sanko, Kevin | SPENCER MA | *0077 | 23 | No | Prepaid |
Sanko, Nicholas | WAYNE ME | *2616 | 16 | No | Prepaid |
Sannicandro, Paul | ACTON ME | *3147 | 20 | No | Prepaid |
Sannicandro, Paul | MILLINOCKET ME | *7993 | 23 | Yes | No payment required |
Sano, Ferdinand | BRADFORD ME | *5597 | 17 | No | Prepaid |
Sanpedro, Steven | WINDHAM AL | *4564 | 21 | No | Payment required |
Santa Cruz, George | NEWCASTLE ME | *5897 | 25 | No | Payment required |
Santamaria, David | BRUNSWICK ME | *5905 | 21 | No | Payment required |
Santangelo, Gail | ANSON ME | *6725 | 13 | No | Payment required |
Santangelo, Michael | ANSON ME | *5194 | 13 | No | Payment required |
Santangelo, Nicholas | WEST NEWFIELD ME | *6612 | 15 | No | Prepaid |
Santerre, Emery | SCARBOROUGH ME | *2011 | 21 | No | Payment required |
Santerre, John | SCARBOROUGH ME | *4038 | 21 | No | Payment required |
Santerre, Justin | BRADFORD ME | *2159 | 17 | No | Payment required |
Santerre, Mark | CARMEL ME | *0243 | 17 | No | Payment required |
Santheson, Andrew | WALDOBORO ME | *2402 | 25 | No | Prepaid |
Santiago, Francisco | LEVANT ME | *0164 | 17 | No | Prepaid |
Santiago, Kenneth | NEWPORT ME | *0203 | 17 | No | Payment required |
Santiago, Noel | LEVANT ME | *3965 | 17 | No | Payment required |
Santiago, River | NEWPORT ME | *9220 | 17 | No | Payment required |
Santini, David | WILMINGTON MA | *3070 | 20 | No | Payment required |
Santini, Matteo | YORK ME | *6056 | 20 | No | Payment required |
Santini, Michael | YORK ME | *1280 | 20 | No | Payment required |
Santomango, Dean | GREENE ME | *1535 | 16 | No | Payment required |
Santomango, Dominic | LEWISTON ME | *9494 | 22 | No | Prepaid |
Santora, Nicholas | WILTON NJ | *8219 | 16 | No | Prepaid |
Santoro, Bruce | MADISON ME | *6337 | 17 | No | Payment required |
Santoro, Hap | ANCHORAGE AK | *8925 | 17 | No | Prepaid |
Santoro, Mary | PARKMAN ME | *4544 | 17 | No | Payment required |
Santoro, William | PARKMAN ME | *4528 | 17 | No | Payment required |
Santos, Christopher | MOSCOW ME | *5569 | 17 | No | Payment required |
Santos, Ethan | DEXTER ME | *1781 | 17 | No | Prepaid |
Santos, Frank | PARKMAN ME | *8481 | 17 | No | Prepaid |
Santos, Gary | DEXTER ME | *1786 | 17 | No | Payment required |
Santos, Michael | EAST HARWICH MA | *4188 | 17 | No | Payment required |
Santos, Stephen | SEARSMONT ME | *3369 | 25 | No | Prepaid |
Sanuk, James | SCARBOROUGH ME | *1098 | 25 | No | Prepaid |
Sanville, Andrew | STARKS ME | *3179 | 16 | No | Prepaid |
Sanville, Craig | NEW GLOUCESTER ME | *1607 | 21 | No | Payment required |
Sanville, David | ORLEANS VT | *1777 | 15 | No | Payment required |
Sapienza, Adam | NORTH BERWICK ME | *4167 | 20 | No | Prepaid |
Sapp, Aaron | NORTH WATERBORO ME | *5544 | 20 | No | Prepaid |
Sapp, Natasha | NORTH WATERBORO ME | *5826 | 20 | No | Prepaid |
Sappington, Randall | GREENWOOD ME | *3330 | 15 | No | Prepaid |
Saracina, Anthony | SANFORD ME | *0202 | 20 | No | Prepaid |
Saracina, Frank | BERWICK ME | *4338 | 20 | No | Prepaid |
Saracina, Joseph | NORTH BERWICK ME | *4078 | 20 | No | Prepaid |
Saracina, Joseph | BERWICK ME | *0201 | 20 | No | Prepaid |
Saracina, Michael | NORTH BERWICK ME | *0200 | 20 | No | Prepaid |
Saragosa, Chloe | MONSON ME | *9350 | 14 | No | Payment required |
Saragosa, Christi | MONSON ME | *0525 | 17 | No | Payment required |
Saragosa, Randy | MONSON ME | *1916 | 14 | No | Payment required |
Saram, Leonard | PORTLAND ME | *8477 | 21 | No | Prepaid |
Sarcia, Joseph | FRYEBURG ME | *9701 | 15 | No | Payment required |
Sardinha, David | LEBANON WA | *5419 | 20 | No | Payment required |
Sardinha, Edward | ACTON ME | *8145 | 20 | No | Payment required |
Sargent, Adam | NORTH WATERBORO ME | *8405 | 15 | No | Payment required |
Sargent, Alicia | NORWAY ME | *7301 | 15 | No | Payment required |
Sargent, Alita | RAYMOND ME | *2481 | 21 | No | Prepaid |
Sargent, Angel | WATERFORD ME | *5891 | 21 | No | Payment required |
Sargent, Ashley | SANFORD ME | *2114 | 20 | No | Payment required |
Sargent, Bethany | BLUE HILL ME | *0187 | 26 | No | Payment required |
Sargent, Brandon | CASCO ME | *4157 | 15 | No | Prepaid |
Sargent, Bruce | NEW GLOUCESTER ME | *6398 | 21 | No | Payment required |
Sargent, Bruce | HIRAM ME | *7205 | 21 | No | Payment required |
Sargent, Christopher | BUCKSPORT ME | *6982 | 26 | No | Payment required |
Sargent, Clayton | RUMFORD ME | *8538 | 15 | No | Payment required |
Sargent, Coburn | MADISON ME | *7991 | 17 | No | Prepaid |
Sargent, Cord | BLUE HILL ME | *4005 | 26 | No | Payment required |
Sargent, Dalton | AUGUSTA ME | *3969 | 26 | No | Payment required |
Sargent, Daniel | FAYETTE ME | *3539 | 16 | No | Payment required |
Sargent, David | PORTER ME | *2793 | 15 | No | Prepaid |
Sargent, David | GRAY ME | *3939 | 21 | No | Payment required |
Sargent, Delwin | CASCO ME | *7041 | 15 | No | Payment required |
