2025 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 11, 2025 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
---|---|---|---|---|---|
Saari, Lisa | MERRIMACK NH | *5803 | 07 | No | Payment required |
Saastamoinen, Donald | ROCKLAND ME | *9859 | 25 | No | Prepaid |
Saastamoinen, Ian | HOPE ME | *7945 | 25 | No | Prepaid |
Saban, Ralph | PALERMO ME | *5794 | 25 | No | Payment required |
Sabasteanski, Boden | RAYMOND ME | *6714 | 21 | No | Payment required |
Sabasteanski, Finley | RAYMOND ME | *7612 | 21 | No | Payment required |
Sabasteanski, Kristina | RAYMOND ME | *9875 | 21 | No | Payment required |
Sabasteanski, Matthew | RAYMOND ME | *9730 | 21 | No | Payment required |
Sabatine, Nicholas | PORTLAND ME | *9324 | 14 | No | Payment required |
Sabatino, Joseph | GREENBUSH ME | *1562 | 26 | No | Payment required |
Sabean, Mary | GREENVILLE ME | *3869 | 20 | No | Payment required |
Sabean, Timothy | GREENVILLE ME | *4076 | 09 | No | Payment required |
Sabella, Tracy | NORTH READING MA | *7423 | 23 | No | Prepaid |
Sabine, Cory | MILO ME | *2191 | 18 | No | Payment required |
Sabine, Douglas | ORRINGTON ME | *6015 | 26a | No | Prepaid |
Sabine, Israel | GRAY ME | *2733 | 15 | No | Payment required |
Sabine, Knathan | SHAPLEIGH ME | *2904 | 20 | No | Prepaid |
Sabine, Liam | HUDSON ME | *8315 | 17 | No | Payment required |
Sabine, Lincoln | HUDSON ME | *0125 | 17 | No | Payment required |
Sabine, Monica | HUDSON ME | *6969 | 17 | No | Prepaid |
Sabine, Preston | MILO ME | *8341 | 18 | No | Payment required |
Sabine, Ryan Sabine | SHAPLEIGH ME | *9453 | 20 | No | Payment required |
Sabine, Sean | HUDSON ME | *6792 | 17 | No | Prepaid |
Sabins, Glenn | UNION ME | *9698 | 25 | No | Payment required |
Sabins, Jonathan | ALBANY TWP ME | *4441 | 15 | No | Payment required |
Sabins, Joseph | ALBANY TWP ME | *4459 | 15 | No | Payment required |
Sabins, Mitchell | BETHEL ME | *1628 | 12 | No | Payment required |
Sabo, Stephen | WAKEFIELD RI | *8162 | 23 | No | Prepaid |
Sabol, Candace | CORINTH ME | *7231 | 17 | No | Payment required |
Sacchetti, Stephen | BUCKSPORT ME | *0487 | 26 | No | Payment required |
Sacco, James | WESTON MA | *0180 | 17 | No | Prepaid |
Sacco, James | WESTON MA | *6847 | 17 | No | Prepaid |
Sacco, Louis | SOUTHBOROUGH MA | *6844 | 17 | No | Prepaid |
Saccone, Jeremy | ROCHESTER MA | *2392 | 17 | No | Prepaid |
Saccone, Nicholas | BRIDGEWATER MA | *5315 | 17 | No | Prepaid |
Saccone, Thomas | BRIDGEWATER MA | *6182 | 17 | No | Prepaid |
Sachno, Andy | GARDINER ME | *4197 | 22 | No | Payment required |
Sack, Eric | FAIRFIELD ME | *0095 | 16 | No | Prepaid |
Sack, Peter | WATERVILLE ME | *6322 | 17 | No | Payment required |
Sack, Peter | WATERVILLE ME | *8743 | 23 | No | Payment required |
Sackaloo, Ewarton | BLUE HILL ME | *1955 | 26 | No | Payment required |
Sacramone, Arthur | GREENLAND NH | *4507 | 13 | No | Payment required |
Sacre, Michael | RICHMOND ME | *4133 | 08 | No | Payment required |
Sacre, Stephen | RANDOLPH ME | *4136 | 22 | No | Prepaid |
Sadler, George | WEST NEWBURY MA | *0850 | 07 | No | Payment required |
Sadowski, Michael | GREENVILLE NH | *9147 | 08 | No | Payment required |
Sadulsky, Michael | BURNHAM ME | *5559 | 23 | No | Prepaid |
Safford, Michael | SABATTUS ME | *7861 | 22 | No | Prepaid |
Sage, Adam | LIVERMORE ME | *6167 | 16 | No | Prepaid |
Sage, Eric | MONMOUTH ME | *2937 | 23 | No | Prepaid |
Sage, Joseph | BOWDOIN ME | *9107 | 22 | No | Payment required |
Sage, Michael | WINTHROP ME | *5732 | 16 | No | Prepaid |
Sage, Samantha | WINTHROP ME | *8498 | 22 | No | Prepaid |
Saharic, Michael | ROME ME | *1149 | 16 | No | Prepaid |
Saidnawey, Leo | HARRISON ME | *7846 | 15 | No | Prepaid |
Sala, Joseph | ORLAND ME | *8229 | 26 | No | Payment required |
Sala, Mary | ANSON ME | *2011 | 17 | No | Payment required |
Salafia, Frank | SALEM MA | *4615 | 17 | No | Prepaid |
Salamone, Raffaele | FREEPORT ME | *2499 | 21 | Yes | No payment required |
Salazar, Christopher | NEW SMYRNA BEACH FL | *2172 | 15 | No | Payment required |
Sale, Ethan | TYLER HILL PA | *0187 | 17 | No | Prepaid |
Sales, Justin | NORTH ANSON ME | *9856 | 13 | No | Payment required |
Salgado, Gino | RUMFORD ME | *5575 | 16 | No | Prepaid |
Salisbury, Camryn | SKOWHEGAN ME | *0631 | 17 | No | Prepaid |
Salisbury, Herbert | MILO ME | *3905 | 17 | No | Payment required |
Salisbury, Herbert | SANGERVILLE ME | *4843 | 17 | No | Payment required |
Salisbury, Homer | CANAAN ME | *7107 | 17 | No | Prepaid |
Salisbury, James | LAGRANGE ME | *8298 | 17 | No | Payment required |
Salisbury, Joshua | SKOWHEGAN ME | *9626 | 17 | No | Prepaid |
Salisbury, Lauren | SKOWHEGAN ME | *4698 | 17 | No | Prepaid |
Salisbury, Linda | SANGERVILLE ME | *4841 | 17 | No | Payment required |
Salisbury, Michael | PALMYRA ME | *7467 | 17 | No | Payment required |
Salisbury, Richard | WESTBROOK ME | *3266 | 17 | No | Payment required |
Salley, Benjamin | SMITHFIELD ME | *4727 | 16 | No | Prepaid |
Salley, Brian | SMITHFIELD ME | *7324 | 17 | No | Prepaid |
Salley, Clifford | WINSLOW ME | *0939 | 23 | No | Payment required |
Salley, Craig | SMITHFIELD ME | *7290 | 16 | No | Prepaid |
Salley, Dale | OAKLAND ME | *3046 | 23 | No | Payment required |
Salley, Frankie | SKOWHEGAN ME | *8099 | 17 | No | Payment required |
Salley, Kaden | NORRIDGEWOCK ME | *5721 | 16 | No | Prepaid |
Salley, Kyle | NORRIDGEWOCK ME | *0295 | 16 | No | Prepaid |
Salley, Mahlon | HARTLAND ME | *0821 | 17 | No | Prepaid |
Salley, Mearl | SMITHFIELD ME | *7183 | 16 | No | Prepaid |
Salley, Michael | HARMONY ME | *8575 | 17 | No | Prepaid |
Salley, Paul | FAIRFIELD ME | *3603 | 17 | No | Prepaid |
Salley, Pauline | ATHENS ME | *5866 | 17 | No | Payment required |
Salley, Scott | DEXTER ME | *0417 | 17 | No | Payment required |
Salley, Spencer | SMITHFIELD ME | *7593 | 17 | No | Prepaid |
Salley, Steven | PITTSFIELD ME | *9410 | 17 | No | Prepaid |
Salley, Susan | DEXTER ME | *0414 | 17 | No | Payment required |
Salls, Doreen | LEWISTON ME | *6083 | 15 | No | Payment required |
Salls, Emily | SPRINGVALE ME | *4745 | 20 | No | Payment required |
Salls, Gordon | SPRINGVALE ME | *6143 | 20 | No | Prepaid |
Salls, Justin | WINDHAM ME | *1736 | 20 | No | Payment required |
Salls, Kerry | BREWER ME | *9544 | 17 | No | Payment required |
Salls, Lawrence | BANGOR ME | *5294 | 26 | No | Payment required |
Salls, Michael | OTISFIELD ME | *9051 | 15 | No | Prepaid |
Salmon, Jon | POLAND ME | *6537 | 21 | No | Prepaid |
Salmon, Nicholas | YARMOUTH ME | *4044 | 21 | No | Prepaid |
Salmon, Ryan | WINTERPORT ME | *2829 | 17 | No | Payment required |
Salo, Andrew | WEST PARIS ME | *7681 | 15 | No | Prepaid |
Salo, Gary | WARREN ME | *8260 | 25 | No | Prepaid |
Salo, Hannes | APPLETON ME | *4003 | 25 | No | Prepaid |
Salois, Adria | WATERVILLE ME | *7600 | 25 | No | Payment required |
Salois, Shaun | WATERVILLE ME | *2005 | 25 | No | Payment required |
Salsbury, Bruce | BENTON ME | *4407 | 23 | No | Payment required |
Salsibury, Diane | HARMONY ME | *2301 | 17 | No | Payment required |
Salta, Anthony | ADAMS MA | *9776 | 16 | No | Prepaid |
Saltalamachia, Joseph | UNITY ME | *4008 | 23 | Yes | No payment required |
Saltsman, Wayne | GRAY ME | *2203 | 15 | No | Prepaid |
Salvas, Kurt | DOUGLAS MA | *4090 | 17 | No | Payment required |
Salvas, Mason | DOUGLAS MA | *4689 | 17 | No | Payment required |
Salvas, Paul | BIDDEFORD ME | *2849 | 24 | No | Payment required |
Salvato, Aden | LIVERMORE FALLS ME | *4825 | 16 | No | Prepaid |
Salvatore, Ellie | EAST WATERBORO ME | *1845 | 20 | No | Payment required |
Salvatore, John | TURNER ME | *2061 | 16 | No | Payment required |
Salvatore, Matthew | BERWICK ME | *4857 | 20 | No | Payment required |
Salvatori, Luigi | MELROSE MA | *8899 | 20 | No | Prepaid |
Salvucci, Daniel | PARKMAN ME | *6448 | 17 | No | Prepaid |
Salvucci, Wesley | WESTBROOK ME | *0510 | 15 | Yes | No payment required |
Salway, Phillip | SCARBOROUGH ME | *7929 | 15 | No | Payment required |
Samaras, Andrew | BOOTHBAY ME | *1870 | 23 | No | Prepaid |
Samay, Anthony | GREENE ME | *4780 | 16 | Yes | No payment required |
Samay, Frank | TURNER ME | *9031 | 07 | No | Payment required |
Samay, Renae | LISBON ME | *8971 | 22 | No | Payment required |
Sampietro, Peter | HIRAM ME | *8611 | 15 | No | Prepaid |
Sample, Roy | NEW HARBOR ME | *6206 | 25 | No | Prepaid |
Sampson, Adam | LIVERMORE FALLS ME | *3733 | 16 | No | Prepaid |
Sampson, Adam | JAY ME | *1668 | 16 | No | Payment required |
Sampson, Darryl | KINGSTON MA | *1949 | 15 | No | Payment required |
Sampson, David | HIRAM ME | *8073 | 15 | No | Prepaid |
Sampson, David | HATFIELD MA | *4016 | 17 | No | Prepaid |
Sampson, Gail | EAST LIVERMORE ME | *3053 | 16 | No | Payment required |
Sampson, Gary | EAST LIVERMORE ME | *8727 | 16 | No | Payment required |
Sampson, Jayden | BAR HARBOR ME | *9484 | 17 | No | Prepaid |
Sampson, Jeannette | RAYMOND ME | *2366 | 15 | No | Payment required |
Sampson, Matthew | WATERBORO ME | *3655 | 24 | No | Prepaid |
Sampson, Nicholas | RAYMOND ME | *0090 | 15 | No | Payment required |
Sampson, Raymond | GORHAM ME | *6721 | 21 | No | Payment required |
Sampson, Robart | BRIDGTON ME | *5617 | 15 | No | Payment required |
Sampson, Stanley | TURNER ME | *7922 | 15 | No | Prepaid |
Sampson, Theresa | GORHAM ME | *4414 | 21 | No | Payment required |
Sampson, Todd | KINGSTON MA | *9662 | 15 | No | Payment required |
Sampson, William | DIXFIELD ME | *0379 | 16 | No | Payment required |
Samson, Jack | BOWDOINHAM ME | *9221 | 22 | No | Prepaid |
Samson, Jeremy | POLAND ME | *7368 | 15 | No | Payment required |
Samson, Robert | CHESTERVILLE ME | *4819 | 16 | No | Prepaid |
Samson, Ryker | CHESTERVILLE ME | *8420 | 16 | No | Payment required |
Samson, Scott | WATERBORO ME | *3059 | 20 | No | Payment required |
Samson, Steven | AUBURN ME | *0265 | 21 | Yes | No payment required |
Samuels, Matthew | SEARSMONT ME | *4260 | 25 | No | Prepaid |
Samuels, Sadie | SEARSMONT ME | *4254 | 25 | No | Payment required |
Sanborn, Alan | BENTON ME | *3732 | 23 | No | Payment required |
Sanborn, Alvin | W BALDWIN ME | *3710 | 15 | No | Payment required |
Sanborn, Andrew | GRAY ME | *5197 | 21 | No | Payment required |
Sanborn, Austin | OXFORD ME | *9010 | 15 | No | Prepaid |
Sanborn, Benjamin | HIRAM ME | *1600 | 15 | No | Payment required |
Sanborn, Bradley | PARSONSFIELD ME | *5959 | 15 | No | Payment required |
Sanborn, Brock | WELLS ME | *7559 | 15 | No | Prepaid |
Sanborn, Brody | WASHINGTON ME | *0894 | 23 | No | Prepaid |
Sanborn, Bruce | WATERFORD ME | *3750 | 15 | No | Payment required |
Sanborn, Caleb | HIRAM ME | *1598 | 15 | No | Prepaid |
Sanborn, Charles | SANFORD ME | *9951 | 20 | No | Prepaid |
Sanborn, Christopher | BUCKSPORT ME | *2361 | 26a | No | Payment required |
Sanborn, Colby | NORTH WATERBORO ME | *9188 | 20 | No | Payment required |
Sanborn, Corey | PARSONSFIELD ME | *5283 | 15 | No | Prepaid |
Sanborn, Dale | MILTON NH | *9164 | 20 | No | Payment required |
Sanborn, Dalton | STANDISH ME | *8057 | 25 | No | Prepaid |
Sanborn, Daniel | BUCKSPORT ME | *5619 | 26 | No | Prepaid |
Sanborn, Danny | OXFORD ME | *8854 | 15 | No | Payment required |
Sanborn, David | STANDISH ME | *4072 | 21 | No | Payment required |
Sanborn, David | WALDOBORO ME | *7218 | 25 | No | Payment required |
Sanborn, Dean | LIMINGTON ME | *2845 | 20 | No | Payment required |
Sanborn, Dennis | OXFORD ME | *4133 | 15 | No | Payment required |
Sanborn, Derald | VINALHAVEN ME | *0174 | 29 | No | Prepaid |
Sanborn, Dwayne | AUBURN ME | *7072 | 25 | No | Prepaid |
Sanborn, Dwight | STANDISH ME | *9762 | 25 | No | Prepaid |
Sanborn, Earle | ALTON ME | *6124 | 26 | No | Payment required |
Sanborn, Edward | WEST PARIS ME | *5852 | 15 | No | Payment required |
Sanborn, Ellen | UNITY ME | *3116 | 23 | No | Prepaid |
Sanborn, Elwin | HIRAM ME | *7210 | 15 | No | Prepaid |
Sanborn, Emmalee | CHINA ME | *4010 | 23 | No | Prepaid |
Sanborn, Garredd | WATERBORO ME | *5723 | 20 | No | Prepaid |
Sanborn, Garrett | BOSTON MA | *6666 | 25 | No | Prepaid |
Sanborn, George | KENDUKEAG ME | *6429 | 26 | No | Payment required |
Sanborn, Gerald | BRIDGTON ME | *9675 | 15 | No | Prepaid |
Sanborn, Gerald | WEST PARIS ME | *9121 | 15 | No | Payment required |
Sanborn, Gina | PARSONSFIELD ME | *8850 | 15 | No | Payment required |
Sanborn, Henry | WEST BALDWIN ME | *8451 | 15 | No | Prepaid |
Sanborn, Jason | HIRAM ME | *6313 | 15 | No | Prepaid |
Sanborn, Jay | NEW GLOUCESTER ME | *2154 | 21 | No | Prepaid |
Sanborn, Jeffrey | NORTH WATERBORO ME | *4208 | 15 | No | Prepaid |
Sanborn, Joel | WEST BALDWIN ME | *3832 | 15 | No | Prepaid |
Sanborn, John | ALFRED ME | *1704 | 20 | No | Payment required |
Sanborn, John | SANFORD ME | *3237 | 20 | No | Payment required |
Sanborn, Joshua | UNITY ME | *6453 | 25 | No | Payment required |
Sanborn, Karl | HUDSON ME | *9477 | 17 | No | Prepaid |
Sanborn, Kathy | PARSONSFIELD ME | *3235 | 15 | No | Prepaid |
Sanborn, Kathy | WESTPORT ISLAND ME | *2881 | 25 | No | Prepaid |
Sanborn, Kelsey | WEST BALDWIN ME | *3865 | 15 | No | Payment required |
Sanborn, Krista | WISCASSET ME | *2882 | 13 | No | Payment required |
Sanborn, Kurt | KENDUSKEAG ME | *3133 | 17 | No | Payment required |
Sanborn, Makayla | KENDUSKEAG ME | *6959 | 17 | No | Payment required |
Sanborn, Michael | BOWDOIN ME | *5154 | 22 | No | Prepaid |
Sanborn, Michael | BRIDGTON ME | *1198 | 15 | No | Prepaid |
Sanborn, Michael | LISBON FALLS ME | *2288 | 22 | No | Prepaid |
Sanborn, Michael | LEBANON CT | *5316 | 15 | No | Payment required |
Sanborn, Nicholas | STANDISH ME | *1216 | 21 | No | Prepaid |
Sanborn, Peter | GORHAM ME | *3319 | 21 | No | Prepaid |
Sanborn, Philip | WASHINGTON ME | *8434 | 23 | No | Prepaid |
Sanborn, Phillip | PARSONSFIELD ME | *3503 | 15 | No | Payment required |
Sanborn, Piper | BUCKSPORT ME | *2920 | 26 | No | Prepaid |
Sanborn, Ralph | WALES ME | *0120 | 22 | No | Payment required |
Sanborn, Ralph | KITTERY ME | *3746 | 20 | No | Prepaid |
Sanborn, Richard | FRYEBURG ME | *6497 | 15 | No | Prepaid |
Sanborn, Ricky | HARTLAND ME | *3194 | 23 | No | Prepaid |
Sanborn, Robert | CHINA ME | *6395 | 23 | No | Prepaid |
Sanborn, Robert | WEST BALDWIN ME | *4696 | 15 | No | Prepaid |
Sanborn, Rodney | LEBANON ME | *4760 | 20 | No | Payment required |
Sanborn, Scott | STANDISH ME | *8756 | 15 | No | Payment required |
Sanborn, Scott | PORTER ME | *0389 | 15 | No | Payment required |
Sanborn, Silas | FRYEBURG ME | *5218 | 15 | No | Payment required |
Sanborn, Stephan | WILLIMANTIC CT | *2540 | 15 | No | Prepaid |
Sanborn, Stephen | HIRAM ME | *9946 | 17 | No | Prepaid |
Sanborn, Sterling | PARKMAN ME | *9425 | 17 | No | Payment required |
Sanborn, Theodore | STANDISH ME | *3284 | 11 | No | Payment required |
Sanborn, Timothy | NAPLES ME | *8411 | 15 | No | Payment required |
Sanborn, Tony | UNITY ME | *3593 | 23 | No | Prepaid |
Sanborn, Wayne | RAYMOND ME | *0249 | 21 | No | Payment required |
Sanborn, Wesley | SOUTH BERWICK ME | *4817 | 20 | No | Payment required |
Sanborn, Will | DANVERS MA | *6714 | 20 | No | Prepaid |
Sanborn, William | OXFORD ME | *1488 | 12 | No | Payment required |
Sanchas, Joseph | MILTON ME | *3083 | 12 | No | Payment required |
Sanchez, Daren | PALERMO ME | *8313 | 25 | No | Prepaid |
Sandberg, Gail | PARKMAN ME | *7465 | 17 | No | Payment required |
Sandelin, Harold | TOPSHAM ME | *5829 | 22 | Yes | No payment required |
Sandelin, Hugo | RICHMOND ME | *6243 | 22 | No | Prepaid |
Sanders, Donald | TOPSHAM ME | *6426 | 22 | No | Payment required |
Sanders, Doyle | CORINTH ME | *9539 | 17 | No | Payment required |
Sanders, Doyle | CORINTH ME | *0270 | 17 | No | Payment required |
Sanders, Robert | LITCHFIELD ME | *6819 | 17 | No | Payment required |
Sanderson, Bradley | WATERFORD ME | *7359 | 15 | No | Payment required |
Sanderson, Peter | BELFAST ME | *9783 | 23 | No | Prepaid |
Sandler, Griffin | MANCHESTER NH | *2550 | 20 | No | Payment required |
Sandmaier, Louis | FAYETTE ME | *5811 | 16 | No | Prepaid |
Sandmann, Karl | BIDDEFORD ME | *3925 | 20 | Yes | No payment required |
Sandor, Seymour | HARMONY ME | *7677 | 17 | No | Payment required |
Sandoval, Jakobe | WINDSOR ME | *6698 | 23 | No | Prepaid |
Sandra L Whitcomb, Sandra L Whitco | BROOKS ME | *6958 | 23 | No | Payment required |
Sands, Alexander | HOLDEN ME | *6473 | 26 | No | Payment required |
Sands, Cody | POLAND ME | *1736 | 15 | No | Payment required |
Sands, Gregory | FALMOUTH ME | *6445 | 21 | No | Prepaid |
Sands, Laynee | HOLDEN ME | *5980 | 26 | No | Payment required |
Sands, Robert | NORTH MONMOUTH ME | *7727 | 16 | No | Payment required |
Sandy, Benjamin | VASSALBORO ME | *5083 | 23 | No | Prepaid |
Sandy, Carlton | PARKMAN ME | *0658 | 17 | No | Payment required |
Sandy, Keith | PARKMAN ME | *1357 | 17 | No | Payment required |
Sandy, Mark | VASSALBORO ME | *0959 | 23 | No | Payment required |
Sanfacon, David | BERWICK ME | *1527 | 20 | No | Prepaid |
Sanfacon, Donald | BERWICK ME | *8916 | 20 | No | Payment required |
Sanfacon, Emily | LEBANON ME | *5348 | 20 | No | Prepaid |
Sanfacon, Gayle | MIDDLETON NH | *7951 | 17 | No | Payment required |
Sanfacon, Jason | BERWICK ME | *5403 | 20 | No | Prepaid |
Sanfacon, Joseph | BERWICK ME | *5395 | 20 | No | Prepaid |
Sanfacon, Joseph | LEBANON ME | *2368 | 20 | No | Prepaid |
Sanfilippo, Sebastian | THOMASTON ME | *5864 | 25 | No | Prepaid |
Sanfino, Joseph | SCARBOROUGH ME | *1485 | 24 | No | Payment required |
Sanford, Allison | LYMAN ME | *0969 | 20 | No | Payment required |
Sanford, Greyson | BROOKLINE NH | *3139 | 17 | No | Prepaid |
Sanford, James | WINDHAM ME | *9086 | 21 | No | Payment required |
Sanford, Morgan | BRUNSWICK ME | *6235 | 07 | No | Payment required |
Sanford, Ryan | LYMAN ME | *6197 | 20 | No | Payment required |
Sanford, Stephen | RAYMOND ME | *3950 | 26 | No | Payment required |
Sanford, Tierra | GREENE ME | *9403 | 16 | No | Prepaid |
Sanford, Wayne | BOWDOINHAM ME | *0737 | 22 | No | Prepaid |
Sanford, William | CHINA ME | *7436 | 23 | No | Prepaid |
Sang, Richard | GLENBURN ME | *7259 | 17 | No | Payment required |
Sanger, Colin | DOVER NH | *7656 | 20 | No | Payment required |
Sanger, James | SANFORD ME | *8667 | 20 | No | Payment required |
Sanko, Nicholas | MANCHESTER ME | *2616 | 16 | No | Prepaid |
Sannicandro, Paul | ACTON ME | *3147 | 20 | No | Prepaid |
Sannicandro, Paul | MONMOUTH ME | *7993 | 16 | No | Prepaid |
Sannizzaro, John | RANGELEY ME | *8496 | 07 | No | Payment required |
Sano, Ferdinand | BRADFORD ME | *5597 | 17 | No | Prepaid |
Sanpedro, Steven | WINDHAM ME | *4564 | 21 | No | Prepaid |
Santangelo, Gail | ANSON ME | *6725 | 13 | No | Payment required |
Santangelo, Michael | ANSON ME | *5194 | 13 | No | Payment required |
Santangelo, Nicholas | WEST NEWFIELD ME | *6612 | 15 | No | Prepaid |
Santerre, Emery | SCARBOROUGH ME | *2011 | 21 | No | Payment required |
Santerre, John | SCARBOROUGH ME | *4038 | 21 | No | Payment required |
Santerre, Justin | BRADFORD ME | *2159 | 17 | No | Payment required |
Santerre, Mark | CARMEL ME | *0243 | 17 | No | Payment required |
Santerre, Stephanie | CHERRYFIELD ME | *8149 | 27 | No | Payment required |
Santheson, Andrew | WALDOBORO ME | *2402 | 25 | No | Payment required |
Santiago, Cameron | WINSLOW ME | *7493 | 23 | No | Payment required |
Santiago, Fawn | STETSON ME | *5232 | 17 | No | Payment required |
Santiago, Francisco | LEVANT ME | *0164 | 17 | No | Prepaid |
Santiago, Jordan | BOOTHBAY HARBOR ME | *3017 | 25 | Yes | No payment required |
Santiago, Kenneth | NEWPORT ME | *0203 | 17 | No | Payment required |
Santiago, Mike | FAIRFIELD ME | *6185 | 16 | No | Payment required |
Santiago, Noel | LEVANT ME | *3965 | 17 | No | Payment required |
Santiago, Paco | PENNSAUKEN NJ | *4654 | 24 | No | Payment required |
Santiago, River | NEWPORT ME | *9220 | 17 | No | Payment required |
Santiago, Sebastian | LEVANT ME | *0166 | 17 | No | Prepaid |
Santini, David | WILMINGTON MA | *3070 | 20 | No | Payment required |
Santini, Matteo | YORK ME | *6056 | 20 | No | Payment required |
Santini, Michael | YORK ME | *1280 | 20 | No | Payment required |
Santora, Nicholas | WILTON ME | *8219 | 16 | No | Prepaid |
Santoro, Hap | ANCHORAGE AK | *8925 | 17 | No | Prepaid |
Santoro, Mary | PARKMAN ME | *4544 | 17 | No | Payment required |
Santoro, William | PARKMAN ME | *4528 | 17 | No | Payment required |
Santos, Antonio | MIDDLEBURY CT | *5996 | 26 | No | Prepaid |
Santos, Christopher | MOSCOW ME | *5569 | 17 | No | Payment required |
Santos, Ethan | PARKMAN ME | *1781 | 17 | No | Prepaid |
Santos, Frank | PARKMAN ME | *8481 | 17 | No | Prepaid |
Santos, Gary | DEXTER ME | *1786 | 17 | No | Payment required |
Santos, Manuel | SANFORD ME | *6990 | 20 | No | Payment required |
Santos, Michael | EAST HARWICH MA | *4188 | 17 | No | Prepaid |
Santos, Stephen | SEARSMONT ME | *3369 | 25 | No | Prepaid |
Santos, Tanya | SEARSPORT ME | *9141 | 23 | No | Prepaid |
Santos, Thomas | ALBANY TWP ME | *5620 | 15 | No | Payment required |
Sanville, Andrew | STARKS ME | *3179 | 16 | No | Prepaid |
Sanville, Craig | NEW GLOUCESTER ME | *1607 | 21 | No | Payment required |
Sanville, David | ORLEANS VT | *1777 | 21 | No | Payment required |
Saraceno, Thomas | WEST NEWBURY MA | *5168 | 17 | No | Prepaid |
Saracina, Anthony | SANFORD ME | *0202 | 20 | No | Prepaid |
Saracina, Joseph | NORTH BERWICK ME | *4078 | 20 | No | Prepaid |
Saracina, Michael | NORTH BERWICK ME | *0200 | 20 | No | Prepaid |
Saragosa, Aaron | MONSON ME | *1610 | 17 | No | Payment required |
Saragosa, Chloe | MONSON ME | *9350 | 14 | No | Payment required |
Saragosa, Christi | MONSON ME | *0525 | 17 | No | Payment required |
Saragosa, Randy | MONSON ME | *1916 | 14 | No | Payment required |
Saraiva, Jared | NEW SHARON ME | *7216 | 16 | No | Payment required |
Saram, Leonard | PORTLAND ME | *8477 | 21 | No | Prepaid |
Sarante, William | LITTLETON ME | *6286 | 06 | No | Payment required |
Sarcia, Joseph | FRYEBURG ME | *9701 | 15 | No | Payment required |
Sarcona, Anthony | KENNEBUNK ME | *2266 | 15 | No | Payment required |
Sardinha, David | ROCKLAND ME | *5419 | 20 | No | Payment required |
Sargent, Adam | NORTH WATERBORO ME | *8405 | 15 | No | Prepaid |
Sargent, Angel | WATERFORD ME | *5891 | 21 | No | Payment required |
Sargent, Bethany | BLUE HILL ME | *0187 | 26 | No | Payment required |
Sargent, Braden | ANSON ME | *2273 | 13 | No | Payment required |
Sargent, Christopher | BUCKSPORT ME | *6982 | 26 | No | Prepaid |
Sargent, Clayton | RUMFORD ME | *8538 | 15 | No | Payment required |
Sargent, Coburn | MADISON ME | *7991 | 17 | No | Prepaid |
Sargent, Cord | BLUE HILL ME | *4005 | 26 | Yes | No payment required |
Sargent, Dalton | SOUTH CHINA ME | *3969 | 23 | No | Prepaid |
Sargent, Daniel | FAYETTE ME | *3539 | 16 | No | Payment required |
Sargent, David | PORTER ME | *2793 | 16 | No | Payment required |
Sargent, David | GRAY ME | *3939 | 21 | No | Payment required |
Sargent, George | ROCHESTER NH | *1687 | 20 | No | Payment required |
Sargent, Harold | CASCO ME | *5755 | 15 | No | Payment required |
Sargent, Helen | LITCHFIELD ME | *3067 | 22 | No | Payment required |
Sargent, Jared | ELLSWORTH ME | *8870 | 26 | No | Payment required |
Sargent, Joel | REDMOND OR | *9341 | 21 | No | Payment required |
Sargent, John | STANDISH ME | *0062 | 21 | No | Prepaid |
Sargent, Joseph | IPSWICH MA | *2222 | 16 | No | Prepaid |
Sargent, Karen | HARRISON ME | *9384 | 15 | No | Payment required |
Sargent, Kimberly | ELLSWORTH ME | *1032 | 26 | No | Payment required |
Sargent, Leon | LIMINGTON ME | *6911 | 15 | No | Payment required |
Sargent, Mark | LISBON ME | *4960 | 15 | No | Payment required |
Sargent, Mark | ELLSWORTH ME | *3930 | 26 | No | Payment required |
Sargent, Matthew | LIVERMORE ME | *4038 | 15 | No | Prepaid |
Sargent, Michael | CASCO ME | *9670 | 15 | No | Payment required |
Sargent, Michael | STEUBEN ME | *5437 | 26 | Yes | No payment required |
Sargent, Montelle | HANCOCK ME | *8432 | 26 | No | Payment required |
