2026 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 10, 2026 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
| Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
|---|---|---|---|---|---|
| Iacobacci, Paul | NORTH WATERBORO ME | *0620 | 20 | No | Payment required |
| Iacobbo, John | WARWICK RI | *0275 | 17 | No | Prepaid |
| Iacobelli, Frank | LEVANT ME | *8998 | 17 | No | Payment required |
| Iannozzi, Cody | LIMINGTON ME | *1661 | 15 | No | Payment required |
| Iannucci, Albert | SOUTH ATTLEBORO MA | *9438 | 25 | No | Prepaid |
| Iannucci, Frank | WARWICK RI | *1453 | 25 | No | Payment required |
| Iannucci, Joseph | PROVIDENCE RI | *2847 | 25 | No | Payment required |
| Iannuzzi, Jason | CHESTERVILLE ME | *0004 | 16 | No | Payment required |
| Ibarguen, Brandy | PERKINS TWP ME | *0681 | 16 | No | Payment required |
| Ibarguen, Bristol | PERKINS TOWNSHIP ME | *0079 | 13 | No | Payment required |
| Ibarguen, Miguel | PERKINS WP ME | *4291 | 13 | No | Payment required |
| Ibsen, John | ALFRED ME | *4277 | 20 | No | Payment required |
| Idano, Elijah | HERMON ME | *0566 | 26 | No | Payment required |
| Iddings, Jon | REHOBOTH MA | *9420 | 15 | No | Payment required |
| Ignatiadis, Mary | BERWICK ME | *4197 | 20 | Yes | No payment required |
| Igoe, William | WILTON ME | *8940 | 16 | No | Payment required |
| Iles, Shaun | TOPSHAM ME | *7939 | 16 | No | Payment required |
| Iles, Steven | WELLS ME | *3737 | 20 | No | Prepaid |
| Illig, Morgan | WEST NEWFIELD ME | *7630 | 20 | No | Payment required |
| Illig, Scott | WEST NEWFIELD ME | *3620 | 20 | No | Payment required |
| Illsley, Steven | GLEN NH | *9836 | 15 | No | Payment required |
| Ilsley, Andrew | KITTERY ME | *2376 | 24 | No | Payment required |
| Ilsley, Christian | WESTBROOK ME | *0532 | 21 | No | Payment required |
| Ilsley, Derrick | STRATTON ME | *5348 | 07 | No | Payment required |
| Ilsley, Joseph | KITTERY NH | *5475 | 20 | No | Payment required |
| Ilsley, Nicholas | ANDOVER MA | *3217 | 17 | No | Payment required |
| Ilsley, Shawn | ANDOVER MA | *5469 | 17 | No | Payment required |
| Ilyin, Dmitriy | WAYLAND MA | *2608 | 23 | No | Payment required |
| Imbert, Edward | DOVER-FOXCROFT ME | *7405 | 17 | No | Prepaid |
| Immediato, Chase | SKOWHEGAN ME | *8234 | 16 | No | Payment required |
| Immediato, Melanie | SKOWHEGAN ME | *8802 | 16 | No | Payment required |
| Imperato, Noah | GORHAM ME | *8400 | 08 | No | Payment required |
| Indrisano, Mark | BOSTON MA | *3077 | 12 | No | Payment required |
| Infinger, David | CHATHAM NH | *9752 | 15 | No | Prepaid |
| Infinger, Jacob | CENTER CONWAY NH | *6560 | 15 | No | Prepaid |
| Infinger, Kyle | CHATHAM NH | *4105 | 15 | No | Prepaid |
| Infinger, Michael | FRYEBURG ME | *9791 | 15 | Yes | No payment required |
| Infinger, Nathan | CENTER CONWAY NH | *3467 | 15 | No | Prepaid |
| Ingalls, Cameron | SABATTUS ME | *0821 | 22 | No | Payment required |
| Ingalls, Christopher | BROWNFIELD ME | *1232 | 20 | No | Payment required |
| Ingalls, Dean | SEAL COVE ME | *3509 | 15 | No | Prepaid |
| Ingalls, Dean | ORLAND ME | *9032 | 15 | No | Payment required |
| Ingalls, Dwayne | SABATTUS ME | *4680 | 22 | No | Payment required |
| Ingalls, Edward | MILTON MILLS NH | *3753 | 20 | No | Payment required |
| Ingalls, Matthew | LISBON ME | *9311 | 22 | Yes | No payment required |
| Ingalls, Matthew | WINDHAM ME | *8141 | 21 | No | Prepaid |
| Ingenito, Michael | KINGSTON NH | *6315 | 15 | No | Prepaid |
| Ingersoll, Adam | BINGHAM ME | *7676 | 17 | No | Payment required |
| Ingersoll, April | SOLON ME | *9726 | 17 | No | Prepaid |
| Ingersoll, Blayze | PLEASENT RIDGE PLT ME | *5378 | 13 | No | Payment required |
| Ingersoll, Christopher | MOSCOW ME | *5743 | 17 | Yes | No payment required |
| Ingersoll, Hunter | EMBDEN ME | *8358 | 13 | No | Payment required |
| Ingersoll, Kendall | MOSCOW ME | *9308 | 17 | No | Payment required |
| Ingersoll, Larry | SOLON ME | *7103 | 17 | No | Prepaid |
| Ingersoll, Makayla | MILLINOCKET ME | *1736 | 10 | No | Payment required |
| Ingersoll, Monica | EMBDEN ME | *0105 | 17 | No | Payment required |
| Ingersoll, Morgan | EMBDEN ME | *3440 | 13 | No | Payment required |
| Ingersoll, Ronald | MOSCOW ME | *4239 | 14 | No | Payment required |
| Ingersoll, Troy | EMBDEN ME | *7655 | 17 | No | Payment required |
| Ingerson, Fredrick | JEFFERSON NH | *1470 | 21 | No | Prepaid |
| Ingerson, Randy | LISBON FALLS ME | *4912 | 22 | Yes | No payment required |
| Ingerson, William | BOWDOINHAM ME | *5347 | 22 | Yes | No payment required |
| Ingham, Prince | LYMAN ME | *7886 | 20 | No | Payment required |
| Ingraham, Blair | HERMON ME | *4365 | 17 | No | Payment required |
| Ingraham, Edwin | WARREN ME | *5193 | 25 | No | Prepaid |
| Ingraham, Iven | KNOX ME | *9756 | 23 | No | Prepaid |
| Ingraham, Kacen | ASHLAND ME | *6243 | 06 | No | Payment required |
| Ingraham, Richard | EDGECOMB ME | *2254 | 25 | Yes | No payment required |
| Ingraham, Sally | EDGECOMB ME | *0455 | 25 | Yes | No payment required |
| Ingram, Marcus | COVENTRY RI | *6797 | 08 | No | Payment required |
| Ingram, Stephen | COHASSET MA | *4694 | 17 | No | Prepaid |
| Ingram, Thomas | BRUNSWICK ME | *0711 | 24 | No | Payment required |
| Ingram, Timothy | NORWAY ME | *0501 | 15 | No | Payment required |
| Ingrisano, Eric | FARMINGTON ME | *2743 | 13 | No | Payment required |
| Ingrisano, Mark | FARMINGTON ME | *9821 | 16 | No | Payment required |
| Ingrisano, Markus | JAY ME | *4229 | 16 | No | Payment required |
| Ings, Michael | WILMINGTON MA | *2934 | 15 | No | Prepaid |
| Ingves, Keith | OAKDALE CT | *1616 | 17 | No | Prepaid |
| Inman, Alex | CARMEL ME | *7233 | 17 | No | Prepaid |
| Inman, Carter | BRYANT POND ME | *4719 | 15 | No | Payment required |
| Inman, Erik | WALES ME | *2917 | 15 | No | Prepaid |
| Inman, Linda | LISBON FALLS ME | *5398 | 22 | No | Payment required |
| Inman, Toby | DETROIT ME | *7044 | 23 | No | Prepaid |
| Inman, Tyler | STEEP FALLS ME | *4555 | 12 | No | Payment required |
| Inman, Walter | BRYANT POND ME | *9643 | 15 | No | Payment required |
| Inman, William | CARMEL ME | *7049 | 17 | No | Prepaid |
| Innis, Michael | HARPSWELL ME | *5108 | 22 | Yes | No payment required |
| Inniss, Peter | FALMOUTH ME | *6888 | 21 | Yes | No payment required |
| Inniss, Shelby | FALMOUTH ME | *4219 | 21 | No | Payment required |
| Interbartolo, Nicholas | SUMNER ME | *3891 | 12 | No | Payment required |
| Introne, Christopher | MATTAWAMKEAG ME | *9776 | 11 | No | Payment required |
| Iosua, Francesca | SOUTH BERWICK ME | *2276 | 12 | No | Payment required |
| Iozzo, Brian | SEEKONK MA | *9566 | 07 | No | Payment required |
| Ireland, Amanda | WEST BALDWIN ME | *9696 | 15 | No | Prepaid |
| Ireland, Brian | SARATOGA SPRINGS NY | *2629 | 17 | No | Payment required |
| Ireland, Caleb | CORINNA ME | *0862 | 17 | No | Payment required |
| Ireland, Cassidy | BANGOR ME | *2336 | 17 | No | Prepaid |
| Ireland, Christopher | CORINNA ME | *4451 | 17 | Yes | No payment required |
| Ireland, Dezmond | BUCKSPORT ME | *4058 | 26 | No | Prepaid |
| Ireland, Douglas | WEST ENFIELD ME | *4255 | 18 | No | Payment required |
| Ireland, Douglas | WEST ENFIELD ME | *5703 | 17 | No | Payment required |
| Ireland, Dustin | WEST ENFIELD ME | *9128 | 26 | No | Payment required |
| Ireland, Emily | WEST BALDWIN ME | *0590 | 15 | No | Prepaid |
| Ireland, Griffin | WEST ENFIELD ME | *8863 | 26 | No | Payment required |
| Ireland, Heather | GREENBUSH ME | *9007 | 18 | No | Payment required |
| Ireland, Isaac | GILMANTON NH | *1003 | 15 | No | Payment required |
| Ireland, Jace | ENFIELD ME | *1060 | 18 | No | Payment required |
| Ireland, Jadin | CORINNA ME | *1537 | 17 | No | Payment required |
| Ireland, John | INDUSTRY ME | *2893 | 16 | No | Prepaid |
| Ireland, Joshua | SALEM TWP ME | *4556 | 20 | No | Prepaid |
| Ireland, Kaelyn | WEST ENFIELD ME | *4963 | 17 | No | Payment required |
| Ireland, Katherine | ETNA ME | *3471 | 17 | Yes | No payment required |
| Ireland, Keven | BANGOR ME | *8035 | 17 | Yes | No payment required |
| Ireland, Mackenzie | ORRINGTON ME | *5708 | 26 | No | Payment required |
| Ireland, Michelle | ENFIELD ME | *5490 | 18 | No | Payment required |
| Ireland, Morgan | TRENTON ME | *9895 | 26 | No | Payment required |
| Ireland, Olivia | ENFIELD ME | *9244 | 17 | No | Payment required |
| Ireland, Randon | INDUSTRY ME | *8362 | 16 | No | Payment required |
| Ireland, Roger | ENFIELD ME | *1683 | 18 | No | Payment required |
| Ireland, Russell | NORRIDGEWOCK ME | *9347 | 16 | No | Payment required |
| Ireland, Sean | HAMPDEN ME | *6945 | 26 | Yes | No payment required |
| Ireland, Shari | ENFIELD ME | *3432 | 17 | No | Payment required |
| Ireland, Shawn | HOWLAND ME | *1225 | 18 | No | Payment required |
| Ireland, Susan | BARNARD ME | *6269 | 17 | No | Payment required |
| Ireland, Timothy | BUCKSPORT ME | *9600 | 26 | No | Prepaid |
| Ireland, Wayne | MAPLETON ME | *1308 | 06 | No | Payment required |
| Ireland, Wayne | BARNARD ME | *2355 | 17 | No | Payment required |
| Ireland, William | WEST BALDWIN ME | *2071 | 15 | No | Prepaid |
| Ireland, Zachary | BANGOR ME | *9853 | 17 | No | Prepaid |
| Ireson, Richard | WINDHAM NH | *9782 | 17 | No | Prepaid |
| Iriana, Joseph | SANFORD ME | *9350 | 20 | No | Payment required |
| Irish, Allison | LIMINGTON ME | *3437 | 07 | No | Payment required |
| Irish, Andrew | PERU ME | *5829 | 12 | No | Payment required |
| Irish, Anthony | CORINNA ME | *7521 | 09 | No | Payment required |
| Irish, Brett | OTISFIELD ME | *5368 | 15 | No | Payment required |
| Irish, Charles | HIRAM ME | *3771 | 15 | No | Prepaid |
| Irish, Charles | EAST BALDWIN ME | *0548 | 15 | No | Payment required |
| Irish, Danielle | OTISFIELD ME | *5211 | 15 | No | Payment required |
| Irish, David | BUXTON ME | *2266 | 21 | No | Prepaid |
| Irish, Deric | BUXTON ME | *2630 | 21 | No | Prepaid |
| Irish, Donna | UNITY ME | *4316 | 23 | No | Prepaid |
| Irish, Finnegan | GORHAM ME | *3446 | 15 | No | Payment required |
| Irish, Jackson | PERU ME | *2343 | 12 | No | Payment required |
| Irish, Jacob | BURNHAM ME | *0871 | 23 | No | Prepaid |
| Irish, Jacob | TURNER ME | *0161 | 16 | No | Prepaid |
| Irish, Jacob | PERU ME | *4645 | 12 | No | Payment required |
| Irish, James | BUXTON ME | *2425 | 21 | Yes | No payment required |
| Irish, Jamie | OTISFIELD ME | *7535 | 15 | No | Payment required |
| Irish, Jason | PERU ME | *1171 | 16 | No | Payment required |
| Irish, Jazmynn | OTISFIELD ME | *9941 | 15 | No | Payment required |
| Irish, Kirk | GORHAM ME | *7834 | 21 | Yes | No payment required |
| Irish, Landri | LINCOLN ME | *0329 | 18 | No | Payment required |
| Irish, Lane | CORINNA ME | *2391 | 17 | No | Prepaid |
| Irish, Lindsie | JEFFERSON ME | *0597 | 25 | No | Prepaid |
| Irish, Mark | PARSONSFIELD ME | *4982 | 15 | No | Prepaid |
| Irish, Matthew | CORINNA ME | *0581 | 17 | No | Prepaid |
| Irish, Nicholas | WINDHAM ME | *2444 | 21 | Yes | No payment required |
| Irish, Patrick | GORHAM ME | *6671 | 15 | No | Payment required |
| Irish, Rocky | HOLLIS CENTER ME | *8979 | 20 | No | Payment required |
| Irish, Ronald | SEBAGO ME | *8983 | 15 | No | Prepaid |
| Irish, Sarah | EASTON ME | *4990 | 06 | No | Payment required |
| Irish, Shane | HIRAM ME | *0332 | 15 | No | Prepaid |
| Irish, William | CORINNA ME | *2295 | 17 | No | Prepaid |
| Irvin, Richard | ORRINGTON ME | *5052 | 17 | No | Payment required |
| Irvin, Scott | HERMON ME | *7568 | 17 | No | Prepaid |
| Irvin, Skyler | FRYEBURG ME | *9341 | 15 | No | Payment required |
| Irvin, Tara | ORRINGTON ME | *5637 | 17 | No | Prepaid |
| Irvine, Brandon | NORRIDGEWOCK ME | *1951 | 16 | No | Payment required |
| Irvine, Brodie | NORRIDGEWOCK ME | *1441 | 16 | No | Payment required |
| Irvine, Connor | RANGELEY ME | *7328 | 07 | No | Payment required |
| Irvine, Jessica | DOVER-FOXCROFT ME | *2935 | 14 | No | Payment required |
| Irvine, Jonathan | RANGELEY ME | *3436 | 07 | No | Payment required |
| Irvine, May | NORRIDGEWOCK ME | *7953 | 16 | No | Payment required |
| Irvine, Myleigh | NORRIDGEWOCK ME | *1696 | 16 | No | Payment required |
| Irvine, Tyler | MADISON ME | *9922 | 16 | No | Payment required |
| Irvine, William | GORHAM ME | *8131 | 21 | No | Payment required |
| Irving, Adam | CLINTON ME | *4038 | 23 | No | Payment required |
| Irving, Benjamin | CLINTON ME | *5690 | 17 | No | Prepaid |
| Irving, David | BANGOR ME | *4708 | 17 | No | Prepaid |
| Irving, Elliot | BANGOR ME | *9274 | 17 | No | Prepaid |
| Irving, Matthew | WINDHAM ME | *4615 | 21 | No | Prepaid |
| Irving, Merlin | CLINTON ME | *0239 | 17 | No | Payment required |
| Irving, Ronnie | CLINTON ME | *4555 | 17 | No | Prepaid |
| Irving, Stacy | SHAPLEIGH ME | *3669 | 20 | No | Payment required |
| Irving, Sterling | CLINTON ME | *5333 | 23 | No | Payment required |
| Irwin, Thomas | READFIELD ME | *8822 | 16 | No | Prepaid |
| Isaacs, Nathan | OLD TOWN ME | *5153 | 26 | Yes | No payment required |
| Isaacs, Toby | RUTLAND MA | *7131 | 20 | No | Payment required |
| Isaacson, Nathaniel | FLETCHER'S LANDING ME | *0567 | 26 | No | Payment required |
| Isbell, David | VASSALBORO ME | *3742 | 23 | No | Payment required |
| Isbell, Zackary | VASSALBORO ME | *8104 | 23 | No | Payment required |
| Isbister, Whitney | RANDOLPH ME | *2985 | 22 | No | Payment required |
| Isenhour, Ben | HAMPDEN ME | *7551 | 26 | No | Payment required |
| Isfeld, Jon | DOVER-FOXCROFT ME | *2866 | 17 | No | Prepaid |
| Iskra, Robert | WEST ROXBURY MA | *3217 | 23 | No | Payment required |
| Isler, Douglas | JAY ME | *3848 | 16 | No | Prepaid |
| Isler, Ian | AUGUSTA ME | *3634 | 16 | No | Payment required |
| Ivers, Cameron | AUBURN ME | *7554 | 16 | No | Payment required |
| Ivers, Christopher | OXFORD ME | *8933 | 07 | No | Payment required |
| Ivers, Dana | DIXMONT ME | *7252 | 23 | No | Payment required |
| Ivers, Patrick | AUBURN ME | *3623 | 07 | No | Payment required |
| Iverson, Andrew | FREEPORT ME | *4469 | 07 | No | Payment required |
| Iverson, Jed | FARMINGTON ME | *6414 | 07 | No | Payment required |
| Iverson, Kenneth | CHESTERVILLE ME | *6708 | 16 | No | Payment required |
| Ives, Alison | GREENWOOD ME | *0104 | 15 | No | Payment required |
| Ives, Jessica | CAMDEN ME | *4210 | 25 | No | Prepaid |
| Ives, Jonathan | CAMDEN ME | *1656 | 15 | No | Prepaid |
| Ivey, Christopher | MANCHESTER ME | *4675 | 16 | No | Prepaid |
| Ivey, Cody | WINSLOW ME | *7503 | 17 | No | Prepaid |
| Ivey, Griffin | NORTH BERWICK ME | *9373 | 07 | No | Payment required |
| Ivey, Leigh | NORTH BERWICK ME | *1976 | 20 | No | Payment required |
| Ivey, Richard | WARREN ME | *5313 | 25 | No | Prepaid |
| Ivey, Robert | WINSLOW ME | *7769 | 23 | No | Prepaid |
| Ivey, Steven | NORWAY ME | *9480 | 15 | No | Prepaid |
| Ivy, Peter | LITCHFIELD ME | *7722 | 22 | No | Prepaid |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov