2026 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 10, 2026 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
| Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
|---|---|---|---|---|---|
| L Italien, Robert | AUBURN ME | *0783 | 22 | No | Payment required |
| L Italien, Silas | SIDNEY ME | *8851 | 16 | No | Prepaid |
| Laakkonen, Robert | S ROYALSTON MA | *1174 | 25 | No | Prepaid |
| Labagh, Lisa | ANSON ME | *9429 | 17 | No | Payment required |
| Labarge, Darrin | NORRIDGEWOCK ME | *9325 | 17 | No | Payment required |
| Labbay, Curtis | MECHANIC FALLS ME | *2725 | 15 | No | Prepaid |
| Labbay, Dana | EAST POLAND ME | *0701 | 15 | No | Payment required |
| Labbe, Adam | GREENE ME | *1191 | 22 | No | Prepaid |
| Labbe, Alexander | SPRINGVALE ME | *0476 | 20 | No | Prepaid |
| Labbe, Amber | LEWISTON ME | *8979 | 22 | No | Prepaid |
| Labbe, Andrew | MECHANIC FALLS ME | *5516 | 07 | No | Payment required |
| Labbe, Angela | GUILFORD ME | *3967 | 17 | No | Prepaid |
| Labbe, Barbara | OAKLAND ME | *1121 | 16 | No | Prepaid |
| Labbe, Benjamin | AUGUSTA ME | *9742 | 22 | No | Prepaid |
| Labbe, Ciera | NORRIDGEWOCK ME | *5289 | 16 | No | Prepaid |
| Labbe, Daniel | SPRINGVALE ME | *3923 | 20 | No | Prepaid |
| Labbe, Frederick | SOUTH PARIS ME | *2532 | 15 | No | Prepaid |
| Labbe, Hazel | BELGRADE ME | *4424 | 16 | No | Prepaid |
| Labbe, Jacob | LEWISTON ME | *0442 | 22 | No | Prepaid |
| Labbe, James | CHELSEA ME | *8860 | 22 | No | Payment required |
| Labbe, James | AUGUSTA ME | *9187 | 22 | No | Prepaid |
| Labbe, Jason | BELGRADE ME | *5604 | 07 | No | Payment required |
| Labbe, Jason | LIVERMORE ME | *2545 | 16 | No | Prepaid |
| Labbe, Jaxon | ARUNDEL ME | *2702 | 20 | No | Prepaid |
| Labbe, Jeffery | ARUNDEL ME | *0267 | 20 | No | Prepaid |
| Labbe, Jeffrey | GREENE ME | *5264 | 22 | No | Prepaid |
| Labbe, Jeffrey | BRUNSWICK ME | *7167 | 24 | No | Prepaid |
| Labbe, Joseph | ARUNDEL ME | *0995 | 20 | Yes | No payment required |
| Labbe, Matthew | JAY ME | *1167 | 16 | No | Prepaid |
| Labbe, Matthew | AUGUSTA ME | *4378 | 22 | No | Prepaid |
| Labbe, Maurice | VASSALBORO ME | *2001 | 23 | No | Payment required |
| Labbe, Nancy | SMITHFIELD ME | *7670 | 16 | No | Prepaid |
| Labbe, Nicholas | MINOT ME | *9771 | 15 | No | Payment required |
| Labbe, Noel | BRADFORD ME | *9037 | 17 | No | Prepaid |
| Labbe, Paul | SANFORD ME | *3373 | 20 | No | Prepaid |
| Labbe, Randy | HARTFORD ME | *4643 | 15 | No | Payment required |
| Labbe, Richard | BRUNSWICK ME | *7380 | 22 | No | Payment required |
| Labbe, Richard | SMITHFIELD ME | *7662 | 16 | Yes | No payment required |
| Labbe, Roger | TURNER ME | *7960 | 16 | No | Prepaid |
| Labbe, Shawn | ARUNDEL ME | *1078 | 20 | No | Payment required |
| Labbe, Sherry | LIVERMORE ME | *2741 | 16 | No | Prepaid |
| Labbe, Timothy | ROME ME | *4903 | 16 | No | Prepaid |
| Labbe, Wesley | LYMAN ME | *3872 | 20 | No | Payment required |
| Labbe, Xander | MECHANIC FALLS ME | *2861 | 15 | No | Prepaid |
| Labby, Chad | MILLINOCKET ME | *7051 | 17 | No | Payment required |
| Labelle, Delbert | SKOWHEGAN ME | *1040 | 16 | No | Prepaid |
| Labelle, James | CORINTH ME | *2922 | 17 | No | Prepaid |
| Labelle, Joseph | RUMFORD ME | *6930 | 16 | No | Payment required |
| Labelle, Michael | CORINTH ME | *7817 | 17 | No | Prepaid |
| Labelle, Paul | LINCOLN ME | *4042 | 17 | No | Payment required |
| Labelle, Richard | SANFORD ME | *8971 | 21 | No | Payment required |
| Labelle, Robert | LEEDS ME | *7468 | 16 | No | Prepaid |
| Labelle, Russell | CHINA ME | *1395 | 23 | No | Payment required |
| Labelle, Tina | SOUTH CHINA ME | *1599 | 23 | No | Payment required |
| Labelle, Travis | SACO ME | *6811 | 21 | No | Payment required |
| Labenski, Joseph | BOXBORO MA | *7908 | 17 | No | Prepaid |
| Laberge, Richard | PARSONSFIELD ME | *0371 | 15 | No | Prepaid |
| Laberge, Rock | LEWISTON ME | *0892 | 16 | No | Prepaid |
| Lablanc, Russell | SANGERVILLE ME | *5250 | 17 | No | Prepaid |
| Labonte, Benjamin | SOUTH PARIS ME | *5001 | 15 | No | Prepaid |
| Labonte, Charles | DAYTON ME | *4948 | 20 | No | Payment required |
| Labonte, Gary | SABATTUS ME | *6051 | 22 | No | Prepaid |
| Labonte, Gerard | DURHAM ME | *3266 | 21 | No | Prepaid |
| Labonte, Gregory | STANDISH ME | *1669 | 21 | No | Prepaid |
| Labonte, Jared | DIXMONT ME | *3835 | 23 | No | Prepaid |
| Labonte, Jason | NEWPORT ME | *4743 | 17 | No | Payment required |
| Labonte, Jeffery | WINSLOW ME | *1548 | 23 | No | Payment required |
| Labonte, Kaitlin | PITTSFIELD ME | *0411 | 23 | No | Payment required |
| Labonte, Lynn | ROME ME | *7238 | 16 | No | Payment required |
| Labonte, Maurice | READFIELD ME | *8317 | 16 | No | Prepaid |
| Labonte, Michael | SACO ME | *2760 | 21 | No | Payment required |
| Labonte, Paul | ROME ME | *5467 | 16 | No | Payment required |
| Labonte, Peter | MIDDLETON MA | *5698 | 15 | No | Prepaid |
| Labonte, Robert | SACO ME | *3574 | 21 | No | Prepaid |
| Labonte, Robert | SOLON ME | *9161 | 17 | No | Prepaid |
| Labonte, William | DIXMONT ME | *1707 | 23 | No | Prepaid |
| Labonti, Clement | AUGUSTA ME | *0609 | 16 | No | Prepaid |
| Labonville, Aaron | GORHAM NH | *6719 | 15 | No | Payment required |
| Labonville, Alex | GORHAM NH | *7537 | 12 | No | Payment required |
| Labossiere, Stephen | OXFORD ME | *2512 | 15 | No | Payment required |
| Labounty, John | RAYMOND ME | *9569 | 21 | No | Prepaid |
| Labounty, Michael | SPRING HOPE NC | *7446 | 16 | No | Payment required |
| Labounty, Ryan | RALEIGH NC | *2228 | 16 | No | Payment required |
| Labozzo, James | OXFORD ME | *7963 | 15 | No | Payment required |
| Labrack, James | MECHANIC FALLS ME | *5754 | 15 | No | Prepaid |
| Labranche, Andrea | ROCKLAND ME | *1413 | 25 | No | Payment required |
| Labranche, Michael | SACO ME | *3949 | 14 | No | Payment required |
| Labranche, Rene | AUGUSTA ME | *5135 | 23 | No | Payment required |
| Labreck, Brian | STANDISH ME | *2434 | 21 | No | Payment required |
| Labreck, Justin | NAPLES ME | *4178 | 15 | No | Payment required |
| Labreck, Lance | RANCHO CORDOVA CA | *2992 | 23 | No | Payment required |
| Labreck, Lawrence | AUGUSTA ME | *3018 | 16 | No | Payment required |
| Labreck, Sandra | AUGUSTA ME | *1351 | 16 | No | Payment required |
| Labreck, Timothy | OXFORD ME | *2435 | 15 | No | Payment required |
| Labrecque, Arthur | WOONSOCKET RI | *6970 | 17 | No | Payment required |
| Labrecque, Camden | CORNISH ME | *8193 | 15 | No | Payment required |
| Labrecque, Carter | LIVERMORE FALLS ME | *5482 | 07 | No | Payment required |
| Labrecque, Donald | TAUNTON MA | *0900 | 23 | No | Prepaid |
| Labrecque, Jason | JAY ME | *0441 | 12 | No | Payment required |
| Labrecque, Justin | WINDHAM ME | *6357 | 21 | No | Payment required |
| Labrecque, Kyle | CORNISH ME | *4651 | 15 | No | Payment required |
| Labrecque, Megan | ARUNDEL ME | *8931 | 17 | No | Payment required |
| Labrecque, Michael | LIVERMORE FALLS ME | *2793 | 12 | No | Payment required |
| Labrecque, Paul | WINSLOW ME | *1366 | 23 | No | Payment required |
| Labrecque, Raymond | MILFORD ME | *8881 | 17 | No | Payment required |
| Labrecque, Richard | STANDISH ME | *1487 | 15 | No | Payment required |
| Labrecque, Richard | EXETER ME | *0543 | 17 | No | Prepaid |
| Labrecque, Ronald | GORHAM ME | *7587 | 15 | No | Prepaid |
| Labrecque, Samuel | DAYTON ME | *4352 | 07 | No | Payment required |
| Labrecque, Scott | WINDHAM ME | *3820 | 09 | No | Payment required |
| Labrecque, Zachary | LIVERMORE FALLS ME | *5960 | 16 | No | Payment required |
| Labree, Jeff | BRADLEY ME | *3873 | 17 | No | Payment required |
| Labree, Justin | SEBEC ME | *7667 | 17 | No | Prepaid |
| Labree, Lucas | ORONO ME | *1956 | 17 | No | Payment required |
| Labree, Lydia | PALMYRA ME | *5677 | 17 | No | Payment required |
| Labree, Michael | CORINNA ME | *0131 | 17 | No | Prepaid |
| Labree, Robert | PALMYRA ME | *5676 | 17 | No | Payment required |
| Labrencis, Ilmars | OTISFIELD ME | *2815 | 15 | No | Prepaid |
| Labrie, Easton | SKOWHEGAN ME | *0949 | 17 | No | Prepaid |
| Labrie, Jackson | SKOWHEGAN ME | *8278 | 17 | No | Prepaid |
| Labrie, John | CAPE ELIZABETH ME | *4076 | 15 | No | Payment required |
| Labrie, Joshua | CLINTON ME | *6346 | 16 | No | Payment required |
| Labrie, Marshall | LEE ME | *9175 | 18 | No | Payment required |
| Labrie, Michael | SKOWHEGAN ME | *9044 | 17 | No | Prepaid |
| Labrie, Shawn | HOLLIS ME | *3211 | 21 | No | Prepaid |
| Lacadie, Donald | WINTERPORT ME | *1658 | 26 | No | Prepaid |
| Lacadie, Donald | DIXMONT ME | *6373 | 23 | Yes | No payment required |
| Lacadie, Stephen | MILFORD ME | *5202 | 17 | No | Payment required |
| Lacascia, Thomas | HARRISON ME | *8922 | 15 | No | Payment required |
| Lacasse, Amelia | NORWAY ME | *4492 | 15 | No | Prepaid |
| Lacasse, Ashley | FAIRFIELD ME | *3800 | 16 | No | Payment required |
| Lacasse, Barry | SKOWHEGAN ME | *0286 | 17 | No | Payment required |
| Lacasse, Gerry | HARRISON ME | *3884 | 15 | No | Prepaid |
| Lacasse, Isaac | FAIRFIELD ME | *3937 | 16 | No | Payment required |
| Lacasse, Jamie | TURNER ME | *0595 | 16 | No | Payment required |
| Lacasse, Jennifer | LONG POND TWP ME | *5538 | 08 | No | Payment required |
| Lacasse, Jesse | KENNEBUNK ME | *8364 | 20 | No | Prepaid |
| Lacasse, Matthew | CAMDEN ME | *6063 | 25 | No | Prepaid |
| Lacasse, Michael | MINOT ME | *1194 | 21 | No | Payment required |
| Lacasse, Michael | AUBURN NH | *1021 | 17 | No | Prepaid |
| Lacasse, Nathan | TURNER ME | *7029 | 16 | No | Payment required |
| Lacasse, Rachael | SKOWHEGAN ME | *4211 | 17 | No | Prepaid |
| Lacasse, Richard | SKOWHEGAN ME | *9900 | 17 | No | Prepaid |
| Lacasse, Rose | HARRISON ME | *3649 | 15 | No | Prepaid |
| Lacasse, Timothy | LONG POND TWP ME | *1304 | 08 | No | Payment required |
| Lacasse, William | SCARBOROUGH ME | *3558 | 25 | No | Prepaid |
| Lacavera, John | WOOLWICH ME | *2400 | 22 | No | Prepaid |
| Lacey, Harrison | MINOT ME | *0309 | 15 | No | Payment required |
| Lacey, Kenneth | ELLIOTSVILLE TWP ME | *8831 | 14 | No | Payment required |
| Lacey, Michael | MINOT ME | *8027 | 15 | No | Payment required |
| Lacey, Sullivan | NEW GLOUCESTER ME | *7394 | 21 | No | Prepaid |
| Lachance, Aaron | ELIOT ME | *9246 | 07 | No | Payment required |
| Lachance, Adam | GORHAM ME | *6557 | 21 | Yes | No payment required |
| Lachance, Alan | LISBON ME | *5407 | 22 | No | Prepaid |
| Lachance, Armand | RAYMOND ME | *8329 | 17 | No | Prepaid |
| Lachance, Brian | LITCHFIELD ME | *1918 | 22 | No | Payment required |
| Lachance, Brianna | MOUNT VERNON ME | *2762 | 16 | No | Prepaid |
| Lachance, Christopher | CLINTON ME | *7780 | 17 | No | Payment required |
| Lachance, Cody | WINTHROP ME | *7783 | 16 | No | Prepaid |
| Lachance, Cody | SIDNEY ME | *7693 | 16 | No | Prepaid |
| Lachance, Courtney | CORINNA ME | *4130 | 17 | No | Payment required |
| Lachance, Daniel | HERMON ME | *8487 | 17 | No | Payment required |
| Lachance, Danielle | DAYTON ME | *0601 | 20 | No | Payment required |
| Lachance, Derek | ANSON ME | *5256 | 13 | No | Payment required |
| Lachance, Dustin | GARDINER ME | *7516 | 22 | No | Payment required |
| Lachance, Glenn | FAIRFIELD ME | *5334 | 17 | No | Prepaid |
| Lachance, Gregory | RAYMOND ME | *4874 | 21 | No | Payment required |
| Lachance, Jamie | GREENE ME | *9191 | 22 | No | Prepaid |
| Lachance, John | WATERVILLE ME | *1674 | 23 | No | Prepaid |
| Lachance, Jordan | HOLLIS CENTER ME | *6923 | 20 | No | Payment required |
| Lachance, Justin | DAYTON ME | *9792 | 20 | No | Payment required |
| Lachance, Kevin | AUBURN ME | *9868 | 16 | No | Prepaid |
| Lachance, Kirk | CLINTON ME | *8192 | 16 | No | Prepaid |
| Lachance, Lawrence | DAYTON ME | *1759 | 20 | No | Payment required |
| Lachance, Louis | SABATTUS ME | *7806 | 22 | No | Prepaid |
| Lachance, Michael | ST. ALBANS ME | *1601 | 17 | No | Payment required |
| Lachance, Natashia | CHINA ME | *0086 | 17 | No | Payment required |
| Lachance, Paul | SAINT ALBANS ME | *2959 | 17 | No | Payment required |
| Lachance, Randy | AUBURN ME | *4121 | 12 | No | Payment required |
| Lachance, Steve | UNIONVILLE CT | *8497 | 15 | No | Prepaid |
| Lachance, William | CANTON ME | *4581 | 12 | No | Payment required |
| Lachapelle, Paul | STRATHAM NH | *9568 | 07 | No | Payment required |
| Lachapelle, Sharon | EUSTIS ME | *7902 | 08 | No | Payment required |
| Lacharite, John | EDGECOMBE ME | *3073 | 25 | No | Payment required |
| Lackedy, Carol | HERMON ME | *2999 | 23 | No | Prepaid |
| Lackedy-Mccormick, Tyler | ORRINGTON ME | *6177 | 26 | No | Prepaid |
| Lackovic, Stephen | BRISTOL ME | *4309 | 25 | Yes | No payment required |
| Laclair, Paul | ROCHESTER NH | *2735 | 17 | No | Payment required |
| Lacombe, Emily | MEDWAY ME | *2234 | 18 | No | Payment required |
| Lacombe, John | WINSLOW ME | *4509 | 23 | No | Prepaid |
| Lacombe, Maurice | MILFORD ME | *4091 | 26 | No | Payment required |
| Lacombe, Michele | WINSLOW ME | *9399 | 23 | No | Prepaid |
| Lacombe, Robert | MEDWAY ME | *3590 | 17 | No | Prepaid |
| Lacorte, Fred | WAKEFIELD NH | *1063 | 13 | No | Payment required |
| Lacorte, Matthew | PLYMOUTH MA | *9364 | 16 | No | Payment required |
| Lacoste, Benjamin | BELGRADE ME | *8778 | 16 | No | Prepaid |
| Lacoste, John | BELGRADE ME | *7656 | 16 | No | Prepaid |
| Lacoste, John | BELGRADE ME | *6030 | 16 | No | Prepaid |
| Lacouette, Benjamin | ARUNDEL ME | *1818 | 24 | Yes | No payment required |
| Lacourse, Alana | EAST BOOTHBAY ME | *9380 | 16 | No | Payment required |
| Lacourse, Alison | GUILFORD ME | *3129 | 17 | No | Payment required |
| Lacourse, Jeffrey | GREENWOOD ME | *4394 | 16 | No | Payment required |
| Lacourse, Lucien | HARMONY ME | *6315 | 17 | No | Payment required |
| Lacourse, Paul | GUILFORD ME | *2783 | 17 | No | Payment required |
| Lacourse, Scott | SPINGVALE ME | *5493 | 20 | No | Prepaid |
| Lacovara, Anthony | ELLSWORTH ME | *1962 | 26 | No | Payment required |
| Lacroix, Brian | BUCKFIELD ME | *5073 | 15 | No | Prepaid |
| Lacroix, Bruce | BENTON ME | *9069 | 23 | No | Payment required |
| Lacroix, Norman | WEST GARDINER ME | *0674 | 17 | No | Prepaid |
| Lacroix, Roger | GREENWOOD ME | *3464 | 12 | No | Payment required |
| Lacroix, Steven | WILLIAMSBURG TWP ME | *9300 | 14 | No | Payment required |
| Lacroix, Zachary | CHINA ME | *6789 | 23 | No | Prepaid |
| Ladd, Aaron | WATERVILLE ME | *0234 | 08 | No | Payment required |
| Ladd, Adam | PITTSTON ME | *7492 | 22 | No | Payment required |
| Ladd, Aidan | DRESDEN ME | *9725 | 22 | No | Payment required |
| Ladd, Albert | BYRON ME | *1651 | 07 | No | Payment required |
| Ladd, Alex | DRESDEN ME | *9150 | 22 | No | Payment required |
| Ladd, Alfloyd | TEMPLE ME | *0106 | 13 | No | Payment required |
| Ladd, Alyssa | JAY ME | *2635 | 16 | No | Prepaid |
| Ladd, Alyssa | BROOKSVILLE ME | *9273 | 26 | No | Payment required |
| Ladd, Andrew | BROOKSVILLE ME | *2303 | 26 | No | Payment required |
| Ladd, Ashley | PITTSTON ME | *3275 | 22 | No | Payment required |
| Ladd, Ashton | SCARBOROUGH ME | *4408 | 08 | No | Payment required |
| Ladd, Benjamin | NEW GLOUCESTER ME | *6161 | 21 | No | Payment required |
| Ladd, Breckon | TURNER ME | *1300 | 21 | No | Payment required |
| Ladd, Bruce | LINCOLNVILLE ME | *2120 | 25 | No | Prepaid |
| Ladd, Bruce | NEW VINEYARD ME | *0089 | 13 | No | Payment required |
| Ladd, Christopher | GORHAM NH | *5319 | 07 | No | Payment required |
| Ladd, Clayton | NORTHPORT ME | *3649 | 25 | No | Prepaid |
| Ladd, Craig | WATERVILLE ME | *5010 | 17 | No | Payment required |
| Ladd, Dana | HOLDEN ME | *5720 | 26 | No | Prepaid |
| Ladd, Daxton | GREENE ME | *8040 | 16 | No | Payment required |
| Ladd, Devin | ORRINGTON ME | *5583 | 26 | No | Payment required |
| Ladd, Emberlynn | ORRINGTON ME | *0567 | 26 | No | Prepaid |
| Ladd, Emily | PITTSTON ME | *3266 | 22 | No | Payment required |
| Ladd, Floyd | TEMPLE ME | *7698 | 13 | No | Payment required |
| Ladd, Hailey | PITTSTON ME | *9438 | 22 | No | Prepaid |
| Ladd, Jack | WOOLWICH ME | *3962 | 22 | No | Prepaid |
| Ladd, Jennifer | TEMPLE ME | *2390 | 13 | No | Payment required |
| Ladd, Joseph | PRESQUE ISLE ME | *9419 | 26 | No | Payment required |
| Ladd, Kevin | STRONG ME | *2164 | 13 | No | Payment required |
| Ladd, Kyle | RANGELEY ME | *0861 | 07 | No | Payment required |
| Ladd, Laurie | HOLDEN ME | *6297 | 26 | No | Prepaid |
| Ladd, Levi | DEXTER ME | *8825 | 17 | No | Prepaid |
| Ladd, Lisa | PENOBSCOT ME | *4331 | 26 | No | Payment required |
| Ladd, Lucas | BROOKSVILLE ME | *0188 | 26 | No | Prepaid |
| Ladd, Mackenzie | PERU ME | *1335 | 12 | No | Payment required |
| Ladd, Maryann | WEST FARMINGTON ME | *0853 | 13 | No | Payment required |
| Ladd, Mathew | NORTH ANSON ME | *4680 | 13 | No | Payment required |
| Ladd, Matthew | NEW GLOUCESTER ME | *2551 | 22 | No | Payment required |
| Ladd, Oliver | NEW GLOUCESTER ME | *6728 | 21 | No | Payment required |
| Ladd, Richard | MOUNT VERNON ME | *2600 | 16 | No | Payment required |
| Ladd, Robert | BROOKSVILLE ME | *4114 | 26 | No | Prepaid |
| Ladd, Scott | HOLLIS CENTER ME | *2539 | 20 | No | Payment required |
| Ladd, Silas | ORRINGTON ME | *3294 | 26 | No | Prepaid |
| Ladd, Stephen | DRESDEN ME | *4734 | 22 | No | Payment required |
| Ladd, Steven | BYRON ME | *5472 | 07 | No | Payment required |
| Ladd, Tanner | ST ALBANS ME | *8780 | 17 | No | Payment required |
| Ladd, Thomas | BUCKFIELD ME | *8079 | 15 | No | Prepaid |
| Ladd, Todd | WILTON ME | *4984 | 12 | No | Payment required |
| Ladd, Vernon | BROWNFIELD ME | *1130 | 15 | No | Prepaid |
| Ladd, Warren | WARREN ME | *5610 | 25 | No | Prepaid |
| Ladd, William | ABBOT ME | *2472 | 14 | No | Payment required |
| Ladd, Wyatt | MILO ME | *7181 | 14 | No | Payment required |
| Lademann, Tyler | ORRINGTON ME | *1647 | 26 | No | Prepaid |
| Laderbush, Larry | WINDHAM ME | *8609 | 21 | No | Payment required |
| Ladjimi, Alexandre | HERMON ME | *4169 | 23 | No | Payment required |
| Ladner, Dillon | HARPSWELL ME | *2874 | 16 | No | Payment required |
| Ladner, Kelly | FALMOUTH ME | *0881 | 16 | No | Payment required |
| Ladner, Wayne | FALMOUTH ME | *2363 | 16 | No | Payment required |
| Ladouceur, Wayne | NORWAY ME | *9106 | 15 | No | Prepaid |
| Laduke, Christopher | TOPSHAM ME | *8615 | 22 | No | Payment required |
| Laduke, Tammy | TOPSHAM ME | *9122 | 22 | No | Payment required |
| Lafavor, Michael | OTISFIELD ME | *4655 | 15 | No | Prepaid |
| Lafayette, Savannah | MINOT ME | *8382 | 15 | No | Payment required |
| Laffey, Gerald | GARLAND ME | *6655 | 17 | No | Prepaid |
| Laffey, Rebecca | GARLAND ME | *3503 | 17 | No | Prepaid |
| Lafiura, Todd | ROCKPORT ME | *5077 | 25 | No | Payment required |
| Laflamme, Brian | GARDINER ME | *2808 | 22 | No | Payment required |
| Laflamme, Channing | WATERBORO ME | *3370 | 20 | No | Prepaid |
| Laflamme, Chase | LYMAN ME | *8364 | 20 | No | Payment required |
| Laflamme, Cory | LYMAN ME | *0095 | 20 | No | Payment required |
| Laflamme, David | NEWCASTLE ME | *5829 | 25 | No | Prepaid |
| Laflamme, Derrick | GREENE ME | *7998 | 16 | Yes | No payment required |
| Laflamme, Gilles | ARUNDEL ME | *4398 | 21 | No | Payment required |
| Laflamme, Jacob | SACO ME | *9364 | 20 | No | Prepaid |
| Laflamme, James | WINTHROP ME | *0948 | 16 | No | Prepaid |
| Laflamme, Jason | WATERBORO ME | *2202 | 08 | No | Payment required |
| Laflamme, Jeanne | FAYETTE ME | *9278 | 16 | No | Prepaid |
| Laflamme, Kevin | NORTH WATERBORO ME | *0120 | 20 | No | Prepaid |
| Laflamme, Levi | GREENE ME | *5073 | 16 | No | Prepaid |
| Laflamme, Liam | GREENE ME | *5071 | 16 | No | Payment required |
| Laflamme, Maverick | ARUNDEL ME | *5472 | 20 | No | Prepaid |
| Laflamme, Michael | WINSLOW ME | *4692 | 23 | No | Payment required |
| Laflamme, Richard | ARUNDEL ME | *0319 | 20 | No | Payment required |
| Laflamme, Roger | ARUNDEL ME | *5746 | 16 | No | Payment required |
| Laflamme, Roland | BIDDEFORD ME | *2660 | 08 | No | Payment required |
| Laflamme, Scott | NORTH YARMOUTH ME | *0848 | 14 | No | Payment required |
| Laflamme, Scott | DURHAM ME | *9902 | 16 | No | Payment required |
| Laflamme, William | SIDNEY ME | *3912 | 16 | No | Prepaid |
| Lafland, Lesley | HARRISON ME | *6427 | 15 | No | Prepaid |
| Laflin, Ava | READFIELD ME | *6648 | 16 | No | Payment required |
| Laflin, Cyle | WINDSOR ME | *7604 | 23 | No | Payment required |
| Laflin, Derek | BIDDEFORD ME | *6825 | 16 | No | Payment required |
| Laflin, Donald | NORTH MONMOUTH ME | *2922 | 16 | No | Prepaid |
| Laflin, Donald | SCARBOROUGH ME | *2668 | 07 | No | Payment required |
| Laflin, Ean | READFIELD ME | *7692 | 16 | Yes | No payment required |
| Laflin, Gavin | SCARBOROUGH ME | *3717 | 07 | No | Payment required |
| Laflin, Jada | SANFORD ME | *5060 | 16 | No | Prepaid |
| Laflin, James | READFIELD ME | *6211 | 16 | No | Payment required |
| Laflin, Jared | OGUNQUIT ME | *9757 | 16 | No | Prepaid |
| Laflin, Keleine | READFIELD ME | *4190 | 16 | No | Payment required |
| Laflin, Kelli | BIDDEFORD ME | *9249 | 16 | No | Payment required |
| Laflin, Kirk | SOUTH PORTLAND ME | *6822 | 16 | No | Prepaid |
| Laflin, Laila | READFIELD ME | *7929 | 16 | No | Payment required |
| Laflin, Michael | HALLOWELL ME | *1634 | 16 | No | Payment required |
| Laflin, Nathan | READFIELD ME | *3541 | 16 | Yes | No payment required |
| Laflin, Scott | READFIELD ME | *4892 | 07 | No | Payment required |
| Laflin, Zane | READFIELD ME | *5478 | 07 | No | Payment required |
| Laforest, Bradley | BUXTON ME | *6773 | 21 | No | Payment required |
| Laforest, Matthew | HUDSON ME | *6978 | 17 | No | Prepaid |
| Laforest, Rebekah | HUDSON ME | *1152 | 17 | No | Prepaid |
| Laforge, Maranda | BELMONT ME | *8324 | 25 | No | Payment required |
| Lafountain, James | WINTERPORT ME | *9159 | 26 | No | Payment required |
| Lafrance, Bentley | DIXMONT ME | *0615 | 23 | No | Payment required |
| Lafrance, Lee | JEFFERSON ME | *4484 | 22 | No | Prepaid |
| Lafrance, Mason | SANFORD ME | *8469 | 20 | No | Payment required |
| Lafrance, Michael | SANFORD ME | *1516 | 20 | No | Payment required |
| Lafrance, Nicholas | BANGOR ME | *7038 | 23 | No | Payment required |
| Lafrance, Norman | DIXMONT ME | *4780 | 23 | No | Payment required |
| Lafrance, Parker | WEST PARIS ME | *8172 | 15 | No | Prepaid |
| Lafrance, Roxy | JEFFERSON ME | *9997 | 22 | No | Prepaid |
| Lafrance, Shannon | WEST PARIS ME | *1982 | 15 | No | Prepaid |
| Lafrance, Stephen | SANFORD ME | *4960 | 20 | No | Prepaid |
| Lafrancois, Albert | CARIBOU ME | *8733 | 03 | No | Payment required |
| Lafreniere, Beau | SIDNEY ME | *8520 | 23 | No | Payment required |
| Lafreniere, Benjamin | SIDNEY ME | *5303 | 23 | No | Payment required |
| Lafreniere, Gary | MADISON ME | *9277 | 17 | Yes | No payment required |
| Lafreniere, John | JEFFERSONVILLE VT | *3594 | 07 | No | Payment required |
| Lafreniere, Kashton | MADISON ME | *8053 | 17 | No | Payment required |
| Lafreniere, Kevin | SANFORD ME | *5894 | 20 | No | Prepaid |
| Lafreniere, Kolby | MADISON ME | *6631 | 17 | No | Prepaid |
| Lafreniere, Neita | MADISON ME | *9762 | 17 | No | Prepaid |
| Lafreniere, Thomas | FREEDOM ME | *5808 | 23 | No | Prepaid |
| Lagace, Donald | AUGUSTA ME | *9643 | 16 | No | Payment required |
| Lagasse, Cameron | KINGMAN ME | *7212 | 11 | No | Payment required |
| Lagasse, Coady | PALERMO ME | *4870 | 25 | No | Payment required |
| Lagasse, Crystal | ELLSWORTH ME | *2823 | 26 | No | Payment required |
| Lagasse, Devon | OLD TOWN ME | *0685 | 17 | No | Payment required |
| Lagasse, Grant | ELIOT ME | *0358 | 20 | No | Prepaid |
| Lagasse, Isabella | EASTON ME | *8698 | 06 | No | Payment required |
| Lagasse, Justin | NORTH YARMOUTH ME | *9369 | 21 | No | Prepaid |
| Lagasse, Kaylee | OLD TOWN ME | *3656 | 17 | No | Payment required |
| Lagasse, Morgan | HOLDEN ME | *8958 | 26 | No | Payment required |
