2024 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 12, 2024 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
---|---|---|---|---|---|
Zabala, James | FREEPORT ME | *3238 | 24 | No | Payment required |
Zabarsky, Michael | WEST BALDWIN ME | *8041 | 15 | No | Prepaid |
Zabelski, Gary | IPSWICH MA | *0684 | 16 | No | Prepaid |
Zabloudil, Kerri | FARMINGTON ME | *9765 | 17 | No | Payment required |
Zaborowski, Francis | LITTLETON MA | *1161 | 24 | No | Prepaid |
Zabrocki, Anna | BELMONT ME | *3656 | 25 | No | Payment required |
Zaccadelli, Walter | WASHINGTON ME | *3270 | 25 | No | Payment required |
Zachau, Earle | NORTH YARMOUTH ME | *6397 | 22 | No | Payment required |
Zachau, Max | BOWDOINHAM ME | *6105 | 22 | No | Prepaid |
Zadakis, John | NOTTINGHAM NH | *8611 | 07 | No | Payment required |
Zagorianakos, Gregory | BUXTON ME | *7825 | 21 | No | Prepaid |
Zagorianakos, Michael | BUXTON ME | *4748 | 17 | No | Payment required |
Zagorianakos, Nicholas | WINDHAM ME | *3962 | 17 | No | Payment required |
Zagorianakos, Steve | LINCOLN ME | *6974 | 21 | No | Prepaid |
Zaharchuk, Eric | RICHMOND ME | *1511 | 22 | No | Payment required |
Zaharchuk, Michael | ASHBURNHAM ME | *8712 | 22 | No | Payment required |
Zahares, Corey | SACO ME | *2933 | 21 | No | Payment required |
Zahoransky, Melissa | FAIRFIELD ME | *1325 | 16 | No | Payment required |
Zahoransky, Robert | CLINTON ME | *4045 | 17 | No | Payment required |
Zajechowski, Stanley | YORK ME | *8164 | 24 | No | Payment required |
Zale, Stephen | RUMFORD ME | *4275 | 12 | No | Payment required |
Zalegowski, Brandon | SIDNEY ME | *3886 | 16 | No | Prepaid |
Zalenski, Thomas | WARNER FL | *9352 | 07 | No | Payment required |
Zaluski, Donald | TURNER ME | *4563 | 16 | Yes | No payment required |
Zambella, Andrew | READFIELD ME | *6490 | 16 | No | Payment required |
Zambella, Francis | READFIELD ME | *4612 | 16 | No | Prepaid |
Zambella, Noah | BRICK NJ | *9866 | 16 | No | Payment required |
Zambella, Zachary | BRICK NJ | *8424 | 16 | No | Payment required |
Zamperini, Angelo | PARKMAN ME | *9676 | 17 | No | Payment required |
Zanauskas, Daniel | AUBURN MA | *7273 | 15 | No | Payment required |
Zanauskas, Daniel | NORTH GROSVENORDAL CT | *4319 | 15 | No | Payment required |
Zanauskas, Evan | NORTH GROSVENORDAL CT | *7571 | 15 | No | Payment required |
Zanauskas, John | SPENCER MA | *0793 | 15 | No | Payment required |
Zanella, Stephen | STRONG ME | *0977 | 13 | No | Payment required |
Zanelli, Mark | STONEHAM ME | *3470 | 15 | No | Payment required |
Zanelli, Richard | HIGGANUM CT | *3652 | 15 | No | Prepaid |
Zang, Kevin | WINDHAM ME | *9703 | 21 | No | Prepaid |
Zapatka, Eric | BRISTOL CT | *3572 | 16 | No | Prepaid |
Zappala, Brian | BELGRADE ME | *2383 | 16 | Yes | No payment required |
Zarba, Christopher | LUNENBURG MA | *9853 | 12 | No | Payment required |
Zarella, Kendra | READFIELD ME | *9319 | 16 | No | Payment required |
Zaun, William | EAST BURKE VT | *5267 | 17 | No | Payment required |
Zayac, Angela | RICHMOND ME | *8628 | 22 | No | Prepaid |
Zayac, Jackson | WINDSOR ME | *8121 | 22 | No | Payment required |
Zayac, Joshua | WINDSOR ME | *8221 | 22 | No | Payment required |
Zayac, Walter | RICHMOND ME | *2584 | 22 | No | Prepaid |
Zeigler, Christopher | EUSTIS ME | *8419 | 07 | No | Payment required |
Zeigler, Lance | WOODLAND ME | *5991 | 17 | No | Prepaid |
Zeisler, Jacob | ETNA ME | *1109 | 17 | No | Payment required |
Zela, Gloria | GREENVILLE ME | *7257 | 08 | No | Payment required |
Zela, James | GREENVILLE ME | *3734 | 17 | No | Prepaid |
Zela, Russell | BOWERBANK ME | *4590 | 14 | No | Payment required |
Zelck, Erik | IPSWICH MA | *6852 | 16 | No | Prepaid |
Zelck, Stephen | GLOUCESTER MA | *8474 | 16 | No | Prepaid |
Zelesky, James | HIRAM ME | *6721 | 15 | No | Prepaid |
Zelkan, Alaina | SEBEC ME | *8671 | 17 | No | Payment required |
Zelkan, Alex | SEBEC ME | *3197 | 14 | No | Payment required |
Zelkan, Caryn | HAMPDEN ME | *0827 | 14 | No | Payment required |
Zelkan, Richard | MILO ME | *9910 | 17 | No | Payment required |
Zelkan, Roger | HAMPDEN ME | *6325 | 17 | No | Payment required |
Zeller, Frank | NOBLEBORO ME | *9723 | 25 | No | Payment required |
Zenkiewicz, John | BRIGHTON PLANTATIO ME | *7714 | 17 | No | Prepaid |
Zeno, Candy-Sue | BREWER ME | *8131 | 26 | No | Payment required |
Zeno, Steven | RICHMOND ME | *8326 | 17 | No | Prepaid |
Zerbst, Elizabeth | JAY ME | *0516 | 16 | No | Payment required |
Zglobicki, Matthew | WELLS ME | *0736 | 20 | No | Prepaid |
Zglobicki, Owen | WELLS ME | *5628 | 20 | No | Prepaid |
Ziacoma, John | ANSON ME | *0918 | 16 | No | Prepaid |
Ziadeh, Amanda | WAKEFIELD NH | *7457 | 20 | No | Prepaid |
Ziadeh, Matthew | PORTSMOUTH NH NH | *6385 | 20 | No | Prepaid |
Ziadeh, William | BROOKFIELD NH | *4926 | 20 | No | Payment required |
Ziadeh, William | WAKEFIELD NH | *6383 | 20 | No | Payment required |
Zickefoose, Natasha | BROWNVILLE ME | *6443 | 17 | No | Payment required |
Zieba, Mario | PEMBROKE MA | *7477 | 17 | No | Payment required |
Ziegler, Gerald | TURNER ME | *5299 | 16 | No | Payment required |
Ziegman, Nathan | HAMMOND ME | *0491 | 06 | No | Payment required |
Ziehl, Michael | WELLS ME | *3179 | 20 | No | Prepaid |
Ziepniewski, Joseph | SCARBOROUGH ME | *7561 | 21 | No | Prepaid |
Zilinsky, Edward | TEMPLE ME | *0929 | 13 | No | Payment required |
Zils, Cynthia | SOUTH PARIS ME | *0565 | 15 | No | Payment required |
Zimba, Jeffrey | FAIRFIELD ME | *0660 | 16 | No | Payment required |
Zimba, Nicholas | FAIRFIELD ME | *1624 | 16 | No | Payment required |
Zimmer, Donald | YARMOUTH ME | *1503 | 26a | No | Payment required |
Zimmerman, Addison | DIXMONT ME | *0146 | 23 | No | Payment required |
Zimmerman, Andrew | DIXMONT ME | *4267 | 23 | No | Payment required |
Zimmerman, Beth | THORNDIKE ME | *7987 | 23 | No | Prepaid |
Zimmerman, Carter | DIXMONT ME | *6618 | 23 | No | Payment required |
Zimmerman, Glendall | THORNDIKE ME | *3099 | 23 | No | Prepaid |
Zimmerman, Jarred | THORNDIKE ME | *6839 | 23 | No | Prepaid |
Zimmerman, Kevin | THORNDIKE ME | *1392 | 23 | No | Prepaid |
Zimmerman, Nathan | THORNDIKE ME | *8786 | 23 | No | Prepaid |
Zimmerman, Stephanie | DIXMONT ME | *6446 | 23 | No | Payment required |
Zimmerman, Steven | NEWCASTLE ME | *2891 | 25 | No | Prepaid |
Zimmermann, William | FAIRFIELD ME | *0832 | 16 | No | Prepaid |
Zinck, John | ARUNDEL ME | *6479 | 20 | No | Payment required |
Zinck, Nathan | HOLLIS ME | *4698 | 20 | No | Prepaid |
Zinck, Nicholas | WELLS ME | *1382 | 20 | No | Prepaid |
Zinck, Peter | SACO ME | *0367 | 20 | No | Prepaid |
Zinck, Ryan | HOLLIS ME | *4699 | 20 | No | Payment required |
Ziner, Silas | DEER ISLE ME | *4614 | 26 | No | Payment required |
Zink, George | STARKS ME | *7167 | 16 | No | Prepaid |
Zinninger, Ryan | GREENE ME | *5841 | 22 | No | Payment required |
Zito, Jayden | VERONA ISLAND ME | *5037 | 26 | No | Payment required |
Zitoli, Richard | GEORGETOWN MA | *0179 | 13 | No | Payment required |
Zmigrodski, Francis | VASSALBORO ME | *4800 | 23 | No | Prepaid |
Zmistowski, Sarah | PHILLIPS ME | *8673 | 16 | No | Payment required |
Zoll, Wayne | CUMBERLAND ME | *8507 | 21 | Yes | No payment required |
Zolnierczyk, Shannon | GRAY ME | *2265 | 21 | No | Payment required |
Zompa, Pasquale | RIVERSIDE RI | *5109 | 23 | No | Payment required |
Zontini, Anthony | APPLETON ME | *9335 | 25 | Yes | No payment required |
Zontini, Michael | YARMOUTHPORT MA | *6670 | 25 | No | Prepaid |
Zontini, Robert | LINCOLNVILLE ME | *6601 | 25 | Yes | No payment required |
Zorn, Chris | BRIDGTON ME | *7418 | 15 | No | Payment required |
Zorn, Graham | CUMBERLAND ME | *2873 | 21 | Yes | No payment required |
Zoulamis, Constantine | BRUNSWICK ME | *1196 | 21 | No | Prepaid |
Zubiate, Michael | LEWISTON ME | *0134 | 22 | No | Payment required |
Zuchowski, Michael | JEFFERSON ME | *9169 | 25 | No | Prepaid |
Zuelke, Adam | BIDDEFORD ME | *6520 | 21 | No | Payment required |
Zugelder, Ashley | MEDFORD ME | *1476 | 17 | No | Payment required |
Zugelder, Bryson | MEDFORD ME | *7382 | 17 | No | Payment required |
Zugelder, Jase | MEDFORD ME | *4060 | 18 | No | Payment required |
Zuk, Christopher | SANFORD ME | *4742 | 20 | No | Payment required |
Zuk, Christopher | SANFORD ME | *1730 | 20 | No | Payment required |
Zuk, Maclain | YORK ME | *4674 | 14 | No | Payment required |
Zuk, Stephen | SANFORD ME | *0364 | 20 | No | Payment required |
Zukauskas, Karl | WINTERPORT ME | *5394 | 23 | No | Prepaid |
Zuke, Julian | ARUNDEL ME | *7268 | 20 | No | Prepaid |
Zuke, Robert | ARUNDEL ME | *5183 | 24 | Yes | No payment required |
Zuke, Wyatt | ARUNDEL ME | *5169 | 24 | No | Prepaid |
Zuleg, Richard | WELLS ME | *3484 | 20 | No | Payment required |
Zulick, Patrick | HIRAM ME | *2591 | 15 | No | Payment required |
Zuniga, Andrea | MOUNT VERNON ME | *2636 | 16 | No | Payment required |
Zuniga, Ivan | WINTER GARDEN FL | *2471 | 09 | No | Payment required |
Zupokfska, Rebecca | WATERFORD ME | *0784 | 15 | No | Prepaid |
Zurek, Aaron | ORLAND ME | *0443 | 26 | No | Payment required |
Zutter, Brian | CLAREMONT NH | *3658 | 21 | No | Payment required |
Zvanovec, Daniel | CENTER MORICHES NY | *2009 | 17 | No | Prepaid |
Zvanovec, Francis | CENTER MORICHES NY | *4523 | 17 | No | Prepaid |
Zwetsloot, Mark | READFIELD ME | *2540 | 16 | No | Payment required |
Zwicker, Karista | BROWNVILLE ME | *4923 | 14 | No | Payment required |
Zybert, Michael | EAST WATERBORO ME | *1147 | 15 | No | Prepaid |
Zydlewski, Joseph | HAMPDEN ME | *1098 | 26 | Yes | No payment required |
Zygmuntowicz, Andrew | DOUGLAS MA | *4326 | 15 | No | Prepaid |
Zygmuntowicz, Jon | DOUGLAS MA | *8964 | 15 | No | Prepaid |
Zylla, Jerome | LISBON ME | *4463 | 22 | No | Payment required |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov