2024 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 12, 2024 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
---|---|---|---|---|---|
Jabar, John | PORTLAND ME | *5539 | 24 | Yes | No payment required |
Jacek, Andrew | DAYTON ME | *4145 | 21 | No | Payment required |
Jacek, Daniel | HOLLIS ME | *3001 | 20 | No | Payment required |
Jacek, Tracy | HOLLIS CENTER ME | *1974 | 20 | No | Payment required |
Jacinto, Joe | EAST FREETOWN MA | *4683 | 16 | No | Payment required |
Jack, Altagracia | BUCKFIELD ME | *4614 | 15 | No | Payment required |
Jack, Brayden | BUCKFIELD ME | *2119 | 15 | No | Payment required |
Jack, Ian | OXFORD ME | *5843 | 15 | No | Payment required |
Jack, Jason | BUCKFIELD ME | *0166 | 15 | No | Payment required |
Jack, Jennifer | STANDISH ME | *3744 | 21 | No | Payment required |
Jack, Joshua | BUCKFIELD ME | *0865 | 15 | No | Payment required |
Jack, Keegan | BUCKFIELD ME | *5703 | 15 | No | Payment required |
Jack, Nathaniel | NOBLEBORO ME | *8858 | 22 | No | Payment required |
Jack, Rebecca | BUCKFIELD ME | *8720 | 15 | No | Payment required |
Jack, Rickie | OXFORD ME | *0291 | 15 | No | Payment required |
Jack, Ronald | BRADFORD ME | *1589 | 17 | No | Prepaid |
Jack, Ronald | BOWDOIN ME | *2781 | 22 | No | Payment required |
Jack, Ryan | NORWAY ME | *1178 | 15 | No | Prepaid |
Jackman, Christopher | LIVERMORE ME | *1561 | 16 | No | Payment required |
Jackman, Kevin | JAY ME | *7503 | 16 | No | Payment required |
Jackman, Peter | LEEDS ME | *6332 | 16 | No | Prepaid |
Jackman, Robert | GRAY ME | *7877 | 21 | No | Prepaid |
Jackman, William | CORINNA ME | *4830 | 17 | No | Payment required |
Jackomino, Robert | OWLS HEAD ME | *3298 | 25 | No | Prepaid |
Jacks, Matthew | APPLETON ME | *7036 | 25 | No | Prepaid |
Jackson, Adam | WELLS ME | *3646 | 20 | No | Payment required |
Jackson, Alan | KENNEBUNK ME | *2818 | 20 | No | Payment required |
Jackson, Alexander | WHITEFILD ME | *3626 | 22 | No | Prepaid |
Jackson, Andrew | PALERMO ME | *3618 | 25 | No | Payment required |
Jackson, Andrew | BERNARD ME | *0638 | 26 | No | Payment required |
Jackson, Anthony | WINDHAM ME | *1181 | 16 | No | Payment required |
Jackson, Barry | SACO ME | *4072 | 21 | No | Payment required |
Jackson, Benjamin | OAKLAND ME | *8966 | 16 | Yes | No payment required |
Jackson, Bernard | LIBERTY ME | *3800 | 25 | No | Payment required |
Jackson, Brian | MONTVILLE ME | *2076 | 23 | No | Prepaid |
Jackson, Brock | PERU ME | *6072 | 13 | No | Payment required |
Jackson, Bruce | OAKLAND ME | *2822 | 16 | No | Prepaid |
Jackson, Caldwell | OXFORD ME | *6571 | 15 | No | Prepaid |
Jackson, Carter | PRESQUE ISLE ME | *2203 | 25 | No | Payment required |
Jackson, Carter | WALDOBORO ME | *2804 | 25 | No | Prepaid |
Jackson, Charlene | KENNEBUNK ME | *2468 | 24 | No | Payment required |
Jackson, Christopher | PRESQUE ISLE ME | *8158 | 25 | No | Payment required |
Jackson, Chuck | MILFORD ME | *4379 | 17 | No | Payment required |
Jackson, Cody | SANGERVILLE ME | *9420 | 17 | No | Payment required |
Jackson, Cory | DENMARK ME | *7725 | 15 | No | Prepaid |
Jackson, Dale | CLINTON ME | *7045 | 17 | No | Payment required |
Jackson, Daniel | NEW GLOUCESTER ME | *1386 | 21 | No | Payment required |
Jackson, Daniel | SOUTH THOMASTON ME | *5667 | 25 | No | Prepaid |
Jackson, David | ANSON ME | *2621 | 16 | No | Payment required |
Jackson, David | WHITEFIELD ME | *8151 | 25 | No | Prepaid |
Jackson, David | GRAY ME | *4794 | 21 | Yes | No payment required |
Jackson, Dean | MORRILL ME | *2947 | 23 | Yes | No payment required |
Jackson, Dennis | WINSLOW ME | *5349 | 17 | No | Payment required |
Jackson, Donald | BRYANT POND ME | *2625 | 15 | No | Payment required |
Jackson, Eloise | PERU ME | *6896 | 13 | No | Payment required |
Jackson, Emily | SMITHFIELD ME | *4576 | 16 | No | Payment required |
Jackson, Eric | NORTH WATERBORO ME | *4228 | 20 | Yes | No payment required |
Jackson, Felecia | SO.BERWICK ME | *7503 | 20 | No | Payment required |
Jackson, Florence | MONTVILLE ME | *2235 | 23 | No | Payment required |
Jackson, George | LIMINGTON ME | *0953 | 15 | No | Payment required |
Jackson, Graham | MORRILL ME | *1940 | 25 | No | Prepaid |
Jackson, Heidi | SEARSMONT ME | *9349 | 25 | No | Prepaid |
Jackson, Jacob | CARTHAGE ME | *4024 | 16 | No | Payment required |
Jackson, Jared | NEW GLOUCESTER ME | *1759 | 21 | No | Prepaid |
Jackson, Jason | SANFORD ME | *4592 | 20 | No | Prepaid |
Jackson, Jeffrey | ANSON ME | *0386 | 16 | No | Payment required |
Jackson, John | BUCKSPORT ME | *7007 | 26 | No | Payment required |
Jackson, John | PALERMO ME | *6749 | 23 | No | Payment required |
Jackson, Joseph | PEMAQUID ME | *7140 | 25 | No | Payment required |
Jackson, Justin | PERU ME | *5825 | 15 | No | Payment required |
Jackson, Kalcey | LIMINGTON ME | *2956 | 20 | No | Payment required |
Jackson, Kara | SANGERVILLE ME | *7901 | 17 | No | Payment required |
Jackson, Keisha | OXFORD ME | *7584 | 15 | No | Payment required |
Jackson, Kevin | WARREN ME | *5238 | 25 | No | Prepaid |
Jackson, Kortneigh | LEWISTON ME | *8623 | 15 | No | Payment required |
Jackson, Kristina | BATH ME | *8555 | 22 | No | Prepaid |
Jackson, Laurice | BERWICK ME | *7602 | 20 | No | Payment required |
Jackson, Lee | RICHMOND VA | *1910 | 23 | No | Payment required |
Jackson, Levi | TURNER ME | *9273 | 15 | No | Payment required |
Jackson, Michael | WINDHAM ME | *7517 | 15 | No | Payment required |
Jackson, Michael | MECHANIC FALLS ME | *7216 | 15 | No | Payment required |
Jackson, Michael | LITCHFIELD ME | *9177 | 22 | No | Payment required |
Jackson, Michael | WOODLAND ME | *9643 | 03 | No | Payment required |
Jackson, Mitchel | WESTON ME | *4773 | 23 | No | Payment required |
Jackson, Natasha | SANFORD ME | *9040 | 20 | No | Payment required |
Jackson, Norman | SOLON ME | *6147 | 17 | No | Payment required |
Jackson, Pamela | OTISFIELD ME | *3590 | 15 | No | Payment required |
Jackson, Paul | DOVER FOXCROFT ME | *8311 | 17 | No | Payment required |
Jackson, Philip | BUXTON ME | *1534 | 21 | No | Payment required |
Jackson, Phillip | OXFORD ME | *4496 | 17 | Yes | No payment required |
Jackson, Ralph | SEARSMONT ME | *6406 | 25 | No | Payment required |
Jackson, Randall | TOPSHAM ME | *3091 | 22 | No | Payment required |
Jackson, Reese | BUCKFIELD ME | *1258 | 15 | No | Payment required |
Jackson, Reid | PALERMO ME | *3606 | 25 | No | Prepaid |
Jackson, Richard | OTISFIELD ME | *0633 | 15 | No | Payment required |
Jackson, Richard | OTISFIELD ME | *0583 | 15 | No | Payment required |
Jackson, Richard | OLDTOWN ME | *8447 | 23 | No | Prepaid |
Jackson, Richard | MECHANIC FALLS ME | *7982 | 15 | No | Payment required |
Jackson, Robert | CARTHAGE ME | *5689 | 16 | No | Payment required |
Jackson, Robert | OTISFIELD ME | *3981 | 15 | No | Payment required |
Jackson, Robert | CONTOOCOOK NH | *8666 | 15 | No | Prepaid |
Jackson, Russell | SANGERVILLE ME | *1116 | 17 | No | Payment required |
Jackson, Ryan | MORRILL ME | *4144 | 23 | Yes | No payment required |
Jackson, Scott | SEARSMONT ME | *7610 | 25 | No | Prepaid |
Jackson, Shannon | NEW GLOUCESTER ME | *7031 | 21 | No | Prepaid |
Jackson, Spring | APPLETON ME | *7953 | 25 | No | Prepaid |
Jackson, Stephen | GREENBUSH ME | *0408 | 17 | No | Payment required |
Jackson, Thurlow | CHINA ME | *4739 | 23 | No | Payment required |
Jackson, Timothy | LIVERMORE ME | *0554 | 16 | No | Payment required |
Jackson, Todd | SEARSPORT ME | *2267 | 23 | Yes | No payment required |
Jackson, Todd | SMITHFIELD ME | *1547 | 23 | Yes | No payment required |
Jackson, Travis | BRYANT POND ME | *8813 | 15 | No | Payment required |
Jackson, Troy | APPLETON ME | *8675 | 25 | No | Prepaid |
Jackson, Tyler | SOUTH PORTLAND ME | *9039 | 21 | Yes | No payment required |
Jackson, Wayne | SOUTH BERWICK ME | *9939 | 20 | No | Payment required |
Jackson, Wesley | KENNEBUNK ME | *2462 | 20 | No | Prepaid |
Jackson, Wesley | BUCKFIELD ME | *9142 | 15 | No | Payment required |
Jackson, William | BROOKSVILLE ME | *6771 | 26 | No | Payment required |
Jackson, William | BUXTON ME | *1462 | 07 | No | Payment required |
Jackson, William | STANDISH ME | *7129 | 21 | No | Payment required |
Jackson, William | BUXTON ME | *7413 | 07 | No | Payment required |
Jacob, Niels | KENNEBUNKPORT ME | *1313 | 24 | Yes | No payment required |
Jacobs, Alexander | MILLINOCKET ME | *6435 | 17 | No | Payment required |
Jacobs, Amber | DEXTER ME | *8397 | 17 | No | Prepaid |
Jacobs, Ava | MILLINOCKET ME | *7164 | 09 | No | Payment required |
Jacobs, Brian | YARMOUTH ME | *1517 | 21 | No | Prepaid |
Jacobs, Callaway | LEBANON ME | *1653 | 20 | No | Payment required |
Jacobs, Charles | RICHMOND ME | *2257 | 22 | No | Payment required |
Jacobs, Chris | MILTON NH | *0745 | 23 | No | Prepaid |
Jacobs, Dale | PHIPPSBURG ME | *6052 | 24 | No | Payment required |
Jacobs, David | PHIPPSBURG ME | *8112 | 24 | No | Payment required |
Jacobs, Easton | LEBANON ME | *7564 | 20 | No | Payment required |
Jacobs, Elijah | MOUNT VERNON ME | *7047 | 16 | No | Prepaid |
Jacobs, Emily | NORTH WATERBORO ME | *6081 | 20 | No | Payment required |
Jacobs, Emmett | MOUNT VERNON ME | *4079 | 16 | No | Payment required |
Jacobs, Eric | BUCKFIELD ME | *1520 | 15 | No | Payment required |
Jacobs, Gabe | MOUNT VERNON ME | *1999 | 16 | No | Payment required |
Jacobs, Hunter | NORTH WATERBORO ME | *9481 | 16 | No | Payment required |
Jacobs, Jason | MANCHESTER NH | *4818 | 16 | No | Prepaid |
Jacobs, Jesse | MOUNT VERNON ME | *8422 | 16 | No | Prepaid |
Jacobs, Jessica | SANGERVILLE ME | *2787 | 17 | No | Prepaid |
Jacobs, Keven | CARMEL ME | *4280 | 17 | No | Prepaid |
Jacobs, Keven | HOULTON ME | *7541 | 17 | No | Prepaid |
Jacobs, Laura | NORTH WATERBORO ME | *9443 | 20 | No | Payment required |
Jacobs, Lucas | SANGERVILLE ME | *7114 | 17 | No | Prepaid |
Jacobs, Maranda | GREENE ME | *3836 | 16 | No | Payment required |
Jacobs, Mark | MONROE ME | *6822 | 23 | No | Payment required |
Jacobs, Mark | PHIPPSBURG ME | *0500 | 24 | No | Payment required |
Jacobs, Marshall | DOVER-FOXCROFT ME | *2815 | 17 | No | Prepaid |
Jacobs, Marshall | SANGERVILLE ME | *9568 | 17 | No | Prepaid |
Jacobs, Mathew | TURNER ME | *2721 | 16 | No | Payment required |
Jacobs, Matthew | NORTH WATERBORO ME | *4800 | 20 | No | Payment required |
Jacobs, Matthew | MOUNT VERNON ME | *0006 | 16 | No | Payment required |
Jacobs, Micaela | NORTH WATERBORO ME | *7807 | 20 | No | Payment required |
Jacobs, Michael | MONROE ME | *7474 | 23 | No | Payment required |
Jacobs, Michael | ISLE AU HAUT ME | *8491 | 26 | No | Payment required |
Jacobs, Nathan | FALMOUTH ME | *7935 | 21 | No | Payment required |
Jacobs, Richard | PITTSFIELD ME | *3419 | 17 | No | Payment required |
Jacobs, Richard | STANDISH ME | *7356 | 21 | No | Payment required |
Jacobs, Samuel | NEW GLOUCESTER ME | *9547 | 21 | No | Prepaid |
Jacobs, Shawn | BELFAST ME | *1393 | 18 | No | Payment required |
Jacobs, Stephen | BELFAST ME | *2396 | 23 | No | Payment required |
Jacobs, Steven | MILLINOCKET ME | *7914 | 17 | No | Payment required |
Jacobs, Stewart | GREENFIELD TWP ME | *5929 | 17 | No | Payment required |
Jacobs, Timothy | DOVER FOXCROFT ME | *5408 | 17 | No | Prepaid |
Jacobs, Tonja | BUCKFIELD ME | *5600 | 15 | No | Prepaid |
Jacobs, Will | BRIDGTON ME | *5211 | 15 | No | Prepaid |
Jacobs, Zechariah | WINN, ME ME | *1636 | 18 | No | Payment required |
Jacobsohn, James | YORK ME | *7172 | 20 | No | Payment required |
Jacobson, Abigail | CUMBERLAND ME | *8217 | 21 | No | Payment required |
Jacobson, Charles | BANGOR ME | *1025 | 14 | No | Payment required |
Jacobson, Christian | CUMBERLAND ME | *1851 | 21 | No | Payment required |
Jacobson, Michelle | BANGOR ME | *0712 | 14 | No | Payment required |
Jacobson, Scott | CUMBERLAND ME | *3892 | 21 | No | Payment required |
Jacoby, David | WARREN ME | *6648 | 25 | No | Payment required |
Jacovino, Lois | SEARSMONT ME | *7359 | 25 | No | Payment required |
Jacques, Brian | WATERVILLE ME | *5884 | 23 | Yes | No payment required |
Jacques, Cameron | SKOWHEGAN ME | *6571 | 17 | No | Payment required |
Jacques, Cayden | SIDNEY ME | *1903 | 23 | No | Prepaid |
Jacques, Christopher | OAKLAND ME | *6046 | 23 | No | Prepaid |
Jacques, Cody | JAY ME | *4540 | 16 | No | Payment required |
Jacques, Colby | SKOWHEGAN ME | *9328 | 17 | No | Payment required |
Jacques, Corey | PERU ME | *1625 | 16 | No | Payment required |
Jacques, Dana | EDDINGTON ME | *4844 | 26 | No | Payment required |
Jacques, David | WINSLOW ME | *8376 | 23 | No | Payment required |
Jacques, David | SIDNEY ME | *2136 | 23 | No | Prepaid |
Jacques, Donald | LEWISTON ME | *3709 | 22 | Yes | No payment required |
Jacques, Fayth | SIDNEY ME | *0236 | 16 | No | Payment required |
Jacques, Grace | PALMYRA ME | *4719 | 17 | No | Prepaid |
Jacques, Gregory | CANAAN ME | *4480 | 17 | No | Payment required |
Jacques, James | JAY ME | *4735 | 16 | No | Payment required |
Jacques, Jeffrey | CARRABASSETT VALLE ME | *4543 | 13 | No | Payment required |
Jacques, Joshua | SIDNEY ME | *5890 | 16 | No | Payment required |
Jacques, Kathy | CANAAN ME | *9949 | 17 | No | Payment required |
Jacques, Mark | FAIRFIELD ME | *6020 | 17 | No | Prepaid |
Jacques, Mark | SKOWHEGAN ME | *9887 | 17 | No | Payment required |
Jacques, Matthew | LINCOLN ME | *9412 | 23 | No | Prepaid |
Jacques, Michael | PALMYRA ME | *4712 | 17 | Yes | No payment required |
Jacques, Michael | PELHAM NH | *7179 | 22 | No | Payment required |
Jacques, Patrick | SIDNEY ME | *4621 | 23 | No | Prepaid |
Jacques, Philip | ROCHESTER NH | *1189 | 20 | No | Payment required |
Jacques, Raymond | BIDDEFORD ME | *5618 | 17 | No | Payment required |
Jacques, Reginald | WATERVILLE ME | *5908 | 23 | No | Payment required |
Jacques, Richard | HARTLAND ME | *3524 | 17 | No | Prepaid |
Jacques, Robert | OLD ORCHARD BEACH ME | *6569 | 20 | No | Payment required |
Jacques, Robert | UNION ME | *5947 | 25 | Yes | No payment required |
Jacques, Ryan | SIDNEY ME | *8733 | 23 | No | Prepaid |
Jacques, Sophia | PERU ME | *3166 | 15 | No | Payment required |
Jacques, Stephen | CHELSEA ME | *4402 | 22 | No | Payment required |
Jacques, Suzanne | PALMYRA ME | *6080 | 17 | Yes | No payment required |
Jacques, Wendy | UNION ME | *7635 | 25 | Yes | No payment required |
Jaeger, Edward | WEST CHESTER PA | *8252 | 25 | No | Prepaid |
Jaffe, Alan | PHOENIX AZ | *7638 | 15 | No | Payment required |
Jahrling, Eric | SALEM NH | *6531 | 26 | No | Payment required |
Jalbert, Chase | NORTH BERWICK ME | *6886 | 20 | No | Prepaid |
Jalbert, Daniel | EAST WATERBORO ME | *6074 | 20 | No | Prepaid |
Jalbert, Isaac | AUBURN ME | *2590 | 15 | No | Payment required |
Jalbert, Jonathan | NORTH BERWICK ME | *6083 | 20 | No | Payment required |
Jalbert, Joshua | WARREN ME | *3028 | 25 | No | Payment required |
Jalbert, Mark | DIXMONT ME | *7734 | 17 | No | Prepaid |
Jalbert, Michael | AVON ME | *1447 | 13 | No | Payment required |
Jalbert, Nathan | JACKMAN ME | *6882 | 08 | No | Payment required |
Jalbert, Norman | LEWISTON ME | *4244 | 08 | No | Payment required |
Jalbert, Payton | NORTH BERWICK ME | *4594 | 20 | No | Prepaid |
Jalbert, Travis | NEWBURGH ME | *0759 | 23 | No | Payment required |
James, Andrew | PITTSTON ME | *9151 | 16 | No | Payment required |
James, Austin | SOUTH BERWICK ME | *9882 | 20 | No | Prepaid |
James, Brandon | NEWPORT ME | *3795 | 17 | No | Payment required |
James, Braydon | WINDHAM ME | *3477 | 17 | No | Prepaid |
James, Camden | LINCOLN ME | *6002 | 11 | No | Payment required |
James, Dakota | FARMINGDALE ME | *3710 | 22 | No | Payment required |
James, Dakota | BELGRADE ME | *7391 | 16 | No | Payment required |
James, Damien | BELMONT ME | *0376 | 23 | No | Payment required |
James, Dana | SHAPLEIGH ME | *0350 | 20 | No | Prepaid |
James, Derek | AUGUSTA ME | *7866 | 22 | No | Payment required |
James, Dwayne | GARDINER ME | *5952 | 22 | No | Prepaid |
James, Elias | BELMONT ME | *6065 | 25 | No | Payment required |
James, Glendon | RANDOLPH ME | *5142 | 23 | No | Payment required |
James, Gregory | HERMON ME | *0208 | 23 | No | Payment required |
James, Harold | PITTSTON ME | *7238 | 22 | No | Payment required |
James, Jack | PITTSTON ME | *1559 | 26 | No | Payment required |
James, John | AUGUSTA ME | *9803 | 17 | No | Prepaid |
James, John | SOUTH BERWICK ME | *2332 | 20 | No | Payment required |
James, Joshua | LEBANON ME | *1275 | 20 | No | Payment required |
James, Keri | WINDSOR ME | *2282 | 23 | No | Prepaid |
James, Kevin | SOUTH BERWICK ME | *1636 | 24 | Yes | No payment required |
James, Mark | WINDHAM ME | *5902 | 21 | No | Payment required |
James, Mark | SOUTH BERWICK ME | *8430 | 20 | No | Prepaid |
James, Michelle | SOUTH BERWICK ME | *9949 | 20 | No | Payment required |
James, Myles | BETHEL ME | *4647 | 15 | No | Payment required |
James, Nathan | MONMOUTH ME | *3747 | 22 | No | Prepaid |
James, Pason | BETHEL ME | *4650 | 12 | No | Payment required |
James, Penny | FORT FAIRFIELD ME | *3077 | 17 | No | Payment required |
James, Peter | DRESDEN ME | *8859 | 22 | No | Payment required |
James, Rodney | ALBURG VT | *6488 | 22 | No | Prepaid |
James, Ronald | AUGUSTA ME | *3564 | 22 | No | Payment required |
James, Tory | WILTON ME | *4839 | 16 | No | Payment required |
James, Tracie | GARDINER ME | *5178 | 22 | No | Prepaid |
Jameson, Christopher | WALDOBORO ME | *9272 | 25 | No | Payment required |
Jameson, David | FRANKFORT ME | *2313 | 23 | No | Payment required |
Jameson, David | BRADLEY ME | *8454 | 26 | No | Payment required |
Jameson, Eric | HOLDEN ME | *0055 | 26 | No | Payment required |
Jameson, Maxwell | HOLDEN ME | *7974 | 26 | No | Payment required |
Jameson, Michael | FRIENDSHIP ME | *6779 | 25 | No | Payment required |
Jameson, Wyatt | HOLDEN ME | *4761 | 26a | No | Prepaid |
Jamieson, George | GEORGETOWN ME | *0979 | 25 | No | Payment required |
Jamieson, Jason | ROBBINSTON ME | *2462 | 27 | No | Payment required |
Jamieson, Wayne | HOLDEN ME | *2507 | 26 | No | Payment required |
Jamison, Alan | MEXICO ME | *5912 | 21 | No | Payment required |
Jamison, Cameron | WINTERPORT ME | *2913 | 23 | No | Prepaid |
Jamison, Christopher | GEORGETOWN ME | *0993 | 25 | No | Payment required |
Jamison, Daniel | CARMEL ME | *1648 | 11 | No | Payment required |
Jamison, Jack | RUMFORD ME | *4784 | 12 | No | Payment required |
Jamison, Jeffrey | SACO ME | *8427 | 21 | No | Prepaid |
Jamison, Jeromy | WINDSOR ME | *3665 | 23 | No | Payment required |
Jamison, Kevin | MEXICO ME | *1679 | 12 | No | Payment required |
Jamison, Mark | TURNER ME | *4113 | 16 | No | Prepaid |
Jamison, Ray | STANDISH ME | *4333 | 20 | No | Payment required |
Jamison, Richard | ELLSWORTH ME | *6106 | 26 | No | Payment required |
Jamison, Samuel | WINDSOR ME | *0410 | 17 | No | Payment required |
Jamison, Shelley | TURNER ME | *4882 | 16 | No | Payment required |
Jamison, Timothy | MEXICO ME | *8108 | 15 | No | Payment required |
Jamison, Tyler | CARTHAGE ME | *4831 | 17 | No | Payment required |
Jancewicz, John | AMESBURY MA | *5341 | 15 | No | Prepaid |
Jancosko, Brian | LEBANON ME | *1401 | 20 | No | Payment required |
Janczura, Jacob | WARREN ME | *0938 | 25 | No | Prepaid |
Jandreau, Adam | CARIBOU ME | *0217 | 06 | No | Payment required |
Jandreau, Amanda | CARIBOU ME | *4411 | 23 | No | Payment required |
Jandreau, Amanda | WINSLOW ME | *6784 | 23 | No | Payment required |
Jandreau, Arianna | EXETER ME | *3836 | 23 | No | Payment required |
Jandreau, Benjamin | WINSLOW ME | *2326 | 16 | No | Prepaid |
Jandreau, Breea | SAINT FRANCIS ME | *8665 | 17 | No | Payment required |
Jandreau, Dale | LEWISTON ME | *6124 | 22 | No | Payment required |
Jandreau, Donald | WATERVILLE ME | *2844 | 17 | No | Payment required |
Jandreau, Griffin | FORT KENT ME | *7421 | 03 | No | Payment required |
Jandreau, Jakub | ETNA ME | *6809 | 17 | No | Payment required |
Jandreau, Jason | EXETER ME | *1047 | 23 | No | Payment required |
Jandreau, Keith | LEWISTON ME | *0480 | 22 | No | Prepaid |
Jandreau, Kevin | GREENE ME | *0465 | 16 | No | Prepaid |
Jandreau, Lynn | ME ME | *7413 | 17 | No | Payment required |
Jandreau, Matthew | MT. VERNON ME | *9150 | 16 | No | Payment required |
Jandreau, Paige | EXETER ME | *5880 | 23 | No | Payment required |
Jandreau, Richard | SIDNEY ME | *4347 | 16 | No | Payment required |
Jandreau, Roderick | FORT KENT ME | *0409 | 26 | No | Payment required |
Jandreau, Ronnie | FORT KENT ME | *1919 | 23 | No | Payment required |
Jandreau, Tammy | GREENE ME | *4751 | 16 | No | Prepaid |
Jandreau, Tyler | WATERVILLE ME | *1977 | 23 | No | Payment required |
Jandreau, Wade | HOLDEN ME | *5402 | 26 | No | Payment required |
Janecek, Michael | DOVER PLAINS NY | *8153 | 20 | No | Prepaid |
Janelle, Donald | BIDDEFORD ME | *4532 | 20 | No | Payment required |
Janelle, Roger | MANCHESTER NH | *8475 | 14 | No | Payment required |
Janes, Phil | AMESBURY MA | *5625 | 17 | No | Prepaid |
Janetos, Mark | ROLLINSFORD NH | *6267 | 20 | No | Prepaid |
Janiak, Jon | KENNEBUNK ME | *6092 | 20 | No | Prepaid |
Jankovich, Derek | BURNHAM ME | *5580 | 16 | No | Prepaid |
Jankovich, Rhonda | FAIRFIELD ME | *9381 | 16 | No | Payment required |
Jankovich, Stephen | FAIRFIELD ME | *5581 | 16 | No | Payment required |
Jankowski, Peter | WALPOLE MA | *1019 | 15 | No | Payment required |
Jannelle, Scott | BIDDEFORD ME | *3697 | 20 | No | Payment required |
Jannetti, James | YORK ME | *9291 | 24 | No | Prepaid |
Janoch, Drew | MASARDIS ME | *9954 | 06 | No | Payment required |
Jans, Anthony | TRESCOTT ME | *2486 | 20 | No | Prepaid |
Jansen, Brandon | WESTPORT ISLAND ME | *0804 | 25 | Yes | No payment required |
Jantti, David | BUCKSPORT ME | *9382 | 26 | Yes | No payment required |
Jantti, Emil | VERONA ISLAND ME | *3568 | 26 | No | Payment required |
Jantti, Tucker | BUCKSPORT ME | *2668 | 26 | No | Payment required |
Janvrin, Eugene | PALMYRA ME | *1194 | 17 | No | Payment required |
Janvrin, Harley | STETSON ME | *3771 | 17 | No | Payment required |
Janvrin, Ronald | DIXMONT ME | *9777 | 26 | No | Payment required |
Jaramillo, Hunter | HALLOWELL ME | *6061 | 16 | No | Prepaid |
Jaramillo, Orlando | WESTPORT ISLAND ME | *2238 | 25 | No | Payment required |
Jardine, Alex | GREENVILLE ME | *2219 | 08 | No | Payment required |
Jardine, Joseph | LYMAN ME | *6366 | 20 | No | Payment required |
Jardine, Timothy | ELIOT ME | *9222 | 13 | No | Payment required |
Jarius, Edward | FAYETTE ME | *7172 | 14 | No | Payment required |
Jaros, Madison | SOLON ME | *9894 | 17 | No | Payment required |
Jarossi, Arthur | THOMASTON ME | *5927 | 25 | No | Prepaid |
Jarrett, Ruth | SOUTH THOMASTON ME | *9404 | 25 | No | Payment required |
Jarrett, Stephen | WISCASSET ME | *5831 | 25 | No | Prepaid |
Jarrett, Stephen | SOUTH THOMASTON ME | *8799 | 25 | No | Payment required |
Jarrett, Timothy | WISCASSET ME | *5837 | 25 | No | Payment required |
Jarrett, Tonya | SOUTH THOMASTON ME | *2920 | 25 | No | Payment required |
Jarrett, Trenton | SOUTH THOMASTON ME | *5111 | 25 | No | Payment required |
Jarvais, Kevin | SKOWHEGAN ME | *6004 | 17 | No | Payment required |
Jarvais, Kregg | WINDHAM ME | *0839 | 21 | No | Payment required |
Jarvais, Roger | SKOWHEGAN ME | *0758 | 17 | No | Payment required |
Jarvi, Jason | WEST GARDINER ME | *8214 | 22 | No | Payment required |
Jarvi, Jesse | TOPSHAM ME | *0562 | 22 | No | Payment required |
Jarvi, Samantha | TOPSHAM ME | *5491 | 22 | No | Payment required |
Jarvis, Robert | CARMEL ME | *7554 | 17 | No | Prepaid |
Jarvis, Robert | CARMEL ME | *7497 | 17 | No | Payment required |
Jarvis, Ronald | CARMEL ME | *2514 | 17 | No | Prepaid |
Jarvis, Seth | CARMEL ME | *9680 | 23 | No | Payment required |
Jarvis, William | RAYMOND ME | *2201 | 21 | No | Payment required |
Jarzobski, Paul | AUBURN ME | *3891 | 22 | No | Prepaid |
Jasmin, Guy | BOWDOIN ME | *9112 | 22 | No | Prepaid |
Jasper, Joshua | HARTFORD ME | *1741 | 15 | No | Payment required |
Jay, Anthony | MILO ME | *0670 | 17 | No | Payment required |
Jay, Daniel | MILO ME | *9354 | 17 | No | Payment required |
Jay, Joshua | ALBION ME | *1439 | 23 | No | Payment required |
Jay, Kenneth | BROWNVILLE ME | *9343 | 17 | No | Payment required |
Jay, Kevin | MILO ME | *0995 | 17 | No | Payment required |
Jay, Mary | MILO ME | *4826 | 17 | No | Payment required |
Jay, Teresa | MILO ME | *9357 | 17 | No | Payment required |
Jay, Zachary | MILO ME | *1217 | 17 | No | Payment required |
