2026 Antlerless Deer Permit Lottery Results
Maine's Antlerless Deer Permits are issued through a special lottery drawing. For more information, see Antlerless Deer Permits.
To find out if you were selected to receive an Antlerless Deer permit, select the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Purchase your Permit
Lottery permits must be paid for online by September 10, 2026 11:59 PM.
To purchase your lottery permit, go the Antlerless Deer Permit Purchase service.
Lottery permit recipients will receive their permit number upon payment. The permit number is required when registering a deer.
Many customers pre-paid for their lottery permit at time of lottery application. You can see if you did so by looking in the Paid column next to your name. If you pre-paid for your permit, you can see your permit number by using Permit Lookup.
Superpack permit winners do not need to pay for their permit. You can see if you are superpack permit winner by looking in the Superpack column next to your name. If you are a superpack permit winner, you can see your permit number by using Permit Lookup.
Extra permits will be available on a first come, first served basis starting in late September. Learn more at https://mefishwildlife.com/deerpermit.
| Name | Mail Residence | Last 4 digits of MOSES ID | Permit WMD | SuperPack | Paid |
|---|---|---|---|---|---|
| O Brion, James | RAYMOND ME | *0251 | 15 | No | Payment required |
| O Connell, Daniel | READFIELD ME | *4732 | 16 | No | Prepaid |
| O Connor, William | HEBRON ME | *8410 | 15 | No | Prepaid |
| O Donnell, Madilyn | HOULTON ME | *0805 | 06 | No | Payment required |
| O Keeffe, John | FALMOUTH ME | *3739 | 08 | No | Payment required |
| O Kelly, Michael | HARRISON ME | *5057 | 15 | No | Prepaid |
| O Leary, Michael | SEBAGO ME | *4986 | 15 | No | Prepaid |
| O?Connell, Carter | MONMOUTH ME | *1637 | 22 | No | Prepaid |
| O?Dell, Garret | RIDGWAY PA | *2901 | 11 | No | Payment required |
| O?Donnell, Hayden | GORHAM ME | *1890 | 21 | No | Payment required |
| O?Grady, Daniel | FAIRFIELD ME | *3626 | 16 | No | Payment required |
| Oak, Lucas | SPRINGVALE ME | *9692 | 20 | No | Prepaid |
| Oakes, Aaron | HERMON ME | *6195 | 26a | No | Payment required |
| Oakes, Aaron | MILLINOCKET ME | *7590 | 26 | No | Payment required |
| Oakes, Adam | LIVERMORE ME | *7336 | 15 | No | Prepaid |
| Oakes, Arthur | WESTFORD MA | *0953 | 17 | No | Prepaid |
| Oakes, Dalton | MANCHESTER ME | *6078 | 22 | No | Prepaid |
| Oakes, David | DIXFIELD ME | *5307 | 16 | No | Payment required |
| Oakes, Deanna | MILLINOCKET ME | *6994 | 26 | No | Payment required |
| Oakes, Donald | LIVERMORE ME | *4738 | 15 | No | Prepaid |
| Oakes, Donald | ARUNDEL ME | *2719 | 24 | No | Prepaid |
| Oakes, James | WELLS ME | *5143 | 20 | No | Prepaid |
| Oakes, Logan | ORRINGTON ME | *5988 | 26 | No | Payment required |
| Oakes, Lukas | BREWER ME | *0805 | 26 | No | Payment required |
| Oakes, Mason | RICHMOND ME | *9731 | 17 | No | Prepaid |
| Oakes, Matthew | KENDUSKEAG ME | *9094 | 17 | No | Payment required |
| Oakes, Nicholas | DOVER-FOXCROFT ME | *1195 | 17 | No | Payment required |
| Oakes, Nickolas | GLENBURN ME | *8782 | 17 | No | Payment required |
| Oakes, Paige | ORRINGTON ME | *5945 | 26 | No | Prepaid |
| Oakes, Robert | READFIELD ME | *9440 | 16 | No | Payment required |
| Oakes, Ronald | JAY ME | *7898 | 16 | No | Payment required |
| Oakes, Samantha | GLENBURN ME | *4329 | 17 | No | Payment required |
| Oakes, Scott | ORRINGTON ME | *3545 | 26 | No | Prepaid |
| Oakes, Sheldon | ASHLAND ME | *3471 | 06 | No | Payment required |
| Oakes, Stephen | PITTSTON ME | *5663 | 25 | No | Prepaid |
| Oakes, Steven | DOVER-FOXCROFT ME | *6346 | 17 | No | Prepaid |
| Oakes, Teresa | LIVERMORE ME | *4740 | 15 | No | Prepaid |
| Oakes, William | FAIRFIELD ME | *5586 | 23 | No | Prepaid |
| Oakes, William | FAIRFIELD ME | *5579 | 23 | No | Prepaid |
| Oakman, Jill | GREENBUSH ME | *8270 | 18 | No | Payment required |
| Oatway, Seth | BRAINTREE VT | *0173 | 14 | No | Payment required |
| Obar, Dennis | CORINTH ME | *6190 | 17 | No | Payment required |
| Obar, Sandra | CORINTH ME | *0408 | 17 | No | Payment required |
| Obar, Scott | DAYTON ME | *0972 | 20 | No | Payment required |
| O'Bar, Troy | BERWICK ME | *7991 | 20 | No | Prepaid |
| Obare, Maddox | PORTLAND ME | *1538 | 17 | No | Prepaid |
| Ober, Ashley | PHOENIX AZ | *9402 | 17 | No | Payment required |
| Ober, Daniel | CORNELIUS NC | *1066 | 17 | No | Payment required |
| Oberg, Scott | SKOWHEGAN ME | *3371 | 17 | No | Prepaid |
| Oberg, Wayne | MILLIS MA | *2698 | 15 | No | Payment required |
| Oberlander, Michael | REHOBOTH MA | *6563 | 15 | No | Prepaid |
| Oberlander, Michael | LEWISTON ME | *0470 | 23 | No | Prepaid |
| Obert, Aaron | JACKMAN ME | *3585 | 08 | No | Payment required |
| Obert, Aidan | PARKMAN ME | *4222 | 17 | No | Prepaid |
| Obert, Branden | SKOWHEGAN ME | *8308 | 16 | No | Payment required |
| Obert, Catherine | NORRIDGEWOCK ME | *9439 | 16 | No | Payment required |
| Obert, Justin | NORRIDGEWOCK ME | *6077 | 16 | No | Payment required |
| Obert, Katherine | MADISON ME | *8358 | 17 | No | Payment required |
| Obert, Philip | WINTHROP ME | *0136 | 17 | No | Prepaid |
| Obert, Rex | NORRIDGEWOCK ME | *0862 | 17 | No | Payment required |
| Obie, Jeffrey | JAY ME | *4254 | 16 | No | Payment required |
| Oboyle, Jaxson | FAIRFIELD ME | *8230 | 16 | No | Prepaid |
| Obrey, Henry | STOCKTON SPRINGS ME | *4023 | 26 | No | Prepaid |
| Obrian, Jeremy | SABATTUS ME | *3820 | 16 | No | Prepaid |
| Obrien, Alyssa | DURHAM ME | *4683 | 21 | No | Payment required |
| Obrien, Benjamin | WINDSOR ME | *6202 | 23 | No | Prepaid |
| Obrien, Brandon | AUBURN NH | *1337 | 07 | No | Payment required |
| Obrien, Cody | OGUNQUIT ME | *2880 | 20 | Yes | No payment required |
| Obrien, Conor | WELLS ME | *7591 | 20 | No | Prepaid |
| Obrien, Grady | DURHAM ME | *3512 | 21 | No | Payment required |
| Obrien, Ian | DEDHAM MA | *0480 | 15 | No | Prepaid |
| Obrien, Jacqueline | SOUTH PARIS ME | *5148 | 15 | No | Payment required |
| Obrien, James | WEST GARDINER ME | *1742 | 22 | Yes | No payment required |
| Obrien, Joseph | SOUTH PARIS ME | *8217 | 15 | No | Payment required |
| Obrien, Joseph | PLYMOUTH MA | *2186 | 17 | No | Prepaid |
| Obrien, Lincoln | DURHAM ME | *0867 | 21 | No | Payment required |
| Obrien, Luke | LIMERICK ME | *6039 | 20 | No | Prepaid |
| Obrien, Mark | WELLS ME | *9482 | 20 | No | Payment required |
| Obrien, Michael | KITTERY ME | *6573 | 20 | No | Payment required |
| Obrien, Michael | WELLS ME | *8875 | 20 | No | Prepaid |
| Obrien, Michael | PALERMO ME | *8161 | 23 | No | Payment required |
| Obrien, Paul | HAMPDEN ME | *6769 | 26 | No | Prepaid |
| Obrien, Rachel | POLAND ME | *4847 | 15 | No | Payment required |
| Obrien, Richard | SPRINGVALE ME | *6033 | 20 | No | Prepaid |
| Obrien, Robert | NOBLEBORO ME | *4083 | 25 | No | Payment required |
| Obrien, Robert | JEFFERSON ME | *1647 | 25 | No | Payment required |
| Obrien, Ronnie | NEW GLOUCESTER ME | *6441 | 21 | No | Payment required |
| Obrien, Sandra | NOBLEBORO ME | *2045 | 25 | No | Payment required |
| Obrien, Sean | DURHAM ME | *5048 | 21 | No | Payment required |
| Obrien, Shaun | CAPE NEDDICK ME | *8077 | 20 | No | Prepaid |
| Obrien, Thomas | ALFRED ME | *3095 | 20 | No | Payment required |
| Obrien, Timothy | OAKLAND ME | *9527 | 16 | No | Prepaid |
| Obrien, Wayne | WINDHAM ME | *6957 | 21 | No | Payment required |
| Obrien, William | PITTSTON ME | *8876 | 22 | No | Prepaid |
| O'Brien, Christopher | WAYNE ME | *0423 | 16 | No | Payment required |
| O'Brien, Conor | PEPPERELL MA | *1662 | 25 | No | Payment required |
| O'Brien, Matthew | POLAND ME | *0010 | 15 | No | Payment required |
| O'Brien, Melissa | GORHAM ME | *8360 | 21 | No | Payment required |
| O'Brien, Michael | SACO ME | *2842 | 24 | No | Payment required |
| O'Brien, Robert | GORHAM ME | *9319 | 16 | No | Payment required |
| Obrion, Benjamin | BUXTON ME | *2039 | 20 | No | Prepaid |
| Obrion, Daniel | GRAY ME | *0936 | 17 | No | Payment required |
| Obrion, James | RAYMOND ME | *6729 | 15 | No | Payment required |
| Obrion, Michael | RICHMOND ME | *5983 | 17 | No | Payment required |
| O'Brion, Michael | PORTLAND ME | *6577 | 17 | No | Payment required |
| Occhipinti, John | SOMERSWORTH NH | *7756 | 20 | No | Payment required |
| Occhipinti, John | ACTON ME | *8053 | 20 | No | Payment required |
| Oceguera, Jarrett | GORHAM ME | *5446 | 21 | No | Payment required |
| Ochs, Brittany | ELLSWORTH ME | *7391 | 26 | No | Prepaid |
| Ochsner, Andrew | FREEPORT ME | *6749 | 20 | No | Prepaid |
| Ochsner, Bridgitte | NORTH YARMOUTH ME | *2200 | 21 | No | Prepaid |
| Ockerbloom, Benjamin | LIMINGTON ME | *9388 | 20 | No | Prepaid |
| Ockerbloom, John | KITTERY ME | *6519 | 20 | No | Payment required |
| Oclair, Tammy | ASHLAND ME | *8557 | 06 | No | Payment required |
| O'Clair, James | ASHLAND ME | *0949 | 06 | No | Payment required |
| Oconnell, Brian | MONMOUTH ME | *7921 | 13 | No | Payment required |
| Oconnell, Corey | SOMERVILLE ME | *5786 | 25 | No | Prepaid |
| Oconnell, Kevin | WINSLOW ME | *9111 | 23 | No | Prepaid |
| Oconnell, Knox | ORRINGTON ME | *5311 | 26 | No | Prepaid |
| Oconnell, Kyle | ORRINGTON ME | *8201 | 26 | Yes | No payment required |
| Oconnell, Michael | GORHAM ME | *8554 | 21 | No | Prepaid |
| O'Connell, Martin | BANGOR ME | *3294 | 26 | No | Payment required |
| Oconnor, Aidan | BERWICK ME | *8269 | 20 | No | Payment required |
| Oconnor, Catherine | APPLETON ME | *1275 | 25 | No | Prepaid |
| Oconnor, Chad | LINCOLN ME | *1779 | 23 | No | Payment required |
| Oconnor, James | LISBON ME | *0922 | 21 | No | Payment required |
| Oconnor, James | OLD TOWN ME | *2995 | 17 | No | Prepaid |
| Oconnor, John | FORESTDALE MA | *9747 | 23 | No | Payment required |
| Oconnor, Kevin | WINSLOW ME | *6008 | 23 | No | Prepaid |
| Oconnor, Lee | MECHANIC FALLS ME | *3409 | 21 | No | Payment required |
| Oconnor, Michael | WYALUSING PA | *4147 | 23 | No | Prepaid |
| Oconnor, Robert | LEBANON ME | *3223 | 20 | No | Payment required |
| Oconnor, Ryan | WATERBORO ME | *6086 | 15 | No | Payment required |
| Oconnor, Shaun | OLD TOWN ME | *3608 | 17 | No | Prepaid |
| Oconnor, Timothy | BETHEL ME | *4874 | 15 | No | Payment required |
| Oconnor, Timothy | BOWDOINHAM ME | *8702 | 22 | No | Prepaid |
| O'Connor, Andrew | HEBRON ME | *2211 | 15 | No | Prepaid |
| O'Connor, Jonathan | CUMBERLAND ME | *4931 | 21 | No | Prepaid |
| O'Connor, Matthew | HEBRON ME | *1844 | 15 | No | Prepaid |
| O'Connor, Michael | HEBRON ME | *9359 | 15 | Yes | No payment required |
| Oday, Brian | TOPSFIELD MA | *0737 | 20 | No | Prepaid |
| O'Day, Michael | SANBORNVILLE NH | *7782 | 20 | No | Prepaid |
| Odess, Edison | SOUTH BERWICK ME | *4996 | 20 | No | Prepaid |
| Odlin, Chris | SCARBOROUGH ME | *4691 | 17 | Yes | No payment required |
| Odlin, James | BETHEL ME | *1649 | 12 | No | Payment required |
| Odom, Owen | AUGUSTA ME | *6817 | 16 | No | Payment required |
| Odonald, Renee | NEWBURGH ME | *4389 | 23 | No | Prepaid |
| Odonald, Richard | NEWBURGH ME | *4445 | 23 | No | Prepaid |
| Odonnell, Anderson | FARMINGTON ME | *7346 | 16 | No | Prepaid |
| Odonnell, Andre | PARKMAN ME | *7387 | 17 | No | Payment required |
| Odonnell, Andrew | ORONO ME | *4369 | 21 | No | Payment required |
| Odonnell, Cailin | BUCKFIELD ME | *8824 | 15 | No | Payment required |
| Odonnell, Carter | PARKMAN ME | *7394 | 17 | No | Payment required |
| Odonnell, David | FARMINGTON ME | *7936 | 16 | No | Prepaid |
| Odonnell, Ethan | JAY ME | *2356 | 16 | No | Payment required |
| Odonnell, Finnian | SOUTH PORTLAND ME | *0824 | 26 | No | Payment required |
| Odonnell, Gregory | BRUNSWICK ME | *7677 | 21 | No | Prepaid |
| Odonnell, Ian | JAY ME | *5664 | 16 | No | Payment required |
| Odonnell, Jackson | PARKMAN ME | *2152 | 17 | No | Prepaid |
| Odonnell, Kerry | LINCOLNVILLE ME | *7981 | 16 | No | Prepaid |
| Odonnell, Kevin | LIMERICK ME | *4310 | 20 | No | Prepaid |
| Odonnell, Liam | JAY ME | *6205 | 16 | No | Payment required |
| Odonnell, Logan | PARKMAN ME | *7380 | 17 | No | Payment required |
| Odonnell, Mary | CANAAN ME | *9339 | 17 | No | Payment required |
| Odonnell, Mollie | LIMERICK ME | *2359 | 20 | No | Prepaid |
| Odonnell, Reuben | FARMINGTON ME | *3037 | 16 | No | Prepaid |
| Odonnell, Richard | ACTON ME | *3216 | 17 | No | Prepaid |
| Odonnell, Ryan | RICHMOND ME | *1606 | 08 | No | Payment required |
| Odonnell, Sean | WALDOBORO ME | *4763 | 25 | No | Prepaid |
| Odonnell, Terry | JAY ME | *0613 | 16 | No | Payment required |
| O'Donnell, Aiden | ROUND POND ME | *8604 | 25 | No | Prepaid |
| O'Donnell, Cedric | PARKMAN ME | *4296 | 17 | Yes | No payment required |
| O'Donnell, John | PORTER ME | *2565 | 15 | No | Prepaid |
| O'Donnell, Lorri | SEARSPORT ME | *3564 | 26 | No | Prepaid |
| O'Donnell, Rachel | PARKMAN ME | *8367 | 17 | No | Payment required |
| O'Donnell, Scott | NAPLES ME | *7512 | 15 | No | Payment required |
| O'Donnell, Stephen | SHELBURNE VT | *9216 | 17 | No | Prepaid |
| Odonoghue, Amie | WALDOBORO ME | *2491 | 25 | No | Payment required |
| O'Donoghue, Jamie | WALDOBORO ME | *3490 | 25 | Yes | No payment required |
| Odonovan, Tyler | NORTH BERWICK ME | *2339 | 20 | No | Payment required |
| Odowd, Lori | LEBANON ME | *2826 | 21 | Yes | No payment required |
| Oelschlegel, Issac | GREENVILLE ME | *6129 | 09 | No | Payment required |
| Oelschlegel, Raymond | PRESQUE ISLE ME | *9110 | 06 | No | Payment required |
| Oertel, Jonathan | BUXTON ME | *4619 | 21 | No | Payment required |
| Oeser, Charles | KENNEBUNK ME | *0511 | 20 | No | Payment required |
| Oeser, Stephen | ELIOT ME | *7249 | 20 | No | Prepaid |
| Ofcarcik, Richard | CHESTER NH | *6089 | 23 | No | Prepaid |
| Offutt, Cathy | S. ROYALSTON MA | *9291 | 25 | No | Prepaid |
| Ofori, Francis | WATERVILLE ME | *8903 | 17 | No | Prepaid |
| Ogden, David | BROWNVILLE ME | *5862 | 14 | No | Payment required |
| Ogden, James | EXETER ME | *6575 | 17 | No | Prepaid |
| Ogden, Kaiden | FLETCHERS LANDING ME | *6006 | 26 | No | Prepaid |
| Ogden, Kenneth | DEXTER ME | *0570 | 17 | No | Prepaid |
| Ogden, Scott | CAPE ELIZABETH ME | *1563 | 24 | No | Prepaid |
| Ogier, Matthew | CAMDEN ME | *8460 | 25 | No | Payment required |
| Ogorzalek, Justin | LIMERICK ME | *1392 | 20 | No | Payment required |
| Ogren, Roger | MOUNT VERNON ME | *6709 | 16 | No | Prepaid |
| Ohalloran, Sharon | ELLSWORTH ME | *9604 | 26 | No | Payment required |
| Ohara, Amanda | SEBEC ME | *9317 | 14 | No | Payment required |
| Ohara, Andrew | WALDOBORO ME | *9946 | 25 | No | Prepaid |
| Ohara, James | FAIRFIELD ME | *7182 | 16 | Yes | No payment required |
| Ohara, Peter | SEABROOK NH | *3453 | 20 | No | Prepaid |
| Ohara, Ryan | NORWAY ME | *4948 | 15 | No | Payment required |
| Ohare, Kevin | ASHBURNHAM MA | *5898 | 17 | No | Payment required |
| Ohearon, Kevin | ELMONT NY | *8030 | 17 | No | Payment required |
| Ohman, Richard | EAST WATERBORO ME | *4099 | 20 | No | Prepaid |
| Ohmeis, John | EAST WATERBORO ME | *1365 | 20 | No | Payment required |
| Ohmeis, Zachary | STANDISH ME | *4229 | 20 | No | Prepaid |
| Oicles, William | CARVER MA | *6121 | 08 | No | Payment required |
| Okane, Patrick | LINCOLN ME | *3003 | 17 | No | Payment required |
| O'Kane, Joseph | OTIS ME | *8320 | 26 | No | Prepaid |
| Okeefe, John | LYMAN ME | *8689 | 20 | No | Prepaid |
| Okeeffe, Caitlin | DEER ISLE ME | *4161 | 26 | No | Prepaid |
| Okenquist, Edith | BETHEL ME | *2177 | 12 | No | Payment required |
| Okenquist, Gary | BETHEL ME | *3316 | 15 | No | Payment required |
| Okerholm, Kurt | ALFRED ME | *8898 | 22 | No | Prepaid |
| Okresik, Ava | DEDHAM ME | *0490 | 26 | No | Prepaid |
| Okresik, Daryl | DEDHAM ME | *9696 | 26 | No | Prepaid |
| Okresik, Linda | DEDHAM ME | *3709 | 26 | No | Prepaid |
| Okusko, Micah | SHAPLEIGH ME | *3646 | 20 | No | Payment required |
| Olafson, Anders | STARKS ME | *8449 | 16 | No | Prepaid |
| Olden, Joshua | SEBAGO ME | *5046 | 15 | No | Payment required |
| Oldenburg, Andrew | WATERBORO ME | *9956 | 20 | No | Prepaid |
| Oldershaw, Roy | LOWELL ME | *1751 | 26 | No | Payment required |
| Oldham, Jean | THOMASTON CT | *0168 | 20 | No | Prepaid |
| Oldham, Jon-Paul | THOMASTON CT | *0439 | 20 | No | Prepaid |
| Oldroyd, James | WARREN ME | *5767 | 23 | No | Prepaid |
| Oldroyd, James | OWLS HEAD ME | *7132 | 23 | No | Payment required |
| Oldroyd, Lucas | WARREN ME | *4571 | 25 | No | Payment required |
| Oleary, Dan | BRADLEY ME | *5847 | 17 | No | Payment required |
| Oleary, Dawn | BRADLEY ME | *1371 | 17 | No | Payment required |
| Oleary, Ethan | HERMON ME | *6819 | 17 | Yes | No payment required |
| Oleary, Judith | SEBAGO ME | *4984 | 15 | No | Prepaid |
| Oleary, Robert | HAMPDEN ME | *0045 | 26 | No | Prepaid |
| Oleary, Rory | GORHAM ME | *2594 | 21 | No | Payment required |
| Oleary, Sean | GORHAM ME | *3594 | 21 | Yes | No payment required |
| Oleary, Sean | BRYANT POND ME | *7222 | 15 | No | Payment required |
| O'Leary, Peter | OLD TOWN ME | *1988 | 17 | No | Prepaid |
| O'Leary, Tracy | BRIDGEWATER ME | *1290 | 06 | No | Payment required |
| Olio, Taylor | SOUTH BERWICK ME | *2499 | 20 | No | Payment required |
| Olivadoti, Trevor | DALLAS PLANTATION ME | *4949 | 07 | No | Payment required |
| Olivas, David | ROCKPORT ME | *3329 | 25 | No | Payment required |
| Olive, Edmund | SANFORD ME | *9561 | 20 | No | Prepaid |
| Olive, Russell | REDDING NH | *2581 | 15 | No | Prepaid |
| Olive, Stephen | LOVELL NH | *3856 | 15 | No | Prepaid |
| Olive, Stephen | METHUEN NH | *8516 | 15 | No | Prepaid |
| Oliveira, John | BINGHAM ME | *3007 | 14 | No | Payment required |
| Oliveira, Kevin | MONMOUTH ME | *0506 | 22 | Yes | No payment required |
| Oliveira, Woodrow | BRUNSWICK ME | *8789 | 21 | No | Payment required |
| Oliver, Allen | FARMINGDALE ME | *9130 | 25 | No | Payment required |
| Oliver, Amanda | LIVERMORE ME | *4745 | 16 | No | Payment required |
| Oliver, Arianna | NORRIDGEWOCK ME | *3271 | 16 | No | Payment required |
| Oliver, Austin | GEORGETOWN ME | *7822 | 25 | No | Payment required |
| Oliver, Baxter | LEE ME | *0923 | 17 | No | Payment required |
| Oliver, Chris | SKOWHEGAN ME | *2045 | 13 | No | Payment required |
| Oliver, Daniel | CLIFTON ME | *3328 | 26 | No | Prepaid |
| Oliver, Danny | SOLON ME | *0692 | 17 | No | Payment required |
| Oliver, Dennis | CHESTERVILLE ME | *6677 | 16 | No | Prepaid |
| Oliver, Dylan | NORTH ANSON ME | *7718 | 16 | No | Payment required |
| Oliver, Gordon | YARMOUTH ME | *5669 | 07 | No | Payment required |
| Oliver, Hannah | WINTERPORT ME | *2691 | 23 | No | Prepaid |
| Oliver, Henry | NOBLEBORO ME | *4763 | 25 | No | Prepaid |
| Oliver, Jacob | NOBLEBORO ME | *1830 | 25 | No | Prepaid |
| Oliver, Jacob | LIMERICK ME | *5947 | 20 | No | Payment required |
| Oliver, Jacob | PALMYRA ME | *2689 | 17 | No | Payment required |
| Oliver, Jean | LEVANT ME | *8543 | 17 | No | Prepaid |
| Oliver, Jerrime | FAIRHAVEN MA | *1631 | 16 | No | Prepaid |
| Oliver, Jesse | NOBLEBORO ME | *4687 | 25 | No | Prepaid |
| Oliver, Jordan | SKOWHEGAN ME | *0210 | 16 | No | Payment required |
| Oliver, Joseph | KENDUSKEAG ME | *6178 | 17 | No | Payment required |
| Oliver, Julianna | NOBLEBORO ME | *9261 | 25 | No | Prepaid |
| Oliver, Kaleb | KENDUSKEAG ME | *6237 | 17 | No | Payment required |
| Oliver, Keith | BRUNSWICK ME | *8295 | 21 | No | Prepaid |
| Oliver, Kyleigh | CHESTER ME | *4175 | 18 | No | Payment required |
| Oliver, Mason | ORLAND ME | *2565 | 26 | No | Prepaid |
| Oliver, Michelle | CLINTON ME | *8102 | 17 | No | Payment required |
| Oliver, Norman | LEVANT ME | *1462 | 17 | No | Prepaid |
| Oliver, Randall | EAST DIXFIELD ME | *5728 | 16 | No | Payment required |
| Oliver, Rock | MATTAMISCONTIS TWP ME | *0318 | 18 | No | Payment required |
| Oliver, Ronald | COLUMBIA FALLS ME | *4187 | 27 | No | Payment required |
| Oliver, Russell | MADISON ME | *1696 | 17 | No | Payment required |
| Oliver, Shane | WOOLWICH ME | *8538 | 22 | No | Prepaid |
| Oliver, Stacey | SKOWHEGAN ME | *9639 | 16 | No | Payment required |
| Oliver, Terry | RIPLEY ME | *1913 | 17 | No | Prepaid |
| Oliver, Timothy | BRENTWOOD NH | *7609 | 17 | No | Prepaid |
| Oliver, Timothy | MECHANIC FALLS ME | *4065 | 15 | No | Payment required |
| Oliver, William | FAIRHAVEN MA | *4702 | 17 | No | Prepaid |
| Oliver, Wyatt | CLINTON ME | *0795 | 17 | No | Payment required |
| Oliveri, Stephen | PITTSTON ME | *9113 | 22 | No | Prepaid |
| Oliver-Stubbs, Amy | HERMON ME | *4304 | 17 | No | Prepaid |
| Olivo, Jose | SOUTH GRAFTON MA | *7572 | 16 | No | Prepaid |
| Olko, Mark | SABATTUS ME | *7301 | 15 | No | Prepaid |
| Ollivier, Christopher | ATHENS ME | *6235 | 17 | No | Prepaid |
| Ollivier, Elena | ATHENS ME | *5899 | 17 | No | Prepaid |
| Ollivier, Paul | ATHENS ME | *3742 | 17 | No | Payment required |
| Olmstead, Erin | NORWAY ME | *1708 | 07 | No | Payment required |
| Olmstead, Kyle | NEW GLOUCESTER ME | *4780 | 21 | No | Prepaid |
| Olmstead, Mason | NORWAY ME | *8460 | 07 | No | Payment required |
| Olmsted, James | WARREN ME | *2793 | 25 | No | Prepaid |
| Olmsted, Wendell | FREEMAN TOWNSHIP ME | *2432 | 17 | No | Payment required |
| Oloskey, Steven | DUXBURY MA | *4836 | 17 | No | Payment required |
| Olsen, Aimee | FRIENDSHIP ME | *8130 | 25 | No | Prepaid |
| Olsen, Brandon | WALDOBORO ME | *8312 | 25 | No | Payment required |
| Olsen, Brent | FRIENDSHIP ME | *6848 | 25 | No | Prepaid |
| Olsen, Brian | NORTH ATTLEBORO MA | *0189 | 17 | No | Prepaid |
| Olsen, Gregory | LIMERICK ME | *4257 | 20 | No | Prepaid |
| Olsen, Henry | DRESDEN ME | *1903 | 22 | No | Payment required |
| Olsen, James | DRESDEN ME | *4946 | 22 | No | Prepaid |
| Olsen, James | WINTHROP ME | *2013 | 16 | No | Payment required |
| Olsen, John | DIXMONT ME | *4971 | 23 | No | Prepaid |
| Olsen, Kerry | ELLSWORTH ME | *6122 | 17 | No | Prepaid |
| Olsen, Linwood | FRIENDSHIP ME | *9458 | 25 | No | Payment required |
| Olsen, Linwood | WALDOBORO ME | *5336 | 25 | No | Payment required |
| Olsen, Randall | SEBAGO ME | *0696 | 15 | No | Prepaid |
| Olsen, Sarah | WINTHROP ME | *8140 | 16 | No | Payment required |
| Olsen, Scott | SEBAGO ME | *5071 | 15 | No | Prepaid |
| Olson, Amzi | MADISON ME | *1657 | 17 | No | Payment required |
| Olson, Carl | SEBAGO ME | *9776 | 15 | No | Payment required |
| Olson, Carl | TRENTON ME | *9677 | 26 | Yes | No payment required |
| Olson, Chris | BETHEL ME | *5049 | 15 | No | Payment required |
| Olson, Cody | TRENTON ME | *7553 | 26 | No | Prepaid |
| Olson, Duane | HARMONY ME | *5349 | 17 | No | Prepaid |
| Olson, Eban | VASSALBORO ME | *2999 | 23 | No | Prepaid |
| Olson, Eric | WILMINGTON MA | *1230 | 15 | No | Prepaid |
| Olson, Eric | JAFFREY NH | *6069 | 17 | No | Prepaid |
| Olson, Ethan | MADISON ME | *6250 | 16 | No | Payment required |
| Olson, Gage | SOUTH PARIS ME | *7300 | 15 | No | Payment required |
| Olson, Garrett | WEST BATH ME | *7001 | 15 | No | Payment required |
| Olson, Garrett | OAKLAND ME | *9230 | 16 | No | Prepaid |
| Olson, Gunnar | PHILLIPS ME | *0024 | 07 | No | Payment required |
| Olson, Harry | MOUNT VERNON ME | *0011 | 16 | No | Prepaid |
| Olson, Jacob | CHARLESTON ME | *6410 | 17 | No | Payment required |
| Olson, James | NOBLEBORO ME | *4093 | 25 | No | Prepaid |
| Olson, Jamie | CAPE NEDDICK ME | *2752 | 24 | Yes | No payment required |
| Olson, John | WESTPORT ISLAND ME | *9257 | 25 | No | Payment required |
| Olson, Kyle | AUGUSTA ME | *0452 | 22 | No | Payment required |
| Olson, Larissa | WINTHROP ME | *0191 | 16 | No | Payment required |
| Olson, Lisa | GORHAM ME | *7754 | 17 | No | Payment required |
| Olson, Luke | WINTHROP ME | *3145 | 16 | No | Payment required |
| Olson, Mark | DENMARK ME | *1642 | 15 | No | Prepaid |
| Olson, Matthew | WESTPORT MA | *5784 | 17 | No | Payment required |
| Olson, Randy | SOUTH PARIS ME | *2201 | 15 | No | Payment required |
| Olson, Richard | RINDGE NH | *5161 | 17 | No | Prepaid |
| Olson, Ricky | POLAND ME | *0404 | 21 | No | Payment required |
| Olson, Ryan | NEW GLOUCESTER ME | *5265 | 07 | No | Payment required |
| Olson, Scott | CHARLESTON ME | *3668 | 17 | No | Payment required |
| Olson, Slater | GORHAM ME | *7037 | 21 | No | Payment required |
| Olson, Tollef | SOUTH PORTLAND ME | *2902 | 15 | No | Prepaid |
| Olson, Tucker | WEST BATH ME | *2905 | 15 | No | Prepaid |
| Olson, Wayne | WOBURN MA | *3138 | 20 | No | Prepaid |
| Olson, Zoe | JOY LN ME | *7525 | 26 | No | Prepaid |
| Olson Staples, Nicholas | HIRAM ME | *9644 | 15 | No | Payment required |
| Olsson, John | WESTBROOK ME | *7060 | 21 | No | Prepaid |
| Omalley, Sean | WELLS ME | *7238 | 20 | No | Payment required |
| Omalley, Timothy | BRAINTREE MA | *9924 | 17 | No | Prepaid |
